Mozambique vs Uganda – Winner’s Tip will be updated soon
More odds at 1xBet
View more match prediction reviews, complete with the latest team lineup, head to head analysis, and odds checker.
BATSMEN | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Simon Ssesazi | c Bulele b Damiao Couana | 7 | 7 | 1 | 0 | 100.00 |
Brian Masaba | c Cossa b LA Simango | 9 | 20 | 0 | 0 | 45.00 |
Deusdedit Muhumuza | run out (Cossa) | 8 | 9 | 1 | 0 | 88.88 |
Riazat Ali Shah | lbw b Cossa | 23 | 17 | 3 | 0 | 135.29 |
Alpesh Ramjani | b LA Simango | 78 | 45 | 7 | 2 | 173.33 |
Kenneth Waiswa | run out (Huo) | 26 | 22 | 2 | 0 | 118.18 |
Juma Miyagi | lbw b Huo | 0 | 1 | 0 | 0 | 0.00 |
Pascal Murungi | not out | 0 | 1 | 0 | 0 | 0.00 |
Total | (20 Ov) | 162/7 | ||||
Fall of wickets: 1-20 (Simon Ssesazi, 2.6 ov), 2-31 (Brian Masaba, 5.4 ov), 3-37 (Deusdedit Muhumuza, 6.2 ov), 4-63 (Riazat Ali Shah, 10.1 ov), 5-148 (Kenneth Waiswa, 18.4 ov), 6-149 (Juma Miyagi, 18.6 ov), 7-162 (Alpesh Ramjani, 19.5 ov) |
BOWLING | O | M | R | W | ECON | WD | NB |
---|---|---|---|---|---|---|---|
Francisco Couana | 3 | 0 | 23 | 1 | 7.66 | 3 | 0 |
Lourenu00e7o Simango | 4 | 0 | 20 | 2 | 5.00 | 3 | 0 |
Joao Hou | 3 | 0 | 23 | 1 | 7.66 | 0 | 0 |
Santana Dima | 3 | 0 | 27 | 0 | 9.00 | 0 | 0 |
Filipe Cossa | 4 | 0 | 33 | 1 | 8.25 | 1 | 0 |
Jose Bulele | 3 | 0 | 34 | 0 | 11.33 | 1 | 0 |
BATSMEN | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Jose Bulele | b Miyaji | 1 | 6 | 0 | 0 | 16.66 |
Francisco Couana | c Miyaji b Waiswa | 53 | 37 | 7 | 2 | 143.24 |
Last Emilio | c Ssesazi b Miyaji | 0 | 4 | 0 | 0 | 0.00 |
Vieira Tembo | b Miyaji | 0 | 2 | 0 | 0 | 0.00 |
Joao Hou | c Waiswa b Baguma | 0 | 8 | 0 | 0 | 0.00 |
Santana Dima | lbw b Baguma | 0 | 7 | 0 | 0 | 0.00 |
Filipe Cossa | not out | 46 | 38 | 4 | 3 | 121.05 |
Frederico Carava | b Waiswa | 1 | 10 | 0 | 0 | 10.00 |
Agostinho Navicha | b Waiswa | 0 | 1 | 0 | 0 | 0.00 |
Bernardo Simango | b Waiswa | 0 | 3 | 0 | 0 | 0.00 |
Lourenu00e7o Simango | not out | 1 | 6 | 0 | 0 | 16.66 |
Total | (20 Ov) | 124/9 | ||||
Fall of wickets: 1-5 (Jose Bulele, 1.1 ov), 2-5 (Last Emilio, 1.5 ov), 3-17 (Vieira Tembo, 3.1 ov), 4-20 (Joao Hou, 4.5 ov), 5-32 (Santana Dima, 6.5 ov), 6-89 (Francisco Couana, 13.6 ov), 7-107 (Frederico Carava, 17.1 ov), 8-107 (Agostinho Navicha, 17.2 ov), 9-110 (Bernardo Simango, 17.6 ov) |
BOWLING | O | M | R | W | ECON | WD | NB |
---|---|---|---|---|---|---|---|
Joseph Baguma | 4 | 0 | 25 | 2 | 6.25 | 1 | 16 |
Juma Miyagi | 4 | 1 | 7 | 3 | 1.75 | 3 | 24 |
Riazat Ali Shah | 3 | 0 | 15 | 0 | 5.00 | 0 | 11 |
Henry Ssenyondo | 2 | 0 | 31 | 0 | 15.50 | 1 | 2 |
Kenneth Waiswa | 4 | 0 | 14 | 4 | 3.50 | 2 | 15 |
Alpesh Ramjani | 3 | 1 | 21 | 0 | 7.00 | 0 | 11 |
See the best free bet offers.