Batter | R | B | 4S | 6S | SR |
---|---|---|---|---|---|
Quinton de Kock b Boult | 8 | 3 | 2 | 0 | 266.67 |
KL Rahul (C) (W) c Boult b Avesh Khan | 76 | 48 | 8 | 2 | 158.33 |
Marcus Stoinis b Sandeep Sharma | 0 | 4 | 0 | 0 | 0 |
Deepak Hooda c Rovman Powell b Ashwin | 50 | 31 | 7 | 0 | 161.29 |
Nicholas Pooran c Boult b Sandeep Sharma | 11 | 11 | 1 | 0 | 100 |
Ayush Badoni not out | 18 | 13 | 1 | 0 | 138.46 |
Krunal Pandya not out | 15 | 11 | 1 | 0 | 136.36 |
Matt Henry | 0 | 0 | 0 | 0 | 0 |
Ravi Bishnoi | 0 | 0 | 0 | 0 | 0 |
Mohsin Khan | 0 | 0 | 0 | 0 | 0 |
Yash Thakur | 0 | 0 | 0 | 0 | 0 |
Amit Mishra | 0 | 0 | 0 | 0 | 0 |
EXTRAS | 18 (b 0, lb 2, w 15, nb 1, p 0) | ||||
TOTAL | 196 (5 wkts, 20 Ov) |
Batter | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Quinton de Kock | b Boult | 8 | 3 | 2 | 0 | 266.67 |
KL Rahul (C) (W) | c Boult b Avesh Khan | 76 | 48 | 8 | 2 | 158.33 |
Marcus Stoinis | b Sandeep Sharma | 0 | 4 | 0 | 0 | 0 |
Deepak Hooda | c Rovman Powell b Ashwin | 50 | 31 | 7 | 0 | 161.29 |
Nicholas Pooran | c Boult b Sandeep Sharma | 11 | 11 | 1 | 0 | 100 |
Ayush Badoni | not out | 18 | 13 | 1 | 0 | 138.46 |
Krunal Pandya | not out | 15 | 11 | 1 | 0 | 136.36 |
EXTRAS | 18 (b 0, lb 2, w 15, nb 1, p 0) | |||||
TOTAL | 196 (5 wkts, 20 Ov) | |||||
DID NOT BAT | Matt Henry, Ravi Bishnoi, Mohsin Khan, Yash Thakur, Amit Mishra |
Bowler | O | M | R | W | ECO |
---|---|---|---|---|---|
Trent Boult | 4 | 0 | 41 | 1 | 10.2 |
Sandeep Sharma | 4 | 0 | 31 | 2 | 7.8 |
Avesh Khan | 4 | 0 | 42 | 1 | 10.5 |
Ravichandran Ashwin | 4 | 0 | 39 | 1 | 9.8 |
Yuzvendra Chahal | 4 | 0 | 41 | 0 | 10.2 |
Batter | R | B | 4S | 6S | SR |
---|---|---|---|---|---|
Yashasvi Jaiswal c Ravi Bishnoi b Stoinis | 24 | 18 | 3 | 1 | 133.33 |
Jos Buttler b Yash Thakur | 34 | 18 | 4 | 1 | 188.89 |
Sanju Samson (C) (W) not out | 71 | 33 | 7 | 4 | 215.15 |
Riyan Parag c Ayush Badoni b Amit Mishra | 14 | 11 | 0 | 1 | 127.27 |
Dhruv Jurel not out | 52 | 34 | 5 | 2 | 152.94 |
Rovman Powell | 0 | 0 | 0 | 0 | 0 |
Shimron Hetmyer | 0 | 0 | 0 | 0 | 0 |
Ravichandran Ashwin | 0 | 0 | 0 | 0 | 0 |
Trent Boult | 0 | 0 | 0 | 0 | 0 |
Avesh Khan | 0 | 0 | 0 | 0 | 0 |
Sandeep Sharma | 0 | 0 | 0 | 0 | 0 |
Yuzvendra Chahal | 0 | 0 | 0 | 0 | 0 |
EXTRAS | 4 (b 1, lb 1, w 2, nb 0, p 0) | ||||
TOTAL | 199 (3 wkts, 19 Ov) |
Batter | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Yashasvi Jaiswal | c Ravi Bishnoi b Stoinis | 24 | 18 | 3 | 1 | 133.33 |
Jos Buttler | b Yash Thakur | 34 | 18 | 4 | 1 | 188.89 |
Sanju Samson (C) (W) | not out | 71 | 33 | 7 | 4 | 215.15 |
Riyan Parag | c Ayush Badoni b Amit Mishra | 14 | 11 | 0 | 1 | 127.27 |
Dhruv Jurel | not out | 52 | 34 | 5 | 2 | 152.94 |
EXTRAS | 4 (b 1, lb 1, w 2, nb 0, p 0) | |||||
TOTAL | 199 (3 wkts, 19 Ov) | |||||
DID NOT BAT | Rovman Powell, Shimron Hetmyer, Ravichandran Ashwin, Trent Boult, Avesh Khan, Sandeep Sharma, Yuzvendra Chahal |
Bowler | O | M | R | W | ECO |
---|---|---|---|---|---|
Matt Henry | 3 | 0 | 32 | 0 | 10.7 |
Mohsin Khan | 4 | 0 | 52 | 0 | 13 |
Yash Thakur | 4 | 0 | 50 | 1 | 12.5 |
Marcus Stoinis | 1 | 0 | 3 | 1 | 3 |
Krunal Pandya | 4 | 0 | 24 | 0 | 6 |
Amit Mishra | 2 | 0 | 20 | 1 | 10 |
Ravi Bishnoi | 1 | 0 | 16 | 0 | 16 |
Batter | R | B | 4S | 6S | SR |
---|---|---|---|---|---|
Quinton de Kock b Boult | 8 | 3 | 2 | 0 | 266.67 |
KL Rahul (C) (W) c Boult b Avesh Khan | 76 | 48 | 8 | 2 | 158.33 |
Marcus Stoinis b Sandeep Sharma | 0 | 4 | 0 | 0 | 0 |
Deepak Hooda c Rovman Powell b Ashwin | 50 | 31 | 7 | 0 | 161.29 |
Nicholas Pooran c Boult b Sandeep Sharma | 11 | 11 | 1 | 0 | 100 |
Ayush Badoni not out | 18 | 13 | 1 | 0 | 138.46 |
Krunal Pandya not out | 15 | 11 | 1 | 0 | 136.36 |
Matt Henry | 0 | 0 | 0 | 0 | 0 |
Ravi Bishnoi | 0 | 0 | 0 | 0 | 0 |
Mohsin Khan | 0 | 0 | 0 | 0 | 0 |
Yash Thakur | 0 | 0 | 0 | 0 | 0 |
Amit Mishra | 0 | 0 | 0 | 0 | 0 |
EXTRAS | 18 (b 0, lb 2, w 15, nb 1, p 0) | ||||
TOTAL | 196 (5 wkts, 20 Ov) |
Batter | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Quinton de Kock | b Boult | 8 | 3 | 2 | 0 | 266.67 |
KL Rahul (C) (W) | c Boult b Avesh Khan | 76 | 48 | 8 | 2 | 158.33 |
Marcus Stoinis | b Sandeep Sharma | 0 | 4 | 0 | 0 | 0 |
Deepak Hooda | c Rovman Powell b Ashwin | 50 | 31 | 7 | 0 | 161.29 |
Nicholas Pooran | c Boult b Sandeep Sharma | 11 | 11 | 1 | 0 | 100 |
Ayush Badoni | not out | 18 | 13 | 1 | 0 | 138.46 |
Krunal Pandya | not out | 15 | 11 | 1 | 0 | 136.36 |
EXTRAS | 18 (b 0, lb 2, w 15, nb 1, p 0) | |||||
TOTAL | 196 (5 wkts, 20 Ov) | |||||
DID NOT BAT | Matt Henry, Ravi Bishnoi, Mohsin Khan, Yash Thakur, Amit Mishra |
Bowler | O | M | R | W | ECO |
---|---|---|---|---|---|
Trent Boult | 4 | 0 | 41 | 1 | 10.2 |
Sandeep Sharma | 4 | 0 | 31 | 2 | 7.8 |
Avesh Khan | 4 | 0 | 42 | 1 | 10.5 |
Ravichandran Ashwin | 4 | 0 | 39 | 1 | 9.8 |
Yuzvendra Chahal | 4 | 0 | 41 | 0 | 10.2 |
Batter | R | B | 4S | 6S | SR |
---|---|---|---|---|---|
Yashasvi Jaiswal c Ravi Bishnoi b Stoinis | 24 | 18 | 3 | 1 | 133.33 |
Jos Buttler b Yash Thakur | 34 | 18 | 4 | 1 | 188.89 |
Sanju Samson (C) (W) not out | 71 | 33 | 7 | 4 | 215.15 |
Riyan Parag c Ayush Badoni b Amit Mishra | 14 | 11 | 0 | 1 | 127.27 |
Dhruv Jurel not out | 52 | 34 | 5 | 2 | 152.94 |
Rovman Powell | 0 | 0 | 0 | 0 | 0 |
Shimron Hetmyer | 0 | 0 | 0 | 0 | 0 |
Ravichandran Ashwin | 0 | 0 | 0 | 0 | 0 |
Trent Boult | 0 | 0 | 0 | 0 | 0 |
Avesh Khan | 0 | 0 | 0 | 0 | 0 |
Sandeep Sharma | 0 | 0 | 0 | 0 | 0 |
Yuzvendra Chahal | 0 | 0 | 0 | 0 | 0 |
EXTRAS | 4 (b 1, lb 1, w 2, nb 0, p 0) | ||||
TOTAL | 199 (3 wkts, 19 Ov) |
Batter | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Yashasvi Jaiswal | c Ravi Bishnoi b Stoinis | 24 | 18 | 3 | 1 | 133.33 |
Jos Buttler | b Yash Thakur | 34 | 18 | 4 | 1 | 188.89 |
Sanju Samson (C) (W) | not out | 71 | 33 | 7 | 4 | 215.15 |
Riyan Parag | c Ayush Badoni b Amit Mishra | 14 | 11 | 0 | 1 | 127.27 |
Dhruv Jurel | not out | 52 | 34 | 5 | 2 | 152.94 |
EXTRAS | 4 (b 1, lb 1, w 2, nb 0, p 0) | |||||
TOTAL | 199 (3 wkts, 19 Ov) | |||||
DID NOT BAT | Rovman Powell, Shimron Hetmyer, Ravichandran Ashwin, Trent Boult, Avesh Khan, Sandeep Sharma, Yuzvendra Chahal |
Bowler | O | M | R | W | ECO |
---|---|---|---|---|---|
Matt Henry | 3 | 0 | 32 | 0 | 10.7 |
Mohsin Khan | 4 | 0 | 52 | 0 | 13 |
Yash Thakur | 4 | 0 | 50 | 1 | 12.5 |
Marcus Stoinis | 1 | 0 | 3 | 1 | 3 |
Krunal Pandya | 4 | 0 | 24 | 0 | 6 |
Amit Mishra | 2 | 0 | 20 | 1 | 10 |
Ravi Bishnoi | 1 | 0 | 16 | 0 | 16 |
Lucknow Super Giants and Rajasthan Royals square off in an all-entertaining clash in the TATA IPL, which takes place on April 27 at the Ekana Stadium in Lucknow.
Rajasthan Royals are currently on top of the points table with a whopping seven wins in eight matches. They are looking to steam ahead in the playoff race right now and are well on course to achieving a top two spot.
As for the Lucknow Super Giants, they registered some crucial victories en route to taking the fourth spot, which includes back-to-back victories against the defending champions Chennai Super Kings. They are in good form and could test the Royals’ resolve.
Marcus Stoinis struck his first IPL century in the previous match against Chennai Super Kings, helping LSG pull off a sensational run chase against the defending champions, against all the odds.
That victory took their points tally into double digits and are currently in the top four, by the barest of margins. Although the numbers could shift in a short span of time, LSG are putting themselves as one of the favourites to make it to the top four.
Nicholas Pooran, the newly minted vice-captain of the Lucknow Super Giants, has been in sensational form with the bat lately and produced some vital contributions for the side. Even against the Chennai Super Kings he scored some quick runs to help them negate the rising required rate. So far, he has amassed 280 runs in eight matches at a strike-rate of 169.7.
Top Batter Stats - Recent Matches
Player | MAT | R | BT. AVG | SR |
---|---|---|---|---|
KL Rahul | 9 | 355 | 39.44 | 135.49 |
Nicholas Pooran | 9 | 321 | 53.5 | 184.48 |
As per today's betting tips, Ravi Bishnoi has the best chance of producing a game-changing performance for LSG. The leg-spinner who masters the googly to perfection has been bowling well but hasn’t been among the wickets as regularly as his captain would’ve wanted. However, if there is a hint of purchase on the track, which Lucknow has produced before, he could prove to be a difficult bowler to face.
Top Bowler Stats - Recent Matches
Player | MAT | W | ECON | SR |
---|---|---|---|---|
Mohsin Khan | 8 | 7 | 10.2 | 25.71 |
Ravi Bishnoi | 9 | 6 | 9.18 | 27.66 |
The dominance of the Rajasthan Royals has been there for the audience to witness this season. A lot of team have tried to break their resolve, but it seems like they will find a way to win no matter the circumstance. With Jos Buttler and Yashasvi Jaiswal firing in all cylinders and the bowling department too producing big performances, it seems like the Royals are all set for another big show in Lucknow.
Yashasvi Jaiswal was struggling to get runs in the early half of the tournament. Despite coming into this tournament with the best of confidence, it wasn’t reflecting in his attacking play.
However, he has shut down all the critics with a stupendous knock in the previous match against the Mumbai Indians, registering his second TATA IPL century, in the assured company of his skipper.
Top Batter Stats - Recent Matches
Player | MAT | R | BT. AVG | SR |
---|---|---|---|---|
Yashasvi Jaiswal | 9 | 333 | 41.62 | 162.43 |
Riyan Parag | 8 | 289 | 41.28 | 143.78 |
According to today's cricket odds, Avesh Khan is likely to be Rajasthan Royals’ best bowler of the night. The star fast bowler was directly involved in some crucial wins in the opening few matches, where he bowled brilliantly in the death overs.
He has been among the wickets as well, scalping eight wickets in eight matches, bowling predominantly the tough overs in the beginning and the end.
Top Bowler Stats - Recent Matches
Player | MAT | W | ECON | SR |
---|---|---|---|---|
Avesh Khan | 9 | 14 | 9.98 | 13.64 |
Sandeep Sharma | 9 | 12 | 8.16 | 15.5 |
Yashasvi Jaiswal produced his first Player of the Match performance in the last match and looking at the way he is batting, he could be in contention for another big knock in this contest.
He has the ability to take the game away in a span of few deliveries and now that he has found his confidence again, he might go after the bowlers from the get-go, which the team would benefit significantly from.
As per the cricket toss prediction, the team winning the toss should ideally look to bat first in this match. The Lucknow track has played on the slower side ever since it hosted its first match last season. It can get slower as the match progresses and the team batting first, if they score in excess of 160, can benefit significantly.
The weather conditions in Lucknow might be a bit challenging for the overseas players with the temperatures set to be over 30 degrees during the match and the humidity a little over 60%.
This venue has not seen the biggest of scores being put up due to its slowness and size of the ground. The bowlers will have something to work on in this contest and it might not be as one-sided as some of the matches have turned out to be this season.
According to the today's cricket match prediction, Lucknow Super Giants might have a difficult time dealing with the in-form Rajasthan Royals. Sanju Samson and his battalion are well poised to take another step closer towards the playoffs and a victory here seems very much likely.
Player | MAT | R | BT. AVG | SR |
---|---|---|---|---|
KL Rahul | 9 | 355 | 39.44 | 135.49 |
Nicholas Pooran | 9 | 321 | 53.5 | 184.48 |
Player | MAT | R | BT. AVG | SR |
---|---|---|---|---|
Yashasvi Jaiswal | 9 | 333 | 41.62 | 162.43 |
Riyan Parag | 8 | 289 | 41.28 | 143.78 |
Player | MAT | W | ECON | SR |
---|---|---|---|---|
Mohsin Khan | 8 | 7 | 10.2 | 25.71 |
Ravi Bishnoi | 9 | 6 | 9.18 | 27.66 |
Player | MAT | W | ECON | SR |
---|---|---|---|---|
Avesh Khan | 9 | 14 | 9.98 | 13.64 |
Sandeep Sharma | 9 | 12 | 8.16 | 15.5 |