Batter | R | B | 4S | 6S | SR |
---|---|---|---|---|---|
Jake Fraser-McGurk c Nabi b Chawla | 84 | 27 | 11 | 6 | 311.11 |
Abishek Porel c Ishan Kishan b Nabi | 36 | 27 | 3 | 1 | 133.33 |
Shai Hope c Tilak Varma b Luke Wood | 41 | 17 | 0 | 5 | 241.18 |
Rishabh Pant (C) (W) c Rohit b Bumrah | 29 | 19 | 2 | 2 | 152.63 |
Tristan Stubbs not out | 48 | 25 | 6 | 2 | 192 |
Axar Patel not out | 11 | 6 | 0 | 1 | 183.33 |
Kumar Kushagra | 0 | 0 | 0 | 0 | 0 |
Kuldeep Yadav | 0 | 0 | 0 | 0 | 0 |
Lizaad Williams | 0 | 0 | 0 | 0 | 0 |
Mukesh Kumar | 0 | 0 | 0 | 0 | 0 |
Khaleel Ahmed | 0 | 0 | 0 | 0 | 0 |
Rasikh Dar Salam | 0 | 0 | 0 | 0 | 0 |
EXTRAS | 8 (b 0, lb 1, w 6, nb 1, p 0) | ||||
TOTAL | 257 (4 wkts, 20 Ov) |
Batter | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Jake Fraser-McGurk | c Nabi b Chawla | 84 | 27 | 11 | 6 | 311.11 |
Abishek Porel | c Ishan Kishan b Nabi | 36 | 27 | 3 | 1 | 133.33 |
Shai Hope | c Tilak Varma b Luke Wood | 41 | 17 | 0 | 5 | 241.18 |
Rishabh Pant (C) (W) | c Rohit b Bumrah | 29 | 19 | 2 | 2 | 152.63 |
Tristan Stubbs | not out | 48 | 25 | 6 | 2 | 192 |
Axar Patel | not out | 11 | 6 | 0 | 1 | 183.33 |
EXTRAS | 8 (b 0, lb 1, w 6, nb 1, p 0) | |||||
TOTAL | 257 (4 wkts, 20 Ov) | |||||
DID NOT BAT | Kumar Kushagra, Kuldeep Yadav, Lizaad Williams, Mukesh Kumar, Khaleel Ahmed, Rasikh Dar Salam |
Bowler | O | M | R | W | ECO |
---|---|---|---|---|---|
Luke Wood | 4 | 0 | 68 | 1 | 17 |
Jasprit Bumrah | 4 | 0 | 35 | 1 | 8.8 |
Nuwan Thushara | 4 | 0 | 56 | 0 | 14 |
Piyush Chawla | 4 | 0 | 36 | 1 | 9 |
Hardik Pandya | 2 | 0 | 41 | 0 | 20.5 |
Mohammad Nabi | 2 | 0 | 20 | 1 | 10 |
Batter | R | B | 4S | 6S | SR |
---|---|---|---|---|---|
Ishan Kishan (W) c Axar b Mukesh Kumar | 20 | 14 | 4 | 0 | 142.86 |
Rohit Sharma c Shai Hope b Khaleel Ahmed | 8 | 8 | 1 | 0 | 100 |
Suryakumar Yadav c Williams b Khaleel Ahmed | 26 | 13 | 3 | 2 | 200 |
Tilak Varma run out ((sub)Sumit Kumar/Pant) | 63 | 32 | 4 | 4 | 196.88 |
Hardik Pandya (C) c Mukesh Kumar b Rasikh Salam | 46 | 24 | 4 | 3 | 191.67 |
Nehal Wadhera c Pant b Rasikh Salam | 4 | 2 | 1 | 0 | 200 |
Tim David lbw b Mukesh Kumar | 37 | 17 | 2 | 3 | 217.65 |
Mohammad Nabi c Shai Hope b Rasikh Salam | 7 | 4 | 0 | 1 | 175 |
Piyush Chawla c Shai Hope b Mukesh Kumar | 10 | 4 | 1 | 1 | 250 |
Luke Wood not out | 9 | 3 | 0 | 1 | 300 |
Jasprit Bumrah | 0 | 0 | 0 | 0 | 0 |
Nuwan Thushara | 0 | 0 | 0 | 0 | 0 |
EXTRAS | 17 (b 2, lb 2, w 12, nb 1, p 0) | ||||
TOTAL | 247 (9 wkts, 20 Ov) |
Batter | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Ishan Kishan (W) | c Axar b Mukesh Kumar | 20 | 14 | 4 | 0 | 142.86 |
Rohit Sharma | c Shai Hope b Khaleel Ahmed | 8 | 8 | 1 | 0 | 100 |
Suryakumar Yadav | c Williams b Khaleel Ahmed | 26 | 13 | 3 | 2 | 200 |
Tilak Varma | run out ((sub)Sumit Kumar/Pant) | 63 | 32 | 4 | 4 | 196.88 |
Hardik Pandya (C) | c Mukesh Kumar b Rasikh Salam | 46 | 24 | 4 | 3 | 191.67 |
Nehal Wadhera | c Pant b Rasikh Salam | 4 | 2 | 1 | 0 | 200 |
Tim David | lbw b Mukesh Kumar | 37 | 17 | 2 | 3 | 217.65 |
Mohammad Nabi | c Shai Hope b Rasikh Salam | 7 | 4 | 0 | 1 | 175 |
Piyush Chawla | c Shai Hope b Mukesh Kumar | 10 | 4 | 1 | 1 | 250 |
Luke Wood | not out | 9 | 3 | 0 | 1 | 300 |
EXTRAS | 17 (b 2, lb 2, w 12, nb 1, p 0) | |||||
TOTAL | 247 (9 wkts, 20 Ov) | |||||
DID NOT BAT | Jasprit Bumrah, Nuwan Thushara |
Bowler | O | M | R | W | ECO |
---|---|---|---|---|---|
Lizaad Williams | 3 | 0 | 34 | 0 | 11.3 |
Khaleel Ahmed | 4 | 0 | 45 | 2 | 11.2 |
Mukesh Kumar | 4 | 0 | 59 | 3 | 14.8 |
Kuldeep Yadav | 3 | 0 | 47 | 0 | 15.7 |
Axar Patel | 2 | 0 | 24 | 0 | 12 |
Rasikh Dar Salam | 4 | 0 | 34 | 3 | 8.5 |
Batter | R | B | 4S | 6S | SR |
---|---|---|---|---|---|
Jake Fraser-McGurk c Nabi b Chawla | 84 | 27 | 11 | 6 | 311.11 |
Abishek Porel c Ishan Kishan b Nabi | 36 | 27 | 3 | 1 | 133.33 |
Shai Hope c Tilak Varma b Luke Wood | 41 | 17 | 0 | 5 | 241.18 |
Rishabh Pant (C) (W) c Rohit b Bumrah | 29 | 19 | 2 | 2 | 152.63 |
Tristan Stubbs not out | 48 | 25 | 6 | 2 | 192 |
Axar Patel not out | 11 | 6 | 0 | 1 | 183.33 |
Kumar Kushagra | 0 | 0 | 0 | 0 | 0 |
Kuldeep Yadav | 0 | 0 | 0 | 0 | 0 |
Lizaad Williams | 0 | 0 | 0 | 0 | 0 |
Mukesh Kumar | 0 | 0 | 0 | 0 | 0 |
Khaleel Ahmed | 0 | 0 | 0 | 0 | 0 |
Rasikh Dar Salam | 0 | 0 | 0 | 0 | 0 |
EXTRAS | 8 (b 0, lb 1, w 6, nb 1, p 0) | ||||
TOTAL | 257 (4 wkts, 20 Ov) |
Batter | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Jake Fraser-McGurk | c Nabi b Chawla | 84 | 27 | 11 | 6 | 311.11 |
Abishek Porel | c Ishan Kishan b Nabi | 36 | 27 | 3 | 1 | 133.33 |
Shai Hope | c Tilak Varma b Luke Wood | 41 | 17 | 0 | 5 | 241.18 |
Rishabh Pant (C) (W) | c Rohit b Bumrah | 29 | 19 | 2 | 2 | 152.63 |
Tristan Stubbs | not out | 48 | 25 | 6 | 2 | 192 |
Axar Patel | not out | 11 | 6 | 0 | 1 | 183.33 |
EXTRAS | 8 (b 0, lb 1, w 6, nb 1, p 0) | |||||
TOTAL | 257 (4 wkts, 20 Ov) | |||||
DID NOT BAT | Kumar Kushagra, Kuldeep Yadav, Lizaad Williams, Mukesh Kumar, Khaleel Ahmed, Rasikh Dar Salam |
Bowler | O | M | R | W | ECO |
---|---|---|---|---|---|
Luke Wood | 4 | 0 | 68 | 1 | 17 |
Jasprit Bumrah | 4 | 0 | 35 | 1 | 8.8 |
Nuwan Thushara | 4 | 0 | 56 | 0 | 14 |
Piyush Chawla | 4 | 0 | 36 | 1 | 9 |
Hardik Pandya | 2 | 0 | 41 | 0 | 20.5 |
Mohammad Nabi | 2 | 0 | 20 | 1 | 10 |
Batter | R | B | 4S | 6S | SR |
---|---|---|---|---|---|
Ishan Kishan (W) c Axar b Mukesh Kumar | 20 | 14 | 4 | 0 | 142.86 |
Rohit Sharma c Shai Hope b Khaleel Ahmed | 8 | 8 | 1 | 0 | 100 |
Suryakumar Yadav c Williams b Khaleel Ahmed | 26 | 13 | 3 | 2 | 200 |
Tilak Varma run out ((sub)Sumit Kumar/Pant) | 63 | 32 | 4 | 4 | 196.88 |
Hardik Pandya (C) c Mukesh Kumar b Rasikh Salam | 46 | 24 | 4 | 3 | 191.67 |
Nehal Wadhera c Pant b Rasikh Salam | 4 | 2 | 1 | 0 | 200 |
Tim David lbw b Mukesh Kumar | 37 | 17 | 2 | 3 | 217.65 |
Mohammad Nabi c Shai Hope b Rasikh Salam | 7 | 4 | 0 | 1 | 175 |
Piyush Chawla c Shai Hope b Mukesh Kumar | 10 | 4 | 1 | 1 | 250 |
Luke Wood not out | 9 | 3 | 0 | 1 | 300 |
Jasprit Bumrah | 0 | 0 | 0 | 0 | 0 |
Nuwan Thushara | 0 | 0 | 0 | 0 | 0 |
EXTRAS | 17 (b 2, lb 2, w 12, nb 1, p 0) | ||||
TOTAL | 247 (9 wkts, 20 Ov) |
Batter | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Ishan Kishan (W) | c Axar b Mukesh Kumar | 20 | 14 | 4 | 0 | 142.86 |
Rohit Sharma | c Shai Hope b Khaleel Ahmed | 8 | 8 | 1 | 0 | 100 |
Suryakumar Yadav | c Williams b Khaleel Ahmed | 26 | 13 | 3 | 2 | 200 |
Tilak Varma | run out ((sub)Sumit Kumar/Pant) | 63 | 32 | 4 | 4 | 196.88 |
Hardik Pandya (C) | c Mukesh Kumar b Rasikh Salam | 46 | 24 | 4 | 3 | 191.67 |
Nehal Wadhera | c Pant b Rasikh Salam | 4 | 2 | 1 | 0 | 200 |
Tim David | lbw b Mukesh Kumar | 37 | 17 | 2 | 3 | 217.65 |
Mohammad Nabi | c Shai Hope b Rasikh Salam | 7 | 4 | 0 | 1 | 175 |
Piyush Chawla | c Shai Hope b Mukesh Kumar | 10 | 4 | 1 | 1 | 250 |
Luke Wood | not out | 9 | 3 | 0 | 1 | 300 |
EXTRAS | 17 (b 2, lb 2, w 12, nb 1, p 0) | |||||
TOTAL | 247 (9 wkts, 20 Ov) | |||||
DID NOT BAT | Jasprit Bumrah, Nuwan Thushara |
Bowler | O | M | R | W | ECO |
---|---|---|---|---|---|
Lizaad Williams | 3 | 0 | 34 | 0 | 11.3 |
Khaleel Ahmed | 4 | 0 | 45 | 2 | 11.2 |
Mukesh Kumar | 4 | 0 | 59 | 3 | 14.8 |
Kuldeep Yadav | 3 | 0 | 47 | 0 | 15.7 |
Axar Patel | 2 | 0 | 24 | 0 | 12 |
Rasikh Dar Salam | 4 | 0 | 34 | 3 | 8.5 |
DC and MI have each lost five matches and will need to win their next match in order to move up the standings. Especially for the Mumbai Indians, things have gotten worse and they can be eliminated from the playoff competition in the IPL 2024.
All eyes will be on DC captain Rishabh Pant, whose vision and strategies have led the club to three victories in their past five matches. On the MI side, Jasprit Bumrah is one of the tournament's leading wicket-takers with 13 wickets, while Rohit Sharma just reached 6500 runs in his 250th IPL match.
This match is going to be amazing overall, and we'll look into the match prediction today to figure out who will win.
DC is rapidly rising in the standings; after four victories and five defeats, they presently have eight points. Captain Rishabh Pant and opener Jake Fraser-McGurk's batting performances have been crucial in previous DC matches, making them the players to watch out for in the next encounter.
Prithvi Shaw's regular efforts, with 185 runs and three fifties, provide consistency to the top order. Ishant Sharma bowled really well against GT, taking two wickets in two overs.
He, along with Khaleel Ahmed and Kuldeep Yadav, hopes to repeat past success and take wickets on the run. If the squad plays to their strengths, they will most likely defeat MI in their next match.
Rishabh Pant, the middle-order batsman and captain of the Delhi Capitals is anticipated to be the team's best batsman.
According to our free cricket betting tips, since he was awarded player of the match in their past two victories, his extensive experience will be crucial whether he is chasing objectives for Delhi or setting up big totals.
With 342 runs, he is among the tournament's top scorers. With 21 sixes, he leads in the overall number of sixes recorded in the competition.
Top Batter Stats - Recent Matches
Since he regularly delivers and takes wickets for the Delhi Capitals team, Kuldeep Yadav is one of the tournament's leading wicket-takers with 12 wickets, hence he is projected to be the best bowler. He has taken two and four wickets each in the past two games that they have won.
He poses a severe threat to the MI team because of his quick bowling motion, accuracy, and speed. For DC to succeed early on, his first innings will be critical.
Top Bowler Stats - Recent Matches
The Mumbai Indians are having a difficult season after just winning three games and losing five. On April 27, 2024, in Delhi, they still have the opportunity to perhaps advance to the fifth spot on the standings if they defeat DC.
Gerald Coetzee has taken 12 wickets this season, while Jasprit Bumrah has collected 13. The addition of Suryakumar Yadav to the MI team should improve their batting order. This season, Rohit Sharma has performed exceptionally well, amassing 6500 runs in his 250th IPL game.
Tilak Varma has also been highly beneficial; in the last game against RR, he scored 65 runs. MI is prepared to leave a mark in their next matchup with DC with hard-hitting and consistent gameplay.
The opener and a player known for his strong hitting, Rohit Sharma, may be their best batsman. He excels at hitting boundaries and racking up runs quickly. He scored 36 runs in the last game by hitting five boundaries in only 25 balls, and with 303 runs, he is among the tournament's leading scorers. Today's cricket betting odds are on him being the best hitter again in the upcoming match.
Top Batter Stats - Recent Matches
Player | MAT | R | BT. AVG | SR |
---|---|---|---|---|
Suryakumar Yadav | 9 | 293 | 36.62 | 158.37 |
Tilak Varma | 8 | 273 | 45.5 | 150.82 |
With his fast right-arm bowling, Jasprit Bumrah is predicted to be the match's top bowler. J. Bumrah poses a serious threat to the DC team with his fast, precise, and unique bowling style. MI's early success will mostly depend on his first overs. In their most recent match against RCB, he claimed five wickets; overall, he has taken 13 wickets to lead all wicket-takers in this competition.
Top Bowler Stats - Recent Matches
Player | MAT | W | ECON | SR |
---|---|---|---|---|
Piyush Chawla | 7 | 11 | 7.88 | 13.63 |
Jasprit Bumrah | 8 | 10 | 6.81 | 19.1 |
Rishabh Pant is the apparent choice for Player of the Match in the next game. Delhi may turn things around with his ability to score quickly from the top of the order and put pressure on the bowlers. He was selected player of the match in their most recent victories over GT and LSG. He is likely to score 50 runs and win the title again.
Depending on the evening circumstances in Delhi, the winning team is predicted to field first, according to our expert toss prediction. After winning the toss, Delhi should opt to field first once more and use wickets falling to keep MI inside a realistic run goal, as they did against GT.
The 43rd IPL League match between Mumbai Indians and Delhi Capitals will be played at Arun Jaitley Stadium in Delhi on Saturday, April 27 at 4:00 PM. The game day weather is expected to be hot and humid, with a high of 39°. By the time the game started in the afternoon, the temperature should have dropped to around 29°.
There is very little likelihood of precipitation or rain. A match with a 9° dew point and an afternoon humidity of roughly 25% is unlikely to be interrupted.
This pitch is ideal for batters because of its tight borders and dry nature, allowing the hitter to easily cross the boundary. Spinners get some turns and assistance as the game progresses.
Our research estimates that the Delhi Capitals will defeat the Mumbai Indians in their upcoming encounter. The Delhi openers are more reliable and steady, although Mumbai's Rohit Sharma is prone to early dismissal.
The wickets of Jake Fraser-McGurk and Rishabh Pant are vital for Delhi, but Mumbai's Jasprit Bumrah and Gerald Coetzee may have a significant influence on the game if they take them. If no unlucky wickets happen, Delhi is expected to outscore Mumbai in the following game.
Player | MAT | R | BT. AVG | SR |
---|---|---|---|---|
Suryakumar Yadav | 9 | 293 | 36.62 | 158.37 |
Tilak Varma | 8 | 273 | 45.5 | 150.82 |
Player | MAT | W | ECON | SR |
---|---|---|---|---|
Piyush Chawla | 7 | 11 | 7.88 | 13.63 |
Jasprit Bumrah | 8 | 10 | 6.81 | 19.1 |