Bulgaria to defeat Guernsey in the 3rd T20I 2022 @1.31
More odds at 1xBet
Team Form
Top Players
Man of the Match
Match Conditions
View more match prediction reviews, complete with the latest team lineup, head to head analysis, and odds checker.
BOWLING | O | M | R | W | ECON | WD | NB |
---|---|---|---|---|---|---|---|
Asad Ali Rehemtulla | 4 | 0 | 24 | 4 | 6.00 | 0 | 0 |
Hristo Lakov | 4 | 0 | 22 | 0 | 5.50 | 1 | 0 |
Sulaiman Ali | 2 | 0 | 16 | 1 | 8.00 | 1 | 0 |
Prakash Mishra | 4 | 0 | 28 | 1 | 7.00 | 2 | 0 |
Kevin D’Souza | 2 | 0 | 13 | 1 | 6.50 | 2 | 0 |
BATSMEN | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Hristo Lakov | st Martin b Martel | 28 | 32 | 1 | 0 | 87.50 |
Aravinda De Silva | c Ferbrache b ACF Stokes | 6 | 7 | 1 | 0 | 85.71 |
Saim Hussain | b Hooper | 22 | 25 | 0 | 1 | 88.00 |
Kevin D’Souza | b ACF Stokes | 1 | 8 | 0 | 0 | 12.50 |
Prakash Mishra | c Nightingale b ACF Stokes | 3 | 11 | 0 | 0 | 27.27 |
Omar Rassol | st Martin b Hooper | 7 | 5 | 1 | 0 | 140.00 |
Mukul Kadyan | b MWR Stokes | 0 | 1 | 0 | 0 | 0.00 |
Sulaiman Ali | not out | 3 | 11 | 0 | 0 | 27.27 |
Asad Ali Rehemtulla | b Hooper | 0 | 1 | 0 | 0 | 0.00 |
Dimo Nikolov | b Martel | 0 | 1 | 0 | 0 | 0.00 |
Total | (18 Ov) | 78/10 | ||||
Fall of wickets: 1-19 (Aravinda De Silva, 3.1 ov), 2-60 (Saim Hussain, 10.3 ov), 3-60 (Hristo Lakov, 11.1 ov), 4-63 (Kevin D’Souza, 13.3 ov), 5-66 (Prakash Mishra, 13.6 ov), 6-66 (Mukul Kadyan, 14.1 ov), 7-72 (Omar Rassol, 15.4 ov), 8-72 (Asad Ali Rehemtulla, 15.5 ov), 9-78 (Asad Ali Rehemtulla, 15.5 ov), 10-78 (Dimo Nikolov, 17.6 ov) |
Toss | Bulgaria, elected to field first |
Home Team | Bulgaria |
Away Team | Guernsey |
Series | ICC Men’s T20 World Cup Sub Regional Europe Qualifier Group B 2022 |
See the best cricket bet promotions