Botswana vs Seychelles – Winner’s Tip will be updated soon
More odds at 1xBet
View more match prediction reviews, complete with the latest team lineup, head to head analysis, and odds checker.
BATSMEN | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Karabo Motlhanka | run out (Mazharul Islam) | 39 | 32 | 6 | 0 | 121.87 |
Reginald Nehonde | c de Silva b Krishna | 23 | 18 | 2 | 1 | 127.77 |
Tharindu Perera | not out | 29 | 28 | 2 | 1 | 103.57 |
Vinoo Balakrishnan | not out | 15 | 12 | 2 | 0 | 125.00 |
Total | (15 Ov) | 115/2 | ||||
Fall of wickets: 1-52 (Reginald Nehonde, 6.1 ov), 2-82 (Karabo Motlhanka, 11.2 ov) |
BOWLING | O | M | R | W | ECON | WD | NB |
---|---|---|---|---|---|---|---|
Tharmenthiran Shanmugam | 2 | 0 | 11 | 0 | 5.50 | 0 | 0 |
Sohail Rana | 2 | 0 | 21 | 0 | 10.50 | 0 | 0 |
Rashen de Silva | 1 | 0 | 17 | 0 | 17.00 | 3 | 0 |
Samarathunga Rukmal | 3 | 0 | 15 | 0 | 5.00 | 1 | 0 |
Naidoo Krishna | 3 | 0 | 16 | 1 | 5.33 | 0 | 0 |
Stephen Madusanka | 2 | 0 | 7 | 0 | 3.50 | 0 | 0 |
Deso Kalvin | 2 | 0 | 26 | 0 | 13.00 | 2 | 0 |
See the best free bet offers.