Toss | Jersey, elected to bat first |
Home Team | Bermuda |
Away Team | Jersey |
Series | CWC Challenge League 2022 |
Umpires | Patric Makumbi David Odhiambo |
Match Referee | Emmanuel Dube |
BATSMEN | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Harrison Carlyon | lbw b Jeffers | 73 | 69 | 12 | 0 | 105.79 |
Nick Greenwood | c Darrell b Jones | 106 | 80 | 17 | 1 | 132.50 |
Josh Lawrenson | c Sabir b Jones | 29 | 40 | 4 | 0 | 72.50 |
Ben Stevens | lbw b Jeffers | 5 | 7 | 1 | 0 | 71.42 |
Jonty Jenner | c Sabir b J Richardson | 52 | 44 | 5 | 1 | 118.18 |
Dominic Blampied | c J Richardson b Leverock | 12 | 11 | 2 | 0 | 109.09 |
Julius Sumerauer | c Bremar b Darrell | 41 | 27 | 1 | 3 | 151.85 |
Benjamin Ward | c Sabir b J Richardson | 7 | 7 | 1 | 0 | 100.00 |
Jake Dunford | not out | 13 | 10 | 1 | 0 | 130.00 |
Charles Perchard | not out | 15 | 6 | 2 | 1 | 250.00 |
Total | (50 Ov) | 371/8 | ||||
Fall of wickets: 1-168 (Harrison Carlyon, 23.2 ov), 2-192 (Nick Greenwood, 26.5 ov), 3-210 (Ben Stevens, 29.4 ov), 4-232 (Josh Lawrenson, 34.1 ov), 5-250 (Dominic Blampied, 36.3 ov), 6-335 (Julius Sumerauer, 45.6 ov), 7-336 (Jonty Jenner, 46.2 ov), 8-348 (Benjamin Ward, 48.2 ov) |
BOWLING | O | M | R | W | ECON | WD | NB |
---|---|---|---|---|---|---|---|
Kamau Leverock | 10 | 0 | 65 | 1 | 6.50 | 0 | 0 |
Zeko Burgess | 6 | 0 | 58 | 0 | 9.66 | 1 | 0 |
Jelani Richardson | 5 | 0 | 36 | 2 | 7.20 | 1 | 0 |
Cameron Jeffers | 10 | 0 | 51 | 2 | 5.10 | 2 | 0 |
Jabari Darrell | 9 | 0 | 100 | 1 | 11.11 | 3 | 0 |
Malachi Jones | 10 | 0 | 54 | 2 | 5.40 | 0 | 0 |
BATSMEN | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Dominic Sabir | run out (Lawrenson) | 3 | 18 | 0 | 0 | 16.66 |
Kamau Leverock | c Perchard b Sumerauer | 63 | 51 | 4 | 6 | 123.52 |
Dalin Richardson | lbw b Carlyon | 0 | 1 | 0 | 0 | 0.00 |
Amari Ebbin | lbw b Perchard | 1 | 6 | 0 | 0 | 16.66 |
Steven Bremar | lbw b Carlyon | 0 | 2 | 0 | 0 | 0.00 |
Zeko Burgess | b Carlyon | 1 | 6 | 0 | 0 | 16.66 |
Cameron Jeffers | c Blampied b Carlyon | 2 | 11 | 0 | 0 | 18.18 |
Jabari Darrell | b Carlyon | 1 | 4 | 0 | 0 | 25.00 |
Malachi Jones | not out | 4 | 5 | 0 | 0 | 80.00 |
Jamar Stovel | lbw b Sumerauer | 0 | 1 | 0 | 0 | 0.00 |
Jelani Richardson | b Sumerauer | 0 | 2 | 0 | 0 | 0.00 |
Total | (17.5 Ov) | 80/10 | ||||
Fall of wickets: 1-34 (Dominic Sabir, 7.3 ov), 2-34 (Dalin Richardson, 8.1 ov), 3-41 (Amari Ebbin, 9.5 ov), 4-42 (Steven Bremar, 10.4 ov), 5-53 (Zeko Burgess, 12.2 ov), 6-61 (Cameron Jeffers, 14.5 ov), 7-75 (Jabari Darrell, 16.2 ov), 8-79 (Kamau Leverock, 17.2 ov), 9-80 (Jamar Stovel, 17.3 ov), 10-80 (Jelani Richardson, 17.5 ov) |
BOWLING | O | M | R | W | ECON | WD | NB |
---|---|---|---|---|---|---|---|
Julius Sumerauer | 4.5 | 0 | 19 | 3 | 3.93 | 2 | 21 |
Elliot Miles | 3 | 0 | 14 | 0 | 4.66 | 0 | 14 |
Harrison Carlyon | 5 | 1 | 13 | 5 | 2.60 | 0 | 23 |
Charles Perchard | 4 | 1 | 18 | 1 | 4.50 | 1 | 16 |
Dominic Blampied | 1 | 0 | 14 | 0 | 14.00 | 0 | 2 |
Cricket Betting’s top online cricket betting sites include up to 600% welcome bonus, free bets and no deposit bonuses.