Toss | Bermuda, elected to field first |
Away Team | Bermuda |
Series | CWC Challenge League 2022 |
Umpires | Rockie D’Mello Andrew Louw |
Match Referee | Emmanuel Dube |
BATSMEN | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Adit Gorawara | c & b Burgess | 8 | 8 | 2 | 0 | 100.00 |
Nizakat Khan | c Richardson b Leverock | 38 | 27 | 2 | 2 | 140.74 |
Zeeshan Ali | lbw b Stovel | 19 | 26 | 4 | 0 | 73.07 |
Babar Hayat | c Sabir b Burgess | 135 | 102 | 9 | 8 | 132.35 |
Kinchit Shah | c Najiyah Raynor b Leverock | 2 | 9 | 0 | 0 | 22.22 |
Aizaz Khan | c Bremar b Charles Trott | 34 | 54 | 5 | 0 | 62.96 |
Yasim Murtaza | c Richardson b Charles Trott | 9 | 22 | 1 | 0 | 40.90 |
Shahid Wasif | c Stovel b Leverock | 33 | 37 | 3 | 0 | 89.18 |
Ehsan Khan | c & b Leverock | 10 | 11 | 1 | 0 | 90.90 |
Ayush Shukla | not out | 2 | 3 | 0 | 0 | 66.66 |
Mohammad Ghazanfar | not out | 1 | 3 | 0 | 0 | 33.33 |
Total | (50 Ov) | 313/9 | ||||
Fall of wickets: 1-15 (Adit Gorawara, 2.3 ov), 2-74 (Zeeshan Ali, 11.4 ov), 3-96 (Kinchit Shah, 14.4 ov), 4-163 (Aizaz Khan, 29.1 ov), 5-177 (Yasim Murtaza, 33.6 ov), 6-260 (Shahid Wasif, 43.6 ov), 7-269 (Babar Hayat, 44.5 ov), 8-292 (Ehsan Khan, 47.6 ov), 9-308 (Nizakat Khan, 49.2 ov) |
BOWLING | O | M | R | W | ECON | WD | NB |
---|---|---|---|---|---|---|---|
Zeko Burgess | 10 | 0 | 66 | 2 | 6.60 | 3 | 0 |
Jelani Richardson | 8 | 0 | 56 | 0 | 7.00 | 3 | 0 |
Kamau Leverock | 9 | 1 | 62 | 4 | 6.88 | 3 | 0 |
Jamar Stovel | 3 | 0 | 24 | 1 | 8.00 | 1 | 0 |
Charles Trott | 10 | 2 | 32 | 2 | 3.20 | 0 | 0 |
Cameron Jeffers | 10 | 0 | 62 | 0 | 6.20 | 0 | 0 |
BATSMEN | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Dominic Sabir | b Shukla | 34 | 27 | 7 | 0 | 125.92 |
Dennico Hollis | c Gorawara b Aizaz Khan | 1 | 6 | 0 | 0 | 16.66 |
Najiyah Raynor | b Yasim Murtaza | 4 | 22 | 0 | 0 | 18.18 |
Amari Ebbin | lbw b Mohammad Ghazanfar | 12 | 34 | 1 | 0 | 35.29 |
Kamau Leverock | b Yasim Murtaza | 5 | 6 | 1 | 0 | 83.33 |
Steven Bremar | c & b Yasim Murtaza | 24 | 27 | 3 | 1 | 88.88 |
Charles Trott | lbw b Ehsan Khan | 8 | 8 | 2 | 0 | 100.00 |
Jamar Stovel | lbw b Ehsan Khan | 0 | 2 | 0 | 0 | 0.00 |
Cameron Jeffers | c Shahid Wasif b Ehsan Khan | 2 | 7 | 0 | 0 | 28.57 |
Zeko Burgess | c Zeeshan Ali b Ehsan Khan | 9 | 8 | 0 | 1 | 112.50 |
Jelani Richardson | not out | 2 | 5 | 0 | 0 | 40.00 |
Total | (25.1 Ov) | 119/10 | ||||
Fall of wickets: 1-24 (Dennico Hollis, 3.3 ov), 2-42 (Dominic Sabir, 6.1 ov), 3-52 (Najiyah Raynor, 12.3 ov), 4-62 (Kamau Leverock, 14.1 ov), 5-83 (Amari Ebbin, 17.5 ov), 6-102 (Charles Trott, 21.1 ov), 7-102 (Jamar Stovel, 21.3 ov), 8-105 (Steven Bremar, 22.4 ov), 9-113 (Cameron Jeffers, 23.3 ov), 10-119 (Zeko Burgess, 25.1 ov) |
BOWLING | O | M | R | W | ECON | WD | NB |
---|---|---|---|---|---|---|---|
Ayush Shukla | 6 | 1 | 22 | 1 | 3.66 | 2 | 27 |
Aizaz Khan | 6 | 2 | 27 | 1 | 4.50 | 1 | 26 |
Yasim Murtaza | 7 | 1 | 32 | 3 | 4.57 | 0 | 28 |
Ehsan Khan | 4.1 | 0 | 20 | 4 | 4.80 | 3 | 17 |
Mohammad Ghazanfar | 2 | 0 | 13 | 1 | 6.50 | 1 | 8 |
Toss | Bermuda, elected to field first |
Away Team | Bermuda |
Series | CWC Challenge League 2022 |
Umpires | Rockie D’Mello Andrew Louw |
Match Referee | Emmanuel Dube |
Cricket Betting’s top online cricket betting sites include up to 600% welcome bonus, free bets and no deposit bonuses.