Guernsey to beat Austria in the 9th T20I 2022 @1.56
More odds at 1xBet
Team Form
Top Players
Man of the Match
Match Conditions
View more match prediction reviews, complete with the latest team lineup, head to head analysis, and odds checker.
BATSMEN | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Luke Le Tissier | c Habib Ahmadzai b Umair Tariq | 37 | 28 | 5 | 1 | 132.14 |
Isaac Damarell | c Umair Tariq b Abdullah Akbarjan | 19 | 15 | 1 | 1 | 126.66 |
Matthew Stokes | c Simpson-Parker b Sahel Zadran | 18 | 16 | 2 | 0 | 112.50 |
Josh Butler | c Mirza Ahsan b Nathwani | 20 | 20 | 1 | 0 | 100.00 |
Tom Nightingale | run out (Umair Tariq) | 1 | 2 | 0 | 0 | 50.00 |
Jason Martin | not out | 19 | 20 | 1 | 1 | 95.00 |
Anthony Stokes | not out | 18 | 19 | 0 | 1 | 94.73 |
Total | (20 Ov) | 139/6 | ||||
Fall of wickets: 1-63 (Isaac Damarell, 6.6 ov), 2-66 (Luke Le Tissier, 7.4 ov), 3-101 (Josh Butler, 12.5 ov), 4-102 (Tom Nightingale, 13.1 ov), 5-102 (Matthew Stokes, 13.3 ov), 6-103 (Ben Ferbrache, 14.2 ov) |
BOWLING | O | M | R | W | ECON | WD | NB |
---|---|---|---|---|---|---|---|
William Peatfield | 4 | 0 | 22 | 3 | 5.50 | 1 | 13 |
David Hooper | 3.4 | 0 | 32 | 0 | 8.72 | 1 | 6 |
Matthew Stokes | 4 | 0 | 35 | 2 | 8.75 | 1 | 10 |
Luke Thomas Bichard | 4 | 0 | 27 | 0 | 6.75 | 0 | 11 |
Anthony Stokes | 4 | 0 | 25 | 2 | 6.25 | 0 | 15 |
Toss | Guernsey, elected to bat first |
Home Team | Austria |
Away Team | Guernsey |
Series | ICC Men’s T20 World Cup Sub Regional Europe Qualifier Group B 2022 |
See the best cricket bet promotions