Haryana to defeat Arunachal Pradesh in the 50-Over match @1.01
More odds at 1xBet
View more match prediction reviews, complete with the latest team lineup, head to head analysis, and odds checker.
BATSMEN | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Chaitanya Bishnoi | b Yab Niya | 134 | 124 | 16 | 1 | 108.06 |
Yuvraj Singh | c Teshi Tiku b Yab Niya | 131 | 116 | 12 | 3 | 112.93 |
Himanshu Rana | c Yangfo b Yab Niya | 38 | 18 | 3 | 2 | 211.11 |
Rahul Tewatia | c Yab Niya b Nabam Abo | 4 | 4 | 0 | 0 | 100.00 |
Yashu Sharma | b Yab Niya | 0 | 1 | 0 | 0 | 0.00 |
Nishant Sindhu | c Dabi b Yigam | 36 | 19 | 2 | 2 | 189.47 |
Kapil Hooda | c Suraj Tayam b Yab Niya | 2 | 3 | 0 | 0 | 66.66 |
Anshul Kamboj | c Yangfo b Nabam Abo | 17 | 6 | 2 | 1 | 283.33 |
Jayant Yadav | not out | 13 | 8 | 2 | 0 | 162.50 |
Mohit Sharma | not out | 4 | 1 | 1 | 0 | 400.00 |
Total | (50 Ov) | 397/8 | ||||
Fall of wickets: 1-262 (Chaitanya Bishnoi, 39.1 ov), 2-297 (Yuvraj Singh, 41.5 ov), 3-316 (Himanshu Rana, 43.3 ov), 4-316 (Yashu Sharma, 43.4 ov), 5-319 (Rahul Tewatia, 44.2 ov), 6-325 (Kapil Hooda, 45.2 ov), 7-347 (Anshul Kamboj, 46.2 ov), 8-393 (Nishant Sindhu, 49.5 ov) |
BOWLING | O | M | R | W | ECON | WD | NB |
---|---|---|---|---|---|---|---|
Nabam Abo | 8 | 0 | 67 | 2 | 8.37 | 6 | 0 |
Limar Dabi | 10 | 0 | 65 | 0 | 6.50 | 0 | 0 |
Techi Neri | 9 | 0 | 55 | 0 | 6.11 | 0 | 0 |
Yab Niya | 10 | 0 | 84 | 5 | 8.40 | 2 | 0 |
Mapu Yigam | 9 | 0 | 83 | 1 | 9.22 | 1 | 0 |
Techi Doria | 2 | 0 | 27 | 0 | 13.50 | 0 | 0 |
Amresh Rohit | 2 | 0 | 13 | 0 | 6.50 | 0 | 0 |
BATSMEN | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Ngurang James | lbw b Tewatia | 11 | 50 | 1 | 0 | 22.00 |
Amresh Rohit | b Sharma | 1 | 4 | 0 | 0 | 25.00 |
Techi Neri | c Yashu Sharma b Sharma | 0 | 1 | 0 | 0 | 0.00 |
Suraj Tayam | c Yadav b Kamboj | 7 | 15 | 1 | 0 | 46.66 |
Techi Doria | c sub (Shivam Chauhan) b Tewatia | 12 | 30 | 1 | 0 | 40.00 |
Kamsha Yangfo | c Rana b Yadav | 23 | 29 | 3 | 0 | 79.31 |
Teshi Tiku | b Tewatia | 10 | 18 | 0 | 0 | 55.55 |
Mapu Yigam | not out | 1 | 8 | 0 | 0 | 12.50 |
Limar Dabi | not out | 5 | 20 | 0 | 0 | 25.00 |
Yab Niya | b Bhambhu | 4 | 5 | 1 | 0 | 80.00 |
Total | (26 Ov) | 74/7 | ||||
Fall of wickets: 1-1 (Amresh Rohit, 2.2 ov), 2-1 (Techi Neri, 2.3 ov), 3-11 (Suraj Tayam, 7.1 ov), 4-38 (Techi Doria, 16.2 ov), 5-51 (Ngurang James, 185.6 ov), 6-71 (Teshi Tiku, 24.1 ov), 7-71 (Kamsha Yangfo, 25.2 ov), 8-82 (Mapu Yigam, 29.3 ov), 9-83 (Nabam Abo, 30.5 ov), 10-91 (Yab Niya, 32.3 ov) |
BOWLING | O | M | R | W | ECON | WD | NB |
---|---|---|---|---|---|---|---|
Mohit Sharma | 5 | 2 | 7 | 2 | 1.40 | 1 | 0 |
Anshul Kamboj | 5 | 1 | 11 | 1 | 2.20 | 0 | 0 |
Jaideep Bhambhu | 3 | 0 | 9 | 0 | 3.00 | 0 | 0 |
Nishant Sindhu | 3 | 0 | 9 | 0 | 3.00 | 0 | 0 |
Jayant Yadav | 5 | 0 | 18 | 1 | 3.60 | 0 | 0 |
Rahul Tewatia | 8 | 2 | 24 | 4 | 3.00 | 0 | 0 |
Toss | Arunachal Pradesh, elected to field first |
Home Team | Arunachal Pradesh |
Away Team | Haryana |
Series | Vijay Hazare Trophy 2022/23 |
Umpires | Abhijit Deshmukh Sanjay Kumar Singh |
Match Referee | Arindam Sarkar |
See the best free bet offers.