betzest ₹450 Free – Just register! This is a no deposit welcome offer.
Free ₹450 Here
MATCH DETAILS
Toss | Victoria Women won the toss and elected to bowl. |
Home Team | Victoria Women |
Score: 8-209 | Overs: 49.4 | |
Away Team | SA Scorpions |
Score: 205 | Overs: 48.5 | |
Series | WNCL 2021 |
Umpires | Hamilton, A Sajowitz, B |
Match Referee | Gilbert, D |
VIEW CRICKET BETTING MARKETS
MATCH CENTRE
BATSMEN | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Elyse Villani | run out (Webb) | 61 | 96 | 5 | 1 | 63.54 |
Sophie Molineux | c: Price b: McGrath | 4 | 6 | 1 | 0 | 66.67 |
Meg Lanning | b: McGrath | 14 | 16 | 3 | 0 | 87.50 |
Ellyse Perry | c: Dooley b: McGrath | 67 | 117 | 6 | 0 | 57.26 |
Annabel Sutherland | c&b: Betts | 34 | 44 | 3 | 0 | 77.27 |
Georgia Wareham | c: McPharlin b: McGrath | 2 | 4 | 0 | 0 | 50.00 |
Kim Garth | c: McGrath b: Barsby | 5 | 5 | 0 | 0 | 100.00 |
Anna Lanning | st: McPharlin b: Schutt | 5 | 7 | 0 | 0 | 71.43 |
Molly Strano | not out | 8 | 3 | 2 | 0 | 266.67 |
Total | (49.4 Ov, RR: 4.21) | 209/8 | ||||
Fall of wickets: 3-138 (Elyse Villani, 34.3), 1-6 (Sophie Molineux, 1.4), 2-26 (Meg Lanning, 7.2), 6-192 (Ellyse Perry, 47.3), 4-186 (Annabel Sutherland, 44.5), 5-189 (Georgia Wareham, 45.6), 8-201 (Kim Garth, 49.1), 7-201 (Anna Lanning, 48.6) |
BOWLING | O | M | R | W | ECON | WD | NB |
---|---|---|---|---|---|---|---|
Megan Schutt | 10.0 | 2 | 31 | 1 | 3.10 | 0 | 0 |
Tahlia McGrath | 10.0 | 2 | 46 | 4 | 4.60 | 1 | 0 |
Amanda Wellington | 10.0 | 1 | 30 | 0 | 3.00 | 1 | 0 |
Samantha Betts | 10.0 | 0 | 49 | 1 | 4.90 | 2 | 0 |
Alex Price | 6.0 | 0 | 29 | 0 | 4.83 | 0 | 0 |
Jemma Barsby | 3.4 | 0 | 22 | 1 | 6.00 | 3 | 0 |
BATSMEN | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Bridget Patterson | c: Villani b: Strano | 25 | 59 | 2 | 0 | 42.37 |
Tahlia McGrath | lbw: Molineux | 25 | 40 | 4 | 0 | 62.50 |
Josie Dooley | not out | 68 | 88 | 5 | 0 | 77.27 |
Courtney Webb | b: Molineux | 21 | 27 | 2 | 0 | 77.78 |
Jemma Barsby | c: Lanning b: Wareham | 7 | 13 | 0 | 0 | 53.85 |
Amanda Wellington | lbw: Garth | 18 | 22 | 2 | 0 | 81.82 |
Tegan McPharlin | b: Sutherland | 5 | 19 | 0 | 0 | 26.32 |
Annie O’Neil | b: Wareham | 5 | 10 | 0 | 0 | 50.00 |
Samantha Betts | lbw: Strano | 4 | 8 | 0 | 0 | 50.00 |
Alex Price | run out (Lanning) | 4 | 4 | 0 | 0 | 100.00 |
Megan Schutt | c: Garth b: Strano | 1 | 3 | 0 | 0 | 33.33 |
Total | (48.5 Ov, RR: 4.20) | 205/10 | ||||
Fall of wickets: 2-54 (Bridget Patterson, 16.5), 1-52 (Tahlia McGrath, 15.5), 3-96 (Courtney Webb, 25.4), 4-118 (Jemma Barsby, 31.1), 5-153 (Amanda Wellington, 37.3), 6-164 (Tegan McPharlin, 41.4), 7-177 (Annie O’Neil, 44.3), 8-189 (Samantha Betts, 46.4), 9-199 (Alex Price, 47.5), 10-205 (Megan Schutt, 48.5) |
BOWLING | O | M | R | W | ECON | WD | NB |
---|---|---|---|---|---|---|---|
Kim Garth | 10.0 | 1 | 30 | 1 | 3.00 | 2 | 0 |
Ellyse Perry | 6.0 | 0 | 31 | 0 | 5.17 | 2 | 0 |
Sophie Molineux | 9.0 | 0 | 33 | 2 | 3.67 | 0 | 0 |
Molly Strano | 9.5 | 0 | 32 | 3 | 3.25 | 0 | 0 |
Georgia Wareham | 9.0 | 0 | 40 | 2 | 4.44 | 2 | 0 |
Annabel Sutherland | 5.0 | 0 | 25 | 1 | 5.00 | 1 | 0 |
Toss | Victoria Women won the toss and elected to bowl. |
Home Team | Victoria Women |
Score: 8-209 | Overs: 49.4 | |
Away Team | SA Scorpions |
Score: 205 | Overs: 48.5 | |
Series | WNCL 2021 |
Umpires | Hamilton, A Sajowitz, B |
Match Referee | Gilbert, D |
CURRENT STANDINGS
Team | Pld | Won | Lost | Tied | N/R | Net RR | Pts | |
---|---|---|---|---|---|---|---|---|
1 | Victoria Women | 5 | 5 | 0 | 0 | 0 | 0.947 | 21.5 |
2 | Tasmania Women | 6 | 4 | 1 | 1 | 0 | 0.407 | 19 |
3 | Queensland Fire | 4 | 2 | 2 | 0 | 0 | 1.937 | 11 |
4 | South Australian Scorpions | 5 | 2 | 3 | 0 | 0 | -0.275 | 8 |
5 | New South Wales Breakers | 4 | 1 | 2 | 1 | 0 | 0.038 | 7 |
6 | ACT Meteors | 4 | 1 | 3 | 0 | 0 | -0.991 | 4 |
7 | Western Australia Women | 4 | 0 | 4 | 0 | 0 | -2.215 | 0 |
MATCH EVENT TOP MARKETS