Seychelles to beat Mali in the 7th T20 @1.41
More odds at 1xBet
Team Form
Top Players
Player of the Match
Match Conditions
View more match prediction reviews, complete with the latest team lineup, head to head analysis, and odds checker.
BATSMEN | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Mazharul Islam | run out (Macalou/Traore) | 1 | 2 | 0 | 0 | 50.00 |
Thiwanka Rajapaksha | b Diawara | 49 | 49 | 5 | 0 | 100.00 |
Stephen Madusanka | lbw b Diawara | 29 | 24 | 4 | 0 | 120.83 |
Rashen de Silva | not out | 46 | 29 | 4 | 0 | 158.62 |
Deso Kalvin | not out | 19 | 18 | 1 | 0 | 105.55 |
Total | (20 Ov) | 162/3 | ||||
Fall of wickets: 1-1 (Mazharul Islam, 0.3 ov), 2-63 (Stephen Madusanka, 9.3 ov), 3-100 (Thiwanka Rajapaksha, 13.6 ov) |
BOWLING | O | M | R | W | ECON | WD | NB |
---|---|---|---|---|---|---|---|
Sekou Diaby | 4 | 0 | 29 | 0 | 7.25 | 2 | 0 |
Lamissa Sanogo | 4 | 0 | 33 | 0 | 8.25 | 4 | 0 |
Mohamed Coulibaly | 2 | 0 | 14 | 0 | 7.00 | 0 | 0 |
Sanze Kamate | 2 | 0 | 22 | 0 | 11.00 | 1 | 0 |
Theodore Macalou | 4 | 0 | 18 | 0 | 4.50 | 1 | 0 |
Mamadou Diawara | 4 | 0 | 40 | 2 | 10.00 | 3 | 0 |
BATSMEN | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Mahamadou Diaby | b Krishna | 9 | 16 | 1 | 0 | 56.25 |
Mohamed Coulibaly | b Rocket | 3 | 9 | 0 | 0 | 33.33 |
Total | (4.1 Ov) | 14/2 | ||||
Fall of wickets: 1-14 (Mohamed Coulibaly, 3.6 ov), 2-14 (Mahamadou Diaby, 4.1 ov) |
BOWLING | O | M | R | W | ECON | WD | NB |
---|---|---|---|---|---|---|---|
Tharmenthiran Shanmugam | 2 | 0 | 4 | 0 | 2.00 | 1 | 0 |
Sohail Rocket | 2 | 0 | 10 | 1 | 5.00 | 1 | 0 |
Naidoo Krishna | 0.1 | 0 | 0 | 1 | 0.00 | 0 | 0 |
See the best free bet offers.