Mumbai to beat Maharashtra in the 50-Over match @1.75
More odds at 1xBet
View more match prediction reviews, complete with the latest team lineup, head to head analysis, and odds checker.
BATSMEN | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Pavan Shah | b Avasthi | 84 | 104 | 7 | 2 | 80.76 |
Rahul Tripathi | not out | 156 | 137 | 18 | 2 | 113.86 |
Ankit Bawne | b Mulani | 34 | 28 | 4 | 1 | 121.42 |
Azim Kazi | not out | 50 | 32 | 4 | 2 | 156.25 |
Total | (50 Ov) | 342/2 | ||||
Fall of wickets: 1-180 (Pavan Shah, 31.4 ov), 2-233 (Ankit Bawne, 40.2 ov) |
BOWLING | O | M | R | W | ECON | WD | NB |
---|---|---|---|---|---|---|---|
Tushar Deshpande | 10 | 0 | 59 | 0 | 5.90 | 4 | 0 |
Mohit Avasthi | 10 | 0 | 56 | 1 | 5.60 | 2 | 0 |
Shams Mulani | 10 | 0 | 43 | 1 | 4.30 | 2 | 0 |
Royston Dias | 10 | 0 | 80 | 0 | 8.00 | 2 | 0 |
Tanush Kotian | 9 | 0 | 89 | 0 | 9.88 | 2 | 0 |
Yashasvi Jaiswal | 1 | 0 | 10 | 0 | 10.00 | 0 | 0 |
BATSMEN | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Prithvi Shaw | c SM Kazi b Mukesh Choudhary | 32 | 25 | 6 | 0 | 128.00 |
Yashasvi Jaiswal | c Pawan Shah b SM Kazi | 142 | 135 | 14 | 4 | 105.18 |
Armaan Jaffer | c Nawale b Bachhav | 36 | 34 | 3 | 0 | 105.88 |
Ajinkya Rahane | c Nawale b Hangargekar | 31 | 41 | 1 | 1 | 75.60 |
Sarfaraz Khan | c Tambe b Bachhav | 23 | 25 | 2 | 0 | 92.00 |
Shams Mulani | c Bawne b SM Kazi | 6 | 9 | 0 | 0 | 66.66 |
Tanush Kotian | not out | 16 | 7 | 2 | 0 | 228.57 |
Mohit Avasthi | st Nawale b Bachhav | 0 | 2 | 0 | 0 | 0.00 |
Royston Dias | c Pawan Shah b Bachhav | 0 | 1 | 0 | 0 | 0.00 |
Total | (40 Ov) | 257/3 | ||||
Fall of wickets: 1-64 (Prithvi Shaw, 8.5 ov), 2-154 (Armaan Jaffer, 20.4 ov), 3-213 (Ajinkya Rahane, 32.4 ov) |
BOWLING | O | M | R | W | ECON | WD | NB |
---|---|---|---|---|---|---|---|
Mukesh Choudhary | 9 | 0 | 62 | 1 | 6.88 | 0 | 0 |
Manoj Ingale | 8 | 0 | 46 | 0 | 5.75 | 0 | 0 |
Shamshuzama Kazi | 9 | 0 | 67 | 2 | 7.44 | 1 | 0 |
Rajvardhan Hangargekar | 6 | 0 | 44 | 1 | 7.33 | 0 | 0 |
Rahul Tripathi | 1 | 0 | 15 | 0 | 15.00 | 0 | 0 |
Satyajeet Bachhav | 7 | 0 | 35 | 1 | 5.00 | 0 | 0 |
Kaushal Tambe | 5 | 0 | 26 | 0 | 5.20 | 1 | 0 |
Toss | Maharashtra, elected to bat first |
Home Team | Maharashtra |
Away Team | Mumbai |
Series | Vijay Hazare Trophy 2022/23 |
Umpires | KN Ananthapadmanabhan Chirra Ravikanthreddy |
Match Referee | Shakti Singh |
See the best free bets promotions.