| Batter | R | B | 4S | 6S | SR |
|---|---|---|---|---|---|
Devon Conway c Rizwan b Hasan Ali | 35 | 39 | 6 | 0 | 89.74 |
Rachin Ravindra c Saud Shakeel b Mohammad Wasim Jr | 108 | 94 | 15 | 1 | 114.89 |
Kane Williamson (C) c Fakhar Zaman b Iftikhar Ahmed | 95 | 79 | 10 | 2 | 120.25 |
Daryl Mitchell b Haris Rauf | 29 | 18 | 4 | 1 | 161.11 |
Mark Chapman b Mohammad Wasim Jr | 39 | 27 | 7 | 0 | 144.44 |
Glenn Phillips b Mohammad Wasim Jr | 41 | 25 | 4 | 2 | 164 |
Mitchell Santner not out | 26 | 17 | 0 | 2 | 152.94 |
Tom Latham (W) not out | 2 | 2 | 0 | 0 | 100 |
Ish Sodhi | 0 | 0 | 0 | 0 | 0 |
Tim Southee | 0 | 0 | 0 | 0 | 0 |
Trent Boult | 0 | 0 | 0 | 0 | 0 |
| EXTRAS | 26 (b 0, lb 8, w 17, nb 1, p 0) | ||||
| TOTAL | 401 (6 wkts, 50 Ov) | ||||
| Batter | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Devon Conway | c Rizwan b Hasan Ali | 35 | 39 | 6 | 0 | 89.74 |
| Rachin Ravindra | c Saud Shakeel b Mohammad Wasim Jr | 108 | 94 | 15 | 1 | 114.89 |
| Kane Williamson (C) | c Fakhar Zaman b Iftikhar Ahmed | 95 | 79 | 10 | 2 | 120.25 |
| Daryl Mitchell | b Haris Rauf | 29 | 18 | 4 | 1 | 161.11 |
| Mark Chapman | b Mohammad Wasim Jr | 39 | 27 | 7 | 0 | 144.44 |
| Glenn Phillips | b Mohammad Wasim Jr | 41 | 25 | 4 | 2 | 164 |
| Mitchell Santner | not out | 26 | 17 | 0 | 2 | 152.94 |
| Tom Latham (W) | not out | 2 | 2 | 0 | 0 | 100 |
| EXTRAS | 26 (b 0, lb 8, w 17, nb 1, p 0) | |||||
| TOTAL | 401 (6 wkts, 50 Ov) | |||||
| DID NOT BAT | Ish Sodhi, Tim Southee, Trent Boult | |||||
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Shaheen Afridi | 10 | 0 | 90 | 0 | 9 |
| Hasan Ali | 10 | 0 | 82 | 1 | 8.2 |
| Iftikhar Ahmed | 8 | 0 | 55 | 1 | 6.9 |
| Haris Rauf | 10 | 0 | 85 | 1 | 8.5 |
| Agha Salman | 2 | 0 | 21 | 0 | 10.5 |
| Mohammad Wasim Jr | 10 | 0 | 60 | 3 | 6 |
| Batter | R | B | 4S | 6S | SR |
|---|---|---|---|---|---|
Abdullah Shafique c Williamson b Southee | 4 | 9 | 1 | 0 | 44.44 |
Fakhar Zaman not out | 126 | 81 | 8 | 11 | 155.56 |
Babar Azam (C) not out | 66 | 63 | 6 | 2 | 104.76 |
Mohammad Rizwan (W) | 0 | 0 | 0 | 0 | 0 |
Saud Shakeel | 0 | 0 | 0 | 0 | 0 |
Iftikhar Ahmed | 0 | 0 | 0 | 0 | 0 |
Agha Salman | 0 | 0 | 0 | 0 | 0 |
Hasan Ali | 0 | 0 | 0 | 0 | 0 |
Shaheen Afridi | 0 | 0 | 0 | 0 | 0 |
Mohammad Wasim Jr | 0 | 0 | 0 | 0 | 0 |
Haris Rauf | 0 | 0 | 0 | 0 | 0 |
| EXTRAS | 4 (b 0, lb 1, w 3, nb 0, p 0) | ||||
| TOTAL | 200 (1 wkts, 25.3 Ov) | ||||
| Batter | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Abdullah Shafique | c Williamson b Southee | 4 | 9 | 1 | 0 | 44.44 |
| Fakhar Zaman | not out | 126 | 81 | 8 | 11 | 155.56 |
| Babar Azam (C) | not out | 66 | 63 | 6 | 2 | 104.76 |
| EXTRAS | 4 (b 0, lb 1, w 3, nb 0, p 0) | |||||
| TOTAL | 200 (1 wkts, 25.3 Ov) | |||||
| DID NOT BAT | Mohammad Rizwan, Saud Shakeel, Iftikhar Ahmed, Agha Salman, Hasan Ali, Shaheen Afridi, Mohammad Wasim Jr, Haris Rauf | |||||
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Trent Boult | 6 | 0 | 50 | 0 | 8.3 |
| Tim Southee | 5 | 0 | 27 | 1 | 5.4 |
| Mitchell Santner | 5 | 0 | 35 | 0 | 7 |
| Glenn Phillips | 5 | 0 | 42 | 0 | 8.4 |
| Ish Sodhi | 4 | 0 | 44 | 0 | 11 |
| Daryl Mitchell | 0.3 | 0 | 1 | 0 | 2 |
| Batter | R | B | 4S | 6S | SR |
|---|---|---|---|---|---|
Devon Conway c Rizwan b Hasan Ali | 35 | 39 | 6 | 0 | 89.74 |
Rachin Ravindra c Saud Shakeel b Mohammad Wasim Jr | 108 | 94 | 15 | 1 | 114.89 |
Kane Williamson (C) c Fakhar Zaman b Iftikhar Ahmed | 95 | 79 | 10 | 2 | 120.25 |
Daryl Mitchell b Haris Rauf | 29 | 18 | 4 | 1 | 161.11 |
Mark Chapman b Mohammad Wasim Jr | 39 | 27 | 7 | 0 | 144.44 |
Glenn Phillips b Mohammad Wasim Jr | 41 | 25 | 4 | 2 | 164 |
Mitchell Santner not out | 26 | 17 | 0 | 2 | 152.94 |
Tom Latham (W) not out | 2 | 2 | 0 | 0 | 100 |
Ish Sodhi | 0 | 0 | 0 | 0 | 0 |
Tim Southee | 0 | 0 | 0 | 0 | 0 |
Trent Boult | 0 | 0 | 0 | 0 | 0 |
| EXTRAS | 26 (b 0, lb 8, w 17, nb 1, p 0) | ||||
| TOTAL | 401 (6 wkts, 50 Ov) | ||||
| Batter | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Devon Conway | c Rizwan b Hasan Ali | 35 | 39 | 6 | 0 | 89.74 |
| Rachin Ravindra | c Saud Shakeel b Mohammad Wasim Jr | 108 | 94 | 15 | 1 | 114.89 |
| Kane Williamson (C) | c Fakhar Zaman b Iftikhar Ahmed | 95 | 79 | 10 | 2 | 120.25 |
| Daryl Mitchell | b Haris Rauf | 29 | 18 | 4 | 1 | 161.11 |
| Mark Chapman | b Mohammad Wasim Jr | 39 | 27 | 7 | 0 | 144.44 |
| Glenn Phillips | b Mohammad Wasim Jr | 41 | 25 | 4 | 2 | 164 |
| Mitchell Santner | not out | 26 | 17 | 0 | 2 | 152.94 |
| Tom Latham (W) | not out | 2 | 2 | 0 | 0 | 100 |
| EXTRAS | 26 (b 0, lb 8, w 17, nb 1, p 0) | |||||
| TOTAL | 401 (6 wkts, 50 Ov) | |||||
| DID NOT BAT | Ish Sodhi, Tim Southee, Trent Boult | |||||
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Shaheen Afridi | 10 | 0 | 90 | 0 | 9 |
| Hasan Ali | 10 | 0 | 82 | 1 | 8.2 |
| Iftikhar Ahmed | 8 | 0 | 55 | 1 | 6.9 |
| Haris Rauf | 10 | 0 | 85 | 1 | 8.5 |
| Agha Salman | 2 | 0 | 21 | 0 | 10.5 |
| Mohammad Wasim Jr | 10 | 0 | 60 | 3 | 6 |
| Batter | R | B | 4S | 6S | SR |
|---|---|---|---|---|---|
Abdullah Shafique c Williamson b Southee | 4 | 9 | 1 | 0 | 44.44 |
Fakhar Zaman not out | 126 | 81 | 8 | 11 | 155.56 |
Babar Azam (C) not out | 66 | 63 | 6 | 2 | 104.76 |
Mohammad Rizwan (W) | 0 | 0 | 0 | 0 | 0 |
Saud Shakeel | 0 | 0 | 0 | 0 | 0 |
Iftikhar Ahmed | 0 | 0 | 0 | 0 | 0 |
Agha Salman | 0 | 0 | 0 | 0 | 0 |
Hasan Ali | 0 | 0 | 0 | 0 | 0 |
Shaheen Afridi | 0 | 0 | 0 | 0 | 0 |
Mohammad Wasim Jr | 0 | 0 | 0 | 0 | 0 |
Haris Rauf | 0 | 0 | 0 | 0 | 0 |
| EXTRAS | 4 (b 0, lb 1, w 3, nb 0, p 0) | ||||
| TOTAL | 200 (1 wkts, 25.3 Ov) | ||||
| Batter | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Abdullah Shafique | c Williamson b Southee | 4 | 9 | 1 | 0 | 44.44 |
| Fakhar Zaman | not out | 126 | 81 | 8 | 11 | 155.56 |
| Babar Azam (C) | not out | 66 | 63 | 6 | 2 | 104.76 |
| EXTRAS | 4 (b 0, lb 1, w 3, nb 0, p 0) | |||||
| TOTAL | 200 (1 wkts, 25.3 Ov) | |||||
| DID NOT BAT | Mohammad Rizwan, Saud Shakeel, Iftikhar Ahmed, Agha Salman, Hasan Ali, Shaheen Afridi, Mohammad Wasim Jr, Haris Rauf | |||||
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Trent Boult | 6 | 0 | 50 | 0 | 8.3 |
| Tim Southee | 5 | 0 | 27 | 1 | 5.4 |
| Mitchell Santner | 5 | 0 | 35 | 0 | 7 |
| Glenn Phillips | 5 | 0 | 42 | 0 | 8.4 |
| Ish Sodhi | 4 | 0 | 44 | 0 | 11 |
| Daryl Mitchell | 0.3 | 0 | 1 | 0 | 2 |
In what could potentially be a virtual quarterfinal, New Zealand and Pakistan are set to face off in match no. 35 of the Cricket World Cup 2023.
The much-important clash will take place at M Chinnaswamy Stadium in Bengaluru on Saturday, November 4th. Pakistan can't afford to lose this game while New Zealand would not want to go into the final group game in a must-win situation.
New Zealand had a great start to their World Cup campaign with four wins but have since lost three on the bounce. They moved to fourth on the table with eight points after taking a big hit to their net run-rate against South Africa, now reading 0.484.
They took a 190-run beating at the hands of South Africa on Wednesday. They opted to field first after winning the toss and paid a heavy price as the Proteas put on 357/4.
Chasing a big total, they couldn't replicate what they did against Australia. They lost 4 for 67 and could not recover from it, getting bowled out for 167.
The Black Caps are in a situation where they might not even have 11 fit players. Matt Henry and Jimmy Neesham join the long list of injury concerns which include Kane Williamson, Lockie Ferguson and Mark Chapman.
Daryl Mitchell to be the top batter for New Zealand. The right hand batter has been in excellent form in recent times across all three formats. He has scored 346 runs in the ongoing World Cup at an average of 69 while striking at 105. Mitchell has smashed two fifties and a hundred in the tournament.
Top Batter Stats - Recent Matches
Trent Boult to be the top bowler for New Zealand. The veteran left arm seamer has an outstanding record in the fifty-over format. He has taken 10 wickets from seven games in the tournament at an economy of 5.09. Boult picked 1 for 49 off 10 overs in the previous game, where others were taken apart.
Top Bowler Stats - Recent Matches
Pakistan are placed fifth on the table with six points and a net run-rate of -0.024, having won three and lost four games. Their negative NRR means they need to win this game by a heavy margin.
In the previous game, they hammered Bangladesh by seven wickets to stay in the contention. Shaheen Shah Afridi claimed 3 for 23 in nine overs while Mohammad Wasim also picked three wickets as they bowled out the opponent for 204.
They chased down the target in 32.3 overs with Abdullah Shafique making 68 off 69 and Fakhar Zaman striking 81 off 74.
Pakistan brought Zaman back into the side with Imam-ul-Haq getting dropped. Shadab Khan had suffered an injury and Usama Mir replaced him in the playing XI. They are likely to remain unchanged.
Mohammed Rizwan to be the top batter for Pakistan in this game. The wicketkeeper batter has been the leading run-scorer for the team in the ongoing tournament.
He has scored 359 runs from seven innings at an average of 71 while striking at 98. Rizwan has hit one century and one half century in the competition.
Top Batter Stats - Recent Matches
Shaheen Shah Afridi to be the top bowler for Pakistan. The left arm fast bowler has been pretty good for the team in this World Cup. He has taken 16 wickets in seven games at an economy of 5.22 while striking every 22.8 deliveries. His best figures in the competition read 5 for 54 and is coming off 3 for 23.
Top Bowler Stats - Recent Matches
Shaheen Shah Afridi to be the player of the match. The Pakistan speedster has been terrific in the ongoing tournament. He picked 5 for 54 versus Australia and has been superb in the last two Innings as well, snaring 3 for 45 and 3 for 23.
The venue has hosted a total of 25 men's ODIs, with the team batting first winning 11 and the chasing side winning 13 games.
New Zealand have lost two back to back games while chasing whereas Pakistan have lost three games in the tournament while defending the target. We predict Pakistan to win the toss and field first in this game.
M Chinnaswamy Stadium in Bengaluru has been a host to 25 One-Day internationals in men's cricket. The venue is famous for being a paradise for batters, thanks to flat pitches and short boundaries.
The average first innings score at this venue after 25 ODIs stands at 265. There have been nine instances of the team batting first scoring above 300. The highest first innings total recorded here was 383/6 by India.
According to the AccuWeather, the weather could have some impact on this game. It is expected to be partly cloudy in the morning while the afternoon could witness some showers.
There's a 68% chance of precipitation with around 4.8mm of rain predicted. The temperature is likely to hover around 28 degree Celsius, with the wind gusts blowing at 41 kmph.
Our prediction for this match is that Pakistan will win. Pakistan lead the recent head to head record against New Zealand, winning four out of the previous five games.
The Kiwis have lost three games in a row and are battling several injury issues in their camp. They will have a weaker bowling attack when they take on Pakistan.