| Batter | R | B | 4S | 6S | SR |
|---|---|---|---|---|---|
Travis Head c Root b Chris Woakes | 11 | 10 | 1 | 0 | 110 |
David Warner c Willey b Chris Woakes | 15 | 16 | 1 | 1 | 93.75 |
Steven Smith c Moeen b Adil Rashid | 44 | 52 | 3 | 0 | 84.62 |
Marnus Labuschagne lbw b Mark Wood | 71 | 83 | 7 | 0 | 85.54 |
Josh Inglis (W) c Moeen b Adil Rashid | 3 | 6 | 0 | 0 | 50 |
Cameron Green b Willey | 47 | 52 | 5 | 0 | 90.38 |
Marcus Stoinis c Bairstow b Livingstone | 35 | 32 | 3 | 2 | 109.38 |
Pat Cummins (C) c Malan b Mark Wood | 10 | 13 | 1 | 0 | 76.92 |
Mitchell Starc c Moeen b Chris Woakes | 10 | 13 | 0 | 0 | 76.92 |
Adam Zampa c Jos Buttler b Chris Woakes | 29 | 19 | 4 | 0 | 152.63 |
Josh Hazlewood not out | 1 | 1 | 0 | 0 | 100 |
| EXTRAS | 10 (b 0, lb 6, w 4, nb 0, p 0) | ||||
| TOTAL | 286 (10 wkts, 49.3 Ov) | ||||
| Batter | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Travis Head | c Root b Chris Woakes | 11 | 10 | 1 | 0 | 110 |
| David Warner | c Willey b Chris Woakes | 15 | 16 | 1 | 1 | 93.75 |
| Steven Smith | c Moeen b Adil Rashid | 44 | 52 | 3 | 0 | 84.62 |
| Marnus Labuschagne | lbw b Mark Wood | 71 | 83 | 7 | 0 | 85.54 |
| Josh Inglis (W) | c Moeen b Adil Rashid | 3 | 6 | 0 | 0 | 50 |
| Cameron Green | b Willey | 47 | 52 | 5 | 0 | 90.38 |
| Marcus Stoinis | c Bairstow b Livingstone | 35 | 32 | 3 | 2 | 109.38 |
| Pat Cummins (C) | c Malan b Mark Wood | 10 | 13 | 1 | 0 | 76.92 |
| Mitchell Starc | c Moeen b Chris Woakes | 10 | 13 | 0 | 0 | 76.92 |
| Adam Zampa | c Jos Buttler b Chris Woakes | 29 | 19 | 4 | 0 | 152.63 |
| Josh Hazlewood | not out | 1 | 1 | 0 | 0 | 100 |
| EXTRAS | 10 (b 0, lb 6, w 4, nb 0, p 0) | |||||
| TOTAL | 286 (10 wkts, 49.3 Ov) | |||||
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| David Willey | 10 | 0 | 48 | 1 | 4.8 |
| Chris Woakes | 9.3 | 0 | 54 | 4 | 5.7 |
| Mark Wood | 10 | 0 | 70 | 2 | 7 |
| Liam Livingstone | 6 | 0 | 42 | 1 | 7 |
| Adil Rashid | 10 | 0 | 38 | 2 | 3.8 |
| Moeen Ali | 4 | 0 | 28 | 0 | 7 |
| Batter | R | B | 4S | 6S | SR |
|---|---|---|---|---|---|
Jonny Bairstow c Josh Inglis b Starc | 0 | 1 | 0 | 0 | 0 |
Dawid Malan c Head b Cummins | 50 | 64 | 4 | 1 | 78.12 |
Joe Root c Josh Inglis b Starc | 13 | 17 | 2 | 0 | 76.47 |
Ben Stokes c Stoinis b Zampa | 64 | 90 | 2 | 3 | 71.11 |
Jos Buttler (C) (W) c Green b Zampa | 1 | 7 | 0 | 0 | 14.29 |
Moeen Ali c Warner b Zampa | 42 | 43 | 6 | 0 | 97.67 |
Liam Livingstone c (sub)Abbott b Cummins | 2 | 5 | 0 | 0 | 40 |
Chris Woakes c Labuschagne b Stoinis | 32 | 33 | 4 | 1 | 96.97 |
David Willey c Zampa b Hazlewood | 15 | 14 | 3 | 0 | 107.14 |
Adil Rashid c Josh Inglis b Hazlewood | 20 | 15 | 1 | 1 | 133.33 |
Mark Wood not out | 0 | 0 | 0 | 0 | 0 |
| EXTRAS | 14 (b 0, lb 6, w 8, nb 0, p 0) | ||||
| TOTAL | 253 (10 wkts, 48.1 Ov) | ||||
| Batter | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Jonny Bairstow | c Josh Inglis b Starc | 0 | 1 | 0 | 0 | 0 |
| Dawid Malan | c Head b Cummins | 50 | 64 | 4 | 1 | 78.12 |
| Joe Root | c Josh Inglis b Starc | 13 | 17 | 2 | 0 | 76.47 |
| Ben Stokes | c Stoinis b Zampa | 64 | 90 | 2 | 3 | 71.11 |
| Jos Buttler (C) (W) | c Green b Zampa | 1 | 7 | 0 | 0 | 14.29 |
| Moeen Ali | c Warner b Zampa | 42 | 43 | 6 | 0 | 97.67 |
| Liam Livingstone | c (sub)Abbott b Cummins | 2 | 5 | 0 | 0 | 40 |
| Chris Woakes | c Labuschagne b Stoinis | 32 | 33 | 4 | 1 | 96.97 |
| David Willey | c Zampa b Hazlewood | 15 | 14 | 3 | 0 | 107.14 |
| Adil Rashid | c Josh Inglis b Hazlewood | 20 | 15 | 1 | 1 | 133.33 |
| Mark Wood | not out | 0 | 0 | 0 | 0 | 0 |
| EXTRAS | 14 (b 0, lb 6, w 8, nb 0, p 0) | |||||
| TOTAL | 253 (10 wkts, 48.1 Ov) | |||||
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Mitchell Starc | 10 | 0 | 66 | 2 | 6.6 |
| Josh Hazlewood | 9.1 | 0 | 49 | 2 | 5.3 |
| Pat Cummins | 10 | 0 | 49 | 2 | 4.9 |
| Adam Zampa | 10 | 0 | 21 | 3 | 2.1 |
| Travis Head | 5 | 0 | 28 | 0 | 5.6 |
| Marcus Stoinis | 4 | 0 | 34 | 1 | 8.5 |
| Batter | R | B | 4S | 6S | SR |
|---|---|---|---|---|---|
Travis Head c Root b Chris Woakes | 11 | 10 | 1 | 0 | 110 |
David Warner c Willey b Chris Woakes | 15 | 16 | 1 | 1 | 93.75 |
Steven Smith c Moeen b Adil Rashid | 44 | 52 | 3 | 0 | 84.62 |
Marnus Labuschagne lbw b Mark Wood | 71 | 83 | 7 | 0 | 85.54 |
Josh Inglis (W) c Moeen b Adil Rashid | 3 | 6 | 0 | 0 | 50 |
Cameron Green b Willey | 47 | 52 | 5 | 0 | 90.38 |
Marcus Stoinis c Bairstow b Livingstone | 35 | 32 | 3 | 2 | 109.38 |
Pat Cummins (C) c Malan b Mark Wood | 10 | 13 | 1 | 0 | 76.92 |
Mitchell Starc c Moeen b Chris Woakes | 10 | 13 | 0 | 0 | 76.92 |
Adam Zampa c Jos Buttler b Chris Woakes | 29 | 19 | 4 | 0 | 152.63 |
Josh Hazlewood not out | 1 | 1 | 0 | 0 | 100 |
| EXTRAS | 10 (b 0, lb 6, w 4, nb 0, p 0) | ||||
| TOTAL | 286 (10 wkts, 49.3 Ov) | ||||
| Batter | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Travis Head | c Root b Chris Woakes | 11 | 10 | 1 | 0 | 110 |
| David Warner | c Willey b Chris Woakes | 15 | 16 | 1 | 1 | 93.75 |
| Steven Smith | c Moeen b Adil Rashid | 44 | 52 | 3 | 0 | 84.62 |
| Marnus Labuschagne | lbw b Mark Wood | 71 | 83 | 7 | 0 | 85.54 |
| Josh Inglis (W) | c Moeen b Adil Rashid | 3 | 6 | 0 | 0 | 50 |
| Cameron Green | b Willey | 47 | 52 | 5 | 0 | 90.38 |
| Marcus Stoinis | c Bairstow b Livingstone | 35 | 32 | 3 | 2 | 109.38 |
| Pat Cummins (C) | c Malan b Mark Wood | 10 | 13 | 1 | 0 | 76.92 |
| Mitchell Starc | c Moeen b Chris Woakes | 10 | 13 | 0 | 0 | 76.92 |
| Adam Zampa | c Jos Buttler b Chris Woakes | 29 | 19 | 4 | 0 | 152.63 |
| Josh Hazlewood | not out | 1 | 1 | 0 | 0 | 100 |
| EXTRAS | 10 (b 0, lb 6, w 4, nb 0, p 0) | |||||
| TOTAL | 286 (10 wkts, 49.3 Ov) | |||||
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| David Willey | 10 | 0 | 48 | 1 | 4.8 |
| Chris Woakes | 9.3 | 0 | 54 | 4 | 5.7 |
| Mark Wood | 10 | 0 | 70 | 2 | 7 |
| Liam Livingstone | 6 | 0 | 42 | 1 | 7 |
| Adil Rashid | 10 | 0 | 38 | 2 | 3.8 |
| Moeen Ali | 4 | 0 | 28 | 0 | 7 |
| Batter | R | B | 4S | 6S | SR |
|---|---|---|---|---|---|
Jonny Bairstow c Josh Inglis b Starc | 0 | 1 | 0 | 0 | 0 |
Dawid Malan c Head b Cummins | 50 | 64 | 4 | 1 | 78.12 |
Joe Root c Josh Inglis b Starc | 13 | 17 | 2 | 0 | 76.47 |
Ben Stokes c Stoinis b Zampa | 64 | 90 | 2 | 3 | 71.11 |
Jos Buttler (C) (W) c Green b Zampa | 1 | 7 | 0 | 0 | 14.29 |
Moeen Ali c Warner b Zampa | 42 | 43 | 6 | 0 | 97.67 |
Liam Livingstone c (sub)Abbott b Cummins | 2 | 5 | 0 | 0 | 40 |
Chris Woakes c Labuschagne b Stoinis | 32 | 33 | 4 | 1 | 96.97 |
David Willey c Zampa b Hazlewood | 15 | 14 | 3 | 0 | 107.14 |
Adil Rashid c Josh Inglis b Hazlewood | 20 | 15 | 1 | 1 | 133.33 |
Mark Wood not out | 0 | 0 | 0 | 0 | 0 |
| EXTRAS | 14 (b 0, lb 6, w 8, nb 0, p 0) | ||||
| TOTAL | 253 (10 wkts, 48.1 Ov) | ||||
| Batter | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Jonny Bairstow | c Josh Inglis b Starc | 0 | 1 | 0 | 0 | 0 |
| Dawid Malan | c Head b Cummins | 50 | 64 | 4 | 1 | 78.12 |
| Joe Root | c Josh Inglis b Starc | 13 | 17 | 2 | 0 | 76.47 |
| Ben Stokes | c Stoinis b Zampa | 64 | 90 | 2 | 3 | 71.11 |
| Jos Buttler (C) (W) | c Green b Zampa | 1 | 7 | 0 | 0 | 14.29 |
| Moeen Ali | c Warner b Zampa | 42 | 43 | 6 | 0 | 97.67 |
| Liam Livingstone | c (sub)Abbott b Cummins | 2 | 5 | 0 | 0 | 40 |
| Chris Woakes | c Labuschagne b Stoinis | 32 | 33 | 4 | 1 | 96.97 |
| David Willey | c Zampa b Hazlewood | 15 | 14 | 3 | 0 | 107.14 |
| Adil Rashid | c Josh Inglis b Hazlewood | 20 | 15 | 1 | 1 | 133.33 |
| Mark Wood | not out | 0 | 0 | 0 | 0 | 0 |
| EXTRAS | 14 (b 0, lb 6, w 8, nb 0, p 0) | |||||
| TOTAL | 253 (10 wkts, 48.1 Ov) | |||||
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Mitchell Starc | 10 | 0 | 66 | 2 | 6.6 |
| Josh Hazlewood | 9.1 | 0 | 49 | 2 | 5.3 |
| Pat Cummins | 10 | 0 | 49 | 2 | 4.9 |
| Adam Zampa | 10 | 0 | 21 | 3 | 2.1 |
| Travis Head | 5 | 0 | 28 | 0 | 5.6 |
| Marcus Stoinis | 4 | 0 | 34 | 1 | 8.5 |
England and Australia are all set to face each other on Saturday, November 3. The Narendra Modi Stadium in Ahmedabad will host the contest.
Both teams have had completely contrasting fortunes thus far. England are all but out of the championship and need more than a miracle to make their way through to the semis. The Aussies, on the other hand, are marching ahead and are strong contenders to advance to the next round.
In World Cups, Australia have beaten England six out of nine times. But the Three Lions beat their arch-rivals when the two teams last met in the semi-final of the 2019 World Cup at Edgbaston in Birmingham.
England, led by Jos Buttler, have been in shambles in the World Cup 2023. They are placed at the bottom of the table with two points and a net run rate of -1.652.
Barring their win against Bangladesh at the HPCA Stadium in Dharamsala, Buttler and Co. have struggled. The defending champions will go into the match after losing to Rohit Sharma’s India by 100 runs in Lucknow.
Jonny Bairstow has not been in the best of form, but his numbers against Australia in ODIs are promising. The right-handed batter has scored 772 runs from 18 matches at an average of 42.88 and a strike-rate of 97.96 with two hundreds and three fifties to his name. If he gets going, the Aussies will find themselves a lot of trouble on an excellent bowling pitch.
Top Batter Stats - Recent Matches
Adil Rashid has arguably been the standout bowler for England in World Cup 2023. The leg-spinner is also the leading wicket-taker for England in ODIs against the Aussies. He has picked up 45 wickets from 25 matches at a decent economy rate of 5.77 with three four-wicket hauls to show for his efforts.
Top Bowler Stats - Recent Matches
Australia, led by Pat Cummins, started their campaign with two losses on the trot. But since then, they have won four matches in a row and have been in incredible form.
After beating the Netherlands by 309 runs at the Arun Jaitley Stadium, the Aussies beat New Zealand by five runs at the HPCA Stadium in Dharamsala. Another win will take them one step closer to the semis.
Travis Head returned from injury in the match against New Zealand and he smashed a 58-ball hundred. He did not look rusty and that is an ominous sign for England.
The southpaw has an excellent record against the Three Lions. In 13 matches, the left-handed batter has racked up 635 runs at an average of 52.91 and a strike-rate of 104.78 with one century and six half-centuries to his name.
Top Batter Stats - Recent Matches
Mitchell Starc is yet to be at his lethal best in World Cup 2023, but England cannot afford to undermine him by any means. He is currently fifth in the list of leading wicket-takers for the Aussies in ODIs against the English team. In 21 matches, the left-arm pacer has picked up 36 wickets with four four-wicket hauls to his name.
Top Bowler Stats - Recent Matches
Travis Head is one of the strongest contenders to win the Player of the Match award. David Warner has been in stupendous form and one cannot rule him out. Adam Zampa has three four-wicket hauls to his name in the tournament and is expected to make an impact against the out-of-form English batting lineup.
If teams win the toss, there should be no second thoughts about opting to field first. England and India found it easy they chased against New Zealand and Pakistan respectively. Batting under the floodlights is only going to get easier. Both teams also have the batting to chase down big targets.
The pitch in Ahmedabad has generally been a sporting one. Rohit Sharma, Devon Conway, and Rachin Ravindra have shown that runs will be on offer. But the pitch will also have something for the pacers and spinners.
There is no chance of rain for the time being in Ahmedabad. Temperatures will be around the 35-degree Celsius mark. The humidity will be in the 30s. The sun will be out in the first half and playing conditions will be pleasant.
Australia will go into the match as favorites given the recent form of both teams. England have struggled to find their feet and are on the verge of getting knocked out of the competition. The Aussies started slowly but will be high on confidence after putting together some strong performances in the tournament.