| Batter | R | B | 4S | 6S | SR |
|---|---|---|---|---|---|
Devon Conway lbw b Mujeeb | 20 | 18 | 3 | 0 | 111.11 |
Will Young c Ikram Alikhil b Azmatullah | 54 | 64 | 4 | 3 | 84.38 |
Rachin Ravindra b Azmatullah | 32 | 41 | 2 | 1 | 78.05 |
Daryl Mitchell c Ibrahim Zadran b Rashid Khan | 1 | 7 | 0 | 0 | 14.29 |
Tom Latham (C) (W) b Naveen-ul-Haq | 68 | 74 | 3 | 2 | 91.89 |
Glenn Phillips c Rashid Khan b Naveen-ul-Haq | 71 | 80 | 4 | 4 | 88.75 |
Mark Chapman not out | 25 | 12 | 2 | 1 | 208.33 |
Mitchell Santner not out | 7 | 5 | 1 | 0 | 140 |
Matt Henry | 0 | 0 | 0 | 0 | 0 |
Lockie Ferguson | 0 | 0 | 0 | 0 | 0 |
Trent Boult | 0 | 0 | 0 | 0 | 0 |
| EXTRAS | 10 (b 0, lb 4, w 5, nb 1, p 0) | ||||
| TOTAL | 288 (6 wkts, 50 Ov) | ||||
| Batter | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Devon Conway | lbw b Mujeeb | 20 | 18 | 3 | 0 | 111.11 |
| Will Young | c Ikram Alikhil b Azmatullah | 54 | 64 | 4 | 3 | 84.38 |
| Rachin Ravindra | b Azmatullah | 32 | 41 | 2 | 1 | 78.05 |
| Daryl Mitchell | c Ibrahim Zadran b Rashid Khan | 1 | 7 | 0 | 0 | 14.29 |
| Tom Latham (C) (W) | b Naveen-ul-Haq | 68 | 74 | 3 | 2 | 91.89 |
| Glenn Phillips | c Rashid Khan b Naveen-ul-Haq | 71 | 80 | 4 | 4 | 88.75 |
| Mark Chapman | not out | 25 | 12 | 2 | 1 | 208.33 |
| Mitchell Santner | not out | 7 | 5 | 1 | 0 | 140 |
| EXTRAS | 10 (b 0, lb 4, w 5, nb 1, p 0) | |||||
| TOTAL | 288 (6 wkts, 50 Ov) | |||||
| DID NOT BAT | Matt Henry, Lockie Ferguson, Trent Boult | |||||
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Mujeeb Ur Rahman | 10 | 0 | 57 | 1 | 5.7 |
| Fazalhaq Farooqi | 7 | 0 | 39 | 0 | 5.6 |
| Naveen-ul-Haq | 8 | 0 | 48 | 2 | 6 |
| Mohammad Nabi | 8 | 0 | 41 | 0 | 5.1 |
| Rashid Khan | 10 | 0 | 43 | 1 | 4.3 |
| Azmatullah Omarzai | 7 | 0 | 56 | 2 | 8 |
| Batter | R | B | 4S | 6S | SR |
|---|---|---|---|---|---|
Rahmanullah Gurbaz b Matt Henry | 11 | 21 | 0 | 1 | 52.38 |
Ibrahim Zadran c Santner b Boult | 14 | 15 | 2 | 0 | 93.33 |
Rahmat Shah c and b Rachin Ravindra | 36 | 62 | 1 | 0 | 58.06 |
Hashmatullah Shahidi (C) c Santner b Lockie Ferguson | 8 | 29 | 1 | 0 | 27.59 |
Azmatullah Omarzai c Latham b Boult | 27 | 32 | 2 | 0 | 84.38 |
Ikram Alikhil (W) not out | 19 | 21 | 3 | 0 | 90.48 |
Mohammad Nabi b Santner | 7 | 9 | 1 | 0 | 77.78 |
Rashid Khan c Daryl Mitchell b Lockie Ferguson | 8 | 13 | 0 | 1 | 61.54 |
Mujeeb Ur Rahman c Will Young b Lockie Ferguson | 4 | 3 | 1 | 0 | 133.33 |
Naveen-ul-Haq c Chapman b Santner | 0 | 1 | 0 | 0 | 0 |
Fazalhaq Farooqi c Daryl Mitchell b Santner | 0 | 2 | 0 | 0 | 0 |
| EXTRAS | 5 (b 0, lb 0, w 5, nb 0, p 0) | ||||
| TOTAL | 139 (10 wkts, 34.4 Ov) | ||||
| Batter | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Rahmanullah Gurbaz | b Matt Henry | 11 | 21 | 0 | 1 | 52.38 |
| Ibrahim Zadran | c Santner b Boult | 14 | 15 | 2 | 0 | 93.33 |
| Rahmat Shah | c and b Rachin Ravindra | 36 | 62 | 1 | 0 | 58.06 |
| Hashmatullah Shahidi (C) | c Santner b Lockie Ferguson | 8 | 29 | 1 | 0 | 27.59 |
| Azmatullah Omarzai | c Latham b Boult | 27 | 32 | 2 | 0 | 84.38 |
| Ikram Alikhil (W) | not out | 19 | 21 | 3 | 0 | 90.48 |
| Mohammad Nabi | b Santner | 7 | 9 | 1 | 0 | 77.78 |
| Rashid Khan | c Daryl Mitchell b Lockie Ferguson | 8 | 13 | 0 | 1 | 61.54 |
| Mujeeb Ur Rahman | c Will Young b Lockie Ferguson | 4 | 3 | 1 | 0 | 133.33 |
| Naveen-ul-Haq | c Chapman b Santner | 0 | 1 | 0 | 0 | 0 |
| Fazalhaq Farooqi | c Daryl Mitchell b Santner | 0 | 2 | 0 | 0 | 0 |
| EXTRAS | 5 (b 0, lb 0, w 5, nb 0, p 0) | |||||
| TOTAL | 139 (10 wkts, 34.4 Ov) | |||||
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Trent Boult | 7 | 0 | 18 | 2 | 2.6 |
| Matt Henry | 5 | 0 | 16 | 1 | 3.2 |
| Mitchell Santner | 7.4 | 0 | 39 | 3 | 5.1 |
| Lockie Ferguson | 7 | 0 | 19 | 3 | 2.7 |
| Rachin Ravindra | 5 | 0 | 34 | 1 | 6.8 |
| Glenn Phillips | 3 | 0 | 13 | 0 | 4.3 |
| Batter | R | B | 4S | 6S | SR |
|---|---|---|---|---|---|
Devon Conway lbw b Mujeeb | 20 | 18 | 3 | 0 | 111.11 |
Will Young c Ikram Alikhil b Azmatullah | 54 | 64 | 4 | 3 | 84.38 |
Rachin Ravindra b Azmatullah | 32 | 41 | 2 | 1 | 78.05 |
Daryl Mitchell c Ibrahim Zadran b Rashid Khan | 1 | 7 | 0 | 0 | 14.29 |
Tom Latham (C) (W) b Naveen-ul-Haq | 68 | 74 | 3 | 2 | 91.89 |
Glenn Phillips c Rashid Khan b Naveen-ul-Haq | 71 | 80 | 4 | 4 | 88.75 |
Mark Chapman not out | 25 | 12 | 2 | 1 | 208.33 |
Mitchell Santner not out | 7 | 5 | 1 | 0 | 140 |
Matt Henry | 0 | 0 | 0 | 0 | 0 |
Lockie Ferguson | 0 | 0 | 0 | 0 | 0 |
Trent Boult | 0 | 0 | 0 | 0 | 0 |
| EXTRAS | 10 (b 0, lb 4, w 5, nb 1, p 0) | ||||
| TOTAL | 288 (6 wkts, 50 Ov) | ||||
| Batter | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Devon Conway | lbw b Mujeeb | 20 | 18 | 3 | 0 | 111.11 |
| Will Young | c Ikram Alikhil b Azmatullah | 54 | 64 | 4 | 3 | 84.38 |
| Rachin Ravindra | b Azmatullah | 32 | 41 | 2 | 1 | 78.05 |
| Daryl Mitchell | c Ibrahim Zadran b Rashid Khan | 1 | 7 | 0 | 0 | 14.29 |
| Tom Latham (C) (W) | b Naveen-ul-Haq | 68 | 74 | 3 | 2 | 91.89 |
| Glenn Phillips | c Rashid Khan b Naveen-ul-Haq | 71 | 80 | 4 | 4 | 88.75 |
| Mark Chapman | not out | 25 | 12 | 2 | 1 | 208.33 |
| Mitchell Santner | not out | 7 | 5 | 1 | 0 | 140 |
| EXTRAS | 10 (b 0, lb 4, w 5, nb 1, p 0) | |||||
| TOTAL | 288 (6 wkts, 50 Ov) | |||||
| DID NOT BAT | Matt Henry, Lockie Ferguson, Trent Boult | |||||
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Mujeeb Ur Rahman | 10 | 0 | 57 | 1 | 5.7 |
| Fazalhaq Farooqi | 7 | 0 | 39 | 0 | 5.6 |
| Naveen-ul-Haq | 8 | 0 | 48 | 2 | 6 |
| Mohammad Nabi | 8 | 0 | 41 | 0 | 5.1 |
| Rashid Khan | 10 | 0 | 43 | 1 | 4.3 |
| Azmatullah Omarzai | 7 | 0 | 56 | 2 | 8 |
| Batter | R | B | 4S | 6S | SR |
|---|---|---|---|---|---|
Rahmanullah Gurbaz b Matt Henry | 11 | 21 | 0 | 1 | 52.38 |
Ibrahim Zadran c Santner b Boult | 14 | 15 | 2 | 0 | 93.33 |
Rahmat Shah c and b Rachin Ravindra | 36 | 62 | 1 | 0 | 58.06 |
Hashmatullah Shahidi (C) c Santner b Lockie Ferguson | 8 | 29 | 1 | 0 | 27.59 |
Azmatullah Omarzai c Latham b Boult | 27 | 32 | 2 | 0 | 84.38 |
Ikram Alikhil (W) not out | 19 | 21 | 3 | 0 | 90.48 |
Mohammad Nabi b Santner | 7 | 9 | 1 | 0 | 77.78 |
Rashid Khan c Daryl Mitchell b Lockie Ferguson | 8 | 13 | 0 | 1 | 61.54 |
Mujeeb Ur Rahman c Will Young b Lockie Ferguson | 4 | 3 | 1 | 0 | 133.33 |
Naveen-ul-Haq c Chapman b Santner | 0 | 1 | 0 | 0 | 0 |
Fazalhaq Farooqi c Daryl Mitchell b Santner | 0 | 2 | 0 | 0 | 0 |
| EXTRAS | 5 (b 0, lb 0, w 5, nb 0, p 0) | ||||
| TOTAL | 139 (10 wkts, 34.4 Ov) | ||||
| Batter | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Rahmanullah Gurbaz | b Matt Henry | 11 | 21 | 0 | 1 | 52.38 |
| Ibrahim Zadran | c Santner b Boult | 14 | 15 | 2 | 0 | 93.33 |
| Rahmat Shah | c and b Rachin Ravindra | 36 | 62 | 1 | 0 | 58.06 |
| Hashmatullah Shahidi (C) | c Santner b Lockie Ferguson | 8 | 29 | 1 | 0 | 27.59 |
| Azmatullah Omarzai | c Latham b Boult | 27 | 32 | 2 | 0 | 84.38 |
| Ikram Alikhil (W) | not out | 19 | 21 | 3 | 0 | 90.48 |
| Mohammad Nabi | b Santner | 7 | 9 | 1 | 0 | 77.78 |
| Rashid Khan | c Daryl Mitchell b Lockie Ferguson | 8 | 13 | 0 | 1 | 61.54 |
| Mujeeb Ur Rahman | c Will Young b Lockie Ferguson | 4 | 3 | 1 | 0 | 133.33 |
| Naveen-ul-Haq | c Chapman b Santner | 0 | 1 | 0 | 0 | 0 |
| Fazalhaq Farooqi | c Daryl Mitchell b Santner | 0 | 2 | 0 | 0 | 0 |
| EXTRAS | 5 (b 0, lb 0, w 5, nb 0, p 0) | |||||
| TOTAL | 139 (10 wkts, 34.4 Ov) | |||||
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Trent Boult | 7 | 0 | 18 | 2 | 2.6 |
| Matt Henry | 5 | 0 | 16 | 1 | 3.2 |
| Mitchell Santner | 7.4 | 0 | 39 | 3 | 5.1 |
| Lockie Ferguson | 7 | 0 | 19 | 3 | 2.7 |
| Rachin Ravindra | 5 | 0 | 34 | 1 | 6.8 |
| Glenn Phillips | 3 | 0 | 13 | 0 | 4.3 |
New Zealand and Afghanistan are all set to cross swords in Match No.16 of the World Cup 2023 on Wednesday, October 18. The MA Chidambaram Stadium in Chennai will host the clash.
The two teams are yet to lock horns in bilateral affairs and the upcoming game will be their third meeting in the 50-over World Cup.
New Zealand are sitting pretty on top of the table with six points and a net run rate of +1.604 thanks to wins in all three of their matches. The Kiwis have put themselves forward as one of the strong contenders to advance to the semi-finals if not further.
They will go into the match after beating Shakib Al Hasan’s Bangladesh by eight wickets at the Chepauk. After being asked to chase down a target of 245, the Black Caps romped home with 7.1 overs left in their innings.
Kane Williamson returned to playing for New Zealand after nearly seven months, but he did not look flustered at any stage of his knock. He scored 78 runs off 107 balls with eight fours and one six before going back retired hurt.
Another, good candidate is Daryl Mitchell. He has scored 221 Runs in last 5 matches (4 innings) and has scored 137 Runs in 2 innings in the ODI World Cup 2023.
Top Batter Stats - Recent Matches
Matt Henry has been outstanding for the Black Caps in World Cup 2023. The pacer is currently the joint-highest wicket-taker in the mega event along with teammate Mitchell Santner.
In three matches, Henry has picked up eight wickets at an economy rate of 5.12. His role, especially with the new ball, is going to hold a lot of importance.
Top Bowler Stats - Recent Matches
Afghanistan, led by Hashmatullah Shahidi, need to get their act right at the earliest to keep alive their hopes of going through to the semis. The defeat against Rohit Sharma’s India where they lost by eight wickets following Rohit Sharma’s whirlwind century.
Their bowlers have struggled so far in the tournament. It goes without saying that the Afghan bowlers need to up their game to have any chance of beating the high-flying Kiwis.
Rahmanullah Gurbaz currently holds the record of the fastest Afghan batter to score 1000 runs in ODIs. Hence, one could see how consistent he has been for his team in the 50-over format. In the World Cup thus far, Gurbaz has got scores of 47 and 21 respectively. He must be on top of his game for the Afghans to perform well.
Top Batter Stats - Recent Matches
Mohammad Nabi has looked the most organized of the Afghan bowlers in World Cup 2023. In the first two games, he was the most economical bowler for his team with an economy rate of five, although he failed to make a breakthrough.
Top Bowler Stats - Recent Matches
Matt Henry has clearly overshadowed Trent Boult in the pace bowling department for the Kiwis. The speedster has picked up wickets at crucial stages and it will not be a surprise if he runs through the Afghan batting lineup.
In the first two matches in Chennai, it was seen that batting got easier under the floodlights. India and New Zealand won their respective matches at the Chepauk after having to bat second. Hence, teams should opt to field first after winning the toss at the Chepauk. Teams winning the toss have won 17 out of 24 completed ODIs at the venue.
The MA Chidambaram Stadium has hosted 24 completed ODIs thus far. New Zealand have won two matches and lost two at the Chepauk. The Afghans are yet to play a match in Chennai
The pitch in Chepauk is expected to be a decent one for the batters. Spinners are most likely into play. Therefore, the focus will be on how the likes of Rashid Khan, Mitchell Santer, Mujeeb Ur Rahman and Mohammad Nabi perform.
New Zealand will go into the match as firm favorites without a shred of a doubt. The Kiwis, until now, have been the team to beat in the ongoing tournament. In all three of their wins, the Black Caps looked at ease and never looked like falling behind the 8-ball.
Afghanistan do have some quality players in their ranks, but will need a herculean effort to get the better of their upcoming opponent. The Afghans have batted well, but it is their bowling that is yet to be at its very best.