Batter | R | B | 4S | 6S | SR |
---|---|---|---|---|---|
Quinton de Kock c Noor Ahmad b Umesh | 6 | 4 | 0 | 1 | 150 |
KL Rahul (C) (W) c Rahul Tewatia b Darshan Nalkande | 33 | 31 | 3 | 0 | 106.45 |
Devdutt Padikkal c Vijay Shankar b Umesh | 7 | 7 | 1 | 0 | 100 |
Marcus Stoinis c Sharath BR b Darshan Nalkande | 58 | 43 | 4 | 2 | 134.88 |
Nicholas Pooran not out | 32 | 22 | 0 | 3 | 145.45 |
Ayush Badoni c Umesh b Rashid Khan | 20 | 11 | 3 | 0 | 181.82 |
Krunal Pandya not out | 2 | 2 | 0 | 0 | 100 |
Ravi Bishnoi | 0 | 0 | 0 | 0 | 0 |
Yash Thakur | 0 | 0 | 0 | 0 | 0 |
Naveen-ul-Haq | 0 | 0 | 0 | 0 | 0 |
Mayank Yadav | 0 | 0 | 0 | 0 | 0 |
Manimaran Siddharth | 0 | 0 | 0 | 0 | 0 |
EXTRAS | 5 (b 0, lb 4, w 1, nb 0, p 0) | ||||
TOTAL | 163 (5 wkts, 20 Ov) |
Batter | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Quinton de Kock | c Noor Ahmad b Umesh | 6 | 4 | 0 | 1 | 150 |
KL Rahul (C) (W) | c Rahul Tewatia b Darshan Nalkande | 33 | 31 | 3 | 0 | 106.45 |
Devdutt Padikkal | c Vijay Shankar b Umesh | 7 | 7 | 1 | 0 | 100 |
Marcus Stoinis | c Sharath BR b Darshan Nalkande | 58 | 43 | 4 | 2 | 134.88 |
Nicholas Pooran | not out | 32 | 22 | 0 | 3 | 145.45 |
Ayush Badoni | c Umesh b Rashid Khan | 20 | 11 | 3 | 0 | 181.82 |
Krunal Pandya | not out | 2 | 2 | 0 | 0 | 100 |
EXTRAS | 5 (b 0, lb 4, w 1, nb 0, p 0) | |||||
TOTAL | 163 (5 wkts, 20 Ov) | |||||
DID NOT BAT | Ravi Bishnoi, Yash Thakur, Naveen-ul-Haq, Mayank Yadav, Manimaran Siddharth |
Bowler | O | M | R | W | ECO |
---|---|---|---|---|---|
Umesh Yadav | 3 | 0 | 22 | 2 | 7.3 |
Spencer Johnson | 4 | 0 | 32 | 0 | 8 |
Rashid Khan | 4 | 0 | 28 | 1 | 7 |
Mohit Sharma | 3 | 0 | 34 | 0 | 11.3 |
Noor Ahmad | 4 | 0 | 22 | 0 | 5.5 |
Darshan Nalkande | 2 | 0 | 21 | 2 | 10.5 |
Batter | R | B | 4S | 6S | SR |
---|---|---|---|---|---|
Sai Sudharsan c Ravi Bishnoi b Krunal Pandya | 31 | 23 | 4 | 0 | 134.78 |
Shubman Gill (C) b Yash Thakur | 19 | 21 | 2 | 0 | 90.48 |
Kane Williamson c and b Ravi Bishnoi | 1 | 5 | 0 | 0 | 20 |
Sharath BR (W) c Ayush Badoni b Krunal Pandya | 2 | 5 | 0 | 0 | 40 |
Vijay Shankar c Rahul b Yash Thakur | 17 | 17 | 0 | 1 | 100 |
Darshan Nalkande c Yash Thakur b Krunal Pandya | 12 | 11 | 0 | 1 | 109.09 |
Rahul Tewatia c Pooran b Yash Thakur | 30 | 25 | 2 | 2 | 120 |
Rashid Khan c (sub)Deepak Hooda b Yash Thakur | 0 | 3 | 0 | 0 | 0 |
Umesh Yadav c de Kock b Naveen-ul-Haq | 2 | 4 | 0 | 0 | 50 |
Spencer Johnson not out | 0 | 1 | 0 | 0 | 0 |
Noor Ahmad c de Kock b Yash Thakur | 4 | 2 | 1 | 0 | 200 |
Mohit Sharma | 0 | 0 | 0 | 0 | 0 |
EXTRAS | 12 (b 0, lb 2, w 6, nb 4, p 0) | ||||
TOTAL | 130 (10 wkts, 18.5 Ov) |
Batter | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Sai Sudharsan | c Ravi Bishnoi b Krunal Pandya | 31 | 23 | 4 | 0 | 134.78 |
Shubman Gill (C) | b Yash Thakur | 19 | 21 | 2 | 0 | 90.48 |
Kane Williamson | c and b Ravi Bishnoi | 1 | 5 | 0 | 0 | 20 |
Sharath BR (W) | c Ayush Badoni b Krunal Pandya | 2 | 5 | 0 | 0 | 40 |
Vijay Shankar | c Rahul b Yash Thakur | 17 | 17 | 0 | 1 | 100 |
Darshan Nalkande | c Yash Thakur b Krunal Pandya | 12 | 11 | 0 | 1 | 109.09 |
Rahul Tewatia | c Pooran b Yash Thakur | 30 | 25 | 2 | 2 | 120 |
Rashid Khan | c (sub)Deepak Hooda b Yash Thakur | 0 | 3 | 0 | 0 | 0 |
Umesh Yadav | c de Kock b Naveen-ul-Haq | 2 | 4 | 0 | 0 | 50 |
Spencer Johnson | not out | 0 | 1 | 0 | 0 | 0 |
Noor Ahmad | c de Kock b Yash Thakur | 4 | 2 | 1 | 0 | 200 |
EXTRAS | 12 (b 0, lb 2, w 6, nb 4, p 0) | |||||
TOTAL | 130 (10 wkts, 18.5 Ov) | |||||
DID NOT BAT | Mohit Sharma |
Bowler | O | M | R | W | ECO |
---|---|---|---|---|---|
Manimaran Siddharth | 4 | 0 | 29 | 0 | 7.2 |
Naveen-ul-Haq | 4 | 0 | 37 | 1 | 9.2 |
Mayank Yadav | 1 | 0 | 13 | 0 | 13 |
Yash Thakur | 3.5 | 0 | 30 | 5 | 7.8 |
Krunal Pandya | 4 | 0 | 11 | 3 | 2.8 |
Ravi Bishnoi | 2 | 0 | 8 | 1 | 4 |
Batter | R | B | 4S | 6S | SR |
---|---|---|---|---|---|
Quinton de Kock c Noor Ahmad b Umesh | 6 | 4 | 0 | 1 | 150 |
KL Rahul (C) (W) c Rahul Tewatia b Darshan Nalkande | 33 | 31 | 3 | 0 | 106.45 |
Devdutt Padikkal c Vijay Shankar b Umesh | 7 | 7 | 1 | 0 | 100 |
Marcus Stoinis c Sharath BR b Darshan Nalkande | 58 | 43 | 4 | 2 | 134.88 |
Nicholas Pooran not out | 32 | 22 | 0 | 3 | 145.45 |
Ayush Badoni c Umesh b Rashid Khan | 20 | 11 | 3 | 0 | 181.82 |
Krunal Pandya not out | 2 | 2 | 0 | 0 | 100 |
Ravi Bishnoi | 0 | 0 | 0 | 0 | 0 |
Yash Thakur | 0 | 0 | 0 | 0 | 0 |
Naveen-ul-Haq | 0 | 0 | 0 | 0 | 0 |
Mayank Yadav | 0 | 0 | 0 | 0 | 0 |
Manimaran Siddharth | 0 | 0 | 0 | 0 | 0 |
EXTRAS | 5 (b 0, lb 4, w 1, nb 0, p 0) | ||||
TOTAL | 163 (5 wkts, 20 Ov) |
Batter | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Quinton de Kock | c Noor Ahmad b Umesh | 6 | 4 | 0 | 1 | 150 |
KL Rahul (C) (W) | c Rahul Tewatia b Darshan Nalkande | 33 | 31 | 3 | 0 | 106.45 |
Devdutt Padikkal | c Vijay Shankar b Umesh | 7 | 7 | 1 | 0 | 100 |
Marcus Stoinis | c Sharath BR b Darshan Nalkande | 58 | 43 | 4 | 2 | 134.88 |
Nicholas Pooran | not out | 32 | 22 | 0 | 3 | 145.45 |
Ayush Badoni | c Umesh b Rashid Khan | 20 | 11 | 3 | 0 | 181.82 |
Krunal Pandya | not out | 2 | 2 | 0 | 0 | 100 |
EXTRAS | 5 (b 0, lb 4, w 1, nb 0, p 0) | |||||
TOTAL | 163 (5 wkts, 20 Ov) | |||||
DID NOT BAT | Ravi Bishnoi, Yash Thakur, Naveen-ul-Haq, Mayank Yadav, Manimaran Siddharth |
Bowler | O | M | R | W | ECO |
---|---|---|---|---|---|
Umesh Yadav | 3 | 0 | 22 | 2 | 7.3 |
Spencer Johnson | 4 | 0 | 32 | 0 | 8 |
Rashid Khan | 4 | 0 | 28 | 1 | 7 |
Mohit Sharma | 3 | 0 | 34 | 0 | 11.3 |
Noor Ahmad | 4 | 0 | 22 | 0 | 5.5 |
Darshan Nalkande | 2 | 0 | 21 | 2 | 10.5 |
Batter | R | B | 4S | 6S | SR |
---|---|---|---|---|---|
Sai Sudharsan c Ravi Bishnoi b Krunal Pandya | 31 | 23 | 4 | 0 | 134.78 |
Shubman Gill (C) b Yash Thakur | 19 | 21 | 2 | 0 | 90.48 |
Kane Williamson c and b Ravi Bishnoi | 1 | 5 | 0 | 0 | 20 |
Sharath BR (W) c Ayush Badoni b Krunal Pandya | 2 | 5 | 0 | 0 | 40 |
Vijay Shankar c Rahul b Yash Thakur | 17 | 17 | 0 | 1 | 100 |
Darshan Nalkande c Yash Thakur b Krunal Pandya | 12 | 11 | 0 | 1 | 109.09 |
Rahul Tewatia c Pooran b Yash Thakur | 30 | 25 | 2 | 2 | 120 |
Rashid Khan c (sub)Deepak Hooda b Yash Thakur | 0 | 3 | 0 | 0 | 0 |
Umesh Yadav c de Kock b Naveen-ul-Haq | 2 | 4 | 0 | 0 | 50 |
Spencer Johnson not out | 0 | 1 | 0 | 0 | 0 |
Noor Ahmad c de Kock b Yash Thakur | 4 | 2 | 1 | 0 | 200 |
Mohit Sharma | 0 | 0 | 0 | 0 | 0 |
EXTRAS | 12 (b 0, lb 2, w 6, nb 4, p 0) | ||||
TOTAL | 130 (10 wkts, 18.5 Ov) |
Batter | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Sai Sudharsan | c Ravi Bishnoi b Krunal Pandya | 31 | 23 | 4 | 0 | 134.78 |
Shubman Gill (C) | b Yash Thakur | 19 | 21 | 2 | 0 | 90.48 |
Kane Williamson | c and b Ravi Bishnoi | 1 | 5 | 0 | 0 | 20 |
Sharath BR (W) | c Ayush Badoni b Krunal Pandya | 2 | 5 | 0 | 0 | 40 |
Vijay Shankar | c Rahul b Yash Thakur | 17 | 17 | 0 | 1 | 100 |
Darshan Nalkande | c Yash Thakur b Krunal Pandya | 12 | 11 | 0 | 1 | 109.09 |
Rahul Tewatia | c Pooran b Yash Thakur | 30 | 25 | 2 | 2 | 120 |
Rashid Khan | c (sub)Deepak Hooda b Yash Thakur | 0 | 3 | 0 | 0 | 0 |
Umesh Yadav | c de Kock b Naveen-ul-Haq | 2 | 4 | 0 | 0 | 50 |
Spencer Johnson | not out | 0 | 1 | 0 | 0 | 0 |
Noor Ahmad | c de Kock b Yash Thakur | 4 | 2 | 1 | 0 | 200 |
EXTRAS | 12 (b 0, lb 2, w 6, nb 4, p 0) | |||||
TOTAL | 130 (10 wkts, 18.5 Ov) | |||||
DID NOT BAT | Mohit Sharma |
Bowler | O | M | R | W | ECO |
---|---|---|---|---|---|
Manimaran Siddharth | 4 | 0 | 29 | 0 | 7.2 |
Naveen-ul-Haq | 4 | 0 | 37 | 1 | 9.2 |
Mayank Yadav | 1 | 0 | 13 | 0 | 13 |
Yash Thakur | 3.5 | 0 | 30 | 5 | 7.8 |
Krunal Pandya | 4 | 0 | 11 | 3 | 2.8 |
Ravi Bishnoi | 2 | 0 | 8 | 1 | 4 |
The 21st match of the ongoing Indian Premier League (IPL) season will be played on Sunday (April 7) between Lucknow Super Giants and Gujarat Titans. The clash is scheduled to take place at the Ekana Cricket Stadium in Lucknow and will commence at 7:30 PM IST with toss at 7 PM.
Both teams were introduced to the IPL in 2022 and since then, only the Titans have emerged victorious in four matches between them.
As for the ongoing edition, the Titans are at the sixth place with two wins and two losses each in four matches.
On the other hand, the Giants are on a bit of a roll with two consecutive wins over Punjab Kings and Royal Challengers Bengaluru, both while batting first. They will be eyeing a hat-trick of wins in this game and climb up in the points table.
Match prediction today continues as usual as we analyse both teams in action:
Lucknow Super Giants are on a roll at the moment having defended totals in their last two wins of the season. They defended 182 runs successfully at the Chinnaswamy Stadium against RCB.
They have also unearthed a gem of a fast bowler in Mayank Yadav and with the kind of form, Pooran and Quinton de Kock have shown, the team is in good stead at the moment and would want to continue their winning run.
KL Rahul has surprisingly not been in best of touches in this IPL season and still has a half-century to his name.
He is clearly due a big knock. Rahul has so far scored 93 runs in three matches at a strike-rate of 138.8. The LSG skipper will have to lead from the front if they are to register their first ever win over Gujarat Titans in IPL.
Top Batter Stats - Recent Matches
Player | MAT | R | BT. AVG | SR |
---|---|---|---|---|
KL Rahul | 9 | 355 | 39.44 | 135.49 |
Nicholas Pooran | 9 | 321 | 53.5 | 184.48 |
Mayank Yadav has been the find of IPL 2024 already and the man is troubling the best of batters with his pace. He has won two player of the match awards in as many matches this season and will be eyeing another blockbuster outing.
LSG will also be hoping that he adds more wickets to his already six scalps this season. If Mayank has another good day, LSG are definitely winning this fixture
Top Bowler Stats - Recent Matches
Player | MAT | W | ECON | SR |
---|---|---|---|---|
Naveen-ul-Haq | 5 | 8 | 11.32 | 13.37 |
Ravi Bishnoi | 9 | 6 | 9.18 | 27.66 |
Gujarat Titans are coming into this game after suffering a shock loss at the hands of Punjab Kings. They couldn’t defend 199 runs at home but will soon be looking to return to winning ways. Their skipper Shubman Gill has returned to form at the right time but Rashid Khan needs to start picking wickets.
Moreover, they will be fretting on David Miller’s fitness and if he’s fit, Kane Williamson will have to make way from the playing XI.
Shubman Gill is coming after smashing an unbeaten 89 in the last game off just 48 balls. He is looking in extremely good touch and would want to continue in the same vein. Overall, this season, he has amassed 164 runs in four matches at an average of 54.66 and a strike-rate of 159.22.
Gill will have to continue scoring for the Titans to return to winning ways and his unbeaten 94-run knock against LSG last year will give him a lot more confidence as well.
Top Batter Stats - Recent Matches
Player | MAT | R | BT. AVG | SR |
---|---|---|---|---|
Sai Sudharsan | 9 | 400 | 50 | 149.81 |
Shubman Gill | 9 | 351 | 43.87 | 150 |
While all the focus in the bowling unit is on bowlers like Rashid Khan and Noor Ahmad, Mohit Sharma, once again, is doing his job quietly. He has picked up seven wickets thus far in four matches at a strike-rate of 13.7.
His average of 18.71 and economy of 8.18 is also decent as he bowls at the death more often than not for the Titans. Mohit will have to pick wickets to keep dangerous batters like Nicholas Pooran and Marcus Stoinis quiet in the last few overs.
Top Bowler Stats - Recent Matches
Player | MAT | W | ECON | SR |
---|---|---|---|---|
Noor Ahmad | 9 | 7 | 8.36 | 26.42 |
Rashid Khan | 9 | 7 | 8.27 | 27.14 |
The aforementioned free cricket betting tips will help you in predicting the player of the match winner correctly for this encounter. Mayank Yadav has been the superstar bowler for LSG with six wickets in two matches and he is once again the best contender to win the man of the match award for his side.
According to our expert toss prediction, the team winning the toss is expected to bat first in the match between LSG and GT. In the only match that took place at the venue, the team batting first won and hence, batting first could be the good option.
Ekana Cricket Stadium in Lucknow is hosting its second match of IPL 2024. LSG managed to defend 199 runs against Punjab Kings in the previous encounter at the venue. The surface is expected to be a good one to bat on and 200 seems to be the par score here.
The weather will be clear for the game of cricket to take place with temperatures hovering in the mid-30s according to AccuWeather. Today’s cricket betting odds will be in favour of GT to start with thanks to their unbeaten record against LSG.
Lucknow Super Giants are expected to win for the first time against Gujarat Titans. LSG are looking a very good team right now especially with the emergence of Mayank Yadav. Their batting is also in good shape with Pooran and De Kock in form while it is matter of time before Rahul and Stoinis click.
On the other hand, the Titans’ middle-order is a little bit of a concern and unless David Miller gets fit for this fixture, they might not be able to give LSG a run for their money.
Player | MAT | R | BT. AVG | SR |
---|---|---|---|---|
KL Rahul | 9 | 355 | 39.44 | 135.49 |
Nicholas Pooran | 9 | 321 | 53.5 | 184.48 |
Player | MAT | R | BT. AVG | SR |
---|---|---|---|---|
Sai Sudharsan | 9 | 400 | 50 | 149.81 |
Shubman Gill | 9 | 351 | 43.87 | 150 |
Player | MAT | W | ECON | SR |
---|---|---|---|---|
Naveen-ul-Haq | 5 | 8 | 11.32 | 13.37 |
Ravi Bishnoi | 9 | 6 | 9.18 | 27.66 |
Player | MAT | W | ECON | SR |
---|---|---|---|---|
Noor Ahmad | 9 | 7 | 8.36 | 26.42 |
Rashid Khan | 9 | 7 | 8.27 | 27.14 |