Batter | R | B | 4S | 6S | SR |
---|---|---|---|---|---|
Wriddhiman Saha (W) c Dhawan b Rabada | 11 | 13 | 2 | 0 | 84.62 |
Shubman Gill (C) not out | 89 | 48 | 6 | 4 | 185.42 |
Kane Williamson c Bairstow b Harpreet Brar | 26 | 22 | 4 | 0 | 118.18 |
Sai Sudharsan c Jitesh Sharma b Harshal Patel | 33 | 19 | 6 | 0 | 173.68 |
Vijay Shankar c Harpreet Brar b Rabada | 8 | 10 | 0 | 0 | 80 |
Rahul Tewatia not out | 23 | 8 | 3 | 1 | 287.5 |
Azmatullah Omarzai | 0 | 0 | 0 | 0 | 0 |
Rashid Khan | 0 | 0 | 0 | 0 | 0 |
Noor Ahmad | 0 | 0 | 0 | 0 | 0 |
Umesh Yadav | 0 | 0 | 0 | 0 | 0 |
Darshan Nalkande | 0 | 0 | 0 | 0 | 0 |
Mohit Sharma | 0 | 0 | 0 | 0 | 0 |
EXTRAS | 9 (b 0, lb 5, w 4, nb 0, p 0) | ||||
TOTAL | 199 (4 wkts, 20 Ov) |
Batter | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Wriddhiman Saha (W) | c Dhawan b Rabada | 11 | 13 | 2 | 0 | 84.62 |
Shubman Gill (C) | not out | 89 | 48 | 6 | 4 | 185.42 |
Kane Williamson | c Bairstow b Harpreet Brar | 26 | 22 | 4 | 0 | 118.18 |
Sai Sudharsan | c Jitesh Sharma b Harshal Patel | 33 | 19 | 6 | 0 | 173.68 |
Vijay Shankar | c Harpreet Brar b Rabada | 8 | 10 | 0 | 0 | 80 |
Rahul Tewatia | not out | 23 | 8 | 3 | 1 | 287.5 |
EXTRAS | 9 (b 0, lb 5, w 4, nb 0, p 0) | |||||
TOTAL | 199 (4 wkts, 20 Ov) | |||||
DID NOT BAT | Azmatullah Omarzai, Rashid Khan, Noor Ahmad, Umesh Yadav, Darshan Nalkande, Mohit Sharma |
Bowler | O | M | R | W | ECO |
---|---|---|---|---|---|
Harpreet Brar | 4 | 0 | 33 | 1 | 8.2 |
Arshdeep Singh | 4 | 0 | 33 | 0 | 8.2 |
Kagiso Rabada | 4 | 0 | 44 | 2 | 11 |
Sam Curran | 2 | 0 | 18 | 0 | 9 |
Harshal Patel | 4 | 0 | 44 | 1 | 11 |
Sikandar Raza | 2 | 0 | 22 | 0 | 11 |
Batter | R | B | 4S | 6S | SR |
---|---|---|---|---|---|
Shikhar Dhawan (C) b Umesh | 1 | 2 | 0 | 0 | 50 |
Jonny Bairstow b Noor Ahmad | 22 | 13 | 4 | 0 | 169.23 |
Prabhsimran Singh c Mohit Sharma b Noor Ahmad | 35 | 24 | 5 | 1 | 145.83 |
Sam Curran c Williamson b Azmatullah | 5 | 8 | 0 | 0 | 62.5 |
Sikandar Raza c W Saha b Mohit Sharma | 15 | 16 | 0 | 0 | 93.75 |
Shashank Singh not out | 61 | 29 | 6 | 4 | 210.34 |
Jitesh Sharma (W) c Darshan Nalkande b Rashid Khan | 16 | 8 | 0 | 2 | 200 |
Ashutosh Sharma c Rashid Khan b Darshan Nalkande | 31 | 17 | 3 | 1 | 182.35 |
Harpreet Brar not out | 1 | 2 | 0 | 0 | 50 |
Harshal Patel | 0 | 0 | 0 | 0 | 0 |
Kagiso Rabada | 0 | 0 | 0 | 0 | 0 |
Arshdeep Singh | 0 | 0 | 0 | 0 | 0 |
EXTRAS | 13 (b 0, lb 8, w 5, nb 0, p 0) | ||||
TOTAL | 200 (7 wkts, 19.5 Ov) |
Batter | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Shikhar Dhawan (C) | b Umesh | 1 | 2 | 0 | 0 | 50 |
Jonny Bairstow | b Noor Ahmad | 22 | 13 | 4 | 0 | 169.23 |
Prabhsimran Singh | c Mohit Sharma b Noor Ahmad | 35 | 24 | 5 | 1 | 145.83 |
Sam Curran | c Williamson b Azmatullah | 5 | 8 | 0 | 0 | 62.5 |
Sikandar Raza | c W Saha b Mohit Sharma | 15 | 16 | 0 | 0 | 93.75 |
Shashank Singh | not out | 61 | 29 | 6 | 4 | 210.34 |
Jitesh Sharma (W) | c Darshan Nalkande b Rashid Khan | 16 | 8 | 0 | 2 | 200 |
Ashutosh Sharma | c Rashid Khan b Darshan Nalkande | 31 | 17 | 3 | 1 | 182.35 |
Harpreet Brar | not out | 1 | 2 | 0 | 0 | 50 |
EXTRAS | 13 (b 0, lb 8, w 5, nb 0, p 0) | |||||
TOTAL | 200 (7 wkts, 19.5 Ov) | |||||
DID NOT BAT | Harshal Patel, Kagiso Rabada, Arshdeep Singh |
Bowler | O | M | R | W | ECO |
---|---|---|---|---|---|
Azmatullah Omarzai | 4 | 0 | 41 | 1 | 10.2 |
Umesh Yadav | 3 | 0 | 35 | 1 | 11.7 |
Rashid Khan | 4 | 0 | 40 | 1 | 10 |
Noor Ahmad | 4 | 0 | 32 | 2 | 8 |
Mohit Sharma | 4 | 0 | 38 | 1 | 9.5 |
Darshan Nalkande | 0.5 | 0 | 6 | 1 | 7.2 |
Batter | R | B | 4S | 6S | SR |
---|---|---|---|---|---|
Wriddhiman Saha (W) c Dhawan b Rabada | 11 | 13 | 2 | 0 | 84.62 |
Shubman Gill (C) not out | 89 | 48 | 6 | 4 | 185.42 |
Kane Williamson c Bairstow b Harpreet Brar | 26 | 22 | 4 | 0 | 118.18 |
Sai Sudharsan c Jitesh Sharma b Harshal Patel | 33 | 19 | 6 | 0 | 173.68 |
Vijay Shankar c Harpreet Brar b Rabada | 8 | 10 | 0 | 0 | 80 |
Rahul Tewatia not out | 23 | 8 | 3 | 1 | 287.5 |
Azmatullah Omarzai | 0 | 0 | 0 | 0 | 0 |
Rashid Khan | 0 | 0 | 0 | 0 | 0 |
Noor Ahmad | 0 | 0 | 0 | 0 | 0 |
Umesh Yadav | 0 | 0 | 0 | 0 | 0 |
Darshan Nalkande | 0 | 0 | 0 | 0 | 0 |
Mohit Sharma | 0 | 0 | 0 | 0 | 0 |
EXTRAS | 9 (b 0, lb 5, w 4, nb 0, p 0) | ||||
TOTAL | 199 (4 wkts, 20 Ov) |
Batter | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Wriddhiman Saha (W) | c Dhawan b Rabada | 11 | 13 | 2 | 0 | 84.62 |
Shubman Gill (C) | not out | 89 | 48 | 6 | 4 | 185.42 |
Kane Williamson | c Bairstow b Harpreet Brar | 26 | 22 | 4 | 0 | 118.18 |
Sai Sudharsan | c Jitesh Sharma b Harshal Patel | 33 | 19 | 6 | 0 | 173.68 |
Vijay Shankar | c Harpreet Brar b Rabada | 8 | 10 | 0 | 0 | 80 |
Rahul Tewatia | not out | 23 | 8 | 3 | 1 | 287.5 |
EXTRAS | 9 (b 0, lb 5, w 4, nb 0, p 0) | |||||
TOTAL | 199 (4 wkts, 20 Ov) | |||||
DID NOT BAT | Azmatullah Omarzai, Rashid Khan, Noor Ahmad, Umesh Yadav, Darshan Nalkande, Mohit Sharma |
Bowler | O | M | R | W | ECO |
---|---|---|---|---|---|
Harpreet Brar | 4 | 0 | 33 | 1 | 8.2 |
Arshdeep Singh | 4 | 0 | 33 | 0 | 8.2 |
Kagiso Rabada | 4 | 0 | 44 | 2 | 11 |
Sam Curran | 2 | 0 | 18 | 0 | 9 |
Harshal Patel | 4 | 0 | 44 | 1 | 11 |
Sikandar Raza | 2 | 0 | 22 | 0 | 11 |
Batter | R | B | 4S | 6S | SR |
---|---|---|---|---|---|
Shikhar Dhawan (C) b Umesh | 1 | 2 | 0 | 0 | 50 |
Jonny Bairstow b Noor Ahmad | 22 | 13 | 4 | 0 | 169.23 |
Prabhsimran Singh c Mohit Sharma b Noor Ahmad | 35 | 24 | 5 | 1 | 145.83 |
Sam Curran c Williamson b Azmatullah | 5 | 8 | 0 | 0 | 62.5 |
Sikandar Raza c W Saha b Mohit Sharma | 15 | 16 | 0 | 0 | 93.75 |
Shashank Singh not out | 61 | 29 | 6 | 4 | 210.34 |
Jitesh Sharma (W) c Darshan Nalkande b Rashid Khan | 16 | 8 | 0 | 2 | 200 |
Ashutosh Sharma c Rashid Khan b Darshan Nalkande | 31 | 17 | 3 | 1 | 182.35 |
Harpreet Brar not out | 1 | 2 | 0 | 0 | 50 |
Harshal Patel | 0 | 0 | 0 | 0 | 0 |
Kagiso Rabada | 0 | 0 | 0 | 0 | 0 |
Arshdeep Singh | 0 | 0 | 0 | 0 | 0 |
EXTRAS | 13 (b 0, lb 8, w 5, nb 0, p 0) | ||||
TOTAL | 200 (7 wkts, 19.5 Ov) |
Batter | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Shikhar Dhawan (C) | b Umesh | 1 | 2 | 0 | 0 | 50 |
Jonny Bairstow | b Noor Ahmad | 22 | 13 | 4 | 0 | 169.23 |
Prabhsimran Singh | c Mohit Sharma b Noor Ahmad | 35 | 24 | 5 | 1 | 145.83 |
Sam Curran | c Williamson b Azmatullah | 5 | 8 | 0 | 0 | 62.5 |
Sikandar Raza | c W Saha b Mohit Sharma | 15 | 16 | 0 | 0 | 93.75 |
Shashank Singh | not out | 61 | 29 | 6 | 4 | 210.34 |
Jitesh Sharma (W) | c Darshan Nalkande b Rashid Khan | 16 | 8 | 0 | 2 | 200 |
Ashutosh Sharma | c Rashid Khan b Darshan Nalkande | 31 | 17 | 3 | 1 | 182.35 |
Harpreet Brar | not out | 1 | 2 | 0 | 0 | 50 |
EXTRAS | 13 (b 0, lb 8, w 5, nb 0, p 0) | |||||
TOTAL | 200 (7 wkts, 19.5 Ov) | |||||
DID NOT BAT | Harshal Patel, Kagiso Rabada, Arshdeep Singh |
Bowler | O | M | R | W | ECO |
---|---|---|---|---|---|
Azmatullah Omarzai | 4 | 0 | 41 | 1 | 10.2 |
Umesh Yadav | 3 | 0 | 35 | 1 | 11.7 |
Rashid Khan | 4 | 0 | 40 | 1 | 10 |
Noor Ahmad | 4 | 0 | 32 | 2 | 8 |
Mohit Sharma | 4 | 0 | 38 | 1 | 9.5 |
Darshan Nalkande | 0.5 | 0 | 6 | 1 | 7.2 |
The 17th match of the ongoing Indian Premier League (IPL) will be played on April 4 between Gujarat Titans and Punjab Kings. The match will take place at the Narendra Modi Stadium in Ahmedabad and will commence at 7:30 PM IST with a toss scheduled 30 minutes earlier. The IPL 2022 champions are looking good this time under their new captain Shubman Gill.
They have so far played three matches and won two while losing one even as the Titans are sitting at fourth place in the table. On the other hand, Punjab Kings have lost their way a bit, after opening their campaign with a win, with two consecutive losses and will be eager to avoid a hat-trick of losses.
Which team has the best today match winning probability? This is what we analyse further in the article.
Gujarat Titans are coming into this game after beating Sunrisers Hyderabad (SRH) in their previous encounter. The team is certainly looking good at the moment but they will be looking for consistency from their skipper Gill, veteran bowler Mohit Sharma and another experienced batter David Miller. If the trio and spinner Rashid Khan do well, then there is no stopping the Titans.
Shubman Gill is arguably the best batter GT possess in their line-up. The man is yet to set the stage on fire but has shown glimpses of it mustering 75 runs with a high score of 36 in three matches so far.
Gill’s strike rate of 136.36 is also decent which proves the man is not getting bogged by the captaincy responsibility. He just needs to convert a good start and the ball will start rolling for the captain of the Titans.
Top Batter Stats - Recent Matches
Mohit Sharma has led the way with the ball in the absence of Mohammed Shami this season so far. Mohit has kept the batters guessing with his slower balls and variations at different paces.
He has picked six wickets so far this season in three matches conceding only 93 runs in 12 overs. His average of 15.5 is one of the best this season and Mohit will certainly add more wickets to his tally.
Top Bowler Stats - Recent Matches
The season is soon going down the hill for Punjab Kings. They started the season with a sparkling win but have lost their last two matches, from a winning position. An injury to Liam Livingstone has put them into trouble and they will be hoping that it's not serious.
Meanwhile, captain Shikhar Dhawan and vice-captain Jitesh Sharma should stand up for the team that is filled with players like Jonny Bairstow, Kagiso Rabada and others.
The season is soon going down the hill for Punjab Kings. They started the season with a sparkling win but have lost their last two matches, from a winning position. An injury to Liam Livingstone has put them into trouble and they will be hoping that it's not serious.
Meanwhile, captain Shikhar Dhawan and vice-captain Jitesh Sharma should stand up for the team that is filled with players like Jonny Bairstow, Kagiso Rabada and others.
Top Batter Stats - Recent Matches
Sam Curran’s all-round heroics won PBKS their first game. But the left-arm seamer has gone off a bit since then and the Kings really need him to strike with the ball. Curran has so far picked up four wickets and his economy of 8.5 is still on the decent side.
Curran’s variations and his ability to pick wickets at crunch times for his team make him a must-pick as the best bowler for this match.
Top Bowler Stats - Recent Matches
The aforementioned expert cricket betting tips will help you predict the player of the match winner correctly for this match. Shubman Gill is clearly an innings away from winning the man of the match award this season for the first time and can win it against PBKS with his batting heroics. He has so far scored 75 runs this season with a high score of 36 but his record in Ahmedabad makes him the favourite to win the award in this game.
Our toss win prediction for the match between GT and PBKS is that the side winning the toss will bowl first. The dew can play a little bit of a role at the venue and the fact that the ball will come on the bat nicely in the second innings makes the decision-making a bit easy for the captains.
Narendra Modi Stadium in Ahmedabad is hosting its third match of IPL 2024. In the only evening game played so far this season, GT defended a total of 168 runs but they will be aiming for a bigger target this time as it is a night day and dew can be expected.
A score around 180 could be par on this surface. The weather in Ahmedabad will range between 36 degrees and 27 degrees celsius even as the live cricket betting odds will be in favour of GT to start with.
Gujarat Titans are expected to win this match against Punjab Kings who might lose their third game on the trot. The Titans have won both their games at home so far and the team is perfectly suited to the conditions on offer. Moreover, their skipper Gill loves to play at the venue and score big. On the other hand, the Kings have lost their last two matches and they still seem to be finding their groove this season and will go down fighting in this encounter.