Batter | R | B | 4S | 6S | SR |
---|---|---|---|---|---|
Rohit Sharma (C) c Williamson b Southee | 47 | 29 | 4 | 4 | 162.07 |
Shubman Gill not out | 80 | 66 | 8 | 3 | 121.21 |
Virat Kohli c Conway b Southee | 117 | 113 | 9 | 2 | 103.54 |
Shreyas Iyer c Daryl Mitchell b Boult | 105 | 70 | 4 | 8 | 150 |
KL Rahul (W) not out | 39 | 20 | 5 | 2 | 195 |
Suryakumar Yadav c Glenn Phillips b Southee | 1 | 2 | 0 | 0 | 50 |
Ravindra Jadeja | 0 | 0 | 0 | 0 | 0 |
Mohammed Shami | 0 | 0 | 0 | 0 | 0 |
Jasprit Bumrah | 0 | 0 | 0 | 0 | 0 |
Kuldeep Yadav | 0 | 0 | 0 | 0 | 0 |
Mohammed Siraj | 0 | 0 | 0 | 0 | 0 |
EXTRAS | 8 (b 1, lb 1, w 6, nb 0, p 0) | ||||
TOTAL | 397 (4 wkts, 50 Ov) |
Batter | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Rohit Sharma (C) | c Williamson b Southee | 47 | 29 | 4 | 4 | 162.07 |
Shubman Gill | not out | 80 | 66 | 8 | 3 | 121.21 |
Virat Kohli | c Conway b Southee | 117 | 113 | 9 | 2 | 103.54 |
Shreyas Iyer | c Daryl Mitchell b Boult | 105 | 70 | 4 | 8 | 150 |
KL Rahul (W) | not out | 39 | 20 | 5 | 2 | 195 |
Suryakumar Yadav | c Glenn Phillips b Southee | 1 | 2 | 0 | 0 | 50 |
EXTRAS | 8 (b 1, lb 1, w 6, nb 0, p 0) | |||||
TOTAL | 397 (4 wkts, 50 Ov) | |||||
DID NOT BAT | Ravindra Jadeja, Mohammed Shami, Jasprit Bumrah, Kuldeep Yadav, Mohammed Siraj |
Bowler | O | M | R | W | ECO |
---|---|---|---|---|---|
Trent Boult | 10 | 0 | 86 | 1 | 8.6 |
Tim Southee | 10 | 0 | 100 | 3 | 10 |
Mitchell Santner | 10 | 0 | 51 | 0 | 5.1 |
Lockie Ferguson | 8 | 0 | 65 | 0 | 8.1 |
Rachin Ravindra | 7 | 0 | 60 | 0 | 8.6 |
Glenn Phillips | 5 | 0 | 33 | 0 | 6.6 |
Batter | R | B | 4S | 6S | SR |
---|---|---|---|---|---|
Devon Conway c Rahul b Shami | 13 | 15 | 3 | 0 | 86.67 |
Rachin Ravindra c Rahul b Shami | 13 | 22 | 3 | 0 | 59.09 |
Kane Williamson (C) c Suryakumar Yadav b Shami | 69 | 73 | 9 | 1 | 94.52 |
Daryl Mitchell c Ravindra Jadeja b Shami | 134 | 119 | 9 | 7 | 112.61 |
Tom Latham (W) lbw b Shami | 0 | 2 | 0 | 0 | 0 |
Glenn Phillips c Ravindra Jadeja b Bumrah | 41 | 33 | 4 | 2 | 124.24 |
Mark Chapman c Ravindra Jadeja b Kuldeep Yadav | 2 | 5 | 0 | 0 | 40 |
Mitchell Santner c Rohit b Siraj | 9 | 10 | 0 | 0 | 90 |
Tim Southee c Rahul b Shami | 9 | 10 | 1 | 0 | 90 |
Trent Boult not out | 2 | 2 | 0 | 0 | 100 |
Lockie Ferguson c Rahul b Shami | 6 | 3 | 0 | 1 | 200 |
EXTRAS | 29 (b 4, lb 5, w 19, nb 1, p 0) | ||||
TOTAL | 327 (10 wkts, 48.5 Ov) |
Batter | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Devon Conway | c Rahul b Shami | 13 | 15 | 3 | 0 | 86.67 |
Rachin Ravindra | c Rahul b Shami | 13 | 22 | 3 | 0 | 59.09 |
Kane Williamson (C) | c Suryakumar Yadav b Shami | 69 | 73 | 9 | 1 | 94.52 |
Daryl Mitchell | c Ravindra Jadeja b Shami | 134 | 119 | 9 | 7 | 112.61 |
Tom Latham (W) | lbw b Shami | 0 | 2 | 0 | 0 | 0 |
Glenn Phillips | c Ravindra Jadeja b Bumrah | 41 | 33 | 4 | 2 | 124.24 |
Mark Chapman | c Ravindra Jadeja b Kuldeep Yadav | 2 | 5 | 0 | 0 | 40 |
Mitchell Santner | c Rohit b Siraj | 9 | 10 | 0 | 0 | 90 |
Tim Southee | c Rahul b Shami | 9 | 10 | 1 | 0 | 90 |
Trent Boult | not out | 2 | 2 | 0 | 0 | 100 |
Lockie Ferguson | c Rahul b Shami | 6 | 3 | 0 | 1 | 200 |
EXTRAS | 29 (b 4, lb 5, w 19, nb 1, p 0) | |||||
TOTAL | 327 (10 wkts, 48.5 Ov) |
Bowler | O | M | R | W | ECO |
---|---|---|---|---|---|
Jasprit Bumrah | 10 | 0 | 64 | 1 | 6.4 |
Mohammed Siraj | 9 | 0 | 78 | 1 | 8.7 |
Mohammed Shami | 9.5 | 0 | 57 | 7 | 5.8 |
Ravindra Jadeja | 10 | 0 | 63 | 0 | 6.3 |
Kuldeep Yadav | 10 | 0 | 56 | 1 | 5.6 |
Batter | R | B | 4S | 6S | SR |
---|---|---|---|---|---|
Rohit Sharma (C) c Williamson b Southee | 47 | 29 | 4 | 4 | 162.07 |
Shubman Gill not out | 80 | 66 | 8 | 3 | 121.21 |
Virat Kohli c Conway b Southee | 117 | 113 | 9 | 2 | 103.54 |
Shreyas Iyer c Daryl Mitchell b Boult | 105 | 70 | 4 | 8 | 150 |
KL Rahul (W) not out | 39 | 20 | 5 | 2 | 195 |
Suryakumar Yadav c Glenn Phillips b Southee | 1 | 2 | 0 | 0 | 50 |
Ravindra Jadeja | 0 | 0 | 0 | 0 | 0 |
Mohammed Shami | 0 | 0 | 0 | 0 | 0 |
Jasprit Bumrah | 0 | 0 | 0 | 0 | 0 |
Kuldeep Yadav | 0 | 0 | 0 | 0 | 0 |
Mohammed Siraj | 0 | 0 | 0 | 0 | 0 |
EXTRAS | 8 (b 1, lb 1, w 6, nb 0, p 0) | ||||
TOTAL | 397 (4 wkts, 50 Ov) |
Batter | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Rohit Sharma (C) | c Williamson b Southee | 47 | 29 | 4 | 4 | 162.07 |
Shubman Gill | not out | 80 | 66 | 8 | 3 | 121.21 |
Virat Kohli | c Conway b Southee | 117 | 113 | 9 | 2 | 103.54 |
Shreyas Iyer | c Daryl Mitchell b Boult | 105 | 70 | 4 | 8 | 150 |
KL Rahul (W) | not out | 39 | 20 | 5 | 2 | 195 |
Suryakumar Yadav | c Glenn Phillips b Southee | 1 | 2 | 0 | 0 | 50 |
EXTRAS | 8 (b 1, lb 1, w 6, nb 0, p 0) | |||||
TOTAL | 397 (4 wkts, 50 Ov) | |||||
DID NOT BAT | Ravindra Jadeja, Mohammed Shami, Jasprit Bumrah, Kuldeep Yadav, Mohammed Siraj |
Bowler | O | M | R | W | ECO |
---|---|---|---|---|---|
Trent Boult | 10 | 0 | 86 | 1 | 8.6 |
Tim Southee | 10 | 0 | 100 | 3 | 10 |
Mitchell Santner | 10 | 0 | 51 | 0 | 5.1 |
Lockie Ferguson | 8 | 0 | 65 | 0 | 8.1 |
Rachin Ravindra | 7 | 0 | 60 | 0 | 8.6 |
Glenn Phillips | 5 | 0 | 33 | 0 | 6.6 |
Batter | R | B | 4S | 6S | SR |
---|---|---|---|---|---|
Devon Conway c Rahul b Shami | 13 | 15 | 3 | 0 | 86.67 |
Rachin Ravindra c Rahul b Shami | 13 | 22 | 3 | 0 | 59.09 |
Kane Williamson (C) c Suryakumar Yadav b Shami | 69 | 73 | 9 | 1 | 94.52 |
Daryl Mitchell c Ravindra Jadeja b Shami | 134 | 119 | 9 | 7 | 112.61 |
Tom Latham (W) lbw b Shami | 0 | 2 | 0 | 0 | 0 |
Glenn Phillips c Ravindra Jadeja b Bumrah | 41 | 33 | 4 | 2 | 124.24 |
Mark Chapman c Ravindra Jadeja b Kuldeep Yadav | 2 | 5 | 0 | 0 | 40 |
Mitchell Santner c Rohit b Siraj | 9 | 10 | 0 | 0 | 90 |
Tim Southee c Rahul b Shami | 9 | 10 | 1 | 0 | 90 |
Trent Boult not out | 2 | 2 | 0 | 0 | 100 |
Lockie Ferguson c Rahul b Shami | 6 | 3 | 0 | 1 | 200 |
EXTRAS | 29 (b 4, lb 5, w 19, nb 1, p 0) | ||||
TOTAL | 327 (10 wkts, 48.5 Ov) |
Batter | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Devon Conway | c Rahul b Shami | 13 | 15 | 3 | 0 | 86.67 |
Rachin Ravindra | c Rahul b Shami | 13 | 22 | 3 | 0 | 59.09 |
Kane Williamson (C) | c Suryakumar Yadav b Shami | 69 | 73 | 9 | 1 | 94.52 |
Daryl Mitchell | c Ravindra Jadeja b Shami | 134 | 119 | 9 | 7 | 112.61 |
Tom Latham (W) | lbw b Shami | 0 | 2 | 0 | 0 | 0 |
Glenn Phillips | c Ravindra Jadeja b Bumrah | 41 | 33 | 4 | 2 | 124.24 |
Mark Chapman | c Ravindra Jadeja b Kuldeep Yadav | 2 | 5 | 0 | 0 | 40 |
Mitchell Santner | c Rohit b Siraj | 9 | 10 | 0 | 0 | 90 |
Tim Southee | c Rahul b Shami | 9 | 10 | 1 | 0 | 90 |
Trent Boult | not out | 2 | 2 | 0 | 0 | 100 |
Lockie Ferguson | c Rahul b Shami | 6 | 3 | 0 | 1 | 200 |
EXTRAS | 29 (b 4, lb 5, w 19, nb 1, p 0) | |||||
TOTAL | 327 (10 wkts, 48.5 Ov) |
Bowler | O | M | R | W | ECO |
---|---|---|---|---|---|
Jasprit Bumrah | 10 | 0 | 64 | 1 | 6.4 |
Mohammed Siraj | 9 | 0 | 78 | 1 | 8.7 |
Mohammed Shami | 9.5 | 0 | 57 | 7 | 5.8 |
Ravindra Jadeja | 10 | 0 | 63 | 0 | 6.3 |
Kuldeep Yadav | 10 | 0 | 56 | 1 | 5.6 |
Before we move on to cricket match prediction, let us know a bit about the upcoming encounter between India and New Zealand.
Two of the best teams will face-off in the semifinal of the World Cup. The clash will be played at the iconic Wankhede stadium in Mumbai, the venue which hosted the final of 2011 World Cup edition.
India qualified for the knockouts as the top team in the league phase while New Zealand upped their game just in time to make it at the fourth place. Both sides have winning momentum at the moment and we are in for a thriller on Wednesday in Mumbai.
India have been simply superb in this tournament. Interestingly, Hardik Pandya’s absence hasn’t even felt with Mohammed Shami bowling exceptionally well ever since coming into the playing XI.
Moreover, the five specialist bowlers are doing their job perfectly much to the delight of the fans and the team management. One more good day for them and the hosts will be in yet another final of an ICC event.
Virat Kohli is closer to break Sachin Tendulkar’s yet another record of scoring most runs in a single World Cup edition. He is also sitting on the cusp of history needing only one century to score the landmark 50th ODI century.
Having missed out on a ton against the Kiwis last time around, the former India skipper will be keen on making amends this time around.
Top Batter Stats - Recent Matches
Player | MAT | R | BT. AVG | SR |
---|---|---|---|---|
Shreyas Iyer | 7 | 396 | 66 | 119.63 |
Virat Kohli | 6 | 361 | 72.2 | 89.35 |
Jasprit Bumrah started the tournament superbly but has kind of faded away with Mohammed Shami shining bright since the fourth match of the team. Bumrah has still managed to scalp 15 wickets and what better than coming up with a flurry of wickets in the semifinal?
Bumrah is a match-winner and a big-match player too and one shouldn’t be surprised if he pulls a rabbit out of the hat in the semis vs NZ.
Top Bowler Stats - Recent Matches
Player | MAT | W | ECON | SR |
---|---|---|---|---|
Mohammed Shami | 4 | 10 | 6.07 | 16.1 |
Kuldeep Yadav | 8 | 9 | 4.21 | 43.77 |
Not long ago, New Zealand were in danger of getting knocked out of the World Cup even after winning their first four matches. They had lost four consecutive matches and needed to beat Sri Lanka to make it to the semis.
They did it with aplomb to knock Afghanistan and Pakistan both out of the competition and now have made it to the semis for the third consecutive time and will also be eyeing their third consecutive World Cup final
When the stakes are high, only one man loves to stand up for the BlackCaps. Yes, he is Kane Williamson. The man scored a fighting fifty in tough conditions in 2019 semis and he will need to step up for New Zealand in this game. Indian bowlers are on fire in this World Cup and only he has the ability to weather the storm.
Top Batter Stats - Recent Matches
Player | MAT | R | BT. AVG | SR |
---|---|---|---|---|
Mark Chapman | 8 | 274 | 39.14 | 98.2 |
Rachin Ravindra | 7 | 191 | 27.28 | 110.4 |
Mitchell Santner. Yes, this might surprise many but Santner has an excellent record against India and he literally never lets the Indian batters score freely against them.
Even in Dharamsala, he returned with figures of 1/37 in his 10 overs while other bowlers were taken for runs. Santner will be looking to pick more wickets in the semis.
Top Bowler Stats - Recent Matches
Player | MAT | W | ECON | SR |
---|---|---|---|---|
Mitchell Santner | 7 | 5 | 4.48 | 62.4 |
Tim Southee | 1 | 3 | 10 | 20 |
All the above cricket tips seem enough to predict the match award for a player in the semifinal. With India being the absolute favourites at the moment, it is likely that Kohli or Bumrah would win it for India. In case, the Kiwis manage to upstage India, Kane Williamson will be the match-winner.
Here’s our best toss prediction for this crucial semifinal IND vs NZ match at the Wankhede Stadium in Mumbai. It has been virtually impossible to chase down a total in Mumbai this time around with ball swirling around under the lights.
With this being a knockout fixture makes the difference too and the team winning the toss should opt to bat first.
Cricket betting odds will certainly be in favour of the team winning the toss in this match. Apart from Australia, no team has chased down a score at this venue in the World Cup and that too it took a magical knock from Glenn Maxwell to win it for Australia.
Win margins in other matches are 229 runs, 149 runs and 302 runs. The pitch is full of runs in the afternoon after the initial swing disappears.
The cricket match prediction for the first semifinal of World Cup 2023 is for India to win and make it to the final.
Player | MAT | R | BT. AVG | SR |
---|---|---|---|---|
Shreyas Iyer | 7 | 396 | 66 | 119.63 |
Virat Kohli | 6 | 361 | 72.2 | 89.35 |
Player | MAT | R | BT. AVG | SR |
---|---|---|---|---|
Mark Chapman | 8 | 274 | 39.14 | 98.2 |
Rachin Ravindra | 7 | 191 | 27.28 | 110.4 |
Player | MAT | W | ECON | SR |
---|---|---|---|---|
Mohammed Shami | 4 | 10 | 6.07 | 16.1 |
Kuldeep Yadav | 8 | 9 | 4.21 | 43.77 |
Player | MAT | W | ECON | SR |
---|---|---|---|---|
Mitchell Santner | 7 | 5 | 4.48 | 62.4 |
Tim Southee | 1 | 3 | 10 | 20 |