| Batter | R | B | 4S | 6S | SR |
|---|---|---|---|---|---|
Pathum Nissanka b Tanzim Hasan Sakib | 41 | 36 | 8 | 0 | 113.89 |
Kusal Perera c Mushfiqur Rahim b Shoriful Islam | 4 | 5 | 1 | 0 | 80 |
Kusal Mendis (C) (W) c Shoriful Islam b Shakib | 19 | 30 | 1 | 1 | 63.33 |
Sadeera Samarawickrama c Mahmudullah b Shakib | 41 | 42 | 4 | 0 | 97.62 |
Charith Asalanka c Litton Das b Tanzim Hasan Sakib | 108 | 105 | 6 | 5 | 102.86 |
Angelo Mathews timed out | 0 | 0 | 0 | 0 | 0 |
Dhananjaya de Silva st Mushfiqur Rahim b Mehidy Hasan Miraz | 34 | 36 | 4 | 1 | 94.44 |
Maheesh Theekshana c (sub)Nasum Ahmed b Shoriful Islam | 22 | 31 | 3 | 0 | 70.97 |
Dushmantha Chameera run out (Mushfiqur Rahim) | 4 | 9 | 0 | 0 | 44.44 |
Kasun Rajitha c Litton Das b Tanzim Hasan Sakib | 0 | 2 | 0 | 0 | 0 |
Dilshan Madushanka not out | 0 | 1 | 0 | 0 | 0 |
| EXTRAS | 6 (b 0, lb 2, w 4, nb 0, p 0) | ||||
| TOTAL | 279 (10 wkts, 49.3 Ov) | ||||
| Batter | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Pathum Nissanka | b Tanzim Hasan Sakib | 41 | 36 | 8 | 0 | 113.89 |
| Kusal Perera | c Mushfiqur Rahim b Shoriful Islam | 4 | 5 | 1 | 0 | 80 |
| Kusal Mendis (C) (W) | c Shoriful Islam b Shakib | 19 | 30 | 1 | 1 | 63.33 |
| Sadeera Samarawickrama | c Mahmudullah b Shakib | 41 | 42 | 4 | 0 | 97.62 |
| Charith Asalanka | c Litton Das b Tanzim Hasan Sakib | 108 | 105 | 6 | 5 | 102.86 |
| Angelo Mathews | timed out | 0 | 0 | 0 | 0 | 0 |
| Dhananjaya de Silva | st Mushfiqur Rahim b Mehidy Hasan Miraz | 34 | 36 | 4 | 1 | 94.44 |
| Maheesh Theekshana | c (sub)Nasum Ahmed b Shoriful Islam | 22 | 31 | 3 | 0 | 70.97 |
| Dushmantha Chameera | run out (Mushfiqur Rahim) | 4 | 9 | 0 | 0 | 44.44 |
| Kasun Rajitha | c Litton Das b Tanzim Hasan Sakib | 0 | 2 | 0 | 0 | 0 |
| Dilshan Madushanka | not out | 0 | 1 | 0 | 0 | 0 |
| EXTRAS | 6 (b 0, lb 2, w 4, nb 0, p 0) | |||||
| TOTAL | 279 (10 wkts, 49.3 Ov) | |||||
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Shoriful Islam | 9.3 | 0 | 52 | 2 | 5.5 |
| Shakib Al Hasan | 10 | 0 | 57 | 2 | 5.7 |
| Mehidy Hasan Miraz | 10 | 0 | 49 | 1 | 4.9 |
| Tanzim Hasan Sakib | 10 | 0 | 80 | 3 | 8 |
| Taskin Ahmed | 10 | 0 | 39 | 0 | 3.9 |
| Batter | R | B | 4S | 6S | SR |
|---|---|---|---|---|---|
Tanzid Hasan c Pathum Nissanka b Dilshan Madushanka | 9 | 5 | 2 | 0 | 180 |
Litton Das lbw b Dilshan Madushanka | 23 | 22 | 2 | 2 | 104.55 |
Najmul Hossain Shanto b Mathews | 90 | 101 | 12 | 0 | 89.11 |
Shakib Al Hasan (C) c Asalanka b Mathews | 82 | 65 | 12 | 2 | 126.15 |
Mahmudullah b M Theekshana | 22 | 23 | 3 | 1 | 95.65 |
Mushfiqur Rahim (W) b Dilshan Madushanka | 10 | 13 | 1 | 0 | 76.92 |
Towhid Hridoy not out | 15 | 7 | 0 | 2 | 214.29 |
Mehidy Hasan Miraz c Asalanka b M Theekshana | 3 | 5 | 0 | 0 | 60 |
Tanzim Hasan Sakib not out | 5 | 6 | 1 | 0 | 83.33 |
Taskin Ahmed | 0 | 0 | 0 | 0 | 0 |
Shoriful Islam | 0 | 0 | 0 | 0 | 0 |
| EXTRAS | 23 (b 0, lb 13, w 10, nb 0, p 0) | ||||
| TOTAL | 282 (7 wkts, 41.1 Ov) | ||||
| Batter | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Tanzid Hasan | c Pathum Nissanka b Dilshan Madushanka | 9 | 5 | 2 | 0 | 180 |
| Litton Das | lbw b Dilshan Madushanka | 23 | 22 | 2 | 2 | 104.55 |
| Najmul Hossain Shanto | b Mathews | 90 | 101 | 12 | 0 | 89.11 |
| Shakib Al Hasan (C) | c Asalanka b Mathews | 82 | 65 | 12 | 2 | 126.15 |
| Mahmudullah | b M Theekshana | 22 | 23 | 3 | 1 | 95.65 |
| Mushfiqur Rahim (W) | b Dilshan Madushanka | 10 | 13 | 1 | 0 | 76.92 |
| Towhid Hridoy | not out | 15 | 7 | 0 | 2 | 214.29 |
| Mehidy Hasan Miraz | c Asalanka b M Theekshana | 3 | 5 | 0 | 0 | 60 |
| Tanzim Hasan Sakib | not out | 5 | 6 | 1 | 0 | 83.33 |
| EXTRAS | 23 (b 0, lb 13, w 10, nb 0, p 0) | |||||
| TOTAL | 282 (7 wkts, 41.1 Ov) | |||||
| DID NOT BAT | Taskin Ahmed, Shoriful Islam | |||||
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Dilshan Madushanka | 10 | 0 | 69 | 3 | 6.9 |
| Maheesh Theekshana | 9 | 0 | 44 | 2 | 4.9 |
| Kasun Rajitha | 4 | 0 | 47 | 0 | 11.8 |
| Dushmantha Chameera | 8 | 0 | 54 | 0 | 6.8 |
| Angelo Mathews | 7.1 | 0 | 35 | 2 | 4.9 |
| Dhananjaya de Silva | 3 | 0 | 20 | 0 | 6.7 |
| Batter | R | B | 4S | 6S | SR |
|---|---|---|---|---|---|
Pathum Nissanka b Tanzim Hasan Sakib | 41 | 36 | 8 | 0 | 113.89 |
Kusal Perera c Mushfiqur Rahim b Shoriful Islam | 4 | 5 | 1 | 0 | 80 |
Kusal Mendis (C) (W) c Shoriful Islam b Shakib | 19 | 30 | 1 | 1 | 63.33 |
Sadeera Samarawickrama c Mahmudullah b Shakib | 41 | 42 | 4 | 0 | 97.62 |
Charith Asalanka c Litton Das b Tanzim Hasan Sakib | 108 | 105 | 6 | 5 | 102.86 |
Angelo Mathews timed out | 0 | 0 | 0 | 0 | 0 |
Dhananjaya de Silva st Mushfiqur Rahim b Mehidy Hasan Miraz | 34 | 36 | 4 | 1 | 94.44 |
Maheesh Theekshana c (sub)Nasum Ahmed b Shoriful Islam | 22 | 31 | 3 | 0 | 70.97 |
Dushmantha Chameera run out (Mushfiqur Rahim) | 4 | 9 | 0 | 0 | 44.44 |
Kasun Rajitha c Litton Das b Tanzim Hasan Sakib | 0 | 2 | 0 | 0 | 0 |
Dilshan Madushanka not out | 0 | 1 | 0 | 0 | 0 |
| EXTRAS | 6 (b 0, lb 2, w 4, nb 0, p 0) | ||||
| TOTAL | 279 (10 wkts, 49.3 Ov) | ||||
| Batter | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Pathum Nissanka | b Tanzim Hasan Sakib | 41 | 36 | 8 | 0 | 113.89 |
| Kusal Perera | c Mushfiqur Rahim b Shoriful Islam | 4 | 5 | 1 | 0 | 80 |
| Kusal Mendis (C) (W) | c Shoriful Islam b Shakib | 19 | 30 | 1 | 1 | 63.33 |
| Sadeera Samarawickrama | c Mahmudullah b Shakib | 41 | 42 | 4 | 0 | 97.62 |
| Charith Asalanka | c Litton Das b Tanzim Hasan Sakib | 108 | 105 | 6 | 5 | 102.86 |
| Angelo Mathews | timed out | 0 | 0 | 0 | 0 | 0 |
| Dhananjaya de Silva | st Mushfiqur Rahim b Mehidy Hasan Miraz | 34 | 36 | 4 | 1 | 94.44 |
| Maheesh Theekshana | c (sub)Nasum Ahmed b Shoriful Islam | 22 | 31 | 3 | 0 | 70.97 |
| Dushmantha Chameera | run out (Mushfiqur Rahim) | 4 | 9 | 0 | 0 | 44.44 |
| Kasun Rajitha | c Litton Das b Tanzim Hasan Sakib | 0 | 2 | 0 | 0 | 0 |
| Dilshan Madushanka | not out | 0 | 1 | 0 | 0 | 0 |
| EXTRAS | 6 (b 0, lb 2, w 4, nb 0, p 0) | |||||
| TOTAL | 279 (10 wkts, 49.3 Ov) | |||||
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Shoriful Islam | 9.3 | 0 | 52 | 2 | 5.5 |
| Shakib Al Hasan | 10 | 0 | 57 | 2 | 5.7 |
| Mehidy Hasan Miraz | 10 | 0 | 49 | 1 | 4.9 |
| Tanzim Hasan Sakib | 10 | 0 | 80 | 3 | 8 |
| Taskin Ahmed | 10 | 0 | 39 | 0 | 3.9 |
| Batter | R | B | 4S | 6S | SR |
|---|---|---|---|---|---|
Tanzid Hasan c Pathum Nissanka b Dilshan Madushanka | 9 | 5 | 2 | 0 | 180 |
Litton Das lbw b Dilshan Madushanka | 23 | 22 | 2 | 2 | 104.55 |
Najmul Hossain Shanto b Mathews | 90 | 101 | 12 | 0 | 89.11 |
Shakib Al Hasan (C) c Asalanka b Mathews | 82 | 65 | 12 | 2 | 126.15 |
Mahmudullah b M Theekshana | 22 | 23 | 3 | 1 | 95.65 |
Mushfiqur Rahim (W) b Dilshan Madushanka | 10 | 13 | 1 | 0 | 76.92 |
Towhid Hridoy not out | 15 | 7 | 0 | 2 | 214.29 |
Mehidy Hasan Miraz c Asalanka b M Theekshana | 3 | 5 | 0 | 0 | 60 |
Tanzim Hasan Sakib not out | 5 | 6 | 1 | 0 | 83.33 |
Taskin Ahmed | 0 | 0 | 0 | 0 | 0 |
Shoriful Islam | 0 | 0 | 0 | 0 | 0 |
| EXTRAS | 23 (b 0, lb 13, w 10, nb 0, p 0) | ||||
| TOTAL | 282 (7 wkts, 41.1 Ov) | ||||
| Batter | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Tanzid Hasan | c Pathum Nissanka b Dilshan Madushanka | 9 | 5 | 2 | 0 | 180 |
| Litton Das | lbw b Dilshan Madushanka | 23 | 22 | 2 | 2 | 104.55 |
| Najmul Hossain Shanto | b Mathews | 90 | 101 | 12 | 0 | 89.11 |
| Shakib Al Hasan (C) | c Asalanka b Mathews | 82 | 65 | 12 | 2 | 126.15 |
| Mahmudullah | b M Theekshana | 22 | 23 | 3 | 1 | 95.65 |
| Mushfiqur Rahim (W) | b Dilshan Madushanka | 10 | 13 | 1 | 0 | 76.92 |
| Towhid Hridoy | not out | 15 | 7 | 0 | 2 | 214.29 |
| Mehidy Hasan Miraz | c Asalanka b M Theekshana | 3 | 5 | 0 | 0 | 60 |
| Tanzim Hasan Sakib | not out | 5 | 6 | 1 | 0 | 83.33 |
| EXTRAS | 23 (b 0, lb 13, w 10, nb 0, p 0) | |||||
| TOTAL | 282 (7 wkts, 41.1 Ov) | |||||
| DID NOT BAT | Taskin Ahmed, Shoriful Islam | |||||
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Dilshan Madushanka | 10 | 0 | 69 | 3 | 6.9 |
| Maheesh Theekshana | 9 | 0 | 44 | 2 | 4.9 |
| Kasun Rajitha | 4 | 0 | 47 | 0 | 11.8 |
| Dushmantha Chameera | 8 | 0 | 54 | 0 | 6.8 |
| Angelo Mathews | 7.1 | 0 | 35 | 2 | 4.9 |
| Dhananjaya de Silva | 3 | 0 | 20 | 0 | 6.7 |
Bangladesh will lock horns with Sri Lanka in the 38th match of the ICC ODI World Cup 2023 at the Arun Jaitley Stadium in Delhi on Sunday, November 6.
It has been a forgettable tournament for both teams as they have largely struggled throughout the campaign. But they will be eager to bow out with happy memories and a couple of wins to their name as the tournament has reached its concluding stage now.
Only one team will emerge victorious in this match, though, and only time will tell who that winner is going to be.
Bangladesh haven't lived up to their potential as a team in this World Cup. They were supposed to perform much better as they had impressed in previous editions and this tournament was now being played in familiar Asian conditions. But the top-order has totally failed to deliver and the bowling attack has lacked the penetration to pick up wickets.
As a result, teams have beaten them by comprehensive margins in almost all games. They are already out of the semi final race but here they have a chance to salvage some of their pride before going back home. Bangladesh will be eager to deliver a much better performance against Sri Lanka so that the fans have something to cheer for.
Mahmudullah has been Bangladesh's best batter in this World Cup. He has amassed 274 Rune so far at an average of 68.50, and he has also smashed a ton and a fifty.
Top Batter Stats - Recent Matches
Mehidy Hasan Miraz is expected to pick up the highest number of wickets for Bangladesh in this World Cup. The off-spinner has claimed nine wickets so far, going at a good economy rate of 5.46.
Top Bowler Stats - Recent Matches
Sri Lanka haven't had the best time in this tournament either. Some of their batters and bowlers have impressed a lot.
Kusal Mendis and Sadeera Samarawickrama have scored a lot of runs in this World Cup and Dishan Madushanka has also picked up many wickets. But the cohesive unit as a team has somehow been missing in this campaign and that's why they have fallen short in most of their games.
But Sri Lanka do seem like a stronger side on paper and also on form as compared to Bangladesh. How they fare in this game will depend a lot on how the Lankan batters perform. If they do well, Bangladesh will have a tough time once again.
Sadeera Samarawickrama has been in brilliant batting form for Sri Lanka in this tournament. The wicketkeeper-batter has amassed 331 runs in this World Cup at an average of 66.20, including a century and two fifties.
Top Batter Stats - Recent Matches
Dilshan Madushanka has impressed everyone with his bowling skills in this World Cup. The left-arm pacer is the highest wicket-taker in this World Cup right now, with 18 wickets to his name in only seven matches.
Top Bowler Stats - Recent Matches
Sadeera Samarawickrama is expected to be the Player of the Match in this contest. The batter has been very consistent in the middle-order, scoring runs with ease against the spinners. He is expected to score big in this game again.
The team winning the toss should opt to bat first at this venue as teams batting first have won three out of the four games played here in this World Cup. This has also been a high scoring venue, with teams piling up totals in excess of 350 in two out of the four games here.
The deck at the Arun Jaitley Stadium used to favour the spinners traditionally, but the nature has changed of late and it has become a batting beauty. The deck does slow down a bit in the second innings, so it is better to bat first and set high totals here.
As far as the weather is considered, forecasts predict a sunny day on Monday. Temperatures are expected to hover around 30 degree Celsius.
Although both teams have struggled in this tournament, Sri Lanka will start as the favourites to win this contest as their batting unit has been in much better shape and form. The bowlers have also done better than their Bangladeshi counterparts, so it won't be surprising if it turns out to be a one-sided contest.