| Batter | R | B | 4S | 6S | SR |
|---|---|---|---|---|---|
Rahmanullah Gurbaz c Starc b Hazlewood | 21 | 25 | 2 | 0 | 84 |
Ibrahim Zadran not out | 129 | 143 | 8 | 3 | 90.21 |
Rahmat Shah c Hazlewood b Maxwell | 30 | 44 | 1 | 0 | 68.18 |
Hashmatullah Shahidi (C) b Starc | 26 | 43 | 2 | 0 | 60.47 |
Azmatullah Omarzai c Maxwell b Zampa | 22 | 18 | 1 | 2 | 122.22 |
Mohammad Nabi b Hazlewood | 12 | 10 | 0 | 1 | 120 |
Rashid Khan not out | 35 | 18 | 2 | 3 | 194.44 |
Ikram Alikhil (W) | 0 | 0 | 0 | 0 | 0 |
Mujeeb Ur Rahman | 0 | 0 | 0 | 0 | 0 |
Noor Ahmad | 0 | 0 | 0 | 0 | 0 |
Naveen-ul-Haq | 0 | 0 | 0 | 0 | 0 |
| EXTRAS | 16 (b 0, lb 5, w 10, nb 1, p 0) | ||||
| TOTAL | 291 (5 wkts, 50 Ov) | ||||
| Batter | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Rahmanullah Gurbaz | c Starc b Hazlewood | 21 | 25 | 2 | 0 | 84 |
| Ibrahim Zadran | not out | 129 | 143 | 8 | 3 | 90.21 |
| Rahmat Shah | c Hazlewood b Maxwell | 30 | 44 | 1 | 0 | 68.18 |
| Hashmatullah Shahidi (C) | b Starc | 26 | 43 | 2 | 0 | 60.47 |
| Azmatullah Omarzai | c Maxwell b Zampa | 22 | 18 | 1 | 2 | 122.22 |
| Mohammad Nabi | b Hazlewood | 12 | 10 | 0 | 1 | 120 |
| Rashid Khan | not out | 35 | 18 | 2 | 3 | 194.44 |
| EXTRAS | 16 (b 0, lb 5, w 10, nb 1, p 0) | |||||
| TOTAL | 291 (5 wkts, 50 Ov) | |||||
| DID NOT BAT | Ikram Alikhil, Mujeeb Ur Rahman, Noor Ahmad, Naveen-ul-Haq | |||||
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Mitchell Starc | 9 | 0 | 70 | 1 | 7.8 |
| Pat Cummins | 8 | 0 | 47 | 0 | 5.9 |
| Travis Head | 3 | 0 | 15 | 0 | 5 |
| Adam Zampa | 10 | 0 | 58 | 1 | 5.8 |
| Glenn Maxwell | 10 | 0 | 55 | 1 | 5.5 |
| Marcus Stoinis | 1 | 0 | 2 | 0 | 2 |
| Josh Hazlewood | 9 | 0 | 39 | 2 | 4.3 |
| Batter | R | B | 4S | 6S | SR |
|---|---|---|---|---|---|
David Warner b Azmatullah | 18 | 29 | 3 | 0 | 62.07 |
Travis Head c Ikram Alikhil b Naveen-ul-Haq | 0 | 2 | 0 | 0 | 0 |
Mitchell Marsh lbw b Naveen-ul-Haq | 24 | 11 | 2 | 2 | 218.18 |
Marnus Labuschagne run out (Rahmat) | 14 | 28 | 2 | 0 | 50 |
Josh Inglis (W) c Ibrahim Zadran b Azmatullah | 0 | 1 | 0 | 0 | 0 |
Glenn Maxwell not out | 201 | 128 | 21 | 10 | 157.03 |
Marcus Stoinis lbw b Rashid Khan | 6 | 7 | 1 | 0 | 85.71 |
Mitchell Starc c Ikram Alikhil b Rashid Khan | 3 | 7 | 0 | 0 | 42.86 |
Pat Cummins (C) not out | 12 | 68 | 1 | 0 | 17.65 |
Adam Zampa | 0 | 0 | 0 | 0 | 0 |
Josh Hazlewood | 0 | 0 | 0 | 0 | 0 |
| EXTRAS | 15 (b 4, lb 1, w 10, nb 0, p 0) | ||||
| TOTAL | 293 (7 wkts, 46.5 Ov) | ||||
| Batter | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| David Warner | b Azmatullah | 18 | 29 | 3 | 0 | 62.07 |
| Travis Head | c Ikram Alikhil b Naveen-ul-Haq | 0 | 2 | 0 | 0 | 0 |
| Mitchell Marsh | lbw b Naveen-ul-Haq | 24 | 11 | 2 | 2 | 218.18 |
| Marnus Labuschagne | run out (Rahmat) | 14 | 28 | 2 | 0 | 50 |
| Josh Inglis (W) | c Ibrahim Zadran b Azmatullah | 0 | 1 | 0 | 0 | 0 |
| Glenn Maxwell | not out | 201 | 128 | 21 | 10 | 157.03 |
| Marcus Stoinis | lbw b Rashid Khan | 6 | 7 | 1 | 0 | 85.71 |
| Mitchell Starc | c Ikram Alikhil b Rashid Khan | 3 | 7 | 0 | 0 | 42.86 |
| Pat Cummins (C) | not out | 12 | 68 | 1 | 0 | 17.65 |
| EXTRAS | 15 (b 4, lb 1, w 10, nb 0, p 0) | |||||
| TOTAL | 293 (7 wkts, 46.5 Ov) | |||||
| DID NOT BAT | Adam Zampa, Josh Hazlewood | |||||
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Mujeeb Ur Rahman | 8.5 | 0 | 72 | 0 | 8.2 |
| Naveen-ul-Haq | 9 | 0 | 47 | 2 | 5.2 |
| Azmatullah Omarzai | 7 | 0 | 52 | 2 | 7.4 |
| Rashid Khan | 10 | 0 | 44 | 2 | 4.4 |
| Noor Ahmad | 10 | 0 | 53 | 0 | 5.3 |
| Mohammad Nabi | 2 | 0 | 20 | 0 | 10 |
| Batter | R | B | 4S | 6S | SR |
|---|---|---|---|---|---|
Rahmanullah Gurbaz c Starc b Hazlewood | 21 | 25 | 2 | 0 | 84 |
Ibrahim Zadran not out | 129 | 143 | 8 | 3 | 90.21 |
Rahmat Shah c Hazlewood b Maxwell | 30 | 44 | 1 | 0 | 68.18 |
Hashmatullah Shahidi (C) b Starc | 26 | 43 | 2 | 0 | 60.47 |
Azmatullah Omarzai c Maxwell b Zampa | 22 | 18 | 1 | 2 | 122.22 |
Mohammad Nabi b Hazlewood | 12 | 10 | 0 | 1 | 120 |
Rashid Khan not out | 35 | 18 | 2 | 3 | 194.44 |
Ikram Alikhil (W) | 0 | 0 | 0 | 0 | 0 |
Mujeeb Ur Rahman | 0 | 0 | 0 | 0 | 0 |
Noor Ahmad | 0 | 0 | 0 | 0 | 0 |
Naveen-ul-Haq | 0 | 0 | 0 | 0 | 0 |
| EXTRAS | 16 (b 0, lb 5, w 10, nb 1, p 0) | ||||
| TOTAL | 291 (5 wkts, 50 Ov) | ||||
| Batter | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Rahmanullah Gurbaz | c Starc b Hazlewood | 21 | 25 | 2 | 0 | 84 |
| Ibrahim Zadran | not out | 129 | 143 | 8 | 3 | 90.21 |
| Rahmat Shah | c Hazlewood b Maxwell | 30 | 44 | 1 | 0 | 68.18 |
| Hashmatullah Shahidi (C) | b Starc | 26 | 43 | 2 | 0 | 60.47 |
| Azmatullah Omarzai | c Maxwell b Zampa | 22 | 18 | 1 | 2 | 122.22 |
| Mohammad Nabi | b Hazlewood | 12 | 10 | 0 | 1 | 120 |
| Rashid Khan | not out | 35 | 18 | 2 | 3 | 194.44 |
| EXTRAS | 16 (b 0, lb 5, w 10, nb 1, p 0) | |||||
| TOTAL | 291 (5 wkts, 50 Ov) | |||||
| DID NOT BAT | Ikram Alikhil, Mujeeb Ur Rahman, Noor Ahmad, Naveen-ul-Haq | |||||
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Mitchell Starc | 9 | 0 | 70 | 1 | 7.8 |
| Pat Cummins | 8 | 0 | 47 | 0 | 5.9 |
| Travis Head | 3 | 0 | 15 | 0 | 5 |
| Adam Zampa | 10 | 0 | 58 | 1 | 5.8 |
| Glenn Maxwell | 10 | 0 | 55 | 1 | 5.5 |
| Marcus Stoinis | 1 | 0 | 2 | 0 | 2 |
| Josh Hazlewood | 9 | 0 | 39 | 2 | 4.3 |
| Batter | R | B | 4S | 6S | SR |
|---|---|---|---|---|---|
David Warner b Azmatullah | 18 | 29 | 3 | 0 | 62.07 |
Travis Head c Ikram Alikhil b Naveen-ul-Haq | 0 | 2 | 0 | 0 | 0 |
Mitchell Marsh lbw b Naveen-ul-Haq | 24 | 11 | 2 | 2 | 218.18 |
Marnus Labuschagne run out (Rahmat) | 14 | 28 | 2 | 0 | 50 |
Josh Inglis (W) c Ibrahim Zadran b Azmatullah | 0 | 1 | 0 | 0 | 0 |
Glenn Maxwell not out | 201 | 128 | 21 | 10 | 157.03 |
Marcus Stoinis lbw b Rashid Khan | 6 | 7 | 1 | 0 | 85.71 |
Mitchell Starc c Ikram Alikhil b Rashid Khan | 3 | 7 | 0 | 0 | 42.86 |
Pat Cummins (C) not out | 12 | 68 | 1 | 0 | 17.65 |
Adam Zampa | 0 | 0 | 0 | 0 | 0 |
Josh Hazlewood | 0 | 0 | 0 | 0 | 0 |
| EXTRAS | 15 (b 4, lb 1, w 10, nb 0, p 0) | ||||
| TOTAL | 293 (7 wkts, 46.5 Ov) | ||||
| Batter | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| David Warner | b Azmatullah | 18 | 29 | 3 | 0 | 62.07 |
| Travis Head | c Ikram Alikhil b Naveen-ul-Haq | 0 | 2 | 0 | 0 | 0 |
| Mitchell Marsh | lbw b Naveen-ul-Haq | 24 | 11 | 2 | 2 | 218.18 |
| Marnus Labuschagne | run out (Rahmat) | 14 | 28 | 2 | 0 | 50 |
| Josh Inglis (W) | c Ibrahim Zadran b Azmatullah | 0 | 1 | 0 | 0 | 0 |
| Glenn Maxwell | not out | 201 | 128 | 21 | 10 | 157.03 |
| Marcus Stoinis | lbw b Rashid Khan | 6 | 7 | 1 | 0 | 85.71 |
| Mitchell Starc | c Ikram Alikhil b Rashid Khan | 3 | 7 | 0 | 0 | 42.86 |
| Pat Cummins (C) | not out | 12 | 68 | 1 | 0 | 17.65 |
| EXTRAS | 15 (b 4, lb 1, w 10, nb 0, p 0) | |||||
| TOTAL | 293 (7 wkts, 46.5 Ov) | |||||
| DID NOT BAT | Adam Zampa, Josh Hazlewood | |||||
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Mujeeb Ur Rahman | 8.5 | 0 | 72 | 0 | 8.2 |
| Naveen-ul-Haq | 9 | 0 | 47 | 2 | 5.2 |
| Azmatullah Omarzai | 7 | 0 | 52 | 2 | 7.4 |
| Rashid Khan | 10 | 0 | 44 | 2 | 4.4 |
| Noor Ahmad | 10 | 0 | 53 | 0 | 5.3 |
| Mohammad Nabi | 2 | 0 | 20 | 0 | 10 |
Australia and Afghanistan are set to lock horns in Match No.39 of the World Cup 2023 on Tuesday, November 7. The Wankhede Stadium in Mumbai will host the contest.
The previous meeting between the two teams were one-sided affairs, but things may not be the same in the upcoming contest. The Afghans have grown leaps and bounds since they last faced the Aussies in the 50-over format.
Moreover, with a golden chance of making it through to the playoffs, the Afghans are expected to fire on all cylinders. Beating Australia would not be a cakewalk though.
Australia, led by Pat Cummins, started the World Cup with two losses at the hands of South Africa and India. Just when they looked down and out, they have won five matches in a row. On Saturday, the Aussies beat England by 33 runs at the Narendra Modi Stadium in Ahmedabad.
Adam Zampa won the Player of the Match award after he picked up three wickets and gave away only 21 runs in 10 overs. With Afghanistan and Bangladesh being their next two opponents in the league stage, Australia are in an excellent position to qualify for the semis.
David Warner has been in stupendous form with the bat for Australia in World Cup 2023. In seven matches, the southpaw has scored 428 runs at an average of 61.14 and a strike-rate of 111.74 with two centuries and one fifty to his name.
He failed to perform against England, but given his class, Warner is expected to make a strong comeback in the upcoming match.
Top Batter Stats - Recent Matches
Adam Zampa has arguably been the standout bowler for Australia in World Cup 2023. He started with a couple of poor outings, but has found his mojo since then.
In seven matches, he has picked up 16 wickets at an economy rate of 6.22. Having also taken three four-wicket hauls in a row, the leg-spinner will be high on confidence.
Top Bowler Stats - Recent Matches
Afghanistan started their campaign with losses at the hands of Bangladesh and India. But since then, they have been on a rampage, winning four out of five matches.
But they still have some work to do if they are to advance to the semis. Although chances are remote, the Afghans also need to improve their net run rate, which is currently at -0.330.
Rahmat Shah did not have the best of starts to his campaign, but he has well and truly been able to make amends. Having scored three half-centuries on the trot, the right-handed batter has shown his class.
It was on the back of his knocks that the Afghans chased down targets against Pakistan, Sri Lanka, and the Netherlands. Shah has scored 264 runs from seven matches at an average of 44.
Top Batter Stats - Recent Matches
Mohammad Nabi has bowled brilliantly for Afghanistan in the tournament. He has taken six wickets from seven matches with a three-wicket haul to his name.
Moreover, his economy rate of 4.02 is stupendous given that most of the pitches in World Cup 2023 have been excellent for batting. One should not forget that Nabi is excellent with the bat as well.
Top Bowler Stats - Recent Matches
David Warner has played some sparkling knocks in the ongoing World Cup. However, his numbers against the Afghans are also envious. In three matches, Warner has scored 291 runs at an average of 145.50 and a strike-rate of 109.81 with one century and one half-century to his name.
If teams win the toss, they should opt to bat first. South Africa beat England and Bangladesh by 229 and 149 runs respectively. Thereafter, India defeated Sri Lanka by 302 runs. The Wankhede, historically, has witnessed a number of epic run-chases, but in the ongoing tournament, this have been different to a large extent.
The pitch at the venue in Mumbai is expected to be an excellent one for the batters. However, bowlers are likely to get assistance under the floodlights. Hence, putting runs on the board and then exerting pressure on the opposition batters should be the way forward for teams.
There is no chance of rain as of now in Mumbai. Temperatures will be around the 27-degree Celsius mark. Around 40 percent cloud cover will be there, but it is not threatening.
Australia should be able to secure victory against Afghanistan and make it 4-0 on the head-to-head count. The Aussies have been in impressive form in their last five matches and will be looking to take one step closer to the semi-final spot.