Batter | R | B | 4S | 6S | SR |
---|---|---|---|---|---|
Tanzid Hasan c and b Abbott | 36 | 34 | 6 | 0 | 105.88 |
Litton Das c Labuschagne b Zampa | 36 | 45 | 5 | 0 | 80 |
Najmul Hossain Shanto (C) run out (Labuschagne/Josh Inglis) | 45 | 57 | 6 | 0 | 78.95 |
Towhid Hridoy c Labuschagne b Stoinis | 74 | 79 | 5 | 2 | 93.67 |
Mahmudullah run out (Labuschagne) | 32 | 28 | 1 | 3 | 114.29 |
Mushfiqur Rahim (W) c Cummins b Zampa | 21 | 24 | 0 | 1 | 87.5 |
Mehidy Hasan Miraz c Cummins b Abbott | 29 | 20 | 4 | 0 | 145 |
Nasum Ahmed run out (Abbott) | 7 | 11 | 0 | 0 | 63.64 |
Mahedi Hasan not out | 2 | 3 | 0 | 0 | 66.67 |
Taskin Ahmed not out | 0 | 1 | 0 | 0 | 0 |
Mustafizur Rahman | 0 | 0 | 0 | 0 | 0 |
EXTRAS | 24 (b 0, lb 10, w 12, nb 2, p 0) | ||||
TOTAL | 306 (8 wkts, 50 Ov) |
Batter | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Tanzid Hasan | c and b Abbott | 36 | 34 | 6 | 0 | 105.88 |
Litton Das | c Labuschagne b Zampa | 36 | 45 | 5 | 0 | 80 |
Najmul Hossain Shanto (C) | run out (Labuschagne/Josh Inglis) | 45 | 57 | 6 | 0 | 78.95 |
Towhid Hridoy | c Labuschagne b Stoinis | 74 | 79 | 5 | 2 | 93.67 |
Mahmudullah | run out (Labuschagne) | 32 | 28 | 1 | 3 | 114.29 |
Mushfiqur Rahim (W) | c Cummins b Zampa | 21 | 24 | 0 | 1 | 87.5 |
Mehidy Hasan Miraz | c Cummins b Abbott | 29 | 20 | 4 | 0 | 145 |
Nasum Ahmed | run out (Abbott) | 7 | 11 | 0 | 0 | 63.64 |
Mahedi Hasan | not out | 2 | 3 | 0 | 0 | 66.67 |
Taskin Ahmed | not out | 0 | 1 | 0 | 0 | 0 |
EXTRAS | 24 (b 0, lb 10, w 12, nb 2, p 0) | |||||
TOTAL | 306 (8 wkts, 50 Ov) | |||||
DID NOT BAT | Mustafizur Rahman |
Bowler | O | M | R | W | ECO |
---|---|---|---|---|---|
Josh Hazlewood | 7 | 0 | 21 | 0 | 3 |
Pat Cummins | 8 | 0 | 56 | 0 | 7 |
Sean Abbott | 10 | 0 | 61 | 2 | 6.1 |
Mitchell Marsh | 4 | 0 | 48 | 0 | 12 |
Adam Zampa | 10 | 0 | 32 | 2 | 3.2 |
Travis Head | 6 | 0 | 33 | 0 | 5.5 |
Marcus Stoinis | 5 | 0 | 45 | 1 | 9 |
Batter | R | B | 4S | 6S | SR |
---|---|---|---|---|---|
Travis Head b Taskin Ahmed | 10 | 11 | 2 | 0 | 90.91 |
David Warner c Shanto b Mustafizur | 53 | 61 | 6 | 0 | 86.89 |
Mitchell Marsh not out | 177 | 132 | 17 | 9 | 134.09 |
Steven Smith not out | 63 | 64 | 4 | 1 | 98.44 |
Marnus Labuschagne | 0 | 0 | 0 | 0 | 0 |
Josh Inglis (W) | 0 | 0 | 0 | 0 | 0 |
Marcus Stoinis | 0 | 0 | 0 | 0 | 0 |
Sean Abbott | 0 | 0 | 0 | 0 | 0 |
Pat Cummins (C) | 0 | 0 | 0 | 0 | 0 |
Adam Zampa | 0 | 0 | 0 | 0 | 0 |
Josh Hazlewood | 0 | 0 | 0 | 0 | 0 |
EXTRAS | 4 (b 0, lb 0, w 4, nb 0, p 0) | ||||
TOTAL | 307 (2 wkts, 44.4 Ov) |
Batter | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Travis Head | b Taskin Ahmed | 10 | 11 | 2 | 0 | 90.91 |
David Warner | c Shanto b Mustafizur | 53 | 61 | 6 | 0 | 86.89 |
Mitchell Marsh | not out | 177 | 132 | 17 | 9 | 134.09 |
Steven Smith | not out | 63 | 64 | 4 | 1 | 98.44 |
EXTRAS | 4 (b 0, lb 0, w 4, nb 0, p 0) | |||||
TOTAL | 307 (2 wkts, 44.4 Ov) | |||||
DID NOT BAT | Marnus Labuschagne, Josh Inglis, Marcus Stoinis, Sean Abbott, Pat Cummins, Adam Zampa, Josh Hazlewood |
Bowler | O | M | R | W | ECO |
---|---|---|---|---|---|
Taskin Ahmed | 10 | 0 | 61 | 1 | 6.1 |
Mahedi Hasan | 9 | 0 | 38 | 0 | 4.2 |
Nasum Ahmed | 10 | 0 | 85 | 0 | 8.5 |
Mehidy Hasan Miraz | 6 | 0 | 47 | 0 | 7.8 |
Mustafizur Rahman | 9.4 | 0 | 76 | 1 | 7.9 |
Batter | R | B | 4S | 6S | SR |
---|---|---|---|---|---|
Tanzid Hasan c and b Abbott | 36 | 34 | 6 | 0 | 105.88 |
Litton Das c Labuschagne b Zampa | 36 | 45 | 5 | 0 | 80 |
Najmul Hossain Shanto (C) run out (Labuschagne/Josh Inglis) | 45 | 57 | 6 | 0 | 78.95 |
Towhid Hridoy c Labuschagne b Stoinis | 74 | 79 | 5 | 2 | 93.67 |
Mahmudullah run out (Labuschagne) | 32 | 28 | 1 | 3 | 114.29 |
Mushfiqur Rahim (W) c Cummins b Zampa | 21 | 24 | 0 | 1 | 87.5 |
Mehidy Hasan Miraz c Cummins b Abbott | 29 | 20 | 4 | 0 | 145 |
Nasum Ahmed run out (Abbott) | 7 | 11 | 0 | 0 | 63.64 |
Mahedi Hasan not out | 2 | 3 | 0 | 0 | 66.67 |
Taskin Ahmed not out | 0 | 1 | 0 | 0 | 0 |
Mustafizur Rahman | 0 | 0 | 0 | 0 | 0 |
EXTRAS | 24 (b 0, lb 10, w 12, nb 2, p 0) | ||||
TOTAL | 306 (8 wkts, 50 Ov) |
Batter | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Tanzid Hasan | c and b Abbott | 36 | 34 | 6 | 0 | 105.88 |
Litton Das | c Labuschagne b Zampa | 36 | 45 | 5 | 0 | 80 |
Najmul Hossain Shanto (C) | run out (Labuschagne/Josh Inglis) | 45 | 57 | 6 | 0 | 78.95 |
Towhid Hridoy | c Labuschagne b Stoinis | 74 | 79 | 5 | 2 | 93.67 |
Mahmudullah | run out (Labuschagne) | 32 | 28 | 1 | 3 | 114.29 |
Mushfiqur Rahim (W) | c Cummins b Zampa | 21 | 24 | 0 | 1 | 87.5 |
Mehidy Hasan Miraz | c Cummins b Abbott | 29 | 20 | 4 | 0 | 145 |
Nasum Ahmed | run out (Abbott) | 7 | 11 | 0 | 0 | 63.64 |
Mahedi Hasan | not out | 2 | 3 | 0 | 0 | 66.67 |
Taskin Ahmed | not out | 0 | 1 | 0 | 0 | 0 |
EXTRAS | 24 (b 0, lb 10, w 12, nb 2, p 0) | |||||
TOTAL | 306 (8 wkts, 50 Ov) | |||||
DID NOT BAT | Mustafizur Rahman |
Bowler | O | M | R | W | ECO |
---|---|---|---|---|---|
Josh Hazlewood | 7 | 0 | 21 | 0 | 3 |
Pat Cummins | 8 | 0 | 56 | 0 | 7 |
Sean Abbott | 10 | 0 | 61 | 2 | 6.1 |
Mitchell Marsh | 4 | 0 | 48 | 0 | 12 |
Adam Zampa | 10 | 0 | 32 | 2 | 3.2 |
Travis Head | 6 | 0 | 33 | 0 | 5.5 |
Marcus Stoinis | 5 | 0 | 45 | 1 | 9 |
Batter | R | B | 4S | 6S | SR |
---|---|---|---|---|---|
Travis Head b Taskin Ahmed | 10 | 11 | 2 | 0 | 90.91 |
David Warner c Shanto b Mustafizur | 53 | 61 | 6 | 0 | 86.89 |
Mitchell Marsh not out | 177 | 132 | 17 | 9 | 134.09 |
Steven Smith not out | 63 | 64 | 4 | 1 | 98.44 |
Marnus Labuschagne | 0 | 0 | 0 | 0 | 0 |
Josh Inglis (W) | 0 | 0 | 0 | 0 | 0 |
Marcus Stoinis | 0 | 0 | 0 | 0 | 0 |
Sean Abbott | 0 | 0 | 0 | 0 | 0 |
Pat Cummins (C) | 0 | 0 | 0 | 0 | 0 |
Adam Zampa | 0 | 0 | 0 | 0 | 0 |
Josh Hazlewood | 0 | 0 | 0 | 0 | 0 |
EXTRAS | 4 (b 0, lb 0, w 4, nb 0, p 0) | ||||
TOTAL | 307 (2 wkts, 44.4 Ov) |
Batter | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Travis Head | b Taskin Ahmed | 10 | 11 | 2 | 0 | 90.91 |
David Warner | c Shanto b Mustafizur | 53 | 61 | 6 | 0 | 86.89 |
Mitchell Marsh | not out | 177 | 132 | 17 | 9 | 134.09 |
Steven Smith | not out | 63 | 64 | 4 | 1 | 98.44 |
EXTRAS | 4 (b 0, lb 0, w 4, nb 0, p 0) | |||||
TOTAL | 307 (2 wkts, 44.4 Ov) | |||||
DID NOT BAT | Marnus Labuschagne, Josh Inglis, Marcus Stoinis, Sean Abbott, Pat Cummins, Adam Zampa, Josh Hazlewood |
Bowler | O | M | R | W | ECO |
---|---|---|---|---|---|
Taskin Ahmed | 10 | 0 | 61 | 1 | 6.1 |
Mahedi Hasan | 9 | 0 | 38 | 0 | 4.2 |
Nasum Ahmed | 10 | 0 | 85 | 0 | 8.5 |
Mehidy Hasan Miraz | 6 | 0 | 47 | 0 | 7.8 |
Mustafizur Rahman | 9.4 | 0 | 76 | 1 | 7.9 |
Australia will take on Pakistan in the 43rd match of the ICC ODI World Cup 2023 at the MCA Stadium in Pune on Saturday, November 11.
Pat Cummins and co. have already qualified for the semi-finals and now they will be aiming for the second spot finish with a win in this match. Bangladesh, on the other hand, will be looking for one final hurrah before going back home.
Australia started this campaign pretty poorly as they lost their first two games, but they are on a six-match winning streak since then. In these games, they have been fabulous in all departments of the game.
Their top and middle-order did falter in the last game, but Glenn Maxwell played an innings for the ages. The all-rounder smashed a double ton to pull off an unbelievable chase and that has given the Australian team a big boost to their belief heading into this contest.
David Warner is Australia's highest run-scorer in this World Cup with 446 runs to his name at an average of 55.75. He also scored a century the last time Australia took on Bangladesh in an ODI, and he will be looking to play another big knock here.
Top Batter Stats - Recent Matches
With 20 wickets to his name at an average of 19.20, Adam Zampa is Australia's highest wicket-taker in this tournament. He is also expected to do well in this encounter.
Top Bowler Stats - Recent Matches
Bangladesh, on the other hand, are already out of this World Cup but they won their last game against Sri Lanka and now they will be eager to bow out of this competition with another win. Their batting unit has misfired throughout the competition, whereas their bowlers have looked completely toothless.
Although they have momentum on their side after winning their previous game, things will be pretty difficult for them as they take on a high-flying Australia in this match.
Mahmudullah is expected to be Bangladesh's best batter in this contest. He has amassed 296 runs so far at an excellent average of 59.20, and that includes a century and a fifty.
Top Batter Stats - Recent Matches
Mehidy Hasan Miraz has the best chance of being the highest wicket-taker for Bangladesh in this game. He has claimed 10 wickets in this tournament so far, going at a good economy rate of 5.37.
Top Bowler Stats - Recent Matches
David Warner has an excellent chance of being adjudged the Player of the Match in this contest as he has been in excellent form of late and he has a very good record against Bangladesh as well.
There have been four games at this venue in this World Cup and teams batting and fielding first have won an equal number of games here. So, Tod's doesn't play that crucial a factor, but it is still better to bat first and post a good total at this venue.
The track at this venue has something for both batters and bowlers. But it is late in the tournament and the track has undergone some wear and tear.
Teams batting first have won the last two games at this ground, which implies the batting conditions deteriorate as the game progresses. The deck will bring the spinners into the game in the second innings.
As far as the weather goes, conditions are going to be quite humid on Saturday. Temperatures are expected to hover around 33 degree Celsius, with clear and bright skies.
Confidence and belief in the Australian camp is quite high after their miraculous win against Afghanistan in the previous encounter.
Moreover, Australia is a much better team in all respects compared to Bangladesh — be it experience or quality, the Australians are superior in every aspect. So, Pat Cummins and his men will start as the favourites to win this battle.