| Batter | R | B | 4S | 6S | SR |
|---|---|---|---|---|---|
Ruturaj Gaikwad lbw b Nandre Burger | 4 | 2 | 1 | 0 | 200 |
Sai Sudharsan c Klaasen b Williams | 62 | 83 | 7 | 1 | 74.7 |
Tilak Varma c B Hendricks b Nandre Burger | 10 | 30 | 0 | 0 | 33.33 |
KL Rahul (C) c Miller b Nandre Burger | 56 | 64 | 7 | 0 | 87.5 |
Sanju Samson (W) b B Hendricks | 12 | 23 | 1 | 0 | 52.17 |
Rinku Singh st Klaasen b Maharaj | 17 | 14 | 2 | 1 | 121.43 |
Axar Patel c (sub)Verreynne b Markram | 7 | 23 | 0 | 0 | 30.43 |
Kuldeep Yadav c B Hendricks b Maharaj | 1 | 5 | 0 | 0 | 20 |
Arshdeep Singh c Miller b B Hendricks | 18 | 17 | 1 | 1 | 105.88 |
Avesh Khan run out (Wiaan Mulder) | 9 | 9 | 0 | 1 | 100 |
Mukesh Kumar not out | 4 | 9 | 1 | 0 | 44.44 |
| EXTRAS | 11 (b 0, lb 0, w 10, nb 1, p 0) | ||||
| TOTAL | 211 (10 wkts, 46.2 Ov) | ||||
| Batter | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Ruturaj Gaikwad | lbw b Nandre Burger | 4 | 2 | 1 | 0 | 200 |
| Sai Sudharsan | c Klaasen b Williams | 62 | 83 | 7 | 1 | 74.7 |
| Tilak Varma | c B Hendricks b Nandre Burger | 10 | 30 | 0 | 0 | 33.33 |
| KL Rahul (C) | c Miller b Nandre Burger | 56 | 64 | 7 | 0 | 87.5 |
| Sanju Samson (W) | b B Hendricks | 12 | 23 | 1 | 0 | 52.17 |
| Rinku Singh | st Klaasen b Maharaj | 17 | 14 | 2 | 1 | 121.43 |
| Axar Patel | c (sub)Verreynne b Markram | 7 | 23 | 0 | 0 | 30.43 |
| Kuldeep Yadav | c B Hendricks b Maharaj | 1 | 5 | 0 | 0 | 20 |
| Arshdeep Singh | c Miller b B Hendricks | 18 | 17 | 1 | 1 | 105.88 |
| Avesh Khan | run out (Wiaan Mulder) | 9 | 9 | 0 | 1 | 100 |
| Mukesh Kumar | not out | 4 | 9 | 1 | 0 | 44.44 |
| EXTRAS | 11 (b 0, lb 0, w 10, nb 1, p 0) | |||||
| TOTAL | 211 (10 wkts, 46.2 Ov) | |||||
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Nandre Burger | 10 | 0 | 30 | 3 | 3 |
| Lizaad Williams | 9 | 0 | 49 | 1 | 5.4 |
| Beuran Hendricks | 9.2 | 0 | 34 | 2 | 3.6 |
| Wiaan Mulder | 4 | 0 | 19 | 0 | 4.8 |
| Keshav Maharaj | 10 | 0 | 51 | 2 | 5.1 |
| Aiden Markram | 4 | 0 | 28 | 1 | 7 |
| Batter | R | B | 4S | 6S | SR |
|---|---|---|---|---|---|
Reeza Hendricks c Mukesh Kumar b Arshdeep Singh | 52 | 81 | 7 | 0 | 64.2 |
Tony de Zorzi not out | 119 | 122 | 9 | 6 | 97.54 |
Rassie van der Dussen c Samson b Rinku Singh | 36 | 51 | 5 | 0 | 70.59 |
Aiden Markram (C) not out | 2 | 2 | 0 | 0 | 100 |
Heinrich Klaasen (W) | 0 | 0 | 0 | 0 | 0 |
David Miller | 0 | 0 | 0 | 0 | 0 |
Wiaan Mulder | 0 | 0 | 0 | 0 | 0 |
Keshav Maharaj | 0 | 0 | 0 | 0 | 0 |
Nandre Burger | 0 | 0 | 0 | 0 | 0 |
Lizaad Williams | 0 | 0 | 0 | 0 | 0 |
Beuran Hendricks | 0 | 0 | 0 | 0 | 0 |
| EXTRAS | 6 (b 0, lb 0, w 5, nb 1, p 0) | ||||
| TOTAL | 215 (2 wkts, 42.3 Ov) | ||||
| Batter | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Reeza Hendricks | c Mukesh Kumar b Arshdeep Singh | 52 | 81 | 7 | 0 | 64.2 |
| Tony de Zorzi | not out | 119 | 122 | 9 | 6 | 97.54 |
| Rassie van der Dussen | c Samson b Rinku Singh | 36 | 51 | 5 | 0 | 70.59 |
| Aiden Markram (C) | not out | 2 | 2 | 0 | 0 | 100 |
| EXTRAS | 6 (b 0, lb 0, w 5, nb 1, p 0) | |||||
| TOTAL | 215 (2 wkts, 42.3 Ov) | |||||
| DID NOT BAT | Heinrich Klaasen, David Miller, Wiaan Mulder, Keshav Maharaj, Nandre Burger, Lizaad Williams, Beuran Hendricks | |||||
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Mukesh Kumar | 8 | 0 | 46 | 0 | 5.8 |
| Arshdeep Singh | 8 | 0 | 28 | 1 | 3.5 |
| Avesh Khan | 8 | 0 | 43 | 0 | 5.4 |
| Axar Patel | 6 | 0 | 22 | 0 | 3.7 |
| Kuldeep Yadav | 8 | 0 | 48 | 0 | 6 |
| Tilak Varma | 3 | 0 | 18 | 0 | 6 |
| Rinku Singh | 1 | 0 | 2 | 1 | 2 |
| Sai Sudharsan | 0.3 | 0 | 8 | 0 | 16 |
| Batter | R | B | 4S | 6S | SR |
|---|---|---|---|---|---|
Ruturaj Gaikwad lbw b Nandre Burger | 4 | 2 | 1 | 0 | 200 |
Sai Sudharsan c Klaasen b Williams | 62 | 83 | 7 | 1 | 74.7 |
Tilak Varma c B Hendricks b Nandre Burger | 10 | 30 | 0 | 0 | 33.33 |
KL Rahul (C) c Miller b Nandre Burger | 56 | 64 | 7 | 0 | 87.5 |
Sanju Samson (W) b B Hendricks | 12 | 23 | 1 | 0 | 52.17 |
Rinku Singh st Klaasen b Maharaj | 17 | 14 | 2 | 1 | 121.43 |
Axar Patel c (sub)Verreynne b Markram | 7 | 23 | 0 | 0 | 30.43 |
Kuldeep Yadav c B Hendricks b Maharaj | 1 | 5 | 0 | 0 | 20 |
Arshdeep Singh c Miller b B Hendricks | 18 | 17 | 1 | 1 | 105.88 |
Avesh Khan run out (Wiaan Mulder) | 9 | 9 | 0 | 1 | 100 |
Mukesh Kumar not out | 4 | 9 | 1 | 0 | 44.44 |
| EXTRAS | 11 (b 0, lb 0, w 10, nb 1, p 0) | ||||
| TOTAL | 211 (10 wkts, 46.2 Ov) | ||||
| Batter | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Ruturaj Gaikwad | lbw b Nandre Burger | 4 | 2 | 1 | 0 | 200 |
| Sai Sudharsan | c Klaasen b Williams | 62 | 83 | 7 | 1 | 74.7 |
| Tilak Varma | c B Hendricks b Nandre Burger | 10 | 30 | 0 | 0 | 33.33 |
| KL Rahul (C) | c Miller b Nandre Burger | 56 | 64 | 7 | 0 | 87.5 |
| Sanju Samson (W) | b B Hendricks | 12 | 23 | 1 | 0 | 52.17 |
| Rinku Singh | st Klaasen b Maharaj | 17 | 14 | 2 | 1 | 121.43 |
| Axar Patel | c (sub)Verreynne b Markram | 7 | 23 | 0 | 0 | 30.43 |
| Kuldeep Yadav | c B Hendricks b Maharaj | 1 | 5 | 0 | 0 | 20 |
| Arshdeep Singh | c Miller b B Hendricks | 18 | 17 | 1 | 1 | 105.88 |
| Avesh Khan | run out (Wiaan Mulder) | 9 | 9 | 0 | 1 | 100 |
| Mukesh Kumar | not out | 4 | 9 | 1 | 0 | 44.44 |
| EXTRAS | 11 (b 0, lb 0, w 10, nb 1, p 0) | |||||
| TOTAL | 211 (10 wkts, 46.2 Ov) | |||||
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Nandre Burger | 10 | 0 | 30 | 3 | 3 |
| Lizaad Williams | 9 | 0 | 49 | 1 | 5.4 |
| Beuran Hendricks | 9.2 | 0 | 34 | 2 | 3.6 |
| Wiaan Mulder | 4 | 0 | 19 | 0 | 4.8 |
| Keshav Maharaj | 10 | 0 | 51 | 2 | 5.1 |
| Aiden Markram | 4 | 0 | 28 | 1 | 7 |
| Batter | R | B | 4S | 6S | SR |
|---|---|---|---|---|---|
Reeza Hendricks c Mukesh Kumar b Arshdeep Singh | 52 | 81 | 7 | 0 | 64.2 |
Tony de Zorzi not out | 119 | 122 | 9 | 6 | 97.54 |
Rassie van der Dussen c Samson b Rinku Singh | 36 | 51 | 5 | 0 | 70.59 |
Aiden Markram (C) not out | 2 | 2 | 0 | 0 | 100 |
Heinrich Klaasen (W) | 0 | 0 | 0 | 0 | 0 |
David Miller | 0 | 0 | 0 | 0 | 0 |
Wiaan Mulder | 0 | 0 | 0 | 0 | 0 |
Keshav Maharaj | 0 | 0 | 0 | 0 | 0 |
Nandre Burger | 0 | 0 | 0 | 0 | 0 |
Lizaad Williams | 0 | 0 | 0 | 0 | 0 |
Beuran Hendricks | 0 | 0 | 0 | 0 | 0 |
| EXTRAS | 6 (b 0, lb 0, w 5, nb 1, p 0) | ||||
| TOTAL | 215 (2 wkts, 42.3 Ov) | ||||
| Batter | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Reeza Hendricks | c Mukesh Kumar b Arshdeep Singh | 52 | 81 | 7 | 0 | 64.2 |
| Tony de Zorzi | not out | 119 | 122 | 9 | 6 | 97.54 |
| Rassie van der Dussen | c Samson b Rinku Singh | 36 | 51 | 5 | 0 | 70.59 |
| Aiden Markram (C) | not out | 2 | 2 | 0 | 0 | 100 |
| EXTRAS | 6 (b 0, lb 0, w 5, nb 1, p 0) | |||||
| TOTAL | 215 (2 wkts, 42.3 Ov) | |||||
| DID NOT BAT | Heinrich Klaasen, David Miller, Wiaan Mulder, Keshav Maharaj, Nandre Burger, Lizaad Williams, Beuran Hendricks | |||||
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Mukesh Kumar | 8 | 0 | 46 | 0 | 5.8 |
| Arshdeep Singh | 8 | 0 | 28 | 1 | 3.5 |
| Avesh Khan | 8 | 0 | 43 | 0 | 5.4 |
| Axar Patel | 6 | 0 | 22 | 0 | 3.7 |
| Kuldeep Yadav | 8 | 0 | 48 | 0 | 6 |
| Tilak Varma | 3 | 0 | 18 | 0 | 6 |
| Rinku Singh | 1 | 0 | 2 | 1 | 2 |
| Sai Sudharsan | 0.3 | 0 | 8 | 0 | 16 |
India and South Africa will face each other in the second of the three-match ODI series on December 19 (Tuesday) at the St George’s Park in Gqeberha. The match is scheduled to commence at 4:30 PM IST in the middle of the IPL 2024 auction which will be starting at 1 PM IST.
The visitors are leading the series 1-0 after a brilliant bowling performance skittling the opposition for just 116 runs after losing the toss. They have a chance to seal the series while South Africa will eager to improve on their performance and keep the series alive.
Today’s match prediction for SA vs IND 2nd ODI follows in this article now:
South Africa didn’t really arrive to feature in the Pink ODI with the bat. It was a clumsy effort as most of the batters threw their wicket away playing reckless shots in testing conditions.
Clearly, they will need a much improved effort with the bat to even challenge the Indian team. The hosts will also take confidence from the fact that they defeated team India in the second T20I at the same venue.
Aiden Markram was in exceptional touch for South Africa during the World Cup. With team in dire straits, he will be expected to step up for the Proteas in the second ODI.
He is the experienced player and can play the role of an anchor before going berserk like he did in the World Cup. Being the captain, Markram will have to take the responsibility in the must-win encounter.
Top Batter Stats - Recent Matches
Tabraiz Shamsi won the player of the match award in the second T20I South Africa won at this venue. Shamsi will be confident of catching the Indian batters off-guard in the second ODI. The chinaman bowler is certainly having a lot of variations and will look to pounce on the inexperienced batting line-up of the visitors.
Top Bowler Stats - Recent Matches
Team India is back to winning the matches in bilateral contests after dropping the massive ODI World Cup final exactly a month back. They have a chance to seal yet another bilateral series against South Africa on Tuesday (December 19).
India will also miss Shreyas Iyer’s services now as he will join the Test team to prepare for the two-match series starting from December 26.
KL Rahul is the only experienced player left in India’s top five with Shreyas Iyer also unavailable. He will bat in the middle-order and might find himself in a tough situation in the second ODI.
Irrespective of that, he will have to step up and score runs according to the circumstances. If he decides to hang around, after settling in, Rahul can show his destructive side with the bat as well.
Top Batter Stats - Recent Matches
| Player | MAT | R | BT. AVG | SR |
|---|---|---|---|---|
| Axar Patel | 9 | 259 | 37 | 88.39 |
| KL Rahul | 8 | 192 | 38.4 | 97.46 |
Arshdeep Singh picked up a brilliant five-wicket haul in the last game. He registered figures of 5/37 in his 10 overs and played a major role in skittling South Africa for just 116 runs. He moved the new ball prodigiously and will once again look to add more scalps to his tally in the second helping India to seal the series.
Top Bowler Stats - Recent Matches
| Player | MAT | W | ECON | SR |
|---|---|---|---|---|
| Kuldeep Yadav | 8 | 11 | 4.67 | 40.45 |
| Axar Patel | 9 | 9 | 4.44 | 48.88 |
The aforementioned free cricket betting tips will help you in prediction the player of the match award winner. India are certainly the favourites but South Africa cannot be counted out yet after one bad match. Hence, either Rahul or Markram are likely to win the player of the match award in this match.
We will provide you with today’s toss prediction for the second SA vs IND 2nd ODI. It was a decent pitch in Gqeberha in the T20I series and a similar surface is expected to be on offer. Moreover, it is a day-night affair and chasing could be easier which leads to team winning the toss likely to bowl first.
St George’s Park in Gqeberha will hosted the second ODI between South Africa and India on December 19. The average first innings score here is 233 but the highest score chased down is 330 as well.
The betting odds will be in favour of India as they won the first ODI while the weather will be partly cloudy throughout the duration of the match.
South Africa are likely to win this match and level the series given the fact that India will miss a lot of experience with Iyer also not playing. Having said that, the hosts will have to play well with India keen on sealing the series.
| Player | MAT | R | BT. AVG | SR |
|---|---|---|---|---|
| Axar Patel | 9 | 259 | 37 | 88.39 |
| KL Rahul | 8 | 192 | 38.4 | 97.46 |
| Player | MAT | W | ECON | SR |
|---|---|---|---|---|
| Kuldeep Yadav | 8 | 11 | 4.67 | 40.45 |
| Axar Patel | 9 | 9 | 4.44 | 48.88 |