| Batter | R | B | 4S | 6S | SR |
|---|---|---|---|---|---|
Reeza Hendricks b Arshdeep Singh | 0 | 8 | 0 | 0 | 0 |
Tony de Zorzi c Rahul b Arshdeep Singh | 28 | 22 | 2 | 2 | 127.27 |
Rassie van der Dussen lbw b Arshdeep Singh | 0 | 1 | 0 | 0 | 0 |
Aiden Markram (C) b Avesh Khan | 12 | 21 | 2 | 0 | 57.14 |
Heinrich Klaasen (W) b Arshdeep Singh | 6 | 9 | 1 | 0 | 66.67 |
David Miller c Rahul b Avesh Khan | 2 | 7 | 0 | 0 | 28.57 |
Wiaan Mulder lbw b Avesh Khan | 0 | 1 | 0 | 0 | 0 |
Andile Phehlukwayo lbw b Arshdeep Singh | 33 | 49 | 3 | 2 | 67.35 |
Keshav Maharaj c Ruturaj Gaikwad b Avesh Khan | 4 | 7 | 1 | 0 | 57.14 |
Nandre Burger b Kuldeep Yadav | 7 | 32 | 0 | 0 | 21.88 |
Tabraiz Shamsi not out | 11 | 8 | 2 | 0 | 137.5 |
| EXTRAS | 13 (b 1, lb 2, w 10, nb 0, p 0) | ||||
| TOTAL | 116 (10 wkts, 27.3 Ov) | ||||
| Batter | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Reeza Hendricks | b Arshdeep Singh | 0 | 8 | 0 | 0 | 0 |
| Tony de Zorzi | c Rahul b Arshdeep Singh | 28 | 22 | 2 | 2 | 127.27 |
| Rassie van der Dussen | lbw b Arshdeep Singh | 0 | 1 | 0 | 0 | 0 |
| Aiden Markram (C) | b Avesh Khan | 12 | 21 | 2 | 0 | 57.14 |
| Heinrich Klaasen (W) | b Arshdeep Singh | 6 | 9 | 1 | 0 | 66.67 |
| David Miller | c Rahul b Avesh Khan | 2 | 7 | 0 | 0 | 28.57 |
| Wiaan Mulder | lbw b Avesh Khan | 0 | 1 | 0 | 0 | 0 |
| Andile Phehlukwayo | lbw b Arshdeep Singh | 33 | 49 | 3 | 2 | 67.35 |
| Keshav Maharaj | c Ruturaj Gaikwad b Avesh Khan | 4 | 7 | 1 | 0 | 57.14 |
| Nandre Burger | b Kuldeep Yadav | 7 | 32 | 0 | 0 | 21.88 |
| Tabraiz Shamsi | not out | 11 | 8 | 2 | 0 | 137.5 |
| EXTRAS | 13 (b 1, lb 2, w 10, nb 0, p 0) | |||||
| TOTAL | 116 (10 wkts, 27.3 Ov) | |||||
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Mukesh Kumar | 7 | 0 | 46 | 0 | 6.6 |
| Arshdeep Singh | 10 | 0 | 37 | 5 | 3.7 |
| Avesh Khan | 8 | 0 | 27 | 4 | 3.4 |
| Kuldeep Yadav | 2.3 | 0 | 3 | 1 | 1.2 |
| Batter | R | B | 4S | 6S | SR |
|---|---|---|---|---|---|
Ruturaj Gaikwad lbw b Wiaan Mulder | 5 | 10 | 1 | 0 | 50 |
Sai Sudharsan not out | 55 | 43 | 9 | 0 | 127.91 |
Shreyas Iyer c Miller b Phehlukwayo | 52 | 45 | 6 | 1 | 115.56 |
Tilak Varma not out | 1 | 3 | 0 | 0 | 33.33 |
KL Rahul (C) (W) | 0 | 0 | 0 | 0 | 0 |
Sanju Samson | 0 | 0 | 0 | 0 | 0 |
Axar Patel | 0 | 0 | 0 | 0 | 0 |
Arshdeep Singh | 0 | 0 | 0 | 0 | 0 |
Avesh Khan | 0 | 0 | 0 | 0 | 0 |
Kuldeep Yadav | 0 | 0 | 0 | 0 | 0 |
Mukesh Kumar | 0 | 0 | 0 | 0 | 0 |
| EXTRAS | 4 (b 0, lb 0, w 3, nb 1, p 0) | ||||
| TOTAL | 117 (2 wkts, 16.4 Ov) | ||||
| Batter | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Ruturaj Gaikwad | lbw b Wiaan Mulder | 5 | 10 | 1 | 0 | 50 |
| Sai Sudharsan | not out | 55 | 43 | 9 | 0 | 127.91 |
| Shreyas Iyer | c Miller b Phehlukwayo | 52 | 45 | 6 | 1 | 115.56 |
| Tilak Varma | not out | 1 | 3 | 0 | 0 | 33.33 |
| EXTRAS | 4 (b 0, lb 0, w 3, nb 1, p 0) | |||||
| TOTAL | 117 (2 wkts, 16.4 Ov) | |||||
| DID NOT BAT | KL Rahul, Sanju Samson, Axar Patel, Arshdeep Singh, Avesh Khan, Kuldeep Yadav, Mukesh Kumar | |||||
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Nandre Burger | 5.4 | 0 | 35 | 0 | 6.2 |
| Wiaan Mulder | 4 | 0 | 26 | 1 | 6.5 |
| Keshav Maharaj | 3 | 0 | 19 | 0 | 6.3 |
| Tabraiz Shamsi | 3 | 0 | 22 | 0 | 7.3 |
| Andile Phehlukwayo | 1 | 0 | 15 | 1 | 15 |
| Batter | R | B | 4S | 6S | SR |
|---|---|---|---|---|---|
Reeza Hendricks b Arshdeep Singh | 0 | 8 | 0 | 0 | 0 |
Tony de Zorzi c Rahul b Arshdeep Singh | 28 | 22 | 2 | 2 | 127.27 |
Rassie van der Dussen lbw b Arshdeep Singh | 0 | 1 | 0 | 0 | 0 |
Aiden Markram (C) b Avesh Khan | 12 | 21 | 2 | 0 | 57.14 |
Heinrich Klaasen (W) b Arshdeep Singh | 6 | 9 | 1 | 0 | 66.67 |
David Miller c Rahul b Avesh Khan | 2 | 7 | 0 | 0 | 28.57 |
Wiaan Mulder lbw b Avesh Khan | 0 | 1 | 0 | 0 | 0 |
Andile Phehlukwayo lbw b Arshdeep Singh | 33 | 49 | 3 | 2 | 67.35 |
Keshav Maharaj c Ruturaj Gaikwad b Avesh Khan | 4 | 7 | 1 | 0 | 57.14 |
Nandre Burger b Kuldeep Yadav | 7 | 32 | 0 | 0 | 21.88 |
Tabraiz Shamsi not out | 11 | 8 | 2 | 0 | 137.5 |
| EXTRAS | 13 (b 1, lb 2, w 10, nb 0, p 0) | ||||
| TOTAL | 116 (10 wkts, 27.3 Ov) | ||||
| Batter | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Reeza Hendricks | b Arshdeep Singh | 0 | 8 | 0 | 0 | 0 |
| Tony de Zorzi | c Rahul b Arshdeep Singh | 28 | 22 | 2 | 2 | 127.27 |
| Rassie van der Dussen | lbw b Arshdeep Singh | 0 | 1 | 0 | 0 | 0 |
| Aiden Markram (C) | b Avesh Khan | 12 | 21 | 2 | 0 | 57.14 |
| Heinrich Klaasen (W) | b Arshdeep Singh | 6 | 9 | 1 | 0 | 66.67 |
| David Miller | c Rahul b Avesh Khan | 2 | 7 | 0 | 0 | 28.57 |
| Wiaan Mulder | lbw b Avesh Khan | 0 | 1 | 0 | 0 | 0 |
| Andile Phehlukwayo | lbw b Arshdeep Singh | 33 | 49 | 3 | 2 | 67.35 |
| Keshav Maharaj | c Ruturaj Gaikwad b Avesh Khan | 4 | 7 | 1 | 0 | 57.14 |
| Nandre Burger | b Kuldeep Yadav | 7 | 32 | 0 | 0 | 21.88 |
| Tabraiz Shamsi | not out | 11 | 8 | 2 | 0 | 137.5 |
| EXTRAS | 13 (b 1, lb 2, w 10, nb 0, p 0) | |||||
| TOTAL | 116 (10 wkts, 27.3 Ov) | |||||
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Mukesh Kumar | 7 | 0 | 46 | 0 | 6.6 |
| Arshdeep Singh | 10 | 0 | 37 | 5 | 3.7 |
| Avesh Khan | 8 | 0 | 27 | 4 | 3.4 |
| Kuldeep Yadav | 2.3 | 0 | 3 | 1 | 1.2 |
| Batter | R | B | 4S | 6S | SR |
|---|---|---|---|---|---|
Ruturaj Gaikwad lbw b Wiaan Mulder | 5 | 10 | 1 | 0 | 50 |
Sai Sudharsan not out | 55 | 43 | 9 | 0 | 127.91 |
Shreyas Iyer c Miller b Phehlukwayo | 52 | 45 | 6 | 1 | 115.56 |
Tilak Varma not out | 1 | 3 | 0 | 0 | 33.33 |
KL Rahul (C) (W) | 0 | 0 | 0 | 0 | 0 |
Sanju Samson | 0 | 0 | 0 | 0 | 0 |
Axar Patel | 0 | 0 | 0 | 0 | 0 |
Arshdeep Singh | 0 | 0 | 0 | 0 | 0 |
Avesh Khan | 0 | 0 | 0 | 0 | 0 |
Kuldeep Yadav | 0 | 0 | 0 | 0 | 0 |
Mukesh Kumar | 0 | 0 | 0 | 0 | 0 |
| EXTRAS | 4 (b 0, lb 0, w 3, nb 1, p 0) | ||||
| TOTAL | 117 (2 wkts, 16.4 Ov) | ||||
| Batter | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Ruturaj Gaikwad | lbw b Wiaan Mulder | 5 | 10 | 1 | 0 | 50 |
| Sai Sudharsan | not out | 55 | 43 | 9 | 0 | 127.91 |
| Shreyas Iyer | c Miller b Phehlukwayo | 52 | 45 | 6 | 1 | 115.56 |
| Tilak Varma | not out | 1 | 3 | 0 | 0 | 33.33 |
| EXTRAS | 4 (b 0, lb 0, w 3, nb 1, p 0) | |||||
| TOTAL | 117 (2 wkts, 16.4 Ov) | |||||
| DID NOT BAT | KL Rahul, Sanju Samson, Axar Patel, Arshdeep Singh, Avesh Khan, Kuldeep Yadav, Mukesh Kumar | |||||
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Nandre Burger | 5.4 | 0 | 35 | 0 | 6.2 |
| Wiaan Mulder | 4 | 0 | 26 | 1 | 6.5 |
| Keshav Maharaj | 3 | 0 | 19 | 0 | 6.3 |
| Tabraiz Shamsi | 3 | 0 | 22 | 0 | 7.3 |
| Andile Phehlukwayo | 1 | 0 | 15 | 1 | 15 |
India and South Africa are all set to lock horns in the opening game of the three-match ODI series, starting Sunday, December 17. The New Wanderers Stadium in Johannesburg will host the contest.
Both teams have strong teams on paper, although India do not have quite a few of their major stars.
The T20I series presented some high-quality cricket and the ODI series between two quality teams is expected to be no different.
South Africa would be highly disappointed with the way their batters turned up in the Johannesburg T20I. At the same venue, the Proteas will have a chance to redeem themselves. The Proteas would also be wary of the fact they lost by a mammoth margin when the two teams last faced in ODIs in World Cup 2023.
As per our betting odds, Rassie van der Dussen is expected to shine for South Africa in the batting department. In five ODIs against India, the right-hander has racked up 253 runs at an average of 84.33 and a strike-rate of 96.56 with a top score of 129 to his name.
Van der Dussen scored two hundreds in the World Cup against Sri Lanka and New Zealand and that should keep him in good stead.
Top Batter Stats - Recent Matches
Tabraiz Shamsi needs to step up for South Africa big time in the absence of some of their key stars in the bowling department. In 47 innings, the wrist spinner has picked up 72 wickets with three four-wicket hauls and one fifer to his name.
Shamsi does not have an overly great record in ODIs against India, having taken only six wickets from seven matches, but has the potential to run through the opposition batting on his day.
Top Bowler Stats - Recent Matches
India were cornered after South Africa beat them by five wickets in the rain-hit T20I at the Kingsmead in Durban. However, the Men in Blue managed to save the series after winning the third T20I by 106 runs at The New Wanderers Stadium in Johannesburg. They will now be looking to carry the momentum into the 50-over format.
According to our free cricket tips, Shreyas Iyer is expected to be the top batter for India in the upcoming game. The right-handed batter was in stupendous for in World Cup 2023 and he would want to carry on from where he left off.
In 11 matches, Iyer scored 530 runs at an average of 66.25 with two hundreds on the trot against the Netherlands and New Zealand.
Top Batter Stats - Recent Matches
| Player | MAT | R | BT. AVG | SR |
|---|---|---|---|---|
| Shreyas Iyer | 9 | 431 | 47.88 | 93.29 |
| Axar Patel | 9 | 259 | 37 | 88.39 |
Although the pitches in South Africa favor fast bowlers, Kuldeep Yadav has made a mark. In six ODIs on South African soil, the wrist spinner picked up 17 wickets at an economy rate of 4.62 with two four-wicket hauls to show for his efforts.
The tweaker also enjoys bowling against the Proteas, having taken 26 wickets from 11 matches at an average of 15.19.
Top Bowler Stats - Recent Matches
| Player | MAT | W | ECON | SR |
|---|---|---|---|---|
| Kuldeep Yadav | 8 | 11 | 4.67 | 40.45 |
| Axar Patel | 9 | 9 | 4.44 | 48.88 |
Rassie van der Dussen is one of the strongest contenders to win the Player of the Match award. He has been a consistent batter for the Proteas in the middle order and is expected to get a big score under his best.
Shreyas Iyer has been in excellent form for India in the 50-over format and has a chance of winning the award as well if India end up on the winning side.
As per today’s toss prediction, teams should field first after winning the toss. Out of 53 matches, 30 have been won by the chasing sides at the Wanderers. At a high-scoring venue, defending scores may turn out to be a tough task for the teams. And both teams have some powerful strikers to make life difficult for the opposition in the second half of the match.
The pitch in Johannesburg is expected to be an absolute belter. The average score in ODIs at the venue is 263, which indicates that batting may not be all that rough. There is a chance of rain and thunderstorms on the day of the match. There will be a cloud cover of 75 percent. Temperatures will be around 28 degrees Celsius.
As per today’s match prediction, South Africa will start the match as favorites. Out of five matches, the Proteas have beaten the Men in Blue four times. India’s only win at the Wanderers came against South Africa back in 2011.
Back then, India won by one run after defending a low score of 190. The hosts have won 30 out of 40 ODIs at the Wanderers.
| Player | MAT | R | BT. AVG | SR |
|---|---|---|---|---|
| Shreyas Iyer | 9 | 431 | 47.88 | 93.29 |
| Axar Patel | 9 | 259 | 37 | 88.39 |
| Player | MAT | W | ECON | SR |
|---|---|---|---|---|
| Kuldeep Yadav | 8 | 11 | 4.67 | 40.45 |
| Axar Patel | 9 | 9 | 4.44 | 48.88 |