Batter | R | B | 4S | 6S | SR |
---|---|---|---|---|---|
Virat Kohli c (sub)Donovan Ferreira b Chahal | 33 | 24 | 3 | 1 | 137.5 |
Faf du Plessis (C) c Rovman Powell b Boult | 17 | 14 | 2 | 1 | 121.43 |
Cameron Green c Rovman Powell b Ashwin | 27 | 21 | 2 | 1 | 128.57 |
Rajat Patidar c Riyan Parag b Avesh Khan | 34 | 22 | 2 | 2 | 154.55 |
Glenn Maxwell c Dhruv Jurel b Ashwin | 0 | 1 | 0 | 0 | 0 |
Mahipal Lomror c Rovman Powell b Avesh Khan | 32 | 17 | 2 | 2 | 188.24 |
Dinesh Karthik (W) c Yashasvi Jaiswal b Avesh Khan | 11 | 13 | 1 | 0 | 84.62 |
Swapnil Singh not out | 9 | 4 | 0 | 1 | 225 |
Karn Sharma c Rovman Powell b Sandeep Sharma | 5 | 4 | 1 | 0 | 125 |
Yash Dayal | 0 | 0 | 0 | 0 | 0 |
Mohammed Siraj | 0 | 0 | 0 | 0 | 0 |
Lockie Ferguson | 0 | 0 | 0 | 0 | 0 |
EXTRAS | 4 (b 0, lb 2, w 2, nb 0, p 0) | ||||
TOTAL | 172 (8 wkts, 20 Ov) |
Batter | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Virat Kohli | c (sub)Donovan Ferreira b Chahal | 33 | 24 | 3 | 1 | 137.5 |
Faf du Plessis (C) | c Rovman Powell b Boult | 17 | 14 | 2 | 1 | 121.43 |
Cameron Green | c Rovman Powell b Ashwin | 27 | 21 | 2 | 1 | 128.57 |
Rajat Patidar | c Riyan Parag b Avesh Khan | 34 | 22 | 2 | 2 | 154.55 |
Glenn Maxwell | c Dhruv Jurel b Ashwin | 0 | 1 | 0 | 0 | 0 |
Mahipal Lomror | c Rovman Powell b Avesh Khan | 32 | 17 | 2 | 2 | 188.24 |
Dinesh Karthik (W) | c Yashasvi Jaiswal b Avesh Khan | 11 | 13 | 1 | 0 | 84.62 |
Swapnil Singh | not out | 9 | 4 | 0 | 1 | 225 |
Karn Sharma | c Rovman Powell b Sandeep Sharma | 5 | 4 | 1 | 0 | 125 |
EXTRAS | 4 (b 0, lb 2, w 2, nb 0, p 0) | |||||
TOTAL | 172 (8 wkts, 20 Ov) | |||||
DID NOT BAT | Yash Dayal, Mohammed Siraj, Lockie Ferguson |
Bowler | O | M | R | W | ECO |
---|---|---|---|---|---|
Trent Boult | 4 | 0 | 16 | 1 | 4 |
Sandeep Sharma | 4 | 0 | 48 | 1 | 12 |
Avesh Khan | 4 | 0 | 44 | 3 | 11 |
Ravichandran Ashwin | 4 | 0 | 19 | 2 | 4.8 |
Yuzvendra Chahal | 4 | 0 | 43 | 1 | 10.8 |
Batter | R | B | 4S | 6S | SR |
---|---|---|---|---|---|
Yashasvi Jaiswal c Karthik b Green | 45 | 30 | 8 | 0 | 150 |
Tom Kohler-Cadmore b Lockie Ferguson | 20 | 15 | 4 | 0 | 133.33 |
Sanju Samson (C) (W) st Karthik b Karn Sharma | 17 | 13 | 0 | 1 | 130.77 |
Riyan Parag b Siraj | 36 | 26 | 2 | 2 | 138.46 |
Dhruv Jurel run out (Kohli/Green) | 8 | 8 | 1 | 0 | 100 |
Shimron Hetmyer c du Plessis b Siraj | 26 | 14 | 3 | 1 | 185.71 |
Rovman Powell not out | 16 | 8 | 2 | 1 | 200 |
Ravichandran Ashwin not out | 0 | 0 | 0 | 0 | 0 |
Trent Boult | 0 | 0 | 0 | 0 | 0 |
Avesh Khan | 0 | 0 | 0 | 0 | 0 |
Sandeep Sharma | 0 | 0 | 0 | 0 | 0 |
Yuzvendra Chahal | 0 | 0 | 0 | 0 | 0 |
EXTRAS | 6 (b 0, lb 1, w 5, nb 0, p 0) | ||||
TOTAL | 174 (6 wkts, 19 Ov) |
Batter | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Yashasvi Jaiswal | c Karthik b Green | 45 | 30 | 8 | 0 | 150 |
Tom Kohler-Cadmore | b Lockie Ferguson | 20 | 15 | 4 | 0 | 133.33 |
Sanju Samson (C) (W) | st Karthik b Karn Sharma | 17 | 13 | 0 | 1 | 130.77 |
Riyan Parag | b Siraj | 36 | 26 | 2 | 2 | 138.46 |
Dhruv Jurel | run out (Kohli/Green) | 8 | 8 | 1 | 0 | 100 |
Shimron Hetmyer | c du Plessis b Siraj | 26 | 14 | 3 | 1 | 185.71 |
Rovman Powell | not out | 16 | 8 | 2 | 1 | 200 |
Ravichandran Ashwin | not out | 0 | 0 | 0 | 0 | 0 |
EXTRAS | 6 (b 0, lb 1, w 5, nb 0, p 0) | |||||
TOTAL | 174 (6 wkts, 19 Ov) | |||||
DID NOT BAT | Trent Boult, Avesh Khan, Sandeep Sharma, Yuzvendra Chahal |
Bowler | O | M | R | W | ECO |
---|---|---|---|---|---|
Swapnil Singh | 2 | 0 | 19 | 0 | 9.5 |
Mohammed Siraj | 4 | 0 | 33 | 2 | 8.2 |
Yash Dayal | 3 | 0 | 37 | 0 | 12.3 |
Lockie Ferguson | 4 | 0 | 37 | 1 | 9.2 |
Karn Sharma | 2 | 0 | 19 | 1 | 9.5 |
Cameron Green | 4 | 0 | 28 | 1 | 7 |
Batter | R | B | 4S | 6S | SR |
---|---|---|---|---|---|
Virat Kohli c (sub)Donovan Ferreira b Chahal | 33 | 24 | 3 | 1 | 137.5 |
Faf du Plessis (C) c Rovman Powell b Boult | 17 | 14 | 2 | 1 | 121.43 |
Cameron Green c Rovman Powell b Ashwin | 27 | 21 | 2 | 1 | 128.57 |
Rajat Patidar c Riyan Parag b Avesh Khan | 34 | 22 | 2 | 2 | 154.55 |
Glenn Maxwell c Dhruv Jurel b Ashwin | 0 | 1 | 0 | 0 | 0 |
Mahipal Lomror c Rovman Powell b Avesh Khan | 32 | 17 | 2 | 2 | 188.24 |
Dinesh Karthik (W) c Yashasvi Jaiswal b Avesh Khan | 11 | 13 | 1 | 0 | 84.62 |
Swapnil Singh not out | 9 | 4 | 0 | 1 | 225 |
Karn Sharma c Rovman Powell b Sandeep Sharma | 5 | 4 | 1 | 0 | 125 |
Yash Dayal | 0 | 0 | 0 | 0 | 0 |
Mohammed Siraj | 0 | 0 | 0 | 0 | 0 |
Lockie Ferguson | 0 | 0 | 0 | 0 | 0 |
EXTRAS | 4 (b 0, lb 2, w 2, nb 0, p 0) | ||||
TOTAL | 172 (8 wkts, 20 Ov) |
Batter | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Virat Kohli | c (sub)Donovan Ferreira b Chahal | 33 | 24 | 3 | 1 | 137.5 |
Faf du Plessis (C) | c Rovman Powell b Boult | 17 | 14 | 2 | 1 | 121.43 |
Cameron Green | c Rovman Powell b Ashwin | 27 | 21 | 2 | 1 | 128.57 |
Rajat Patidar | c Riyan Parag b Avesh Khan | 34 | 22 | 2 | 2 | 154.55 |
Glenn Maxwell | c Dhruv Jurel b Ashwin | 0 | 1 | 0 | 0 | 0 |
Mahipal Lomror | c Rovman Powell b Avesh Khan | 32 | 17 | 2 | 2 | 188.24 |
Dinesh Karthik (W) | c Yashasvi Jaiswal b Avesh Khan | 11 | 13 | 1 | 0 | 84.62 |
Swapnil Singh | not out | 9 | 4 | 0 | 1 | 225 |
Karn Sharma | c Rovman Powell b Sandeep Sharma | 5 | 4 | 1 | 0 | 125 |
EXTRAS | 4 (b 0, lb 2, w 2, nb 0, p 0) | |||||
TOTAL | 172 (8 wkts, 20 Ov) | |||||
DID NOT BAT | Yash Dayal, Mohammed Siraj, Lockie Ferguson |
Bowler | O | M | R | W | ECO |
---|---|---|---|---|---|
Trent Boult | 4 | 0 | 16 | 1 | 4 |
Sandeep Sharma | 4 | 0 | 48 | 1 | 12 |
Avesh Khan | 4 | 0 | 44 | 3 | 11 |
Ravichandran Ashwin | 4 | 0 | 19 | 2 | 4.8 |
Yuzvendra Chahal | 4 | 0 | 43 | 1 | 10.8 |
Batter | R | B | 4S | 6S | SR |
---|---|---|---|---|---|
Yashasvi Jaiswal c Karthik b Green | 45 | 30 | 8 | 0 | 150 |
Tom Kohler-Cadmore b Lockie Ferguson | 20 | 15 | 4 | 0 | 133.33 |
Sanju Samson (C) (W) st Karthik b Karn Sharma | 17 | 13 | 0 | 1 | 130.77 |
Riyan Parag b Siraj | 36 | 26 | 2 | 2 | 138.46 |
Dhruv Jurel run out (Kohli/Green) | 8 | 8 | 1 | 0 | 100 |
Shimron Hetmyer c du Plessis b Siraj | 26 | 14 | 3 | 1 | 185.71 |
Rovman Powell not out | 16 | 8 | 2 | 1 | 200 |
Ravichandran Ashwin not out | 0 | 0 | 0 | 0 | 0 |
Trent Boult | 0 | 0 | 0 | 0 | 0 |
Avesh Khan | 0 | 0 | 0 | 0 | 0 |
Sandeep Sharma | 0 | 0 | 0 | 0 | 0 |
Yuzvendra Chahal | 0 | 0 | 0 | 0 | 0 |
EXTRAS | 6 (b 0, lb 1, w 5, nb 0, p 0) | ||||
TOTAL | 174 (6 wkts, 19 Ov) |
Batter | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Yashasvi Jaiswal | c Karthik b Green | 45 | 30 | 8 | 0 | 150 |
Tom Kohler-Cadmore | b Lockie Ferguson | 20 | 15 | 4 | 0 | 133.33 |
Sanju Samson (C) (W) | st Karthik b Karn Sharma | 17 | 13 | 0 | 1 | 130.77 |
Riyan Parag | b Siraj | 36 | 26 | 2 | 2 | 138.46 |
Dhruv Jurel | run out (Kohli/Green) | 8 | 8 | 1 | 0 | 100 |
Shimron Hetmyer | c du Plessis b Siraj | 26 | 14 | 3 | 1 | 185.71 |
Rovman Powell | not out | 16 | 8 | 2 | 1 | 200 |
Ravichandran Ashwin | not out | 0 | 0 | 0 | 0 | 0 |
EXTRAS | 6 (b 0, lb 1, w 5, nb 0, p 0) | |||||
TOTAL | 174 (6 wkts, 19 Ov) | |||||
DID NOT BAT | Trent Boult, Avesh Khan, Sandeep Sharma, Yuzvendra Chahal |
Bowler | O | M | R | W | ECO |
---|---|---|---|---|---|
Swapnil Singh | 2 | 0 | 19 | 0 | 9.5 |
Mohammed Siraj | 4 | 0 | 33 | 2 | 8.2 |
Yash Dayal | 3 | 0 | 37 | 0 | 12.3 |
Lockie Ferguson | 4 | 0 | 37 | 1 | 9.2 |
Karn Sharma | 2 | 0 | 19 | 1 | 9.5 |
Cameron Green | 4 | 0 | 28 | 1 | 7 |
In the first knockout game of the playoffs in the Indian Premier League 2024, RR will be up against a confident RCB. Rajasthan Royals were excellent in the first half, in contrast to RCB, who had a hapless campaign until the mid-league stage. Rajasthan Royals have lost form in the last few games, and they must get their act together in this contest. RCB is the turnaround story this year, and they shall aim to ride on the momentum.
The Royal Challengers Bengaluru have won six games in a row. The side has key players peaking at the right time and will look to ride this momentum. In contrast, the Rajasthan Royals have been in trouble with ordinary performances in the last few games.
The Sanju Samson team is not very confident going into this match. In the final game, they were tied with the Kolkata Knight Riders for points due to inclement weather. They are in a do-or-die situation and need to get back on track after dropping their last four games. Fighting against a team with great momentum, RR will want a stronger performance from their players.
Buttler is a big miss in this crucial content. Yashasvi Jaiswal with Tom Kohler-Cadmore need to provide RR with a strong opening stand. Samson intends to take the lead and form alliances with Dhruv Jurel and Riyan Parag. The squad anticipates strong hitting from Rovman Powell, Ravichandran Ashwin, and Shimron Hetmyer during the game.
Captain Sanju Samson has scored 504 runs so far in the tournament with a strike rate of 156.52. In the absence of Buttler, he is expected to bear more responsibility to take RR through to the next stage. We expect him to be the best batter for RR in this crucial encounter.
Top Batter Stats - Recent Matches
Player | MAT | R | BT. AVG | SR |
---|---|---|---|---|
Yashasvi Jaiswal | 9 | 333 | 41.62 | 162.43 |
Riyan Parag | 8 | 289 | 41.28 | 143.78 |
Yuzvendra Chahal, who recently became the all time leading wicket taker, will be crucial at the venue that has traditionally seen spinners like Rashid Khan perform well. Chahal is also the leading wicket taker for RR this season. He was part of the RCB franchise in the previous season, which might help him plan better against players like Kohli.
Top Bowler Stats - Recent Matches
Player | MAT | W | ECON | SR |
---|---|---|---|---|
Avesh Khan | 9 | 14 | 9.98 | 13.64 |
Sandeep Sharma | 9 | 12 | 8.16 | 15.5 |
The squad led by Faf du Plessis has silenced all cricket commentators with one of the most remarkable comebacks in IPL history. They finished ahead of the Chennai Super Kings on the points table after defeating them by 27 runs in their last game. The club had only triumphed once in its first eight games, but this was its sixth straight victory. The captain of the RCB would hope to capitalize on this trend and lead his team to victory in the second qualifier.
The team anticipates fireworks from them since Virat Kohli and Faf du Plessis have had a strong opening to games recently. Maxwell, Green, and Dinesh Karthik add depth to the batting.
Glenn Maxwell and Mohammed Siraj must bowl effectively with the new ball because the Rajasthan Royals' top order hasn't played well lately. Yash Dayal would feel good after bowling the final over, winning the match against CSK. He needs to bowl tight lines in the middle overs with Lockie Ferguson and Swapnil Singh. Karn Sharma and Green give the attack more nuance.
It’s difficult to look past Kohli here. He has scored more than 700 runs so far and is the current orange cap holder. He has a tendency to rise to the occasion. He has averaged 64 this season and looks set to be the top batter for RCB again.
Top Batter Stats - Recent Matches
Player | MAT | R | BT. AVG | SR |
---|---|---|---|---|
Virat Kohli | 9 | 422 | 52.75 | 166.14 |
Rajat Patidar | 8 | 295 | 36.87 | 195.36 |
Yash Dayal has been instrumental in RCB’s comeback this year. He has taken 15 wickets in the 13 matches so far at an economy of 8.94. He showed the presence of mind with those back-of-the-hand slower balls that helped RCB beat CSK to qualify for the playoffs.
Top Bowler Stats - Recent Matches
Player | MAT | W | ECON | SR |
---|---|---|---|---|
Mohammed Siraj | 8 | 11 | 8.34 | 17.45 |
Yash Dayal | 10 | 10 | 9.65 | 18.7 |
There are many contenders here, like Faf du Plessis, Sanju Samson, and Yuzvendra Chahal, but it will eventually boil down to Virat Kohli to take RCB through to qualifier 2. Thus, we predict Virat will be the man of the match in the eliminator.
Though RCB has won 14 tosses, compared to 16 by RR in head-to-head contests, RCB has won more matches (10 wins) than RR (9 wins). RCB has a toss advantage of 40% against RR. If we go by the last game here, the team winning the toss should look to bowl first.
The venue for this game is the iconic stadium in Ahmedabad. Batting first is slightly difficult here as the ball comes on better in the second half of the game. The weather will be very hot throughout the day and clear and warm at night with a low temperature of about 31C.
A few days ago, it would not have been difficult to name RR the winner of this match. But the way RCB has come back to win six in a row makes them a favorite for this match. We expect RCB to continue excelling in all departments and win the eliminator against RR.
Player | MAT | R | BT. AVG | SR |
---|---|---|---|---|
Yashasvi Jaiswal | 9 | 333 | 41.62 | 162.43 |
Riyan Parag | 8 | 289 | 41.28 | 143.78 |
Player | MAT | R | BT. AVG | SR |
---|---|---|---|---|
Virat Kohli | 9 | 422 | 52.75 | 166.14 |
Rajat Patidar | 8 | 295 | 36.87 | 195.36 |
Player | MAT | W | ECON | SR |
---|---|---|---|---|
Avesh Khan | 9 | 14 | 9.98 | 13.64 |
Sandeep Sharma | 9 | 12 | 8.16 | 15.5 |
Player | MAT | W | ECON | SR |
---|---|---|---|---|
Mohammed Siraj | 8 | 11 | 8.34 | 17.45 |
Yash Dayal | 10 | 10 | 9.65 | 18.7 |