Batter | R | B | 4S | 6S | SR |
---|---|---|---|---|---|
David Warner c Jitesh Sharma b Harshal Patel | 29 | 21 | 3 | 2 | 138.1 |
Mitchell Marsh c Rahul Chahar b Arshdeep Singh | 20 | 12 | 2 | 2 | 166.67 |
Shai Hope c Harpreet Brar b Rabada | 33 | 25 | 2 | 2 | 132 |
Rishabh Pant (C) (W) c Bairstow b Harshal Patel | 18 | 13 | 2 | 0 | 138.46 |
Ricky Bhui c Jitesh Sharma b Harpreet Brar | 3 | 7 | 0 | 0 | 42.86 |
Tristan Stubbs c Shashank Singh b Rahul Chahar | 5 | 8 | 0 | 0 | 62.5 |
Axar Patel run out ((sub)T Thyagarajan/Jitesh Sharma) | 21 | 13 | 2 | 1 | 161.54 |
Sumit Kumar c Jitesh Sharma b Arshdeep Singh | 2 | 9 | 0 | 0 | 22.22 |
Abishek Porel not out | 32 | 10 | 4 | 2 | 320 |
Kuldeep Yadav run out (Shashank Singh/Harshal Patel) | 1 | 2 | 0 | 0 | 50 |
Khaleel Ahmed | 0 | 0 | 0 | 0 | 0 |
Ishant Sharma | 0 | 0 | 0 | 0 | 0 |
EXTRAS | 10 (b 0, lb 6, w 4, nb 0, p 0) | ||||
TOTAL | 174 (9 wkts, 20 Ov) |
Batter | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
David Warner | c Jitesh Sharma b Harshal Patel | 29 | 21 | 3 | 2 | 138.1 |
Mitchell Marsh | c Rahul Chahar b Arshdeep Singh | 20 | 12 | 2 | 2 | 166.67 |
Shai Hope | c Harpreet Brar b Rabada | 33 | 25 | 2 | 2 | 132 |
Rishabh Pant (C) (W) | c Bairstow b Harshal Patel | 18 | 13 | 2 | 0 | 138.46 |
Ricky Bhui | c Jitesh Sharma b Harpreet Brar | 3 | 7 | 0 | 0 | 42.86 |
Tristan Stubbs | c Shashank Singh b Rahul Chahar | 5 | 8 | 0 | 0 | 62.5 |
Axar Patel | run out ((sub)T Thyagarajan/Jitesh Sharma) | 21 | 13 | 2 | 1 | 161.54 |
Sumit Kumar | c Jitesh Sharma b Arshdeep Singh | 2 | 9 | 0 | 0 | 22.22 |
Abishek Porel | not out | 32 | 10 | 4 | 2 | 320 |
Kuldeep Yadav | run out (Shashank Singh/Harshal Patel) | 1 | 2 | 0 | 0 | 50 |
EXTRAS | 10 (b 0, lb 6, w 4, nb 0, p 0) | |||||
TOTAL | 174 (9 wkts, 20 Ov) | |||||
DID NOT BAT | Khaleel Ahmed, Ishant Sharma |
Bowler | O | M | R | W | ECO |
---|---|---|---|---|---|
Sam Curran | 1 | 0 | 10 | 0 | 10 |
Arshdeep Singh | 4 | 0 | 28 | 2 | 7 |
Kagiso Rabada | 4 | 0 | 36 | 1 | 9 |
Harpreet Brar | 3 | 0 | 14 | 1 | 4.7 |
Rahul Chahar | 4 | 0 | 33 | 1 | 8.2 |
Harshal Patel | 4 | 0 | 47 | 2 | 11.8 |
Batter | R | B | 4S | 6S | SR |
---|---|---|---|---|---|
Shikhar Dhawan (C) b Ishant | 22 | 16 | 4 | 0 | 137.5 |
Jonny Bairstow run out (Ishant) | 9 | 3 | 2 | 0 | 300 |
Prabhsimran Singh c Warner b Kuldeep Yadav | 26 | 17 | 5 | 0 | 152.94 |
Sam Curran b Khaleel Ahmed | 63 | 47 | 6 | 1 | 134.04 |
Jitesh Sharma (W) st Pant b Kuldeep Yadav | 9 | 9 | 1 | 0 | 100 |
Liam Livingstone not out | 38 | 21 | 2 | 3 | 180.95 |
Shashank Singh c Pant b Khaleel Ahmed | 0 | 1 | 0 | 0 | 0 |
Harpreet Brar not out | 2 | 2 | 0 | 0 | 100 |
Harshal Patel | 0 | 0 | 0 | 0 | 0 |
Kagiso Rabada | 0 | 0 | 0 | 0 | 0 |
Rahul Chahar | 0 | 0 | 0 | 0 | 0 |
Arshdeep Singh | 0 | 0 | 0 | 0 | 0 |
EXTRAS | 8 (b 0, lb 2, w 6, nb 0, p 0) | ||||
TOTAL | 177 (6 wkts, 19.2 Ov) |
Batter | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Shikhar Dhawan (C) | b Ishant | 22 | 16 | 4 | 0 | 137.5 |
Jonny Bairstow | run out (Ishant) | 9 | 3 | 2 | 0 | 300 |
Prabhsimran Singh | c Warner b Kuldeep Yadav | 26 | 17 | 5 | 0 | 152.94 |
Sam Curran | b Khaleel Ahmed | 63 | 47 | 6 | 1 | 134.04 |
Jitesh Sharma (W) | st Pant b Kuldeep Yadav | 9 | 9 | 1 | 0 | 100 |
Liam Livingstone | not out | 38 | 21 | 2 | 3 | 180.95 |
Shashank Singh | c Pant b Khaleel Ahmed | 0 | 1 | 0 | 0 | 0 |
Harpreet Brar | not out | 2 | 2 | 0 | 0 | 100 |
EXTRAS | 8 (b 0, lb 2, w 6, nb 0, p 0) | |||||
TOTAL | 177 (6 wkts, 19.2 Ov) | |||||
DID NOT BAT | Harshal Patel, Kagiso Rabada, Rahul Chahar, Arshdeep Singh |
Bowler | O | M | R | W | ECO |
---|---|---|---|---|---|
Khaleel Ahmed | 4 | 0 | 43 | 2 | 10.8 |
Ishant Sharma | 2 | 0 | 16 | 1 | 8 |
Mitchell Marsh | 4 | 0 | 52 | 0 | 13 |
Axar Patel | 4 | 0 | 25 | 0 | 6.2 |
Kuldeep Yadav | 4 | 0 | 20 | 2 | 5 |
Sumit Kumar | 1.2 | 0 | 19 | 0 | 14.2 |
Batter | R | B | 4S | 6S | SR |
---|---|---|---|---|---|
David Warner c Jitesh Sharma b Harshal Patel | 29 | 21 | 3 | 2 | 138.1 |
Mitchell Marsh c Rahul Chahar b Arshdeep Singh | 20 | 12 | 2 | 2 | 166.67 |
Shai Hope c Harpreet Brar b Rabada | 33 | 25 | 2 | 2 | 132 |
Rishabh Pant (C) (W) c Bairstow b Harshal Patel | 18 | 13 | 2 | 0 | 138.46 |
Ricky Bhui c Jitesh Sharma b Harpreet Brar | 3 | 7 | 0 | 0 | 42.86 |
Tristan Stubbs c Shashank Singh b Rahul Chahar | 5 | 8 | 0 | 0 | 62.5 |
Axar Patel run out ((sub)T Thyagarajan/Jitesh Sharma) | 21 | 13 | 2 | 1 | 161.54 |
Sumit Kumar c Jitesh Sharma b Arshdeep Singh | 2 | 9 | 0 | 0 | 22.22 |
Abishek Porel not out | 32 | 10 | 4 | 2 | 320 |
Kuldeep Yadav run out (Shashank Singh/Harshal Patel) | 1 | 2 | 0 | 0 | 50 |
Khaleel Ahmed | 0 | 0 | 0 | 0 | 0 |
Ishant Sharma | 0 | 0 | 0 | 0 | 0 |
EXTRAS | 10 (b 0, lb 6, w 4, nb 0, p 0) | ||||
TOTAL | 174 (9 wkts, 20 Ov) |
Batter | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
David Warner | c Jitesh Sharma b Harshal Patel | 29 | 21 | 3 | 2 | 138.1 |
Mitchell Marsh | c Rahul Chahar b Arshdeep Singh | 20 | 12 | 2 | 2 | 166.67 |
Shai Hope | c Harpreet Brar b Rabada | 33 | 25 | 2 | 2 | 132 |
Rishabh Pant (C) (W) | c Bairstow b Harshal Patel | 18 | 13 | 2 | 0 | 138.46 |
Ricky Bhui | c Jitesh Sharma b Harpreet Brar | 3 | 7 | 0 | 0 | 42.86 |
Tristan Stubbs | c Shashank Singh b Rahul Chahar | 5 | 8 | 0 | 0 | 62.5 |
Axar Patel | run out ((sub)T Thyagarajan/Jitesh Sharma) | 21 | 13 | 2 | 1 | 161.54 |
Sumit Kumar | c Jitesh Sharma b Arshdeep Singh | 2 | 9 | 0 | 0 | 22.22 |
Abishek Porel | not out | 32 | 10 | 4 | 2 | 320 |
Kuldeep Yadav | run out (Shashank Singh/Harshal Patel) | 1 | 2 | 0 | 0 | 50 |
EXTRAS | 10 (b 0, lb 6, w 4, nb 0, p 0) | |||||
TOTAL | 174 (9 wkts, 20 Ov) | |||||
DID NOT BAT | Khaleel Ahmed, Ishant Sharma |
Bowler | O | M | R | W | ECO |
---|---|---|---|---|---|
Sam Curran | 1 | 0 | 10 | 0 | 10 |
Arshdeep Singh | 4 | 0 | 28 | 2 | 7 |
Kagiso Rabada | 4 | 0 | 36 | 1 | 9 |
Harpreet Brar | 3 | 0 | 14 | 1 | 4.7 |
Rahul Chahar | 4 | 0 | 33 | 1 | 8.2 |
Harshal Patel | 4 | 0 | 47 | 2 | 11.8 |
Batter | R | B | 4S | 6S | SR |
---|---|---|---|---|---|
Shikhar Dhawan (C) b Ishant | 22 | 16 | 4 | 0 | 137.5 |
Jonny Bairstow run out (Ishant) | 9 | 3 | 2 | 0 | 300 |
Prabhsimran Singh c Warner b Kuldeep Yadav | 26 | 17 | 5 | 0 | 152.94 |
Sam Curran b Khaleel Ahmed | 63 | 47 | 6 | 1 | 134.04 |
Jitesh Sharma (W) st Pant b Kuldeep Yadav | 9 | 9 | 1 | 0 | 100 |
Liam Livingstone not out | 38 | 21 | 2 | 3 | 180.95 |
Shashank Singh c Pant b Khaleel Ahmed | 0 | 1 | 0 | 0 | 0 |
Harpreet Brar not out | 2 | 2 | 0 | 0 | 100 |
Harshal Patel | 0 | 0 | 0 | 0 | 0 |
Kagiso Rabada | 0 | 0 | 0 | 0 | 0 |
Rahul Chahar | 0 | 0 | 0 | 0 | 0 |
Arshdeep Singh | 0 | 0 | 0 | 0 | 0 |
EXTRAS | 8 (b 0, lb 2, w 6, nb 0, p 0) | ||||
TOTAL | 177 (6 wkts, 19.2 Ov) |
Batter | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Shikhar Dhawan (C) | b Ishant | 22 | 16 | 4 | 0 | 137.5 |
Jonny Bairstow | run out (Ishant) | 9 | 3 | 2 | 0 | 300 |
Prabhsimran Singh | c Warner b Kuldeep Yadav | 26 | 17 | 5 | 0 | 152.94 |
Sam Curran | b Khaleel Ahmed | 63 | 47 | 6 | 1 | 134.04 |
Jitesh Sharma (W) | st Pant b Kuldeep Yadav | 9 | 9 | 1 | 0 | 100 |
Liam Livingstone | not out | 38 | 21 | 2 | 3 | 180.95 |
Shashank Singh | c Pant b Khaleel Ahmed | 0 | 1 | 0 | 0 | 0 |
Harpreet Brar | not out | 2 | 2 | 0 | 0 | 100 |
EXTRAS | 8 (b 0, lb 2, w 6, nb 0, p 0) | |||||
TOTAL | 177 (6 wkts, 19.2 Ov) | |||||
DID NOT BAT | Harshal Patel, Kagiso Rabada, Rahul Chahar, Arshdeep Singh |
Bowler | O | M | R | W | ECO |
---|---|---|---|---|---|
Khaleel Ahmed | 4 | 0 | 43 | 2 | 10.8 |
Ishant Sharma | 2 | 0 | 16 | 1 | 8 |
Mitchell Marsh | 4 | 0 | 52 | 0 | 13 |
Axar Patel | 4 | 0 | 25 | 0 | 6.2 |
Kuldeep Yadav | 4 | 0 | 20 | 2 | 5 |
Sumit Kumar | 1.2 | 0 | 19 | 0 | 14.2 |
The second match of the Indian Premier League (IPL) is set to take place on March 22 between Punjab Kings and Delhi Capitals. The clash will take place at a brand new Maharaja Yadavindra Singh International Cricket Stadium in Mullanpur, Chandigarh. It is the first game of the doubleheader day in IPL and will commence at 3:30 PM IST with a toss at 3 PM.
PBKS and DC both teams will be starting their campaign with this match and would be keen on putting the right foot forward at the start of the IPL. Punjab Kings finished at eighth place last season while the Delhi side at ninth much to the disappointment of their fans. But the new season brings new hope and they will be keen on making it to the top four this time around.
Today’s match prediction is what follows in this article with analysis of both teams:
Shikhar Dhawan will continue to lead Punjab Kings in this season and the team will be clearly looking to put behind the disappointment of IPL 2023. They could win only six matches last season.
Jonny Bairstow’s comeback bodes very well for them while Liam Livingstone’s presence in the middle also keeps them in good stead while skipper Dhawan’s form will also be crucial for them.
Sam Curran, Rahul Chahar and Arshdeep Singh are among the best in their bowling lineups. Punjab Kings will be playing at a brand new venue this season in Mullanpur and will hope that brings some good luck to them as well.
Jonny Bairstow is coming off a tough India tour in Tests but when it comes to T20 cricket, he is altogether a different beast. He is known for his clean hitting in the format and will bat mostly in the top three for Punjab Kings. His experience of 189 T20 matches will also be crucial for the Kings even as his strike-rate of 137.24 is brilliant. Bairstow’s knock can more or less decide the fate of the match.
Top Batter Stats - Recent Matches
Arshdeep Singh hasn’t played much of top-flight cricket in quite some time now. But the left-arm seamer is one of the best death and new ball bowlers in the format. He is a wicket-taker too and can certainly be the match-winner for the Punjab Kings in this encounter.
Arshdeep has picked 145 wickets in 118 matches so far and the man will be looking to add more wickets to his tally not only in this game but also this season.
Top Bowler Stats - Recent Matches
Delhi Capitals are buoyed by the return of their captain Rishabh Pant but they might miss their bowling talisman Anrich Nortje as he is yet to join the team. However, the team is full of superstars and they will be keen on making it to the playoffs this time. It was a poor season for the Capitals last time but if they play to their potential, they could be one of the teams to beat this year.
David Warner is known for his consistency across all formats. Even in the IPL, the left-hander has bossed several bowling lineups and he will have to do it again if the Capitals are to start strongly this season. Warner is one of their best batters having scored more than 12000 runs in the format in 370 matches. His performance will more or less decide the fate of the game for DC.
Top Batter Stats - Recent Matches
Kuldeep Yadav is a completely different bowler from what he was a couple of seasons ago. He keeps the batters on the tenterhooks with his variations and might just be the match-winner for the Capitals this time around. Kuldeep has accounted for 174 wickets in 145 T20 matches and if he maintains his economy of 7.41, the left-arm wrist spinner can win a lot of games for his side.
Top Bowler Stats - Recent Matches
The aforementioned cricket betting tips will assist you in predicting the Man of the Match award winner for this match. David Warner is the best candidate to win the Player of the Match with his batting in this encounter.
Our toss prediction for the second match of IPL between Punjab Kings and Delhi Capitals is that the team winning the toss will bowl first. This is the first time the stadium in Mullanpur is hosting an IPL game and there is not much idea of the pitch behaviour at the venue. For the same reason, the team winning the toss will opt to bowl first.
Maharaja Yadavindra Singh International Cricket Stadium in Mullanpur in Chandigarh will host an IPL game for the first time. There is no idea of the pitch behaviour at this venue but it is expected to be a good one with the surface expected to be fresh.
The cricket odds will be in balance to start with as both teams are good enough to beat the other on the given day. The sun will be out with this being an afternoon game and the temperature will be in the mid-30s.
Delhi Capitals are expected to win this match against Punjab Kings and make a winning start to the season. The Capitals look strong on paper while Punjab Kings might take a bit of time to understand their best combination this season.