Batter | R | B | 4S | 6S | SR |
---|---|---|---|---|---|
Saim Ayub c Daryl Mitchell b Matt Henry | 1 | 6 | 0 | 0 | 16.67 |
Mohammad Rizwan (W) not out | 90 | 63 | 6 | 2 | 142.86 |
Babar Azam c Glenn Phillips b Milne | 19 | 11 | 2 | 1 | 172.73 |
Fakhar Zaman c Chapman b Lockie Ferguson | 9 | 15 | 0 | 0 | 60 |
Sahibzada Farhan c Glenn Phillips b Lockie Ferguson | 1 | 2 | 0 | 0 | 50 |
Iftikhar Ahmed c Southee b Matt Henry | 10 | 14 | 0 | 0 | 71.43 |
Mohammad Nawaz not out | 21 | 9 | 0 | 3 | 233.33 |
Shaheen Afridi (C) | 0 | 0 | 0 | 0 | 0 |
Mohammad Wasim Jr | 0 | 0 | 0 | 0 | 0 |
Haris Rauf | 0 | 0 | 0 | 0 | 0 |
Zaman Khan | 0 | 0 | 0 | 0 | 0 |
EXTRAS | 7 (b 0, lb 1, w 6, nb 0, p 0) | ||||
TOTAL | 158 (5 wkts, 20 Ov) |
Batter | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Saim Ayub | c Daryl Mitchell b Matt Henry | 1 | 6 | 0 | 0 | 16.67 |
Mohammad Rizwan (W) | not out | 90 | 63 | 6 | 2 | 142.86 |
Babar Azam | c Glenn Phillips b Milne | 19 | 11 | 2 | 1 | 172.73 |
Fakhar Zaman | c Chapman b Lockie Ferguson | 9 | 15 | 0 | 0 | 60 |
Sahibzada Farhan | c Glenn Phillips b Lockie Ferguson | 1 | 2 | 0 | 0 | 50 |
Iftikhar Ahmed | c Southee b Matt Henry | 10 | 14 | 0 | 0 | 71.43 |
Mohammad Nawaz | not out | 21 | 9 | 0 | 3 | 233.33 |
EXTRAS | 7 (b 0, lb 1, w 6, nb 0, p 0) | |||||
TOTAL | 158 (5 wkts, 20 Ov) | |||||
DID NOT BAT | Shaheen Afridi, Mohammad Wasim Jr, Haris Rauf, Zaman Khan |
Bowler | O | M | R | W | ECO |
---|---|---|---|---|---|
Tim Southee | 4 | 0 | 36 | 0 | 9 |
Lockie Ferguson | 4 | 0 | 27 | 2 | 6.8 |
Mitchell Santner | 4 | 0 | 23 | 0 | 5.8 |
Adam Milne | 4 | 0 | 49 | 1 | 12.2 |
Matt Henry | 4 | 0 | 22 | 2 | 5.5 |
Batter | R | B | 4S | 6S | SR |
---|---|---|---|---|---|
Finn Allen c Saim Ayub b Shaheen Afridi | 8 | 4 | 2 | 0 | 200 |
Tim Seifert (W) c Babar Azam b Shaheen Afridi | 0 | 1 | 0 | 0 | 0 |
Will Young c Mohammad Nawaz b Shaheen Afridi | 4 | 8 | 0 | 0 | 50 |
Daryl Mitchell not out | 72 | 44 | 7 | 2 | 163.64 |
Glenn Phillips not out | 70 | 52 | 5 | 3 | 134.62 |
Mark Chapman | 0 | 0 | 0 | 0 | 0 |
Mitchell Santner (C) | 0 | 0 | 0 | 0 | 0 |
Adam Milne | 0 | 0 | 0 | 0 | 0 |
Matt Henry | 0 | 0 | 0 | 0 | 0 |
Tim Southee | 0 | 0 | 0 | 0 | 0 |
Lockie Ferguson | 0 | 0 | 0 | 0 | 0 |
EXTRAS | 5 (b 0, lb 1, w 4, nb 0, p 0) | ||||
TOTAL | 159 (3 wkts, 18.1 Ov) |
Batter | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Finn Allen | c Saim Ayub b Shaheen Afridi | 8 | 4 | 2 | 0 | 200 |
Tim Seifert (W) | c Babar Azam b Shaheen Afridi | 0 | 1 | 0 | 0 | 0 |
Will Young | c Mohammad Nawaz b Shaheen Afridi | 4 | 8 | 0 | 0 | 50 |
Daryl Mitchell | not out | 72 | 44 | 7 | 2 | 163.64 |
Glenn Phillips | not out | 70 | 52 | 5 | 3 | 134.62 |
EXTRAS | 5 (b 0, lb 1, w 4, nb 0, p 0) | |||||
TOTAL | 159 (3 wkts, 18.1 Ov) | |||||
DID NOT BAT | Mark Chapman, Mitchell Santner, Adam Milne, Matt Henry, Tim Southee, Lockie Ferguson |
Bowler | O | M | R | W | ECO |
---|---|---|---|---|---|
Shaheen Afridi | 4 | 0 | 34 | 3 | 8.5 |
Zaman Khan | 4 | 0 | 30 | 0 | 7.5 |
Haris Rauf | 3.1 | 0 | 29 | 0 | 9.2 |
Mohammad Wasim Jr | 3 | 0 | 24 | 0 | 8 |
Mohammad Nawaz | 4 | 0 | 41 | 0 | 10.2 |
Batter | R | B | 4S | 6S | SR |
---|---|---|---|---|---|
Saim Ayub c Daryl Mitchell b Matt Henry | 1 | 6 | 0 | 0 | 16.67 |
Mohammad Rizwan (W) not out | 90 | 63 | 6 | 2 | 142.86 |
Babar Azam c Glenn Phillips b Milne | 19 | 11 | 2 | 1 | 172.73 |
Fakhar Zaman c Chapman b Lockie Ferguson | 9 | 15 | 0 | 0 | 60 |
Sahibzada Farhan c Glenn Phillips b Lockie Ferguson | 1 | 2 | 0 | 0 | 50 |
Iftikhar Ahmed c Southee b Matt Henry | 10 | 14 | 0 | 0 | 71.43 |
Mohammad Nawaz not out | 21 | 9 | 0 | 3 | 233.33 |
Shaheen Afridi (C) | 0 | 0 | 0 | 0 | 0 |
Mohammad Wasim Jr | 0 | 0 | 0 | 0 | 0 |
Haris Rauf | 0 | 0 | 0 | 0 | 0 |
Zaman Khan | 0 | 0 | 0 | 0 | 0 |
EXTRAS | 7 (b 0, lb 1, w 6, nb 0, p 0) | ||||
TOTAL | 158 (5 wkts, 20 Ov) |
Batter | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Saim Ayub | c Daryl Mitchell b Matt Henry | 1 | 6 | 0 | 0 | 16.67 |
Mohammad Rizwan (W) | not out | 90 | 63 | 6 | 2 | 142.86 |
Babar Azam | c Glenn Phillips b Milne | 19 | 11 | 2 | 1 | 172.73 |
Fakhar Zaman | c Chapman b Lockie Ferguson | 9 | 15 | 0 | 0 | 60 |
Sahibzada Farhan | c Glenn Phillips b Lockie Ferguson | 1 | 2 | 0 | 0 | 50 |
Iftikhar Ahmed | c Southee b Matt Henry | 10 | 14 | 0 | 0 | 71.43 |
Mohammad Nawaz | not out | 21 | 9 | 0 | 3 | 233.33 |
EXTRAS | 7 (b 0, lb 1, w 6, nb 0, p 0) | |||||
TOTAL | 158 (5 wkts, 20 Ov) | |||||
DID NOT BAT | Shaheen Afridi, Mohammad Wasim Jr, Haris Rauf, Zaman Khan |
Bowler | O | M | R | W | ECO |
---|---|---|---|---|---|
Tim Southee | 4 | 0 | 36 | 0 | 9 |
Lockie Ferguson | 4 | 0 | 27 | 2 | 6.8 |
Mitchell Santner | 4 | 0 | 23 | 0 | 5.8 |
Adam Milne | 4 | 0 | 49 | 1 | 12.2 |
Matt Henry | 4 | 0 | 22 | 2 | 5.5 |
Batter | R | B | 4S | 6S | SR |
---|---|---|---|---|---|
Finn Allen c Saim Ayub b Shaheen Afridi | 8 | 4 | 2 | 0 | 200 |
Tim Seifert (W) c Babar Azam b Shaheen Afridi | 0 | 1 | 0 | 0 | 0 |
Will Young c Mohammad Nawaz b Shaheen Afridi | 4 | 8 | 0 | 0 | 50 |
Daryl Mitchell not out | 72 | 44 | 7 | 2 | 163.64 |
Glenn Phillips not out | 70 | 52 | 5 | 3 | 134.62 |
Mark Chapman | 0 | 0 | 0 | 0 | 0 |
Mitchell Santner (C) | 0 | 0 | 0 | 0 | 0 |
Adam Milne | 0 | 0 | 0 | 0 | 0 |
Matt Henry | 0 | 0 | 0 | 0 | 0 |
Tim Southee | 0 | 0 | 0 | 0 | 0 |
Lockie Ferguson | 0 | 0 | 0 | 0 | 0 |
EXTRAS | 5 (b 0, lb 1, w 4, nb 0, p 0) | ||||
TOTAL | 159 (3 wkts, 18.1 Ov) |
Batter | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Finn Allen | c Saim Ayub b Shaheen Afridi | 8 | 4 | 2 | 0 | 200 |
Tim Seifert (W) | c Babar Azam b Shaheen Afridi | 0 | 1 | 0 | 0 | 0 |
Will Young | c Mohammad Nawaz b Shaheen Afridi | 4 | 8 | 0 | 0 | 50 |
Daryl Mitchell | not out | 72 | 44 | 7 | 2 | 163.64 |
Glenn Phillips | not out | 70 | 52 | 5 | 3 | 134.62 |
EXTRAS | 5 (b 0, lb 1, w 4, nb 0, p 0) | |||||
TOTAL | 159 (3 wkts, 18.1 Ov) | |||||
DID NOT BAT | Mark Chapman, Mitchell Santner, Adam Milne, Matt Henry, Tim Southee, Lockie Ferguson |
Bowler | O | M | R | W | ECO |
---|---|---|---|---|---|
Shaheen Afridi | 4 | 0 | 34 | 3 | 8.5 |
Zaman Khan | 4 | 0 | 30 | 0 | 7.5 |
Haris Rauf | 3.1 | 0 | 29 | 0 | 9.2 |
Mohammad Wasim Jr | 3 | 0 | 24 | 0 | 8 |
Mohammad Nawaz | 4 | 0 | 41 | 0 | 10.2 |
New Zealand and Pakistan will lock horns against each other in the fourth T20I of the five-match series on January 19 at the Hagley Oval in Christchurch. The match is set to commence at 11:40 AM IST. The hosts have already won the series with comfortable wins in the first three matches and will now be aiming to whitewash Pakistan.’
Their skipper Kane Williamson has been ruled out of the series due to a hamstring injury. But that hasn’t deterred them from playing an aggressive brand of cricket. Meanwhile, Pakistan have gone down yet again after surprisingly opting to bowl first after winning their consecutive toss.
They have not been able to adapt to the conditions well and need a miracle now to somehow pull things back.
Who will win today’s match? We will answer this question in this article next:
New Zealand have been superb in this series so far. With three wins batting first, they might look to bowl first in the next match to test the waters in that aspect.
However, they will be looking to prioritise winning to continue their winning run against Pakistan in the format. It remains to be seen though if the home side will make a few changes to their playing XI.
Finn Allen has to be the man to click again after his heroics in the last game in Dunedin. He smashed a stunning 137 with 16 sixes to his name and overall, has scored 245 runs in three matches so far.
His strike-rate of close to 208 is also brilliant to go with 24 sixes in the series so far. Allen’s knock will be important if New Zealand are hoping to make it 4-0 in the series.
Top Batter Stats - Recent Matches
Tim Southee has been excellent for the home side with his tight line and length so far in the series. He is the highest wicket-taker having picked 8 wickets and an average of 10.62 proves how well he has bowled.
Even the economy is in control having conceded only 85 runs in 11.3 overs makes him the vital cog in the wheel for New Zealand.
Top Bowler Stats - Recent Matches
Pakistan are in a mess. They have no clear idea about the conditions and some flawed selections have led to this situation now. Shaheen Afridi has also looked clueless as a captain more so having bowled first on all three occasions in the series after winning the toss.
The team effort is lacking completely and it will only be a miracle if they will be able to win the last two matches of the series.
Babar Azam. He is the only man to look in great form for Pakistan in this series. With three consecutive half-centuries, the former Pakistan captain is the second-highest run-getter with 181 runs to his name at a strike rate of 157.39.
He is the only batter scoring runs for Pakistan with the next best Fakhar Zaman with 84 runs to his name.
Top Batter Stats - Recent Matches
Player | MAT | R | BT. AVG | SR |
---|---|---|---|---|
Babar Azam | 8 | 205 | 29.28 | 117.14 |
Mohammad Rizwan | 7 | 149 | 24.83 | 90.3 |
Haris Rauf might have endured a bad day with the ball in the last T20I conceding 60 runs in his four overs. But then, he has also picked up seven wickets and hands down is the best bowler of this series for them.
No other bowler including Shaheen has clicked and it is imperative for the visitors that Rauf keeps picking wickets for them to have any chance of beating New Zealand.
Top Bowler Stats - Recent Matches
Player | MAT | W | ECON | SR |
---|---|---|---|---|
Haris Rauf | 10 | 18 | 7.56 | 10.83 |
Shaheen Afridi | 8 | 6 | 8.28 | 28 |
The aforementioned cricket betting tips will certainly help you in determining the player of the match award winner for this match. With New Zealand being the favourites, Allen or Southee can win it in the fourth T20I of the series.
Our toss prediction for the fourth T20I between New Zealand and Pakistan is that the team winning the toss will opt to bat first for two reasons. Pakistan haven’t been able to win bowling first while New Zealand would be keen on continuing to win having won three matches batting first in this series.
Hagley Oval in Christchurch is set to host the 12th T20I in its cricketing history. The average first innings score of 164 might be misleading as the highest total recorded here is 208 runs by New Zealand.
The cricket odds will be in favour of New Zealand heavily while the weather is set to be cloudy without any rain expected during the match.
Pakistan are clearly in a mess at the moment and New Zealand should be easily able to make it 4-0 with yet another blockbuster performance at the Hagley Oval in Christchurch.
Player | MAT | R | BT. AVG | SR |
---|---|---|---|---|
Babar Azam | 8 | 205 | 29.28 | 117.14 |
Mohammad Rizwan | 7 | 149 | 24.83 | 90.3 |
Player | MAT | W | ECON | SR |
---|---|---|---|---|
Haris Rauf | 10 | 18 | 7.56 | 10.83 |
Shaheen Afridi | 8 | 6 | 8.28 | 28 |