Batter | R | B | 4S | 6S | SR |
---|---|---|---|---|---|
Travis Head c Ish Sodhi b Santner | 33 | 30 | 5 | 1 | 110 |
Steven Smith c Seifert b Milne | 4 | 3 | 1 | 0 | 133.33 |
Matthew Short c Seifert b Ben Sears | 27 | 11 | 1 | 3 | 245.45 |
Glenn Maxwell c Will Young b Josh Clarkson | 20 | 9 | 3 | 1 | 222.22 |
Josh Inglis not out | 14 | 8 | 0 | 1 | 175 |
Tim David not out | 8 | 3 | 0 | 1 | 266.67 |
Matthew Wade (C) (W) | 0 | 0 | 0 | 0 | 0 |
Mitchell Starc | 0 | 0 | 0 | 0 | 0 |
Nathan Ellis | 0 | 0 | 0 | 0 | 0 |
Adam Zampa | 0 | 0 | 0 | 0 | 0 |
Spencer Johnson | 0 | 0 | 0 | 0 | 0 |
EXTRAS | 12 (b 4, lb 2, w 6, nb 0, p 0) | ||||
TOTAL | 118 (4 wkts, 10.4 Ov) |
Batter | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Travis Head | c Ish Sodhi b Santner | 33 | 30 | 5 | 1 | 110 |
Steven Smith | c Seifert b Milne | 4 | 3 | 1 | 0 | 133.33 |
Matthew Short | c Seifert b Ben Sears | 27 | 11 | 1 | 3 | 245.45 |
Glenn Maxwell | c Will Young b Josh Clarkson | 20 | 9 | 3 | 1 | 222.22 |
Josh Inglis | not out | 14 | 8 | 0 | 1 | 175 |
Tim David | not out | 8 | 3 | 0 | 1 | 266.67 |
EXTRAS | 12 (b 4, lb 2, w 6, nb 0, p 0) | |||||
TOTAL | 118 (4 wkts, 10.4 Ov) | |||||
DID NOT BAT | Matthew Wade, Mitchell Starc, Nathan Ellis, Adam Zampa, Spencer Johnson |
Bowler | O | M | R | W | ECO |
---|---|---|---|---|---|
Trent Boult | 2 | 0 | 24 | 0 | 12 |
Adam Milne | 2 | 0 | 20 | 1 | 10 |
Ben Sears | 2 | 0 | 22 | 1 | 11 |
Ish Sodhi | 1.4 | 0 | 22 | 0 | 13.2 |
Mitchell Santner | 2 | 0 | 16 | 1 | 8 |
Josh Clarkson | 1 | 0 | 8 | 1 | 8 |
Batter | R | B | 4S | 6S | SR |
---|---|---|---|---|---|
Finn Allen c Starc b Zampa | 13 | 9 | 0 | 1 | 144.44 |
Will Young c Zampa b Matthew Short | 14 | 7 | 2 | 1 | 200 |
Tim Seifert (W) c Josh Inglis b Spencer Johnson | 2 | 5 | 0 | 0 | 40 |
Glenn Phillips not out | 40 | 24 | 5 | 2 | 166.67 |
Mark Chapman not out | 17 | 15 | 2 | 0 | 113.33 |
Josh Clarkson | 0 | 0 | 0 | 0 | 0 |
Mitchell Santner (C) | 0 | 0 | 0 | 0 | 0 |
Adam Milne | 0 | 0 | 0 | 0 | 0 |
Ish Sodhi | 0 | 0 | 0 | 0 | 0 |
Trent Boult | 0 | 0 | 0 | 0 | 0 |
Ben Sears | 0 | 0 | 0 | 0 | 0 |
EXTRAS | 12 (b 6, lb 3, w 3, nb 0, p 0) | ||||
TOTAL | 98 (3 wkts, 10 Ov) |
Batter | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Finn Allen | c Starc b Zampa | 13 | 9 | 0 | 1 | 144.44 |
Will Young | c Zampa b Matthew Short | 14 | 7 | 2 | 1 | 200 |
Tim Seifert (W) | c Josh Inglis b Spencer Johnson | 2 | 5 | 0 | 0 | 40 |
Glenn Phillips | not out | 40 | 24 | 5 | 2 | 166.67 |
Mark Chapman | not out | 17 | 15 | 2 | 0 | 113.33 |
EXTRAS | 12 (b 6, lb 3, w 3, nb 0, p 0) | |||||
TOTAL | 98 (3 wkts, 10 Ov) | |||||
DID NOT BAT | Josh Clarkson, Mitchell Santner, Adam Milne, Ish Sodhi, Trent Boult, Ben Sears |
Bowler | O | M | R | W | ECO |
---|---|---|---|---|---|
Mitchell Starc | 2 | 0 | 15 | 0 | 7.5 |
Matthew Short | 2 | 0 | 33 | 1 | 16.5 |
Spencer Johnson | 2 | 0 | 10 | 1 | 5 |
Adam Zampa | 2 | 0 | 20 | 1 | 10 |
Nathan Ellis | 2 | 0 | 11 | 0 | 5.5 |
Batter | R | B | 4S | 6S | SR |
---|---|---|---|---|---|
Travis Head c Ish Sodhi b Santner | 33 | 30 | 5 | 1 | 110 |
Steven Smith c Seifert b Milne | 4 | 3 | 1 | 0 | 133.33 |
Matthew Short c Seifert b Ben Sears | 27 | 11 | 1 | 3 | 245.45 |
Glenn Maxwell c Will Young b Josh Clarkson | 20 | 9 | 3 | 1 | 222.22 |
Josh Inglis not out | 14 | 8 | 0 | 1 | 175 |
Tim David not out | 8 | 3 | 0 | 1 | 266.67 |
Matthew Wade (C) (W) | 0 | 0 | 0 | 0 | 0 |
Mitchell Starc | 0 | 0 | 0 | 0 | 0 |
Nathan Ellis | 0 | 0 | 0 | 0 | 0 |
Adam Zampa | 0 | 0 | 0 | 0 | 0 |
Spencer Johnson | 0 | 0 | 0 | 0 | 0 |
EXTRAS | 12 (b 4, lb 2, w 6, nb 0, p 0) | ||||
TOTAL | 118 (4 wkts, 10.4 Ov) |
Batter | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Travis Head | c Ish Sodhi b Santner | 33 | 30 | 5 | 1 | 110 |
Steven Smith | c Seifert b Milne | 4 | 3 | 1 | 0 | 133.33 |
Matthew Short | c Seifert b Ben Sears | 27 | 11 | 1 | 3 | 245.45 |
Glenn Maxwell | c Will Young b Josh Clarkson | 20 | 9 | 3 | 1 | 222.22 |
Josh Inglis | not out | 14 | 8 | 0 | 1 | 175 |
Tim David | not out | 8 | 3 | 0 | 1 | 266.67 |
EXTRAS | 12 (b 4, lb 2, w 6, nb 0, p 0) | |||||
TOTAL | 118 (4 wkts, 10.4 Ov) | |||||
DID NOT BAT | Matthew Wade, Mitchell Starc, Nathan Ellis, Adam Zampa, Spencer Johnson |
Bowler | O | M | R | W | ECO |
---|---|---|---|---|---|
Trent Boult | 2 | 0 | 24 | 0 | 12 |
Adam Milne | 2 | 0 | 20 | 1 | 10 |
Ben Sears | 2 | 0 | 22 | 1 | 11 |
Ish Sodhi | 1.4 | 0 | 22 | 0 | 13.2 |
Mitchell Santner | 2 | 0 | 16 | 1 | 8 |
Josh Clarkson | 1 | 0 | 8 | 1 | 8 |
Batter | R | B | 4S | 6S | SR |
---|---|---|---|---|---|
Finn Allen c Starc b Zampa | 13 | 9 | 0 | 1 | 144.44 |
Will Young c Zampa b Matthew Short | 14 | 7 | 2 | 1 | 200 |
Tim Seifert (W) c Josh Inglis b Spencer Johnson | 2 | 5 | 0 | 0 | 40 |
Glenn Phillips not out | 40 | 24 | 5 | 2 | 166.67 |
Mark Chapman not out | 17 | 15 | 2 | 0 | 113.33 |
Josh Clarkson | 0 | 0 | 0 | 0 | 0 |
Mitchell Santner (C) | 0 | 0 | 0 | 0 | 0 |
Adam Milne | 0 | 0 | 0 | 0 | 0 |
Ish Sodhi | 0 | 0 | 0 | 0 | 0 |
Trent Boult | 0 | 0 | 0 | 0 | 0 |
Ben Sears | 0 | 0 | 0 | 0 | 0 |
EXTRAS | 12 (b 6, lb 3, w 3, nb 0, p 0) | ||||
TOTAL | 98 (3 wkts, 10 Ov) |
Batter | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Finn Allen | c Starc b Zampa | 13 | 9 | 0 | 1 | 144.44 |
Will Young | c Zampa b Matthew Short | 14 | 7 | 2 | 1 | 200 |
Tim Seifert (W) | c Josh Inglis b Spencer Johnson | 2 | 5 | 0 | 0 | 40 |
Glenn Phillips | not out | 40 | 24 | 5 | 2 | 166.67 |
Mark Chapman | not out | 17 | 15 | 2 | 0 | 113.33 |
EXTRAS | 12 (b 6, lb 3, w 3, nb 0, p 0) | |||||
TOTAL | 98 (3 wkts, 10 Ov) | |||||
DID NOT BAT | Josh Clarkson, Mitchell Santner, Adam Milne, Ish Sodhi, Trent Boult, Ben Sears |
Bowler | O | M | R | W | ECO |
---|---|---|---|---|---|
Mitchell Starc | 2 | 0 | 15 | 0 | 7.5 |
Matthew Short | 2 | 0 | 33 | 1 | 16.5 |
Spencer Johnson | 2 | 0 | 10 | 1 | 5 |
Adam Zampa | 2 | 0 | 20 | 1 | 10 |
Nathan Ellis | 2 | 0 | 11 | 0 | 5.5 |
Australia and New Zealand will lock horns in the third T20I of the series at the Eden Park, Auckland. Australia currently lead the three-match series 2-0.
After both teams went all guns blazing in the first match and produced a terrific match, Australia picked up a fairly convincing victory in the second match. With their batting and bowling departments dominating the hosting team, Australia won the contest by 72 runs.
New Zealand don’t find themselves in the most ideal situations heading towards the ICC T20 World Cup in the USA and West Indies. With continuous defeats and the team still not able to figure out a combination that works well, question marks continue to grow over their chances of doing well in the upcoming major tournament.
Mitchell Santner and his troops will look to finish the series on a high and perform well in the ODI series that is about to come, before they disperse for the IPL duties.
As per our cricket betting tips, Glenn Phillips might be the best batter for New Zealand in the upcoming match. The very impressive power-hitting batter was the only positive for the Kiwis in an otherwise forgettable day against the Aussies in the second T20I.
With the likes of Devon Conway and Rachin Ravindra rested for this contest, he shone with a 42 off 35 balls and is likely to continue his impressive performance.
Top Batter Stats - Recent Matches
Lockie Ferguson turned up with two big performances in the series so far and on both occasions, despite Australia finishing with a big score, he remained economical and difficult to get hold of. After a 1/23 in four overs in the opening match, he returned with staggering numbers of 4/12 in 3.5 overs.
Ferguson has troubled the Aussies with his extra pace and is a top contender to be New Zealand’s best bowler in the final match of the series.
Top Bowler Stats - Recent Matches
Australia, who currently hold the world title in the Test and ODI format, are oozing that confidence in the T20Is as well under the leadership of Pat Cummins. A magnificent run chase in the first T20I was followed up with an all-round show of brilliance in the second match.
After getting to 174 runs batting first, their bowling department did extremely well to bowl out the Kiwis to only 102 runs in 17 overs.
Travis Head has been in the form of his life across all formats and has turned up with some sensational performances in recent times, which includes centuries in both the ICC finals Australia played in 2023.
The batter got a quickfire 24 in the first match and bettered it in the second, with a 22-ball 45 which included two fours and five big sixes. The cricket odds are in his favour to be the best batter for Australia in this contest.
Top Batter Stats - Recent Matches
Adam Zampa has been the most successful bowler against New Zealand among the players who are featuring in this tour. The leg-spinner added four more wickets to his tally against the Kiwis in the second T20I and was a catalyst in the middle overs behind their collapse.
After getting the all-important wicket of Glenn Phillips, he went on to dismiss Josh Clarkson, Adam Milne and Trent Boult
Top Bowler Stats - Recent Matches
Glenn Maxwell is the man in form for Australia and has been scoring big runs with effortless ease in recent years. Having recently become the second cricketer in T20Is to score five centuries, he is yet to make his mark in the ongoing series.
However, with his inane ability to score runs and turn up with crucial wickets on occasions as well, Maxwell is likely to be a top contender to be player of the match.
As per today's toss prediction, teams should opt to bowl first after winning the toss. While both teams have great bowling attacks, New Zealand have been a bit underwhelming with the bat and that could work in favour of Australia.
The pitch at the venue in Auckland will continue to assist the batters who can adapt to the conditions quickly. The average first innings score at Eden Park is 164, but considering how the first two matches panned out, we could be in for another high-scoring match.
Although weather conditions have not been very favourable in recent days in Auckland, the rain falls have not interrupted the cricket significantly as yet.
If you are wondering who will win today's match, we’ve got you covered. The result will be heavily dependent on the toss, but with Australia stacking that extra firepower in their line-up, we back them