Rwanda vs Mali – Winner’s Tip will be updated soon
More odds at 1xBet
View more match prediction reviews, complete with the latest team lineup, head to head analysis, and odds checker.
BATSMEN | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Mahamadou Diaby | c Rubagumya b Bimenyimana | 0 | 2 | 0 | 0 | 0.00 |
Mohamed Coulibaly | b Mitari | 6 | 10 | 1 | 0 | 60.00 |
Sanze Kamate | b Sebareme | 4 | 13 | 1 | 0 | 30.76 |
Lamissa Sanogo | lbw b Sebareme | 0 | 2 | 0 | 0 | 0.00 |
Zakaria Makadji | b Sebareme | 0 | 1 | 0 | 0 | 0.00 |
Lassina Berthe | run out (Sebareme/Ndikubwimana) | 1 | 2 | 0 | 0 | 50.00 |
Mahamadou Malle | c Ndikubwimana b Niyomugabo | 3 | 24 | 0 | 0 | 12.50 |
Moustapha Diakite | b Irakoze | 8 | 8 | 2 | 0 | 100.00 |
Cheick Keita | b Irakoze | 0 | 2 | 0 | 0 | 0.00 |
Mamadou Diawara | b Irakoze | 2 | 3 | 0 | 0 | 66.66 |
Theodore Macalou | not out | 0 | 8 | 0 | 0 | 0.00 |
Total | (12.3 Ov) | 30/10 | ||||
Fall of wickets: 1-0 (Mahamadou Diaby, 0.2 ov), 2-13 (Mohamed Coulibaly, 3.4 ov), 3-15 (Lamissa Sanogo, 4.2 ov), 4-15 (Zakaria Makadji, 4.3 ov), 5-16 (Lassina Berthe, 4.5 ov), 6-16 (Sanze Kamate, 4.6 ov), 7-26 (Moustapha Diakite, 7.5 ov), 8-28 (Cheick Keita, 9.1 ov), 9-30 (Mamadou Diawara, 9.4 ov), 10-30 (Mahamadou Malle, 12.3 ov) |
BOWLING | O | M | R | W | ECON | WD | NB |
---|---|---|---|---|---|---|---|
Zappy Bimenyimana | 2 | 1 | 4 | 1 | 2.00 | 0 | 0 |
Yvan Mitari | 2 | 0 | 11 | 1 | 5.50 | 4 | 0 |
Emmanuel Sebareme | 4 | 1 | 11 | 3 | 2.75 | 0 | 0 |
Kevin Irakoze | 4 | 1 | 4 | 3 | 1.00 | 1 | 0 |
Eric Niyomugabo | 0.3 | 0 | 0 | 1 | 0.00 | 0 | 0 |
BATSMEN | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Orchide Tuyisenge | not out | 18 | 9 | 2 | 1 | 200.00 |
Eric Dusingizimana | not out | 13 | 7 | 2 | 0 | 185.71 |
Total | (2.3 Ov) | 34/0 |
BOWLING | O | M | R | W | ECON | WD | NB |
---|---|---|---|---|---|---|---|
Mamadou Diawara | 1 | 0 | 10 | 0 | 10.00 | 1 | 1 |
Theodore Macalou | 1 | 0 | 13 | 0 | 13.00 | 1 | 1 |
Mahamadou Diaby | 0.3 | 0 | 11 | 0 | 22.00 | 0 | 0 |
See the best free bet sites.