Rwanda vs Lesotho – Winner’s Tip will be updated soon
More odds at 1xBet
View more match prediction reviews, complete with the latest team lineup, head to head analysis, and odds checker.
BATSMEN | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Orchide Tuyisenge | c Thamae b Matsau | 31 | 14 | 2 | 2 | 221.42 |
Eric Dusingizimana | b Waseem Yaqoob | 49 | 37 | 5 | 1 | 132.43 |
Wilson Niyitanga | run out (Waseem Yaqoob/Tlali) | 27 | 22 | 2 | 0 | 122.72 |
Martin Akayezu | lbw b Waseem Yaqoob | 0 | 1 | 0 | 0 | 0.00 |
Eric Niyomugabo | run out (Waseem Yaqoob/Tlali) | 5 | 3 | 0 | 0 | 166.66 |
Clinton Rubagumya | not out | 38 | 25 | 1 | 1 | 152.00 |
Emmanuel Sebareme | c Chaoana b Waseem Yaqoob | 15 | 11 | 2 | 0 | 136.36 |
Zappy Bimenyimana | not out | 15 | 7 | 0 | 1 | 214.28 |
Total | (20 Ov) | 192/6 | ||||
Fall of wickets: 1-58 (Orchide Tuyisenge, 5.4 ov), 2-91 (Eric Dusingizimana, 9.5 ov), 3-91 (Martin Akayezu, 9.6 ov), 4-104 (Eric Niyomugabo, 11.1 ov), 5-143 (Wilson Niyitanga, 15.2 ov), 6-170 (Emmanuel Sebareme, 18.3 ov) |
BOWLING | O | M | R | W | ECON | WD | NB |
---|---|---|---|---|---|---|---|
Ts’episo Chaoana | 3 | 0 | 26 | 0 | 8.66 | 2 | 4 |
Yahya Jakda | 2 | 0 | 17 | 0 | 8.50 | 1 | 6 |
Waseem Yaqoob | 3 | 0 | 40 | 3 | 13.33 | 2 | 4 |
Molai Matsau | 2 | 0 | 17 | 1 | 8.50 | 0 | 3 |
Gladwin Thamae | 4 | 0 | 35 | 0 | 8.75 | 1 | 7 |
Maaz Khan | 3 | 0 | 35 | 0 | 11.66 | 1 | 4 |
Mohleki Leoela | 3 | 0 | 20 | 0 | 6.66 | 0 | 7 |
See the best free bet sites.