Mumbai vs Puducherry – Winner’s Tip will be updated soon
More odds at 1xBet
View more match prediction reviews, complete with the latest team lineup, head to head analysis, and odds checker.
BATSMEN | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Ramachandran Ragupathy | c Khan b Mulani | 8 | 23 | 1 | 0 | 34.78 |
Kothandapani Aravind | c Shaw b Deshpande | 1 | 7 | 0 | 0 | 14.28 |
Parameeswaran Sivaraman | b Mulani | 11 | 34 | 0 | 0 | 32.35 |
Arun Karthik | c Rahane b Mulani | 0 | 2 | 0 | 0 | 0.00 |
Paras Dogra | c Tamore b Dias | 5 | 4 | 1 | 0 | 125.00 |
Ankit Sharma | not out | 79 | 84 | 8 | 3 | 94.04 |
Marimuthu Vikneshwaran | run out (Rahane) | 0 | 2 | 0 | 0 | 0.00 |
Bharat Sharma | c Khan b Avasthi | 3 | 14 | 0 | 0 | 21.42 |
Sagar Udeshi | lbw b Kotian | 3 | 8 | 0 | 0 | 37.50 |
Sridhar Ashwath | b Deshpande | 12 | 42 | 0 | 0 | 28.57 |
A Aravinddaraj | lbw b Avasthi | 0 | 9 | 0 | 0 | 0.00 |
Total | (38 Ov) | 139/10 | ||||
Fall of wickets: 1-9 (Kothandapani Aravind, 2.4 ov), 2-25 (Ramachandran Ragupathy, 7.2 ov), 3-26 (Arun Karthik, 7.4 ov), 4-31 (Paras Dogra, 10.1 ov), 5-59 (Parameeswaran Sivaraman, 13.4 ov), 6-59 (Marimuthu Vikneshwaran, 14.2 ov), 7-82 (Bharat Sharma, 19.4 ov), 8-94 (Sagar Udeshi, 22.6 ov), 9-138 (Sridhar Ashwath, 36.2 ov), 10-139 (A Aravinddaraj, 37.6 ov) |
BOWLING | O | M | R | W | ECON | WD | NB |
---|---|---|---|---|---|---|---|
Tushar Deshpande | 7 | 2 | 14 | 2 | 2.00 | 1 | 0 |
Shams Mulani | 10 | 0 | 45 | 3 | 4.50 | 1 | 0 |
Tanush Kotian | 8 | 1 | 22 | 1 | 2.75 | 2 | 0 |
Royston Dias | 7 | 1 | 35 | 1 | 5.00 | 2 | 0 |
Mohit Avasthi | 6 | 1 | 15 | 2 | 2.50 | 2 | 0 |
BATSMEN | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Prithvi Shaw | c Arun Karthik b Aravinddaraj | 39 | 39 | 5 | 2 | 100.00 |
Yashasvi Jaiswal | not out | 73 | 77 | 7 | 2 | 94.80 |
Total | (6 Ov) | 37/0 | ||||
Fall of wickets: 1-80 (Prithvi Shaw, 11.6 ov) |
BOWLING | O | M | R | W | ECON | WD | NB |
---|---|---|---|---|---|---|---|
Sridhar Ashwath | 2 | 0 | 7 | 0 | 3.50 | 0 | 0 |
Sagar Udeshi | 3 | 0 | 20 | 0 | 6.66 | 0 | 0 |
Bharat Sharma | 6 | 0 | 44 | 0 | 7.33 | 0 | 0 |
A Aravinddaraj | 6 | 0 | 26 | 1 | 4.33 | 0 | 0 |
Ankit Sharma | 5 | 0 | 25 | 0 | 5.00 | 1 | 0 |
Marimuthu Vikneshwaran | 2.2 | 0 | 19 | 0 | 8.14 | 0 | 0 |
Toss | Mumbai, elected to field first |
Home Team | Mumbai |
Away Team | Puducherry |
Series | Vijay Hazare Trophy 2022/23 |
Umpires | Nandan Saurabh Dhote |
Match Referee | Jayaraman Gokulakrishnan |
See the best free bets promotions.