Meghalaya vs Rajasthan – Winner’s Tip will be updated soon
More odds at 1xBet
View more match prediction reviews, complete with the latest team lineup, head to head analysis, and odds checker.
BATSMEN | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Abhijeet Tomar | run out (Nongkhlaw) | 77 | 93 | 9 | 1 | 82.79 |
Yash Kothari | b Abhishek Kumar | 9 | 16 | 2 | 0 | 56.25 |
Mahipal Lomror | b Mylliempdah | 57 | 58 | 8 | 1 | 98.27 |
Ashok Menaria | c JM Sangma b Bishnoi | 70 | 67 | 8 | 2 | 104.47 |
Aditya Garhwal | not out | 149 | 70 | 18 | 7 | 212.85 |
Kunal Singh Rathore | not out | 5 | 4 | 0 | 0 | 125.00 |
Total | (50 Ov) | 390/4 | ||||
Fall of wickets: 1-28 (Yash Kothari, 6.3 ov), 2-136 (Mahipal Lomror, 24.4 ov), 3-181 (Abhijeet Tomar, 29.6 ov), 4-284 (Ashok Menaria, 44.5 ov) |
BOWLING | O | M | R | W | ECON | WD | NB |
---|---|---|---|---|---|---|---|
Abhishek Kumar | 10 | 0 | 89 | 1 | 8.90 | 5 | 0 |
Lakhan Singh | 8 | 0 | 77 | 0 | 9.62 | 2 | 0 |
Dippu Sangma | 9 | 0 | 77 | 0 | 8.55 | 4 | 0 |
Rajesh Bishnoi | 10 | 0 | 53 | 1 | 5.30 | 2 | 0 |
Sylvester Mylliempdah | 10 | 0 | 64 | 1 | 6.40 | 2 | 0 |
Riboklang Hynniewta | 3 | 0 | 23 | 0 | 7.66 | 1 | 0 |
BATSMEN | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Wanlambok Nongkhlaw | b Dhiwan | 1 | 8 | 0 | 0 | 12.50 |
Sylvester Mylliempdah | b Khan | 10 | 11 | 2 | 0 | 90.90 |
Riboklang Hynniewta | c & b Shubham Sharma | 11 | 34 | 1 | 0 | 32.35 |
Yogesh Tiwari | b Ravi Bishnoi | 18 | 60 | 0 | 0 | 30.00 |
Punit Bisht | c Rathore b Ravi Bishnoi | 1 | 5 | 0 | 0 | 20.00 |
Junjun Sangma | c Garhwal b Shubham Sharma | 2 | 14 | 0 | 0 | 14.28 |
Rajesh Bishnoi | b Shubham Sharma | 0 | 1 | 0 | 0 | 0.00 |
Larry Sangma | b Khan | 20 | 45 | 3 | 0 | 44.44 |
Dippu Sangma | c Kothari b Dhiwan | 8 | 23 | 1 | 0 | 34.78 |
Abhishek Kumar | not out | 0 | 14 | 0 | 0 | 0.00 |
Lakhan Singh | b Ravi Bishnoi | 1 | 2 | 0 | 0 | 50.00 |
Total | (36.1 Ov) | 94/10 | ||||
Fall of wickets: 1-12 (Wanlambok Nongkhlaw, 2.6 ov), 2-12 (Sylvester Mylliempdah, 3.1 ov), 3-48 (Riboklang Hynniewta, 15.6 ov), 4-51 (Punit Bisht, 18.2 ov), 5-61 (Junjun Sangma, 21.2 ov), 6-61 (Rajesh Bishnoi, 21.3 ov), 7-61 (Yogesh Tiwari, 22.4 ov), 8-79 (Dippu Sangma, 28.5 ov), 9-93 (Larry Sangma, 35.3 ov), 10-94 (Lakhan Singh, 36.1 ov) |
BOWLING | O | M | R | W | ECON | WD | NB |
---|---|---|---|---|---|---|---|
Sahil Dhiwan | 8 | 1 | 20 | 2 | 2.50 | 3 | 0 |
Ravi Bishnoi | 7.1 | 2 | 26 | 3 | 3.62 | 3 | 0 |
Kamlesh Nagarkoti | 4 | 0 | 12 | 0 | 3.00 | 1 | 0 |
Shubham Sharma | 10 | 1 | 18 | 3 | 1.80 | 0 | 0 |
A Khan | 5 | 0 | 8 | 2 | 1.60 | 2 | 0 |
Mahipal Lomror | 2 | 0 | 5 | 0 | 2.50 | 0 | 0 |
Toss | Meghalaya, elected to field first |
Home Team | Meghalaya |
Away Team | Rajasthan |
Series | Vijay Hazare Trophy 2022/23 |
Umpires | Saidharshan Kumar Virender Sharma |
Match Referee | Manu Nayyar |
See the best free bet sites.