Uttarakhand to defeat Madhya Pradesh in the 50-Over match @1.50
More odds at 1xBet
View more match prediction reviews, complete with the latest team lineup, head to head analysis, and odds checker.
BATSMEN | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Yash Dubey | c Avneesh Sudha b Swapnil Singh | 72 | 80 | 10 | 1 | 90.00 |
Abhishek Bhandari | b Madhwal | 2 | 11 | 0 | 0 | 18.18 |
Shubham Sharma | st Tare b Swapnil Singh | 100 | 110 | 10 | 2 | 90.90 |
Rajat Patidar | c & b Swapnil Singh | 8 | 11 | 1 | 0 | 72.72 |
Aditya Shrivastava | not out | 53 | 55 | 4 | 0 | 96.36 |
Ritesh Shakya | st Tare b Swapnil Singh | 7 | 6 | 1 | 0 | 116.66 |
Akshat Raghuwanshi | st Tare b Negi | 8 | 7 | 1 | 0 | 114.28 |
Ashwin Das | st Tare b Negi | 11 | 8 | 0 | 1 | 137.50 |
Avesh Khan | c Negi b Rajan Kumar | 2 | 4 | 0 | 0 | 50.00 |
Kumar Kartikeya | not out | 9 | 8 | 1 | 0 | 112.50 |
Total | (50 Ov) | 276/8 | ||||
Fall of wickets: 1-6 (Abhishek Bhandari, 2.5 ov), 2-144 (Yash Dubey, 29.1 ov), 3-158 (Rajat Patidar, 31.4 ov), 4-217 (Shubham Sharma, 41.1 ov), 5-231 (Ritesh Shakya, 43.1 ov), 6-242 (Akshat Raghuwanshi, 44.5 ov), 7-256 (Ashwin Das, 46.6 ov), 8-260 (Avesh Khan, 48.1 ov) |
BOWLING | O | M | R | W | ECON | WD | NB |
---|---|---|---|---|---|---|---|
Akash Madhwal | 9 | 0 | 60 | 1 | 6.66 | 2 | 0 |
Deepak Dhapola | 7 | 0 | 27 | 0 | 3.85 | 1 | 0 |
Rajan Kumar | 8 | 0 | 41 | 1 | 5.12 | 0 | 0 |
Himanshu Bisht | 10 | 1 | 45 | 0 | 4.50 | 0 | 0 |
Swapnil Singh | 10 | 0 | 60 | 4 | 6.00 | 0 | 0 |
Dikshanshu Negi | 6 | 0 | 42 | 2 | 7.00 | 0 | 0 |
BATSMEN | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Avneesh Sudha | b Sharma | 41 | 57 | 5 | 0 | 71.92 |
Jiwanjot Singh | c Patidar b Avesh Khan | 14 | 16 | 2 | 0 | 87.50 |
Kamal Singh | b Sharma | 10 | 21 | 1 | 0 | 47.61 |
Aditya Tare | c Patidar b Sen | 52 | 50 | 7 | 0 | 104.00 |
Swapnil Singh | c Dubey b Sen | 82 | 89 | 7 | 1 | 92.13 |
Dikshanshu Negi | b Kartikeya | 34 | 47 | 2 | 0 | 72.34 |
Vaibhav Bhatt | c Shakya b Sen | 9 | 10 | 1 | 0 | 90.00 |
Himanshu Bisht | run out (Bhandari) | 5 | 7 | 0 | 0 | 71.42 |
Akash Madhwal | c Dubey b Sen | 0 | 2 | 0 | 0 | 0.00 |
Rajan Kumar | not out | 0 | 1 | 0 | 0 | 0.00 |
Total | (38 Ov) | 200/4 | ||||
Fall of wickets: 1-26 (Jiwanjot Singh, 4.2 ov), 2-48 (Kamal Singh, 11.2 ov), 3-102 (Avneesh Sudha, 20.5 ov), 4-151 (Aditya Tare, 28.3 ov), 5-232 (Dikshanshu Negi, 44.4 ov), 6-253 (Vaibhav Bhatt, 47.4 ov), 7-265 (Swapnil Singh, 49.3 ov), 8-265 (Himanshu Bisht, 49.4 ov), 9-266 (Akash Madhwal, 49.6 ov) |
BOWLING | O | M | R | W | ECON | WD | NB |
---|---|---|---|---|---|---|---|
Avesh Khan | 10 | 0 | 49 | 1 | 4.90 | 1 | 0 |
Ashwin Das | 2 | 0 | 15 | 0 | 7.50 | 0 | 0 |
Shubham Sharma | 8 | 0 | 51 | 2 | 6.37 | 2 | 0 |
Kuldeep Sen | 6 | 0 | 27 | 1 | 4.50 | 0 | 0 |
Ritesh Shakya | 8 | 0 | 41 | 0 | 5.12 | 0 | 0 |
Kumar Kartikeya | 10 | 0 | 45 | 1 | 4.50 | 0 | 0 |
Toss | Uttarakhand, elected to field first |
Home Team | Madhya Pradesh |
Away Team | Uttarakhand |
Series | Vijay Hazare Trophy 2022/23 |
Umpires | Vineet Kulkarni Sadashiv Iyer |
Match Referee | Ajay Verma |
See the best free bet offers.