Madhya Pradesh vs Nagaland – Winner’s Tip will be updated soon
More odds at 1xBet
View more match prediction reviews, complete with the latest team lineup, head to head analysis, and odds checker.
BATSMEN | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Yash Dubey | not out | 195 | 150 | 19 | 4 | 130.00 |
Himanshu Mantri | c Hopongkyu b Jonathan | 73 | 61 | 9 | 1 | 119.67 |
Shubham Sharma | b Jonathan | 43 | 50 | 2 | 1 | 86.00 |
Rajat Patidar | c Mundhe b Hopongkyu | 50 | 29 | 3 | 1 | 172.41 |
Akshat Raghuwanshi | not out | 27 | 11 | 0 | 3 | 245.45 |
Total | (50 Ov) | 424/3 | ||||
Fall of wickets: 1-163 (Himanshu Mantri, 20.6 ov), 2-269 (Shubham Sharma, 36.5 ov), 3-385 (Rajat Patidar, 46.5 ov) |
BOWLING | O | M | R | W | ECON | WD | NB |
---|---|---|---|---|---|---|---|
Akash Singh | 10 | 0 | 85 | 0 | 8.50 | 3 | 0 |
Nagaho Chishi | 5 | 0 | 60 | 0 | 12.00 | 2 | 0 |
Chopise Hopongkyu | 6 | 0 | 49 | 1 | 8.16 | 6 | 0 |
Akavi Yeptho | 8 | 0 | 75 | 0 | 9.37 | 0 | 0 |
Imliwati Lemtur | 10 | 0 | 72 | 0 | 7.20 | 1 | 0 |
Rongsen Jonathan | 10 | 0 | 60 | 2 | 6.00 | 4 | 0 |
Shrikant Mundhe | 1 | 0 | 12 | 0 | 12.00 | 0 | 0 |
BATSMEN | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Joshua Ozukum | c Mantri b Avesh Khan | 3 | 17 | 0 | 0 | 17.64 |
Temjentoshi Jamir | lbw b Ashwin Das | 5 | 6 | 1 | 0 | 83.33 |
Shrikant Mundhe | b Kartikeya | 28 | 56 | 2 | 1 | 50.00 |
Rongsen Jonathan | b Sen | 2 | 10 | 0 | 0 | 20.00 |
Chetan Bist | lbw b Sen | 0 | 1 | 0 | 0 | 0.00 |
Hokaito Zhimomi | lbw b Kartikeya | 34 | 48 | 2 | 1 | 70.83 |
Imliwati Lemtur | c Shrivastava b Sharma | 0 | 2 | 0 | 0 | 0.00 |
Akavi Yeptho | lbw b Sharma | 13 | 11 | 1 | 1 | 118.18 |
Akash Singh | lbw b Sharma | 0 | 4 | 0 | 0 | 0.00 |
Nagaho Chishi | c Akshat Raghuwanshi b Sharma | 7 | 12 | 1 | 0 | 58.33 |
Chopise Hopongkyu | not out | 1 | 3 | 0 | 0 | 33.33 |
Total | (28.1 Ov) | 103/10 | ||||
Fall of wickets: 1-9 (Temjentoshi Jamir, 3.4 ov), 2-9 (Joshua Ozukum, 4.1 ov), 3-20 (Rongsen Jonathan, 9.2 ov), 4-20 (Chetan Bist, 9.3 ov), 5-65 (Shrikant Mundhe, 19.5 ov), 6-66 (Imliwati Lemtur, 20.2 ov), 7-80 (Akavi Yeptho, 22.2 ov), 8-80 (Akash Singh, 22.6 ov), 9-88 (Nagaho Chishi, 26.3 ov), 10-103 (Hokaito Zhimomi, 28.1 ov) |
BOWLING | O | M | R | W | ECON | WD | NB |
---|---|---|---|---|---|---|---|
Kuldeep Sen | 6 | 0 | 37 | 2 | 6.16 | 6 | 0 |
Kumar Kartikeya | 7.1 | 2 | 18 | 2 | 2.51 | 0 | 0 |
Saransh Jain | 3 | 0 | 8 | 0 | 2.66 | 0 | 0 |
Avesh Khan | 4 | 0 | 6 | 1 | 1.50 | 2 | 0 |
Ashwin Das | 3 | 0 | 12 | 1 | 4.00 | 0 | 0 |
Shubham Sharma | 5 | 0 | 21 | 4 | 4.20 | 0 | 0 |
Toss | Nagaland, elected to field first |
Home Team | Madhya Pradesh |
Away Team | Nagaland |
Series | Vijay Hazare Trophy 2022/23 |
Umpires | P Jayapal Sadashiv Iyer |
Match Referee | Sankinani Vishnuvardhan |
See the best free bets promotions.