Lesotho to beat Mali in the 2nd T20 @1.83
More odds at 1xBet
View more match prediction reviews, complete with the latest team lineup, head to head analysis, and odds checker.
BATSMEN | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Maaz Khan | c Mohamed Coulibaly b SG Diaby | 0 | 2 | 0 | 0 | 0.00 |
Chachole Tlali | c Kamate b Diawara | 10 | 13 | 0 | 0 | 76.92 |
Samir Patel | c Sanogo b Mohamed Coulibaly | 11 | 17 | 1 | 0 | 64.70 |
Lerotholi Gabriel | not out | 45 | 37 | 4 | 0 | 121.62 |
Waseem Yaqoob | b Sanogo | 21 | 22 | 3 | 0 | 95.45 |
Yahya Jakda | lbw b Macalou | 0 | 1 | 0 | 0 | 0.00 |
Mohleki Leoela | not out | 3 | 9 | 0 | 0 | 33.33 |
Total | (20 Ov) | 138/6 | ||||
Fall of wickets: 1-0 (Maaz Khan, 0.2 ov), 2-27 (Samir Patel, 4.3 ov), 3-41 (Chachole Tlali, 5.5 ov), 4-88 (Waseem Yaqoob, 12.2 ov), 5-122 (Khan Arbaaz, 17.5 ov), 6-122 (Yahya Jakda, 17.6 ov) |
BOWLING | O | M | R | W | ECON | WD | NB |
---|---|---|---|---|---|---|---|
Waseem Yaqoob | 3 | 0 | 7 | 2 | 2.33 | 3 | 15 |
Lerotholi Gabriel | 1 | 0 | 9 | 0 | 9.00 | 2 | 2 |
Molai Matsau | 3 | 0 | 25 | 1 | 8.33 | 3 | 7 |
Ts’episo Chaoana | 4 | 0 | 20 | 2 | 5.00 | 2 | 15 |
Gladwin Thamae | 2 | 0 | 18 | 1 | 9.00 | 0 | 7 |
Yahya Jakda | 2.5 | 0 | 12 | 2 | 4.23 | 6 | 13 |
See the best free bet offers.