Leeward Islands Hurricanes vs Barbados Pride – Winner’s Tip will be updated soon
More odds at BlueChip
View more match prediction reviews, complete with the latest team lineup, head to head analysis, and odds checker.
BATSMEN | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Zachary McCaskie | lbw Rahkeem Cornwall | 26 | 66 | 2 | 1 | 39.39 |
Shayne Moseley | c Kofi James b Rahkeem Cornwall | 4 | 21 | 0 | 0 | 19.05 |
Jonathan Drakes | c Jahmar Hamilton b Rahkeem Cornwall | 22 | 61 | 4 | 0 | 36.07 |
Jonathan Carter | c Kieran Powell b Sheno Berridge | 0 | 14 | 0 | 0 | 0 |
Shane Dowrich | not out | 124 | 200 | 9 | 1 | 62 |
Kevin Wickham | c Kieran Powell b Rahkeem Cornwall | 41 | 68 | 4 | 1 | 60.29 |
Shamar Springer | st Jahmar Hamilton b Rahkeem Cornwall | 4 | 7 | 0 | 0 | 57.14 |
Dominic Drakes | c Kieran Powell b Rahkeem Cornwall | 22 | 34 | 4 | 0 | 64.71 |
Chaim Holder | c Jeremiah Louis b Colin Archibald | 43 | 56 | 5 | 1 | 76.79 |
Camarie Boyce | lbw Sheno Berridge | 12 | 22 | 2 | 0 | 54.55 |
Jair McCallister | c Sheno Berridge b Jeremiah Louis | 12 | 5 | 3 | 0 | 240 |
Total | (91.5 Ov, RR: 3.51) | 322/10 |
BOWLING | O | M | R | W | ECON | WD | NB |
---|---|---|---|---|---|---|---|
Sheno Berridge | 14 | 2 | 39 | 2 | 2.78 | 0 | 0 |
Jeremiah Louis | 15 | 2 | 55 | 1 | 3.66 | 1 | 2 |
Colin Archibald | 16 | 3 | 66 | 1 | 4.12 | 0 | 1 |
Rahkeem Cornwall | 24 | 7 | 50 | 6 | 2.08 | 0 | 0 |
Hayden Walsh | 6 | 0 | 45 | 0 | 7.5 | 0 | 0 |
Kofi James | 12 | 0 | 45 | 0 | 3.75 | 0 | 0 |
Devon Thomas | 3 | 0 | 14 | 0 | 4.66 | 0 | 0 |
BATSMEN | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Montcin Hodge | lbw Jair McCallister | 6 | 9 | 1 | 0 | 66.67 |
Kieran Powell | c Shane Dowrich b Dominic Drakes | 5 | 16 | 1 | 0 | 31.25 |
Akeem Saunders | c Shane Dowrich b Jair McCallister | 0 | 2 | 0 | 0 | 0 |
Devon Thomas | c Shamar Springer b Dominic Drakes | 20 | 32 | 2 | 0 | 62.5 |
Kofi James | c Zachary McCaskie b Shamar Springer | 12 | 19 | 2 | 0 | 63.16 |
Jahmar Hamilton | c Shane Dowrich b Shamar Springer | 30 | 35 | 5 | 0 | 85.71 |
Rahkeem Cornwall | c Dominic Drakes b Jonathan Carter | 7 | 13 | 1 | 0 | 53.85 |
Jeremiah Louis | c Shane Dowrich b Dominic Drakes | 24 | 52 | 3 | 0 | 46.15 |
Hayden Walsh | lbw Chaim Holder | 20 | 46 | 2 | 0 | 43.48 |
Colin Archibald | c Shamar Springer b Chaim Holder | 24 | 27 | 4 | 0 | 88.89 |
Sheno Berridge | not out | 0 | 2 | 0 | 0 | 0 |
Total | (42 Ov, RR: 3.66) | 154/10 |
BOWLING | O | M | R | W | ECON | WD | NB |
---|---|---|---|---|---|---|---|
Dominic Drakes | 13 | 0 | 38 | 3 | 2.92 | 0 | 0 |
Jair McCallister | 9 | 1 | 36 | 2 | 4 | 0 | 0 |
Shamar Springer | 10 | 0 | 48 | 2 | 4.8 | 0 | 1 |
Jonathan Carter | 6 | 0 | 20 | 1 | 3.33 | 0 | 0 |
Chaim Holder | 4 | 1 | 7 | 2 | 1.75 | 0 | 0 |
BATSMEN | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Zachary McCaskie | c Akeem Saunders b Rahkeem Cornwall | 29 | 41 | 5 | 0 | 70.73 |
Shayne Moseley | c Akeem Saunders b Devon Thomas | 27 | 45 | 2 | 0 | 60 |
Jonathan Drakes | b Devon Thomas | 3 | 7 | 0 | 0 | 42.86 |
Jonathan Carter | b Rahkeem Cornwall | 0 | 4 | 0 | 0 | 0 |
Shane Dowrich | c Jahmar Hamilton b Devon Thomas | 0 | 3 | 0 | 0 | 0 |
Kevin Wickham | lbw Rahkeem Cornwall | 1 | 10 | 0 | 0 | 10 |
Shamar Springer | c Jahmar Hamilton b Devon Thomas | 0 | 1 | 0 | 0 | 0 |
Dominic Drakes | b Devon Thomas | 2 | 9 | 0 | 0 | 22.22 |
Chaim Holder | lbw Rahkeem Cornwall | 0 | 2 | 0 | 0 | 0 |
Camarie Boyce | not out | 8 | 13 | 1 | 0 | 61.54 |
Jair McCallister | b Rahkeem Cornwall | 1 | 6 | 0 | 0 | 16.67 |
Total | (23.2 Ov, RR: 3.36) | 78/10 | ||||
Fall of wickets: 5 |
BOWLING | O | M | R | W | ECON | WD | NB |
---|---|---|---|---|---|---|---|
Sheno Berridge | 3 | 0 | 13 | 0 | 4.33 | 0 | 0 |
Jeremiah Louis | 4 | 0 | 18 | 0 | 4.5 | 0 | 1 |
Devon Thomas | 9 | 1 | 22 | 5 | 2.44 | 0 | 0 |
Rahkeem Cornwall | 7 | 1 | 19 | 5 | 2.71 | 0 | 0 |
BATSMEN | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Montcin Hodge | c Chaim Holder b Camarie Boyce | 34 | 44 | 6 | 0 | 77.27 |
Kieran Powell | c Kevin Wickham b Jair McCallister | 104 | 109 | 11 | 3 | 95.41 |
Akeem Saunders | b Chaim Holder | 9 | 12 | 0 | 1 | 75 |
Devon Thomas | c Kevin Wickham b Chaim Holder | 4 | 23 | 0 | 0 | 17.39 |
Hayden Walsh | lbw Chaim Holder | 2 | 5 | 0 | 0 | 40 |
Jahmar Hamilton | c Dominic Drakes b Camarie Boyce | 55 | 70 | 7 | 0 | 78.57 |
Kofi James | c Zachary McCaskie b Dominic Drakes | 14 | 24 | 3 | 0 | 58.33 |
Jeremiah Louis | c Jonathan Drakes b Jair McCallister | 0 | 7 | 0 | 0 | 0 |
Rahkeem Cornwall | not out | 10 | 6 | 2 | 0 | 166.67 |
Colin Archibald | not out | 0 | 3 | 0 | 0 | 0 |
Total | (49.2 Ov, RR: 5.02) | 247/8 |
BOWLING | O | M | R | W | ECON | WD | NB |
---|---|---|---|---|---|---|---|
Dominic Drakes | 9 | 1 | 32 | 1 | 3.55 | 0 | 0 |
Jair McCallister | 8 | 1 | 47 | 2 | 5.87 | 0 | 1 |
Shamar Springer | 7 | 0 | 48 | 0 | 6.85 | 0 | 3 |
Camarie Boyce | 12 | 1 | 59 | 2 | 4.91 | 0 | 3 |
Chaim Holder | 11 | 0 | 38 | 3 | 3.45 | 0 | 0 |
Jonathan Carter | 2 | 0 | 15 | 0 | 7.5 | 0 | 0 |
Home Team | Leeward Islands Hurricanes |
Away Team | Barbados Pride |
Series | West Indies Championship 2023 |
Umpires | Patrick Gustard Kellman Kowlessar Denavon Hayles |
Match Referee | Denavon Hayles |
See the best free bet offers.