Kenya to defeat Malawi in the 8th T20 @1.13
More odds at 1xBet
Team Form
Top Players
Player of the Match
Match Conditions
View more match prediction reviews, complete with the latest team lineup, head to head analysis, and odds checker.
BATSMEN | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Pushkar Sharma | c D Kansonkho b Choamba | 18 | 21 | 1 | 1 | 85.71 |
Collins Obuya | c Ntambalika b Sami Sohail | 44 | 16 | 1 | 6 | 275.00 |
Irfan Karim | c Chete b Sami Sohail | 32 | 29 | 2 | 2 | 110.34 |
Rakep Patel | c G Kansonkho b Limdawala | 40 | 24 | 2 | 4 | 166.66 |
Tanzeel Sheikh | b Jakiel | 30 | 13 | 1 | 3 | 230.76 |
Sachin Bhudia | c Choamba b G Kansonkho | 9 | 9 | 1 | 0 | 100.00 |
Lucas Oluoch | not out | 13 | 7 | 1 | 1 | 185.71 |
Shem Ngoche | not out | 9 | 5 | 1 | 0 | 180.00 |
Total | (20 Ov) | 209/6 | ||||
Fall of wickets: 1-64 (Collins Obuya, 4.3 ov), 2-89 (Pushkar Sharma, 8.5 ov), 3-144 (Rakep Patel, 13.5 ov), 4-148 (Irfan Karim, 14.6 ov), 5-185 (Tanzeel Sheikh, 17.3 ov), 6-189 (Sachin Bhudia, 18.4 ov) |
BOWLING | O | M | R | W | ECON | WD | NB |
---|---|---|---|---|---|---|---|
Daniel Jakiel | 4 | 0 | 54 | 1 | 13.50 | 4 | 0 |
Blessings Pondani | 3 | 0 | 41 | 0 | 13.66 | 2 | 0 |
Sami Sohail | 4 | 0 | 20 | 2 | 5.00 | 2 | 0 |
Moazzam Baig | 4 | 0 | 34 | 0 | 8.50 | 0 | 0 |
Mike Choamba | 1 | 0 | 12 | 1 | 12.00 | 0 | 0 |
Donnex Kansonkho | 2 | 0 | 20 | 0 | 10.00 | 1 | 0 |
Aaftab Limdawala | 1 | 0 | 16 | 1 | 16.00 | 1 | 0 |
Gift Kansonkho | 1 | 0 | 8 | 1 | 8.00 | 0 | 0 |
BATSMEN | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Donnex Kansonkho | not out | 7 | 13 | 1 | 0 | 53.84 |
Gift Kansonkho | not out | 4 | 6 | 0 | 0 | 66.66 |
Total | (3.1 Ov) | 11/0 |
BOWLING | O | M | R | W | ECON | WD | NB |
---|---|---|---|---|---|---|---|
Shem Ngoche | 2 | 0 | 10 | 0 | 5.00 | 0 | 7 |
Vraj Patel | 1.1 | 1 | 1 | 0 | 0.85 | 0 | 6 |
See the best free bet offers.