Kenya to beat Malawi in the 4th T20I @1.20
More odds at 1xBet
Team Form
Top Players
Player of the Match
Match Conditions
View more match prediction reviews, complete with the latest team lineup, head to head analysis, and odds checker.
BATSMEN | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Rushab Patel | b Pondani | 2 | 10 | 0 | 0 | 20.00 |
Sukhdeep Singh | c Chete b Sami Sohail | 22 | 22 | 2 | 1 | 100.00 |
Irfan Karim | c Chete b Baig | 23 | 24 | 2 | 0 | 95.83 |
Rakep Patel | c Choamba b Baig | 47 | 27 | 6 | 1 | 174.07 |
Nelson Odhiambo | b Jakiel | 26 | 19 | 1 | 0 | 136.84 |
Shem Ngoche | c Choamba b G Kansonkho | 0 | 1 | 0 | 0 | 0.00 |
Lucas Oluoch | b Sami Sohail | 27 | 12 | 4 | 1 | 225.00 |
Gerard Muthui | not out | 3 | 3 | 0 | 0 | 100.00 |
Elijah Otieno | not out | 0 | 3 | 0 | 0 | 0.00 |
Total | (20 Ov) | 161/7 | ||||
Fall of wickets: 1-11 (Rushab Patel, 3.3 ov), 2-36 (Sukhdeep Singh, 6.3 ov), 3-101 (Rakep Patel, 13.4 ov), 4-102 (Irfan Karim, 13.6 ov), 5-109 (Shem Ngoche, 14.6 ov), 6-151 (Lucas Oluoch, 18.4 ov), 7-157 (Nelson Odhiambo, 19.2 ov) |
BOWLING | O | M | R | W | ECON | WD | NB |
---|---|---|---|---|---|---|---|
Elijah Otieno | 3 | 0 | 15 | 0 | 5.00 | 2 | 8 |
Lucas Oluoch | 2 | 0 | 12 | 0 | 6.00 | 1 | 6 |
Gerard Muthui | 3 | 0 | 11 | 0 | 3.66 | 1 | 11 |
Vraj Patel | 4 | 0 | 16 | 2 | 4.00 | 0 | 15 |
Shem Ngoche | 4 | 0 | 29 | 2 | 7.25 | 1 | 13 |
Yash Talati | 4 | 0 | 18 | 3 | 4.50 | 1 | 13 |
See the best free bet offers.