Toss | Kenya, elected to bat first |
Home Team | Italy |
Away Team | Kenya |
Series | CWC Challenge League 2022 |
Umpires | Patric Makumbi Claus Schumacher |
Match Referee | Emmanuel Dube |
BATSMEN | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Rushab Patel | c Berg b Jaspreet Singh | 5 | 16 | 1 | 0 | 31.25 |
Alex Obanda | b Berg | 115 | 83 | 7 | 11 | 138.55 |
Irfan Karim | c Meade b Kalugamage | 5 | 29 | 1 | 0 | 17.24 |
Collins Obuya | c Smith b Berg | 88 | 86 | 6 | 5 | 102.32 |
Rakep Patel | lbw b Meade | 30 | 27 | 1 | 3 | 111.11 |
Tanzeel Sheikh | c Kalugamage b Jaspreet Singh | 16 | 16 | 3 | 0 | 100.00 |
Sachin Bhudia | b Kalugamage | 40 | 19 | 2 | 4 | 210.52 |
Emmanuel Bundi | c Jaspreet Singh b Berg | 2 | 8 | 0 | 0 | 25.00 |
Eugene Ochieng | not out | 13 | 10 | 1 | 1 | 130.00 |
Elijah Otieno | c Jaspreet Singh b Meade | 14 | 6 | 2 | 1 | 233.33 |
Total | (50 Ov) | 340/9 | ||||
Fall of wickets: 1-13 (Rushab Patel, 3.4 ov), 2-37 (Irfan Karim, 11.6 ov), 3-156 (Alex Obanda, 26.1 ov), 4-202 (Rakep Patel, 35.1 ov), 5-221 (Tanzeel Sheikh, 38.4 ov), 6-271 (Sachin Bhudia, 43.4 ov), 7-292 (Emmanuel Bundi, 46.1 ov), 8-326 (Collins Obuya, 48.5 ov), 9-340 (Elijah Otieno, 49.6 ov) |
BOWLING | O | M | R | W | ECON | WD | NB |
---|---|---|---|---|---|---|---|
Gareth Berg | 10 | 3 | 33 | 3 | 3.30 | 2 | 0 |
Jaspreet Singh | 9 | 0 | 56 | 2 | 6.22 | 1 | 0 |
Amir Sharif | 9 | 0 | 55 | 0 | 6.11 | 4 | 0 |
Sukhwinder Singh | 2 | 0 | 15 | 0 | 7.50 | 0 | 0 |
Crishan Kalugamage | 10 | 0 | 82 | 2 | 8.20 | 1 | 0 |
Nicholas Maiolo | 5 | 0 | 51 | 0 | 10.20 | 1 | 0 |
Gian-Piero Meade | 5 | 0 | 45 | 2 | 9.00 | 0 | 0 |
BATSMEN | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Nikolai Smith | c RR Patel b Ringera | 13 | 15 | 2 | 0 | 86.66 |
Marcus Campopiano | c Ochieng b Vraj Patel | 85 | 99 | 8 | 0 | 85.85 |
Manpreet Singh | c Karim b Ringera | 4 | 9 | 1 | 0 | 44.44 |
Joy Perera | c & b Ochieng | 10 | 22 | 0 | 1 | 45.45 |
Gian-Piero Meade | lbw b Ochieng | 6 | 8 | 0 | 1 | 75.00 |
Nicholas Maiolo | st Karim b Obuya | 41 | 47 | 4 | 0 | 87.23 |
Gareth Berg | not out | 20 | 15 | 3 | 0 | 133.33 |
Crishan Kalugamage | b Vraj Patel | 2 | 5 | 0 | 0 | 40.00 |
Amir Sharif | c Obanda b Bhudia | 11 | 9 | 1 | 1 | 122.22 |
Jaspreet Singh | lbw b Obuya | 0 | 1 | 0 | 0 | 0.00 |
Total | (38.1 Ov) | 206/10 | ||||
Fall of wickets: 1-34 (Nikolai Smith, 5.3 ov), 2-47 (Manpreet Singh, 7.6 ov), 3-88 (Joy Perera, 14.6 ov), 4-96 (Gian-Piero Meade, 16.5 ov), 5-171 (Nicholas Maiolo, 32.4 ov), 6-175 (Marcus Campopiano, 33.4 ov), 7-178 (Crishan Kalugamage, 35.1 ov), 8-198 (Amir Sharif, 37.4 ov), 9-206 (Jaspreet Singh, 38.1 ov) |
BOWLING | O | M | R | W | ECON | WD | NB |
---|---|---|---|---|---|---|---|
Emmanuel Bundi | 6 | 0 | 27 | 2 | 4.50 | 1 | 21 |
Elijah Otieno | 4 | 0 | 24 | 0 | 6.00 | 1 | 14 |
Tanzeel Sheikh | 3 | 1 | 8 | 0 | 2.66 | 2 | 12 |
Eugene Ochieng | 4 | 0 | 30 | 2 | 7.50 | 2 | 15 |
Vraj Patel | 10 | 0 | 44 | 2 | 4.40 | 1 | 32 |
Collins Obuya | 8.1 | 0 | 44 | 2 | 5.38 | 0 | 20 |
Rakep Patel | 2 | 0 | 11 | 0 | 5.50 | 0 | 4 |
Sachin Bhudia | 1 | 0 | 11 | 1 | 11.00 | 0 | 2 |
Toss | Kenya, elected to bat first |
Home Team | Italy |
Away Team | Kenya |
Series | CWC Challenge League 2022 |
Umpires | Patric Makumbi Claus Schumacher |
Match Referee | Emmanuel Dube |
Cricket Betting’s top online cricket betting sites include up to 600% welcome bonus, free bets and no deposit bonuses.