Toss | Jersey, elected to bat first |
Away Team | Jersey |
Series | CWC Challenge League 2022 |
Umpires | Rockie D’Mello Shaun George |
Match Referee | Emmanuel Dube |
BATSMEN | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Harrison Carlyon | st Gorawara b Mohammad Ghazanfar | 68 | 91 | 7 | 1 | 74.72 |
Nick Greenwood | lbw b Yasim Murtaza | 70 | 81 | 7 | 2 | 86.41 |
Josh Lawrenson | c Ehsan Khan b Shah | 4 | 13 | 0 | 0 | 30.76 |
Julius Sumerauer | c Gorawara b Aizaz Khan | 25 | 30 | 1 | 1 | 83.33 |
Jonty Jenner | c Babar Hayat b Shukla | 70 | 48 | 9 | 2 | 145.83 |
Dominic Blampied | run out (Babar Hayat/Gorawara) | 23 | 25 | 1 | 0 | 92.00 |
Benjamin Ward | not out | 3 | 5 | 0 | 0 | 60.00 |
Jake Dunford | c Gorawara b Aizaz Khan | 0 | 1 | 0 | 0 | 0.00 |
Anthony Hawkins-Kay | c Nizakat Khan b Shukla | 11 | 6 | 2 | 0 | 183.33 |
Total | (50 Ov) | 289/8 | ||||
Fall of wickets: 1-141 (Nick Greenwood, 27.1 ov), 2-149 (Harrison Carlyon, 30.2 ov), 3-151 (Josh Lawrenson, 31.3 ov), 4-207 (Julius Sumerauer, 40.1 ov), 5-272 (Jonty Jenner, 47.5 ov), 6-273 (Dominic Blampied, 47.6 ov), 7-274 (Jake Dunford, 48.2 ov), 8-289 (Anthony Hawkins-Kay, 49.6 ov) |
BOWLING | O | M | R | W | ECON | WD | NB |
---|---|---|---|---|---|---|---|
Aizaz Khan | 9 | 0 | 67 | 2 | 7.44 | 1 | 0 |
Ayush Shukla | 7 | 0 | 47 | 2 | 6.71 | 4 | 0 |
Yasim Murtaza | 10 | 0 | 51 | 1 | 5.10 | 0 | 0 |
Haroon Arshad | 2 | 0 | 18 | 0 | 9.00 | 0 | 0 |
Ehsan Khan | 10 | 0 | 37 | 0 | 3.70 | 3 | 0 |
Mohammad Ghazanfar | 9 | 0 | 43 | 1 | 4.77 | 0 | 0 |
Kinchit Shah | 3 | 0 | 20 | 1 | 6.66 | 0 | 0 |
BATSMEN | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Adit Gorawara | c Sumerauer b Ward | 30 | 58 | 2 | 1 | 51.72 |
Nizakat Khan | c Perchard b Hawkins-Kay | 12 | 19 | 2 | 0 | 63.15 |
Zeeshan Ali | c Dunford b Ward | 18 | 23 | 1 | 1 | 78.26 |
Babar Hayat | lbw b Perchard | 39 | 54 | 4 | 0 | 72.22 |
Kinchit Shah | b Ward | 14 | 14 | 2 | 0 | 100.00 |
Aizaz Khan | c Sumerauer b Miles | 39 | 37 | 4 | 1 | 105.40 |
Yasim Murtaza | c Carlyon b Perchard | 26 | 24 | 4 | 0 | 108.33 |
Haroon Arshad | c sub (D Birrell) b Sumerauer | 19 | 32 | 1 | 0 | 59.37 |
Ehsan Khan | c Jenner b Sumerauer | 11 | 9 | 0 | 1 | 122.22 |
Ayush Shukla | not out | 4 | 8 | 0 | 0 | 50.00 |
Mohammad Ghazanfar | c sub (D Birrell) b Sumerauer | 0 | 1 | 0 | 0 | 0.00 |
Total | (46 Ov) | 233/8 | ||||
Fall of wickets: 1-21 (Nizakat Khan, 7.5 ov), 2-67 (Zeeshan Ali, 14.6 ov), 3-78 (Adit Gorawara, 18.4 ov), 4-106 (Kinchit Shah, 24.3 ov), 5-159 (Aizaz Khan, 33.2 ov), 6-173 (Babar Hayat, 35.5 ov), 7-198 (Yasim Murtaza, 41.2 ov), 8-222 (Ehsan Khan, 44.1 ov), 9-233 (Haroon Arshad, 46.1 ov), 10-233 (Mohammad Ghazanfar, 46.2 ov) |
BOWLING | O | M | R | W | ECON | WD | NB |
---|---|---|---|---|---|---|---|
Julius Sumerauer | 8.2 | 0 | 36 | 3 | 4.32 | 3 | 31 |
Anthony Hawkins-Kay | 6 | 0 | 25 | 1 | 4.16 | 2 | 22 |
Elliot Miles | 9 | 1 | 30 | 1 | 3.33 | 0 | 34 |
Dominic Blampied | 4 | 0 | 21 | 0 | 5.25 | 0 | 9 |
Charles Perchard | 9 | 0 | 52 | 2 | 5.77 | 2 | 31 |
Benjamin Ward | 10 | 0 | 60 | 3 | 6.00 | 0 | 28 |
Toss | Jersey, elected to bat first |
Away Team | Jersey |
Series | CWC Challenge League 2022 |
Umpires | Rockie D’Mello Shaun George |
Match Referee | Emmanuel Dube |
Cricket Betting’s top online cricket betting sites include up to 600% welcome bonus, free bets and no deposit bonuses.