Himachal Pradesh to defeat Tripura in the 50-Over match @1.53
More odds at 1xBet
View more match prediction reviews, complete with the latest team lineup, head to head analysis, and odds checker.
BATSMEN | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Bishal Ghosh | c Gangta b Dagar | 40 | 51 | 5 | 0 | 78.43 |
Bikramkumar Das | c Shubham Arora b Abhinay | 19 | 36 | 1 | 0 | 52.77 |
Sudip Chatterjee | b Rangi | 15 | 28 | 1 | 0 | 53.57 |
Deepak Khatri | c Shubham Arora b Dhawan | 46 | 54 | 3 | 1 | 85.18 |
Wriddhiman Saha | b Rangi | 33 | 40 | 2 | 0 | 82.50 |
Rajat Dey | b Arora | 3 | 16 | 0 | 0 | 18.75 |
Manisankar Murasingh | not out | 69 | 51 | 3 | 4 | 135.29 |
Subham Ghosh | c Shubham Arora b Abhinay | 21 | 23 | 1 | 0 | 91.30 |
Abhijit Sarkar | run out (Dagar) | 4 | 2 | 1 | 0 | 200.00 |
Total | (50 Ov) | 261/8 | ||||
Fall of wickets: 1-46 (Bikramkumar Das, 13.1 ov), 2-63 (Bishal Ghosh, 15.6 ov), 3-83 (Sudip Chatterjee, 20.6 ov), 4-146 (Deepak Khatri, 32.2 ov), 5-157 (Rajat Dey, 35.5 ov), 6-176 (Wriddhiman Saha, 40.2 ov), 7-252 (Subham Ghosh, 48.6 ov), 8-261 (Abhijit Sarkar, 49.6 ov) |
BOWLING | O | M | R | W | ECON | WD | NB |
---|---|---|---|---|---|---|---|
Vaibhav Arora | 9 | 1 | 31 | 1 | 3.44 | 1 | 0 |
Rishi Dhawan | 10 | 0 | 67 | 1 | 6.70 | 4 | 0 |
Kanwar Abhinay | 10 | 1 | 45 | 2 | 4.50 | 0 | 0 |
Mayank Dagar | 10 | 1 | 43 | 1 | 4.30 | 0 | 0 |
Digvijay Rangi | 8 | 0 | 44 | 2 | 5.50 | 0 | 0 |
Akash Vasisht | 3 | 0 | 25 | 0 | 8.33 | 0 | 0 |
BATSMEN | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Shubham Arora | run out (Dey) | 62 | 84 | 6 | 0 | 73.80 |
Prashant Chopra | lbw b Rana Dutta | 0 | 3 | 0 | 0 | 0.00 |
Amit Kumar | c Sarkar b Khatri | 25 | 41 | 4 | 0 | 60.97 |
Nikhil Gangta | c Sarkar b SS Ghosh | 44 | 65 | 3 | 1 | 67.69 |
Akash Vasisht | c Das b SS Ghosh | 12 | 14 | 1 | 0 | 85.71 |
Rishi Dhawan | b SS Ghosh | 45 | 35 | 5 | 0 | 128.57 |
Sumeet Verma | run out (Rana Dutta) | 3 | 11 | 0 | 0 | 27.27 |
Digvijay Rangi | run out (BB Ghosh) | 12 | 17 | 1 | 0 | 70.58 |
Mayank Dagar | run out (Dey) | 1 | 2 | 0 | 0 | 50.00 |
Vaibhav Arora | not out | 7 | 7 | 0 | 0 | 100.00 |
Total | (46.2 Ov) | 222/10 | ||||
Fall of wickets: 1-0 (Prashant Chopra, 1.3 ov), 2-47 (Amit Kumar, 12.2 ov), 3-124 (Shubham Arora, 29.2 ov), 4-148 (Nikhil Gangta, 33.1 ov), 5-155 (Akash Vasisht, 35.2 ov), 6-161 (Sumeet Verma, 37.4 ov), 7-184 (Digvijay Rangi, 41.6 ov), 8-206 (Mayank Dagar, 43.5 ov), 9-218 (Rishi Dhawan, 45.6 ov) |
BOWLING | O | M | R | W | ECON | WD | NB |
---|---|---|---|---|---|---|---|
Rana Dutta | 8 | 1 | 29 | 1 | 3.62 | 2 | 0 |
Deepak Khatri | 4 | 0 | 18 | 1 | 4.50 | 0 | 0 |
Abhijit Sarkar | 6 | 0 | 36 | 0 | 6.00 | 1 | 0 |
Parvez Sultan | 10 | 0 | 49 | 0 | 4.90 | 1 | 0 |
Manisankar Murasingh | 8.2 | 1 | 41 | 1 | 4.92 | 0 | 0 |
Subham Ghosh | 10 | 0 | 47 | 3 | 4.70 | 0 | 0 |
Toss | Himachal Pradesh, elected to field first |
Home Team | Himachal Pradesh |
Away Team | Tripura |
Series | Vijay Hazare Trophy 2022/23 |
Umpires | Krishnaraj Srinath Vinod Seshan |
Match Referee | Satyajit Satbhai |
See the best free bets promotions.