Botswana vs Ghana – Winner’s Tip will be updated soon
More odds at 1xBet
View more match prediction reviews, complete with the latest team lineup, head to head analysis, and odds checker.
BATSMEN | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Karabo Motlhanka | c Bakum b Bagabena | 30 | 27 | 3 | 0 | 111.11 |
Reginald Nehonde | c Theodore b Bagabena | 12 | 13 | 1 | 0 | 92.30 |
Valentine Mbazo | c & b Anefie | 0 | 1 | 0 | 0 | 0.00 |
Vinoo Balakrishnan | run out (Theodore) | 2 | 3 | 0 | 0 | 66.66 |
Inzimamul Master | c Bagabena b Harvey | 40 | 34 | 2 | 0 | 117.64 |
Phemelo Silas | c Theodore b Bakum | 32 | 24 | 2 | 1 | 133.33 |
Thatayaone Tshose | c Theodore b Anefie | 15 | 11 | 2 | 0 | 136.36 |
Sooraj Kollery | not out | 2 | 2 | 0 | 0 | 100.00 |
Leano Maphane | lbw b Bakum | 0 | 1 | 0 | 0 | 0.00 |
Mmoloki Mooketsi | run out (Harvey/Theodore) | 7 | 4 | 1 | 0 | 175.00 |
Total | (20 Ov) | 146/9 | ||||
Fall of wickets: 1-33 (Reginald Nehonde, 4.6 ov), 2-38 (Valentine Mbazo, 5.3 ov), 3-41 (Vinoo Balakrishnan, 6.1 ov), 4-55 (Karabo Motlhanka, 8.5 ov), 5-106 (Inzimamul Master, 15.3 ov), 6-125 (Phemelo Silas, 17.2 ov), 7-138 (Thatayaone Tshose, 18.6 ov), 8-138 (Leano Maphane, 19.1 ov), 9-146 (Mmoloki Mooketsi, 19.6 ov) |
BOWLING | O | M | R | W | ECON | WD | NB |
---|---|---|---|---|---|---|---|
Mmoloki Mooketsi | 4 | 0 | 22 | 1 | 5.50 | 2 | 12 |
Thatayaone Tshose | 4 | 0 | 22 | 2 | 5.50 | 0 | 9 |
Reginald Nehonde | 4 | 0 | 30 | 1 | 7.50 | 1 | 8 |
Dhruvkumar Maisuria | 4 | 0 | 18 | 5 | 4.50 | 1 | 10 |
Inzimamul Master | 3 | 0 | 28 | 0 | 9.33 | 2 | 6 |
Leano Maphane | 1 | 0 | 15 | 0 | 15.00 | 1 | 0 |
See the best free bets promotions.