Assam to beat Sikkim in the 50-Over match @1.02
More odds at 1xBet
View more match prediction reviews, complete with the latest team lineup, head to head analysis, and odds checker.
BATSMEN | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Subham Mandal | lbw b Lee Yong Lepcha | 15 | 49 | 1 | 0 | 30.61 |
Kunal Saikia | run out (P Tamang) | 11 | 16 | 1 | 0 | 68.75 |
Sibsankar Roy | c C Tamang b Ankur Malik | 50 | 46 | 7 | 0 | 108.69 |
Riyan Parag | b Sumit Singh | 128 | 93 | 5 | 7 | 137.63 |
Saahil Jain | lbw b Ankur Malik | 0 | 1 | 0 | 0 | 0.00 |
Amlanjyoti Das | c AK Sharma b Akash Luitel | 47 | 62 | 3 | 2 | 75.80 |
Swarupam Purkayastha | lbw b Sumit Singh | 34 | 25 | 3 | 1 | 136.00 |
Rajjakuddin Ahmed | c AK Sharma b P Tamang | 2 | 3 | 0 | 0 | 66.66 |
Mukhtar Hussain | not out | 3 | 3 | 0 | 0 | 100.00 |
Sunil Lachit | not out | 5 | 2 | 1 | 0 | 250.00 |
Total | (50 Ov) | 307/8 | ||||
Fall of wickets: 1-32 (Kunal Saikia, 8.3 ov), 2-63 (Subham Mandal, 14.2 ov), 3-107 (Sibsankar Roy, 21.3 ov), 4-107 (Saahil Jain, 21.4 ov), 5-189 (Amlanjyoti Das, 38.2 ov), 6-277 (Swarupam Purkayastha, 47.3 ov), 7-280 (Rajjakuddin Ahmed, 48.1 ov), 8-302 (Riyan Parag, 49.4 ov) |
BOWLING | O | M | R | W | ECON | WD | NB |
---|---|---|---|---|---|---|---|
Palzor Tamang | 10 | 2 | 66 | 1 | 6.60 | 2 | 0 |
Sumit Singh | 10 | 0 | 64 | 2 | 6.40 | 6 | 0 |
Md Saptulla | 2 | 0 | 19 | 0 | 9.50 | 0 | 0 |
Lee Yong Lepcha | 10 | 1 | 52 | 1 | 5.20 | 0 | 0 |
Ankur Malik | 8 | 0 | 49 | 2 | 6.12 | 0 | 0 |
Akash Luitel | 10 | 0 | 57 | 1 | 5.70 | 0 | 0 |
BATSMEN | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Nilesh Lamichaney | c Saikia b Lachit | 3 | 16 | 0 | 0 | 18.75 |
Anwesh Sharma | c Parag b Mukhtar Hussain | 0 | 1 | 0 | 0 | 0.00 |
Ashish Thapa | c Parag b Mukhtar Hussain | 1 | 5 | 0 | 0 | 20.00 |
Chitiz Tamang | c Saikia b Lachit | 6 | 21 | 0 | 0 | 28.57 |
Sumit Singh | b Lachit | 13 | 9 | 3 | 0 | 144.44 |
Palzor Tamang | not out | 39 | 58 | 4 | 0 | 67.24 |
Jeetendra Sharma | c Saikia b Ahmed | 1 | 4 | 0 | 0 | 25.00 |
Ankur Malik | b Choudhury | 16 | 20 | 3 | 0 | 80.00 |
Lee Yong Lepcha | not out | 36 | 64 | 5 | 0 | 56.25 |
Md Saptulla | st Saikia b Parag | 2 | 8 | 0 | 0 | 25.00 |
Total | (30 Ov) | 111/7 | ||||
Fall of wickets: 1-2 (Anwesh Sharma, 0.4 ov), 2-5 (Ashish Thapa, 2.2 ov), 3-9 (Nilesh Lamichaney, 5.1 ov), 4-24 (Sumit Singh, 7.3 ov), 5-29 (Chitiz Tamang, 9.4 ov), 6-30 (Jeetendra Sharma, 10.2 ov), 7-57 (Ankur Malik, 15.2 ov) |
BOWLING | O | M | R | W | ECON | WD | NB |
---|---|---|---|---|---|---|---|
Mukhtar Hussain | 5 | 0 | 15 | 2 | 3.00 | 1 | 0 |
Rajjakuddin Ahmed | 3 | 0 | 22 | 1 | 7.33 | 0 | 0 |
Sunil Lachit | 8 | 0 | 33 | 3 | 4.12 | 0 | 0 |
Avinov Choudhury | 7 | 1 | 17 | 1 | 2.42 | 0 | 0 |
Amlanjyoti Das | 4 | 0 | 14 | 0 | 3.50 | 1 | 0 |
Riyan Parag | 3 | 0 | 9 | 0 | 3.00 | 0 | 0 |
Toss | Sikkim, elected to field first |
Home Team | Assam |
Away Team | Sikkim |
Series | Vijay Hazare Trophy 2022/23 |
Umpires | Nand Kishore Sundaram Ravi |
Match Referee | Nitin Goel |
See the best free bet offers.