betzest ₹450 Free – Just register! This is a no deposit welcome offer.
Free ₹450 Here
MATCH DETAILS
Current Batters | Daniel Worrall – 8(12) David Grant – 5(6) |
Current Bowler | Jon Holland – 31.0ov – 90/4 |
Current Run Rate | 3.13 |
Toss | South Australia won the toss and elected to bat. |
Home Team | Victoria |
Score: 365 | Overs: 112.3 | |
Away Team | South Australia |
Score: 333 & 9-329 | Overs: 118.1 & 105.0 | |
Series | Marsh Sheffield Shield 2020-21 |
Umpires | Davidson, G Nogajski, S J |
VIEW CRICKET BETTING MARKETS
MATCH CENTRE
BATSMEN | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Henry Hunt | b: Boland | 127 | 253 | 19 | 0 | 50.20 |
Jake Weatherald | lbw: Perry | 2 | 6 | 0 | 0 | 33.33 |
Liam Scott | c: Harper b: Boland | 2 | 5 | 0 | 0 | 40.00 |
Travis Head | lbw: Holland | 16 | 29 | 2 | 0 | 55.17 |
Alex Carey | c: Murphy b: Holland | 12 | 26 | 1 | 0 | 46.15 |
Harry Nielsen | b: Sutherland | 35 | 57 | 3 | 0 | 61.40 |
Jake Lehmann | c: Harper b: Boland | 62 | 139 | 5 | 0 | 44.60 |
Sam Kerber | c: Maddinson b: Holland | 33 | 66 | 3 | 0 | 50.00 |
Chadd Sayers | c: Perry b: Holland | 17 | 33 | 1 | 1 | 51.52 |
Daniel Worrall | not out | 8 | 12 | 1 | 0 | 66.67 |
David Grant | not out | 5 | 6 | 1 | 0 | 83.33 |
Total | (105.0 Ov, RR: 3.13) | 329/9 | ||||
Fall of wickets: 6-251 (Henry Hunt, 82.4), 1-2 (Jake Weatherald, 1.6), 2-5 (Liam Scott, 2.6), 3-30 (Travis Head, 11.4), 4-52 (Alex Carey, 19.2), 5-129 (Harry Nielsen, 42.1), 7-278 (Jake Lehmann, 92.4), 8-316 (Sam Kerber, 101.3), 9-323 (Chadd Sayers, 103.3) |
BOWLING | O | M | R | W | ECON | WD | NB |
---|---|---|---|---|---|---|---|
Scott Boland | 23.0 | 5 | 61 | 3 | 2.65 | 1 | 0 |
Mitchell Perry | 12.0 | 1 | 64 | 1 | 5.33 | 0 | 2 |
Jon Holland | 31.0 | 6 | 90 | 4 | 2.90 | 0 | 0 |
Will Sutherland | 18.0 | 2 | 52 | 1 | 2.89 | 0 | 0 |
Todd Murphy | 20.0 | 4 | 55 | 0 | 2.75 | 0 | 0 |
James Seymour | 1.0 | 1 | 0 | 0 | 0.00 | 0 | 0 |
BATSMEN | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Travis Dean | lbw: Sayers | 0 | 2 | 0 | 0 | 0.00 |
Marcus Harris | c: Carey b: Head | 42 | 87 | 7 | 0 | 48.28 |
Peter Handscomb | c: Scott b: Grant | 26 | 50 | 2 | 0 | 52.00 |
Nic Maddinson | c: Carey b: Scott | 41 | 85 | 2 | 1 | 48.24 |
James Seymour | b: Kerber | 60 | 123 | 7 | 1 | 48.78 |
Sam Harper | not out | 106 | 167 | 14 | 0 | 63.47 |
Will Sutherland | b: Worrall | 0 | 6 | 0 | 0 | 0.00 |
Scott Boland | c: Carey b: Worrall | 2 | 3 | 0 | 0 | 66.67 |
Mitchell Perry | c: Head b: Worrall | 35 | 71 | 6 | 0 | 49.30 |
Todd Murphy | c&b: Kerber | 34 | 70 | 5 | 0 | 48.57 |
Jon Holland | c: Head b: Kerber | 13 | 11 | 3 | 0 | 118.18 |
Total | (112.3 Ov, RR: 3.24) | 365/10 | ||||
Fall of wickets: 1-0 (Travis Dean, 0.2), 3-83 (Marcus Harris, 24.6), 2-63 (Peter Handscomb, 21.2), 4-162 (Nic Maddinson, 53.1), 5-192 (James Seymour, 64.1), 6-193 (Will Sutherland, 65.2), 7-195 (Scott Boland, 65.5), 8-249 (Mitchell Perry, 85.4), 9-337 (Todd Murphy, 108.5), 10-365 (Jon Holland, 112.3) |
BOWLING | O | M | R | W | ECON | WD | NB |
---|---|---|---|---|---|---|---|
Chadd Sayers | 13.0 | 3 | 37 | 1 | 2.85 | 0 | 0 |
Daniel Worrall | 25.0 | 3 | 86 | 3 | 3.44 | 1 | 0 |
Sam Kerber | 29.3 | 7 | 92 | 3 | 3.12 | 0 | 0 |
David Grant | 23.0 | 3 | 82 | 1 | 3.57 | 1 | 0 |
Travis Head | 19.0 | 5 | 57 | 1 | 3.00 | 0 | 0 |
Liam Scott | 3.0 | 1 | 7 | 1 | 2.33 | 0 | 0 |
BATSMEN | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Henry Hunt | b: Murphy | 36 | 70 | 4 | 1 | 51.43 |
Jake Weatherald | c: Dean b: Holland | 46 | 103 | 4 | 0 | 44.66 |
Liam Scott | b: Holland | 0 | 2 | 0 | 0 | 0.00 |
Travis Head | c: Harper b: Sutherland | 76 | 164 | 8 | 1 | 46.34 |
Alex Carey | c: Harper b: Holland | 35 | 51 | 4 | 0 | 68.63 |
Harry Nielsen | c: Harper b: Boland | 26 | 93 | 3 | 0 | 27.96 |
Jake Lehmann | c: Sutherland b: Perry | 29 | 39 | 1 | 0 | 74.36 |
Sam Kerber | c: Sutherland b: Holland | 55 | 111 | 9 | 0 | 49.55 |
Chadd Sayers | c: Seymour b: Holland | 10 | 29 | 1 | 0 | 34.48 |
Daniel Worrall | b: Sutherland | 12 | 33 | 2 | 0 | 36.36 |
David Grant | not out | 5 | 14 | 1 | 0 | 35.71 |
Total | (118.1 Ov, RR: 2.82) | 333/10 | ||||
Fall of wickets: 1-68 (Henry Hunt, 22.6), 3-98 (Jake Weatherald, 33.6), 2-69 (Liam Scott, 23.3), 5-211 (Travis Head, 76.6), 4-168 (Alex Carey, 55.1), 6-230 (Harry Nielsen, 82.6), 7-275 (Jake Lehmann, 94.1), 10-333 (Sam Kerber, 118.1), 8-295 (Chadd Sayers, 103.5), 9-325 (Daniel Worrall, 113.4) |
BOWLING | O | M | R | W | ECON | WD | NB |
---|---|---|---|---|---|---|---|
Scott Boland | 23.0 | 4 | 78 | 1 | 3.39 | 1 | 0 |
Mitchell Perry | 14.0 | 3 | 34 | 1 | 2.43 | 0 | 0 |
Will Sutherland | 21.0 | 4 | 66 | 2 | 3.14 | 1 | 0 |
Jon Holland | 33.1 | 6 | 82 | 5 | 2.47 | 0 | 0 |
Todd Murphy | 27.0 | 1 | 72 | 1 | 2.67 | 0 | 0 |
Current Batters | Daniel Worrall – 8(12) David Grant – 5(6) |
Current Bowler | Jon Holland – 31.0ov – 90/4 |
Current Run Rate | 3.13 |
Toss | South Australia won the toss and elected to bat. |
Home Team | Victoria |
Score: 365 | Overs: 112.3 | |
Away Team | South Australia |
Score: 333 & 9-329 | Overs: 118.1 & 105.0 | |
Series | Marsh Sheffield Shield 2020-21 |
Umpires | Davidson, G Nogajski, S J |
OUR RECOMMENDED SPORTSBOOKS