MATCH WINNER ODDS
HEAD TO HEAD LAST 5 MATCHES
MATCH PREDICTION
The oldest first class country clucs, Sussex trophy cabinet is rather empty having won the the County Championship back in 2007.
Home to Jimmy Anderson, Lancashire has the largest membership in English cricket. Neither side will compete for the 2021 title but this match will nonetheless be interesting.
Lancashire to win
MATCH DETAILS
Current Batters | Aaron Thomason – 46(189) Tom Clark – 14(47) |
Current Bowler | Tom Bailey – 11.3ov – 19/0 |
Current Run Rate | 1.82 |
Toss | Sussex won the toss and elected to bat. |
Home Team | Lancashire |
Score: 407 | Overs: 109.4 | |
Away Team | Sussex |
Score: 301 & 2-103 | Overs: 100.4 & 56.3 | |
Series | County Championship 2021 |
Umpires | Bainton, N L Saggers, M J |
MATCH CENTRE
BATSMEN | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Aaron Thomason | not out | 46 | 189 | 1 | 0 | 24.34 |
Tom Haines | c: Hartley b: Mahmood | 26 | 99 | 2 | 0 | 26.26 |
Stiaan van Zyl | lbw: Mahmood | 4 | 6 | 0 | 0 | 66.67 |
Tom Clark | not out | 14 | 47 | 1 | 0 | 29.79 |
Total | (56.3 Ov, RR: 1.82) | 103/2 | ||||
Fall of wickets: 1-72 (Tom Haines, 37.6), 2-80 (Stiaan van Zyl, 39.4) |
BOWLING | O | M | R | W | ECON | WD | NB |
---|---|---|---|---|---|---|---|
Tom Bailey | 11.3 | 2 | 19 | 0 | 1.65 | 0 | 1 |
Saqib Mahmood | 13.0 | 5 | 19 | 2 | 1.46 | 0 | 0 |
Tom Hartley | 17.0 | 9 | 21 | 0 | 1.24 | 0 | 0 |
Danny Lamb | 10.0 | 3 | 24 | 0 | 2.40 | 0 | 1 |
Luke Wood | 5.0 | 1 | 11 | 0 | 2.20 | 0 | 0 |
BATSMEN | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Keaton Jennings | c: Thomason b: Robinson | 4 | 13 | 1 | 0 | 30.77 |
Alex Davies | lbw: Hunt | 61 | 124 | 10 | 0 | 49.19 |
Josh Bohannon | c: Brown b: Robinson | 10 | 22 | 2 | 0 | 45.45 |
Steven Croft | c: Brown b: Garton | 3 | 14 | 0 | 0 | 21.43 |
Dane Vilas | c: Thomason b: Carson | 189 | 252 | 17 | 0 | 75.00 |
Rob Jones | c: Clark b: Carson | 58 | 102 | 7 | 0 | 56.86 |
Luke Wood | lbw: Hunt | 32 | 72 | 4 | 0 | 44.44 |
Danny Lamb | lbw: Hunt | 1 | 12 | 0 | 0 | 8.33 |
Tom Bailey | run out (Garton) | 24 | 36 | 2 | 0 | 66.67 |
Tom Hartley | run out (van Zyl) | 4 | 9 | 0 | 0 | 44.44 |
Saqib Mahmood | not out | 0 | 6 | 0 | 0 | 0.00 |
Total | (109.4 Ov, RR: 3.71) | 407/10 | ||||
Fall of wickets: 1-8 (Keaton Jennings, 4.1), 4-132 (Alex Davies, 39.2), 2-30 (Josh Bohannon, 12.1), 3-41 (Steven Croft, 17.1), 10-407 (Dane Vilas, 109.4), 5-257 (Rob Jones, 70.3), 6-350 (Luke Wood, 91.6), 7-354 (Danny Lamb, 95.1), 8-394 (Tom Bailey, 104.2), 9-404 (Tom Hartley, 107.4) |
BOWLING | O | M | R | W | ECON | WD | NB |
---|---|---|---|---|---|---|---|
Ollie Robinson | 23.0 | 4 | 69 | 2 | 3.00 | 0 | 2 |
Sean Hunt | 21.0 | 4 | 47 | 3 | 2.24 | 0 | 1 |
George Garton | 20.0 | 3 | 78 | 1 | 3.90 | 0 | 0 |
Stuart Meaker | 12.0 | 1 | 56 | 0 | 4.67 | 0 | 0 |
Jack Carson | 24.4 | 3 | 106 | 2 | 4.30 | 0 | 0 |
Delray Rawlins | 9.0 | 0 | 38 | 0 | 4.22 | 0 | 1 |
BATSMEN | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Aaron Thomason | b: Mahmood | 3 | 17 | 0 | 0 | 17.65 |
Tom Haines | c: Davies b: Bailey | 155 | 263 | 20 | 0 | 58.94 |
Stiaan van Zyl | lbw: Bailey | 0 | 7 | 0 | 0 | 0.00 |
Tom Clark | c: Lamb b: Wood | 0 | 13 | 0 | 0 | 0.00 |
Ben Brown | c: Croft b: Bailey | 4 | 21 | 0 | 0 | 19.05 |
Delray Rawlins | lbw: Wood | 18 | 36 | 2 | 0 | 50.00 |
George Garton | c: Jennings b: Lamb | 10 | 32 | 0 | 0 | 31.25 |
Ollie Robinson | c: Davies b: Mahmood | 59 | 116 | 7 | 1 | 50.86 |
Stuart Meaker | not out | 30 | 62 | 3 | 0 | 48.39 |
Jack Carson | lbw: Lamb | 4 | 16 | 0 | 0 | 25.00 |
Sean Hunt | lbw: Bailey | 7 | 22 | 1 | 0 | 31.82 |
Total | (100.4 Ov, RR: 2.99) | 301/10 | ||||
Fall of wickets: 1-3 (Aaron Thomason, 3.6), 8-277 (Tom Haines, 88.1), 2-6 (Stiaan van Zyl, 6.6), 3-14 (Tom Clark, 12.5), 4-40 (Ben Brown, 22.2), 5-106 (Delray Rawlins, 36.2), 6-127 (George Garton, 45.5), 7-253 (Ollie Robinson, 83.1), 9-290 (Jack Carson, 93.4), 10-301 (Sean Hunt, 100.4) |
BOWLING | O | M | R | W | ECON | WD | NB |
---|---|---|---|---|---|---|---|
Tom Bailey | 22.4 | 6 | 48 | 4 | 2.12 | 0 | 0 |
Saqib Mahmood | 20.0 | 5 | 61 | 2 | 3.05 | 0 | 0 |
Luke Wood | 17.0 | 2 | 59 | 2 | 3.47 | 0 | 1 |
Danny Lamb | 16.0 | 3 | 55 | 2 | 3.44 | 0 | 0 |
Tom Hartley | 17.0 | 1 | 48 | 0 | 2.82 | 0 | 0 |
Josh Bohannon | 6.0 | 1 | 16 | 0 | 2.67 | 0 | 0 |
Steven Croft | 2.0 | 0 | 5 | 0 | 2.50 | 0 | 0 |
Current Batters | Aaron Thomason – 46(189) Tom Clark – 14(47) |
Current Bowler | Tom Bailey – 11.3ov – 19/0 |
Current Run Rate | 1.82 |
Toss | Sussex won the toss and elected to bat. |
Home Team | Lancashire |
Score: 407 | Overs: 109.4 | |
Away Team | Sussex |
Score: 301 & 2-103 | Overs: 100.4 & 56.3 | |
Series | County Championship 2021 |
Umpires | Bainton, N L Saggers, M J |
OUR RECOMMENDED SPORTSBOOKS