MATCH DETAILS
Toss | Sri Lanka won the toss and elected to bat. |
Home Team | South Africa |
Score: 302 & 0-67 | Overs: 75.4 & 13.2 | |
Away Team | Sri Lanka |
Score: 157 & 211 | Overs: 40.3 & 56.5 | |
Series | South Africa v Sri Lanka Tests 2020/2021 |
Umpires | Holdstock, A T Erasmus, M Paleker, A |
Match Referee | Pycroft, A J |
LIVE ODDS
MATCH CENTRE
BATSMEN | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Aiden Markram | not out | 36 | 53 | 4 | 0 | 67.92 |
Dean Elgar | not out | 31 | 27 | 5 | 0 | 114.81 |
Total | (13.2 Ov, RR: 5.03) | 67/0 |
BOWLING | O | M | R | W | ECON | WD | NB |
---|---|---|---|---|---|---|---|
Vishwa Fernando | 4.0 | 0 | 23 | 0 | 5.75 | 0 | 0 |
Asitha Fernando | 4.0 | 1 | 20 | 0 | 5.00 | 0 | 0 |
Wanindu Hasaranga | 2.2 | 0 | 16 | 0 | 6.86 | 0 | 0 |
Dasun Shanaka | 3.0 | 1 | 8 | 0 | 2.67 | 0 | 0 |
BATSMEN | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Dimuth Karunaratne | c: Mulder b: Nortje | 103 | 128 | 19 | 0 | 80.47 |
Kusal Perera | b: Ngidi | 1 | 7 | 0 | 0 | 14.29 |
Lahiru Thirimanne | c: de Kock b: Ngidi | 31 | 57 | 7 | 0 | 54.39 |
Kusal Mendis | c: de Kock b: Ngidi | 0 | 1 | 0 | 0 | 0.00 |
Minod Bhanuka | c: Maharaj b: Nortje | 1 | 7 | 0 | 0 | 14.29 |
Niroshan Dickwella | c: Bavuma b: Ngidi | 36 | 68 | 6 | 0 | 52.94 |
Dasun Shanaka | c: Sipamla b: Mulder | 8 | 24 | 1 | 0 | 33.33 |
Wanindu Hasaranga | b: Sipamla | 16 | 32 | 2 | 0 | 50.00 |
Dushmantha Chameera | c: de Kock b: Sipamla | 0 | 10 | 0 | 0 | 0.00 |
Vishwa Fernando | not out | 1 | 7 | 0 | 0 | 14.29 |
Asitha Fernando | b: Sipamla | 0 | 2 | 0 | 0 | 0.00 |
Total | (56.5 Ov, RR: 3.71) | 211/10 | ||||
Fall of wickets: 5-176 (Dimuth Karunaratne, 43.5), 1-1 (Kusal Perera, 2.2), 2-86 (Lahiru Thirimanne, 22.6), 3-92 (Kusal Mendis, 24.1), 4-109 (Minod Bhanuka, 27.3), 6-181 (Niroshan Dickwella, 44.3), 7-190 (Dasun Shanaka, 50.5), 8-209 (Wanindu Hasaranga, 54.5), 9-210 (Dushmantha Chameera, 56.4), 10-211 (Asitha Fernando, 56.5) |
BOWLING | O | M | R | W | ECON | WD | NB |
---|---|---|---|---|---|---|---|
Lungi Ngidi | 15.0 | 5 | 44 | 4 | 2.93 | 0 | 0 |
Anrich Nortje | 19.0 | 2 | 64 | 2 | 3.37 | 1 | 0 |
Wiaan Mulder | 13.0 | 3 | 52 | 1 | 4.00 | 0 | 1 |
Lutho Sipamla | 9.5 | 1 | 40 | 3 | 4.07 | 0 | 1 |
BATSMEN | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Dean Elgar | c: Thirimanne b: Chameera | 127 | 163 | 22 | 0 | 77.91 |
Aiden Markram | c: Mendis b: Fernando | 5 | 21 | 0 | 0 | 23.81 |
Rassie van der Dussen | c: Dickwella b: Shanaka | 67 | 127 | 12 | 0 | 52.76 |
Faf du Plessis | c: Dickwella b: Shanaka | 8 | 15 | 1 | 0 | 53.33 |
Quinton de Kock | c: Mendis b: Fernando | 10 | 20 | 1 | 0 | 50.00 |
Temba Bavuma | lbw: Fernando | 19 | 30 | 3 | 0 | 63.33 |
Wiaan Mulder | lbw: Fernando | 7 | 17 | 1 | 0 | 41.18 |
Keshav Maharaj | c: Dickwella b: Fernando | 2 | 8 | 0 | 0 | 25.00 |
Anrich Nortje | c: Mendis b: Fernando | 13 | 16 | 2 | 0 | 81.25 |
Lutho Sipamla | c: Shanaka b: Fernando | 5 | 19 | 1 | 0 | 26.32 |
Lungi Ngidi | not out | 14 | 18 | 3 | 0 | 77.78 |
Total | (75.4 Ov, RR: 3.99) | 302/10 | ||||
Fall of wickets: 2-218 (Dean Elgar, 51.2), 1-34 (Aiden Markram, 7.3), 3-218 (Rassie van der Dussen, 52.3), 4-235 (Faf du Plessis, 56.6), 5-241 (Quinton de Kock, 57.6), 8-276 (Temba Bavuma, 67.6), 6-257 (Wiaan Mulder, 63.2), 7-262 (Keshav Maharaj, 64.6), 9-283 (Anrich Nortje, 69.3), 10-302 (Lutho Sipamla, 75.4) |
BOWLING | O | M | R | W | ECON | WD | NB |
---|---|---|---|---|---|---|---|
Vishwa Fernando | 23.4 | 0 | 101 | 5 | 4.27 | 1 | 0 |
Asitha Fernando | 19.0 | 5 | 61 | 2 | 3.21 | 1 | 0 |
Dushmantha Chameera | 14.0 | 1 | 53 | 1 | 3.79 | 0 | 0 |
Dasun Shanaka | 15.0 | 3 | 42 | 2 | 2.80 | 1 | 0 |
Wanindu Hasaranga | 4.0 | 0 | 23 | 0 | 5.75 | 0 | 0 |
BATSMEN | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Dimuth Karunaratne | c: de Kock b: Nortje | 2 | 32 | 0 | 0 | 6.25 |
Kusal Perera | c: Markram b: Mulder | 60 | 67 | 11 | 0 | 89.55 |
Lahiru Thirimanne | c: du Plessis b: Mulder | 17 | 30 | 3 | 0 | 56.67 |
Kusal Mendis | c: van der Dussen b: Mulder | 0 | 4 | 0 | 0 | 0.00 |
Minod Bhanuka | c: van der Dussen b: Nortje | 5 | 10 | 1 | 0 | 50.00 |
Niroshan Dickwella | c: de Kock b: Nortje | 7 | 10 | 1 | 0 | 70.00 |
Dasun Shanaka | c: de Kock b: Nortje | 4 | 17 | 0 | 0 | 23.53 |
Wanindu Hasaranga | c: de Kock b: Sipamla | 29 | 27 | 5 | 0 | 107.41 |
Dushmantha Chameera | c: de Kock b: Nortje | 22 | 29 | 4 | 0 | 75.86 |
Vishwa Fernando | not out | 2 | 11 | 0 | 0 | 18.18 |
Asitha Fernando | b: Nortje | 4 | 6 | 1 | 0 | 66.67 |
Total | (40.3 Ov, RR: 3.88) | 157/10 | ||||
Fall of wickets: 1-19 (Dimuth Karunaratne, 9.5), 2-71 (Kusal Perera, 20.1), 4-80 (Lahiru Thirimanne, 22.5), 3-71 (Kusal Mendis, 20.5), 5-84 (Minod Bhanuka, 23.6), 6-93 (Niroshan Dickwella, 25.5), 7-110 (Dasun Shanaka, 29.5), 8-149 (Wanindu Hasaranga, 37.1), 9-151 (Dushmantha Chameera, 38.3), 10-157 (Asitha Fernando, 40.3) |
BOWLING | O | M | R | W | ECON | WD | NB |
---|---|---|---|---|---|---|---|
Lungi Ngidi | 10.0 | 3 | 44 | 0 | 4.40 | 0 | 0 |
Anrich Nortje | 14.3 | 1 | 56 | 6 | 3.86 | 0 | 0 |
Lutho Sipamla | 9.0 | 3 | 27 | 1 | 3.00 | 0 | 0 |
Wiaan Mulder | 7.0 | 3 | 25 | 3 | 3.57 | 0 | 0 |
Toss | Sri Lanka won the toss and elected to bat. |
Home Team | South Africa |
Score: 302 & 0-67 | Overs: 75.4 & 13.2 | |
Away Team | Sri Lanka |
Score: 157 & 211 | Overs: 40.3 & 56.5 | |
Series | South Africa v Sri Lanka Tests 2020/2021 |
Umpires | Holdstock, A T Erasmus, M Paleker, A |
Match Referee | Pycroft, A J |