betzest ₹450 Free – Just register! This is a no deposit welcome offer.
Free ₹450 Here
MATCH DETAILS
Current Batters | Georgia Redmayne – 6(4) Georgia Voll – 53(65) |
Current Bowler | Alana King – 3.0ov – 16/0 |
Current Run Rate | 6.76 |
Toss | Western Australia Women won the toss and elected to bat. |
Home Team | Queensland Fire |
Score: 1-142 | Overs: 21.0 | |
Away Team | Western Australia Women |
Score: 140 | Overs: 46.1 | |
Series | WNCL 2021 |
Umpires | James, N Farrell, S |
VIEW CRICKET BETTING MARKETS
MATCH CENTRE
BATSMEN | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Beth Mooney | c&b: King | 73 | 58 | 13 | 0 | 125.86 |
Georgia Voll | not out | 53 | 65 | 6 | 0 | 81.54 |
Georgia Redmayne | not out | 6 | 4 | 1 | 0 | 150.00 |
Total | (21.0 Ov, RR: 6.76) | 142/1 | ||||
Fall of wickets: 1-136 (Beth Mooney, 20.2) |
BOWLING | O | M | R | W | ECON | WD | NB |
---|---|---|---|---|---|---|---|
Taneale Peschel | 5.0 | 0 | 35 | 0 | 7.00 | 1 | 1 |
Piepa Cleary | 4.0 | 0 | 35 | 0 | 8.75 | 4 | 0 |
Sheldyn Cooper | 2.0 | 0 | 11 | 0 | 5.50 | 0 | 0 |
Emma King | 4.0 | 0 | 19 | 1 | 4.75 | 0 | 0 |
Alana King | 3.0 | 0 | 16 | 0 | 5.33 | 0 | 0 |
Nicole Bolton | 3.0 | 0 | 22 | 0 | 7.33 | 0 | 0 |
BATSMEN | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Chloe Piparo | c: Redmayne b: Ferling | 0 | 4 | 0 | 0 | 0.00 |
Ashley Day | c: Redmayne b: Sippel | 0 | 3 | 0 | 0 | 0.00 |
Megan Banting | c: Hinkley b: Ferling | 0 | 6 | 0 | 0 | 0.00 |
Nicole Bolton | c: Mooney b: Ferling | 4 | 9 | 0 | 0 | 44.44 |
Mathilda Carmichael | c: Harris b: Knott | 39 | 73 | 3 | 0 | 53.42 |
Amy Edgar | c: Jonassen b: Dixon | 5 | 27 | 0 | 0 | 18.52 |
Alana King | run out (Jonassen) | 34 | 67 | 2 | 1 | 50.75 |
Piepa Cleary | c: Voll b: Jonassen | 38 | 53 | 4 | 0 | 71.70 |
Taneale Peschel | b: Dixon | 0 | 1 | 0 | 0 | 0.00 |
Emma King | run out (Mooney) | 5 | 25 | 0 | 0 | 20.00 |
Sheldyn Cooper | not out | 4 | 9 | 0 | 0 | 44.44 |
Total | (46.1 Ov, RR: 3.03) | 140/10 | ||||
Fall of wickets: 1-0 (Chloe Piparo, 0.4), 2-0 (Ashley Day, 1.3), 3-0 (Megan Banting, 2.4), 4-5 (Nicole Bolton, 4.6), 6-73 (Mathilda Carmichael, 26.5), 5-25 (Amy Edgar, 13.6), 7-109 (Alana King, 35.3), 10-140 (Piepa Cleary, 46.1), 8-109 (Taneale Peschel, 35.4), 9-129 (Emma King, 43.3) |
BOWLING | O | M | R | W | ECON | WD | NB |
---|---|---|---|---|---|---|---|
Holly Ferling | 8.0 | 4 | 22 | 3 | 2.75 | 2 | 0 |
Courtney Sippel | 7.0 | 1 | 29 | 1 | 4.14 | 1 | 0 |
Jess Jonassen | 8.1 | 2 | 18 | 1 | 2.20 | 0 | 0 |
Meagan Dixon | 10.0 | 0 | 30 | 2 | 3.00 | 1 | 0 |
Grace Harris | 8.0 | 0 | 19 | 0 | 2.37 | 2 | 0 |
Charli Knott | 5.0 | 0 | 22 | 1 | 4.40 | 1 | 0 |
Current Batters | Georgia Redmayne – 6(4) Georgia Voll – 53(65) |
Current Bowler | Alana King – 3.0ov – 16/0 |
Current Run Rate | 6.76 |
Toss | Western Australia Women won the toss and elected to bat. |
Home Team | Queensland Fire |
Score: 1-142 | Overs: 21.0 | |
Away Team | Western Australia Women |
Score: 140 | Overs: 46.1 | |
Series | WNCL 2021 |
Umpires | James, N Farrell, S |
CURRENT STANDINGS
Team | Pld | Won | Lost | Tied | N/R | Net RR | Pts | |
---|---|---|---|---|---|---|---|---|
1 | Victoria Women | 6 | 6 | 0 | 0 | 0 | 1.015 | 26.5 |
2 | Tasmania Women | 6 | 4 | 1 | 1 | 0 | 0.407 | 19 |
3 | New South Wales Breakers | 5 | 2 | 2 | 1 | 0 | 0.286 | 12 |
4 | Queensland Fire | 5 | 2 | 3 | 0 | 0 | 1.155 | 11 |
5 | South Australian Scorpions | 5 | 2 | 3 | 0 | 0 | -0.275 | 8 |
6 | ACT Meteors | 5 | 1 | 4 | 0 | 0 | -1.048 | 4 |
7 | Western Australia Women | 4 | 0 | 4 | 0 | 0 | -2.215 | 0 |