MATCH WINNER ODDS
HEAD TO HEAD LAST 5 MATCHES
MATCH PREDICTION
Nottinghamshire to win
MATCH DETAILS
Current Batters | Tom Moores – 7(15) Lyndon James – 79(155) |
Current Bowler | Matthew Salisbury – 20.3ov – 62/2 |
Current Run Rate | 3.57 |
Toss | Nottinghamshire won the toss and elected to bowl. |
Home Team | Nottinghamshire |
Score: 267 & 5-298 | Overs: 74.1 & 83.3 | |
Away Team | Durham |
Score: 330 & 4d-332 | Overs: 121.2 & 76.0 | |
Series | County Championship 2021 |
Umpires | Gould, I J Debenham, B J |
Match Referee | Such, P M |
MATCH CENTRE
BATSMEN | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Ben Slater | lbw: Borthwick | 73 | 158 | 10 | 0 | 46.20 |
Haseeb Hameed | b: Rushworth | 0 | 15 | 0 | 0 | 0.00 |
Ben Duckett | lbw: Rushworth | 12 | 18 | 2 | 0 | 66.67 |
Joe Clarke | c: Bedingham b: Salisbury | 38 | 44 | 8 | 0 | 86.36 |
Lyndon James | not out | 79 | 155 | 11 | 0 | 50.97 |
Steven Mullaney | b: Salisbury | 69 | 97 | 9 | 3 | 71.13 |
Tom Moores | not out | 7 | 15 | 1 | 0 | 46.67 |
Total | (83.3 Ov, RR: 3.57) | 298/5 | ||||
Fall of wickets: 4-159 (Ben Slater, 47.6), 1-5 (Haseeb Hameed, 4.4), 2-21 (Ben Duckett, 8.6), 3-88 (Joe Clarke, 27.2), 5-283 (Steven Mullaney, 77.2) |
BOWLING | O | M | R | W | ECON | WD | NB |
---|---|---|---|---|---|---|---|
Chris Rushworth | 17.0 | 4 | 36 | 2 | 2.12 | 0 | 0 |
Matthew Salisbury | 20.3 | 7 | 62 | 2 | 3.02 | 0 | 0 |
Ben Raine | 20.0 | 5 | 61 | 0 | 3.05 | 0 | 0 |
Brydon Carse | 13.0 | 0 | 69 | 0 | 5.31 | 0 | 1 |
Scott Borthwick | 13.0 | 0 | 52 | 1 | 4.00 | 0 | 0 |
BATSMEN | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Alex Lees | lbw: Fletcher | 0 | 3 | 0 | 0 | 0.00 |
Michael Jones | b: Hutton | 5 | 28 | 0 | 0 | 17.86 |
Scott Borthwick | c: Duckett b: Hutton | 1 | 14 | 0 | 0 | 7.14 |
David Bedingham | not out | 180 | 228 | 15 | 3 | 78.95 |
Jack Burnham | c: Moores b: Mullaney | 18 | 49 | 3 | 0 | 36.73 |
Ned Eckersley | not out | 113 | 135 | 12 | 0 | 83.70 |
Total | (76.0 Ov, RR: 4.37) | 332/4 | ||||
Fall of wickets: 1-0 (Alex Lees, 0.3), 3-22 (Michael Jones, 9.6), 2-5 (Scott Borthwick, 5.3), 4-78 (Jack Burnham, 29.1) |
BOWLING | O | M | R | W | ECON | WD | NB |
---|---|---|---|---|---|---|---|
Luke Fletcher | 17.0 | 4 | 41 | 1 | 2.41 | 0 | 0 |
Brett Hutton | 10.5 | 3 | 33 | 2 | 3.05 | 0 | 0 |
Lyndon James | 12.0 | 0 | 57 | 0 | 4.75 | 0 | 0 |
Steven Mullaney | 23.0 | 2 | 89 | 1 | 3.87 | 0 | 0 |
Liam Patterson-White | 10.1 | 0 | 82 | 0 | 8.07 | 0 | 0 |
Ben Duckett | 3.0 | 0 | 17 | 0 | 5.67 | 0 | 1 |
BATSMEN | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Ben Slater | c: Poynter b: Salisbury | 0 | 9 | 0 | 0 | 0.00 |
Haseeb Hameed | b: Salisbury | 10 | 28 | 1 | 0 | 35.71 |
Ben Duckett | c: Poynter b: Carse | 24 | 51 | 3 | 0 | 47.06 |
Joe Clarke | c: Poynter b: Salisbury | 0 | 1 | 0 | 0 | 0.00 |
Lyndon James | c: Poynter b: Carse | 28 | 55 | 4 | 0 | 50.91 |
Steven Mullaney | c: Bedingham b: Rushworth | 11 | 20 | 2 | 0 | 55.00 |
Tom Moores | not out | 96 | 151 | 17 | 1 | 63.58 |
Liam Patterson-White | c: Poynter b: Rushworth | 26 | 45 | 5 | 0 | 57.78 |
Brett Hutton | lbw: Salisbury | 51 | 72 | 8 | 0 | 70.83 |
Luke Fletcher | lbw: Carse | 0 | 2 | 0 | 0 | 0.00 |
Jake Ball | b: Carse | 4 | 14 | 1 | 0 | 28.57 |
Total | (74.1 Ov, RR: 3.60) | 267/10 | ||||
Fall of wickets: 1-1 (Ben Slater, 1.5), 2-26 (Haseeb Hameed, 9.5), 4-46 (Ben Duckett, 18.3), 3-26 (Joe Clarke, 9.6), 6-85 (Lyndon James, 30.2), 5-66 (Steven Mullaney, 24.5), 7-141 (Liam Patterson-White, 44.5), 8-230 (Brett Hutton, 65.5), 9-231 (Luke Fletcher, 66.5), 10-267 (Jake Ball, 74.1) |
BOWLING | O | M | R | W | ECON | WD | NB |
---|---|---|---|---|---|---|---|
Chris Rushworth | 21.0 | 9 | 41 | 2 | 1.95 | 0 | 0 |
Matthew Salisbury | 19.0 | 3 | 74 | 4 | 3.89 | 0 | 1 |
Ben Raine | 15.0 | 1 | 48 | 0 | 3.20 | 0 | 0 |
Brydon Carse | 16.1 | 2 | 86 | 4 | 5.32 | 0 | 2 |
Scott Borthwick | 3.0 | 0 | 7 | 0 | 2.33 | 0 | 0 |
BATSMEN | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Alex Lees | run out (Clarke) | 58 | 146 | 10 | 0 | 39.73 |
Michael Jones | c: Hameed b: Ball | 0 | 12 | 0 | 0 | 0.00 |
Scott Borthwick | lbw: Ball | 0 | 4 | 0 | 0 | 0.00 |
David Bedingham | c: Moores b: Fletcher | 57 | 89 | 12 | 0 | 64.04 |
Jack Burnham | c: Moores b: Fletcher | 42 | 94 | 7 | 0 | 44.68 |
Ned Eckersley | c: Hutton b: Mullaney | 19 | 73 | 2 | 0 | 26.03 |
Stuart Poynter | c: Moores b: James | 7 | 39 | 0 | 0 | 17.95 |
Brydon Carse | lbw: Hutton | 25 | 74 | 3 | 0 | 33.78 |
Ben Raine | not out | 59 | 121 | 7 | 0 | 48.76 |
Matthew Salisbury | c: Hutton b: Fletcher | 14 | 25 | 3 | 0 | 56.00 |
Chris Rushworth | lbw: Mullaney | 31 | 53 | 6 | 0 | 58.49 |
Total | (121.2 Ov, RR: 2.72) | 330/10 | ||||
Fall of wickets: 4-144 (Alex Lees, 50.5), 1-5 (Michael Jones, 4.1), 2-5 (Scott Borthwick, 4.5), 3-93 (David Bedingham, 30.4), 5-180 (Jack Burnham, 64.6), 6-196 (Ned Eckersley, 75.2), 7-196 (Stuart Poynter, 76.3), 8-250 (Brydon Carse, 99.1), 9-271 (Matthew Salisbury, 106.1), 10-330 (Chris Rushworth, 121.2) |
BOWLING | O | M | R | W | ECON | WD | NB |
---|---|---|---|---|---|---|---|
Jake Ball | 17.3 | 7 | 43 | 2 | 2.46 | 0 | 0 |
Brett Hutton | 24.0 | 7 | 59 | 1 | 2.46 | 0 | 0 |
Luke Fletcher | 29.3 | 10 | 83 | 3 | 2.81 | 0 | 0 |
Steven Mullaney | 13.2 | 5 | 37 | 2 | 2.78 | 0 | 0 |
Liam Patterson-White | 21.0 | 4 | 57 | 0 | 2.71 | 0 | 2 |
Lyndon James | 16.0 | 4 | 37 | 1 | 2.31 | 0 | 0 |
Current Batters | Tom Moores – 7(15) Lyndon James – 79(155) |
Current Bowler | Matthew Salisbury – 20.3ov – 62/2 |
Current Run Rate | 3.57 |
Toss | Nottinghamshire won the toss and elected to bowl. |
Home Team | Nottinghamshire |
Score: 267 & 5-298 | Overs: 74.1 & 83.3 | |
Away Team | Durham |
Score: 330 & 4d-332 | Overs: 121.2 & 76.0 | |
Series | County Championship 2021 |
Umpires | Gould, I J Debenham, B J |
Match Referee | Such, P M |
OUR RECOMMENDED SPORTSBOOKS