betzest ₹450 Free – Just register! This is a no deposit welcome offer.
Free ₹450 Here
MATCH DETAILS
Current Batters | Amy Satterthwaite – 119(128) Amelia Kerr – 72(88) |
Current Bowler | Natalie Sciver – 9.4ov – 35/1 |
Current Run Rate | 4.78 |
Toss | England Women won the toss and elected to bat. |
Home Team | New Zealand Women |
Score: 3-223 | Overs: 46.4 | |
Away Team | England Women |
Score: 220 | Overs: 47.5 | |
Series | New Zealand v England ODIs – Women’s |
Umpires | Bowden, B F Mehrotra, A Cotton, K D |
Match Referee | Hayward, R E |
LIVE MATCH ODDS
MATCH CENTRE
BATSMEN | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Natalie Dodd | c: Knight b: Davies | 3 | 19 | 0 | 0 | 15.79 |
Hayley Jensen | b: Sciver | 8 | 20 | 1 | 0 | 40.00 |
Amy Satterthwaite | not out | 119 | 128 | 10 | 2 | 92.97 |
Sophie Devine | lbw: Cross | 15 | 25 | 2 | 0 | 60.00 |
Amelia Kerr | not out | 72 | 88 | 7 | 0 | 81.82 |
Total | (46.4 Ov, RR: 4.78) | 223/3 | ||||
Fall of wickets: 1-13 (Natalie Dodd, 5.2), 2-15 (Hayley Jensen, 6.5), 3-51 (Sophie Devine, 16.5) |
BOWLING | O | M | R | W | ECON | WD | NB |
---|---|---|---|---|---|---|---|
Natalie Sciver | 9.4 | 2 | 35 | 1 | 3.62 | 1 | 0 |
Freya Davies | 8.0 | 0 | 33 | 1 | 4.13 | 1 | 0 |
Kate Cross | 8.0 | 0 | 40 | 1 | 5.00 | 0 | 0 |
Sophie Ecclestone | 10.0 | 0 | 45 | 0 | 4.50 | 0 | 0 |
Sarah Glenn | 5.0 | 0 | 42 | 0 | 8.40 | 1 | 0 |
Heather Knight | 6.0 | 0 | 28 | 0 | 4.67 | 1 | 0 |
BATSMEN | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Tammy Beaumont | not out | 88 | 113 | 7 | 0 | 77.88 |
Danni Wyatt | c: Martin b: Kerr | 1 | 7 | 0 | 0 | 14.29 |
Heather Knight | lbw: Kerr | 60 | 82 | 7 | 0 | 73.17 |
Natalie Sciver | c: Dodd b: Halliday | 12 | 9 | 2 | 0 | 133.33 |
Amy Jones | c&b: Kerr | 15 | 22 | 1 | 1 | 68.18 |
Fran Wilson | b: Devine | 6 | 9 | 1 | 0 | 66.67 |
Lauren Winfield-Hill | c: Green b: Devine | 11 | 16 | 1 | 0 | 68.75 |
Sophie Ecclestone | c: Martin b: Jensen | 3 | 10 | 0 | 0 | 30.00 |
Sarah Glenn | c: Satterthwaite b: Kerr | 11 | 11 | 1 | 0 | 100.00 |
Freya Davies | b: Kerr | 2 | 6 | 0 | 0 | 33.33 |
Kate Cross | lbw: Kerr | 0 | 3 | 0 | 0 | 0.00 |
Total | (47.5 Ov, RR: 4.60) | 220/10 | ||||
Fall of wickets: 1-6 (Danni Wyatt, 1.4), 2-115 (Heather Knight, 25.4), 3-140 (Natalie Sciver, 28.2), 4-161 (Amy Jones, 33.3), 5-169 (Fran Wilson, 35.3), 6-183 (Lauren Winfield-Hill, 39.3), 7-190 (Sophie Ecclestone, 42.4), 8-215 (Sarah Glenn, 45.5), 9-220 (Freya Davies, 47.2), 10-220 (Kate Cross, 47.5) |
BOWLING | O | M | R | W | ECON | WD | NB |
---|---|---|---|---|---|---|---|
Frances Mackay | 9.0 | 0 | 52 | 0 | 5.78 | 0 | 0 |
Jess Kerr | 8.0 | 0 | 27 | 2 | 3.38 | 2 | 0 |
Hannah Rowe | 6.0 | 0 | 22 | 0 | 3.67 | 1 | 0 |
Sophie Devine | 8.0 | 0 | 26 | 2 | 3.25 | 3 | 0 |
Hayley Jensen | 6.0 | 0 | 32 | 1 | 5.33 | 0 | 0 |
Amelia Kerr | 8.5 | 0 | 42 | 4 | 4.75 | 1 | 1 |
Brooke Halliday | 2.0 | 0 | 17 | 1 | 8.50 | 1 | 0 |
Current Batters | Amy Satterthwaite – 119(128) Amelia Kerr – 72(88) |
Current Bowler | Natalie Sciver – 9.4ov – 35/1 |
Current Run Rate | 4.78 |
Toss | England Women won the toss and elected to bat. |
Home Team | New Zealand Women |
Score: 3-223 | Overs: 46.4 | |
Away Team | England Women |
Score: 220 | Overs: 47.5 | |
Series | New Zealand v England ODIs – Women’s |
Umpires | Bowden, B F Mehrotra, A Cotton, K D |
Match Referee | Hayward, R E |