The hosts hope to bring back normality and win the 2nd Test.
Cricket Betting
MATCH DETAILS
Toss | West Indies won the toss and elected to bat. |
Home Team | Bangladesh |
Score: 296 & 213 | Overs: 96.5 & 61.3 | |
Away Team | West Indies |
Score: 409 & 117 | Overs: 142.2 & 52.5 | |
Series | Bangladesh v West Indies Test Series 2021 |
Umpires | Illingworth, R K Saikat, S I S Sohel, G A A |
Match Referee | Rahul, N R |
LIVE ODDS
MATCH CENTRE
BATSMEN | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Tamim Iqbal | c: Moseley b: Brathwaite | 50 | 46 | 9 | 0 | 108.70 |
Soumya Sarkar | c: Cornwall b: Brathwaite | 13 | 34 | 1 | 0 | 38.24 |
Nazmul Hossain Shanto | c: Moseley b: Cornwall | 11 | 31 | 2 | 0 | 35.48 |
Mominul Haque | c: Cornwall b: Warrican | 26 | 68 | 3 | 0 | 38.24 |
Mushfiqur Rahim | c: Da Silva b: Warrican | 14 | 30 | 1 | 0 | 46.67 |
Mohammad Mithun | c: Bonner b: Cornwall | 10 | 12 | 0 | 1 | 83.33 |
Liton Das | c: Da Silva b: Cornwall | 22 | 35 | 0 | 0 | 62.86 |
Mehidy Hasan | c: Cornwall b: Warrican | 31 | 56 | 3 | 2 | 55.36 |
Taijul Islam | lbw: Cornwall | 8 | 25 | 0 | 0 | 32.00 |
Nayeem Hasan | lbw: Brathwaite | 14 | 20 | 1 | 0 | 70.00 |
Abu Jayed | not out | 0 | 14 | 0 | 0 | 0.00 |
Total | (61.3 Ov, RR: 3.46) | 213/10 | ||||
Fall of wickets: 2-70 (Tamim Iqbal, 16.2), 1-59 (Soumya Sarkar, 12.1), 3-78 (Nazmul Hossain Shanto, 21.3), 6-147 (Mominul Haque, 41.1), 4-101 (Mushfiqur Rahim, 30.2), 5-115 (Mohammad Mithun, 33.2), 7-153 (Liton Das, 44.2), 10-213 (Mehidy Hasan, 61.3), 8-163 (Taijul Islam, 50.1), 9-188 (Nayeem Hasan, 55.4) |
BOWLING | O | M | R | W | ECON | WD | NB |
---|---|---|---|---|---|---|---|
Rahkeem Cornwall | 30.0 | 5 | 105 | 4 | 3.50 | 0 | 0 |
Alzarri Joseph | 2.0 | 0 | 16 | 0 | 8.00 | 0 | 0 |
Shannon Gabriel | 2.0 | 0 | 8 | 0 | 4.00 | 0 | 0 |
Jomel Warrican | 16.3 | 4 | 47 | 3 | 2.85 | 0 | 2 |
Kraigg Brathwaite | 11.0 | 1 | 25 | 3 | 2.27 | 0 | 0 |
BATSMEN | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Kraigg Brathwaite | c: Das b: Hasan | 6 | 13 | 1 | 0 | 46.15 |
John Campbell | b: Islam | 18 | 48 | 0 | 0 | 37.50 |
Shayne Moseley | c: Ali b: Miraz | 7 | 20 | 0 | 0 | 35.00 |
Nkrumah Bonner | b: Hasan | 38 | 120 | 3 | 0 | 31.67 |
Jomel Warrican | lbw: Chowdhury | 2 | 22 | 0 | 0 | 9.09 |
Kyle Mayers | lbw: Chowdhury | 6 | 16 | 1 | 0 | 37.50 |
Jermaine Blackwood | st: Das b: Islam | 9 | 10 | 0 | 1 | 90.00 |
Joshua Da Silva | c: Sarkar b: Islam | 20 | 53 | 4 | 0 | 37.74 |
Alzarri Joseph | c: Shanto b: Islam | 9 | 8 | 0 | 1 | 112.50 |
Rahkeem Cornwall | c: Rahim b: Hasan | 1 | 5 | 0 | 0 | 20.00 |
Shannon Gabriel | not out | 1 | 2 | 0 | 0 | 50.00 |
Total | (52.5 Ov, RR: 2.21) | 117/10 | ||||
Fall of wickets: 1-11 (Kraigg Brathwaite, 3.3), 3-39 (John Campbell, 16.4), 2-20 (Shayne Moseley, 8.3), 9-116 (Nkrumah Bonner, 52.1), 4-50 (Jomel Warrican, 25.1), 5-62 (Kyle Mayers, 31.1), 6-73 (Jermaine Blackwood, 34.2), 7-104 (Joshua Da Silva, 49.3), 8-114 (Alzarri Joseph, 51.2), 10-117 (Rahkeem Cornwall, 52.5) |
BOWLING | O | M | R | W | ECON | WD | NB |
---|---|---|---|---|---|---|---|
Taijul Islam | 21.0 | 4 | 36 | 4 | 1.71 | 0 | 0 |
Nayeem Hasan | 15.5 | 5 | 34 | 3 | 2.15 | 0 | 0 |
Mehidy Hasan | 6.0 | 1 | 15 | 1 | 2.50 | 0 | 0 |
Abu Jayed | 10.0 | 4 | 32 | 2 | 3.20 | 0 | 0 |
BATSMEN | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Tamim Iqbal | c: Moseley b: Joseph | 44 | 52 | 6 | 1 | 84.62 |
Soumya Sarkar | c: Mayers b: Gabriel | 0 | 4 | 0 | 0 | 0.00 |
Nazmul Hossain Shanto | c: Bonner b: Gabriel | 4 | 2 | 1 | 0 | 200.00 |
Mominul Haque | c: Da Silva b: Cornwall | 21 | 39 | 4 | 0 | 53.85 |
Mushfiqur Rahim | c: Mayers b: Cornwall | 54 | 105 | 7 | 0 | 51.43 |
Mohammad Mithun | c: Brathwaite b: Cornwall | 15 | 86 | 2 | 0 | 17.44 |
Liton Das | c: Blackwood b: Cornwall | 71 | 133 | 7 | 0 | 53.38 |
Mehidy Hasan | c: Brathwaite b: Gabriel | 57 | 140 | 6 | 0 | 40.71 |
Nayeem Hasan | c: Blackwood b: Cornwall | 0 | 3 | 0 | 0 | 0.00 |
Taijul Islam | not out | 13 | 17 | 1 | 0 | 76.47 |
Abu Jayed | c: Bonner b: Joseph | 1 | 10 | 0 | 0 | 10.00 |
Total | (96.5 Ov, RR: 3.06) | 296/10 | ||||
Fall of wickets: 4-71 (Tamim Iqbal, 15.5), 1-1 (Soumya Sarkar, 0.6), 2-11 (Nazmul Hossain Shanto, 2.2), 3-69 (Mominul Haque, 14.6), 6-155 (Mushfiqur Rahim, 49.2), 5-142 (Mohammad Mithun, 45.1), 7-281 (Liton Das, 91.2), 9-283 (Mehidy Hasan, 92.4), 8-281 (Nayeem Hasan, 91.5), 10-296 (Abu Jayed, 96.5) |
BOWLING | O | M | R | W | ECON | WD | NB |
---|---|---|---|---|---|---|---|
Shannon Gabriel | 21.0 | 3 | 70 | 3 | 3.33 | 0 | 7 |
Rahkeem Cornwall | 32.0 | 8 | 74 | 5 | 2.31 | 0 | 0 |
Alzarri Joseph | 17.5 | 3 | 60 | 2 | 3.36 | 1 | 0 |
Kyle Mayers | 8.0 | 2 | 15 | 0 | 1.88 | 0 | 0 |
Jomel Warrican | 13.0 | 2 | 48 | 0 | 3.69 | 0 | 3 |
Nkrumah Bonner | 3.0 | 0 | 17 | 0 | 5.67 | 0 | 0 |
Kraigg Brathwaite | 2.0 | 0 | 7 | 0 | 3.50 | 0 | 0 |
BATSMEN | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Kraigg Brathwaite | c: Shanto b: Sarkar | 47 | 122 | 4 | 0 | 38.52 |
John Campbell | lbw: Islam | 36 | 68 | 5 | 1 | 52.94 |
Shayne Moseley | b: Chowdhury | 7 | 38 | 1 | 0 | 18.42 |
Nkrumah Bonner | c: Ali b: Miraz | 90 | 209 | 7 | 0 | 43.06 |
Kyle Mayers | c: Sarkar b: Chowdhury | 5 | 18 | 1 | 0 | 27.78 |
Jermaine Blackwood | c&b: Islam | 28 | 77 | 5 | 0 | 36.36 |
Joshua Da Silva | b: Islam | 92 | 187 | 10 | 0 | 49.20 |
Alzarri Joseph | c: Das b: Chowdhury | 82 | 108 | 8 | 5 | 75.93 |
Rahkeem Cornwall | not out | 4 | 16 | 0 | 0 | 25.00 |
Jomel Warrican | c: Das b: Chowdhury | 2 | 2 | 0 | 0 | 100.00 |
Shannon Gabriel | c: Rahim b: Islam | 8 | 11 | 2 | 0 | 72.73 |
Total | (142.2 Ov, RR: 2.87) | 409/10 | ||||
Fall of wickets: 3-104 (Kraigg Brathwaite, 41.1), 1-66 (John Campbell, 20.4), 2-87 (Shayne Moseley, 33.2), 6-266 (Nkrumah Bonner, 101.3), 4-116 (Kyle Mayers, 47.5), 5-178 (Jermaine Blackwood, 71.6), 7-384 (Joshua Da Silva, 136.4), 8-396 (Alzarri Joseph, 137.6), 9-398 (Jomel Warrican, 139.2), 10-409 (Shannon Gabriel, 142.2) |
BOWLING | O | M | R | W | ECON | WD | NB |
---|---|---|---|---|---|---|---|
Abu Jayed | 28.0 | 6 | 98 | 4 | 3.50 | 0 | 0 |
Mehidy Hasan | 33.0 | 9 | 75 | 1 | 2.27 | 0 | 0 |
Nayeem Hasan | 24.0 | 3 | 74 | 0 | 3.08 | 0 | 0 |
Taijul Islam | 46.2 | 8 | 108 | 4 | 2.33 | 0 | 2 |
Soumya Sarkar | 11.0 | 1 | 48 | 1 | 4.36 | 0 | 0 |
Toss | West Indies won the toss and elected to bat. |
Home Team | Bangladesh |
Score: 296 & 213 | Overs: 96.5 & 61.3 | |
Away Team | West Indies |
Score: 409 & 117 | Overs: 142.2 & 52.5 | |
Series | Bangladesh v West Indies Test Series 2021 |
Umpires | Illingworth, R K Saikat, S I S Sohel, G A A |
Match Referee | Rahul, N R |
Bangladesh had a shock loss in the first Test against West Indies at Chattogram despite dominating four of the five days of the Test match. On the fifth day, West Indies sprung a surprise with Kyle Mayers stepping up massively to give the West Indies a Test win for the ages. The vistors were on top of their game with the bat on day five, led by the exceptional knock from debutant Kyle Mayers.
Bangladesh were deflated after the loss as revealed by some of the quotes from the players in the dressing room, but they will know that few teams have as much of a dominance as them in home conditions. The Chattogram Test was, if anything, an aberration to their normal results at home. They will hope for a better showing in the series as they head to Dhaka.
Since 2016, Bangladesh have lost just one Test match in Dhaka and the ground has become synonymous with their own version of Australia’s Gabba. Bangladesh will hope to make amends for their crushing loss earlier in the series and level the two-match series.
Bangladesh are without Shadman Islam and key player, Shakib Al Hasan for this encounter. The hosts have struggled in the past without Shakib in home Tests as he kind of balances the side with his top-order batting and more than handy left-arm spin. With Mehidy Hasan having a great all-round Test in Chattogram, some of Shakib’s rustiness was covered up. But now with the all-rounder altogether absent, the likes of Soumya Sarkar, Mehidy Hasan and Nayeem Hasan will have to step up.
Team news: West Indies
With a lot of their major players unavailable, West Indies struggled to put up a balanced outfit in the first Test, but after a morale-boosting win in Chattogram, will likely not shuffle things too much ahead of the Dhaka Test. They are expected to play an unchanged squad.
Team news: Bangladesh
Bangladesh will be without star all-rounder Shakib Al Hasan who has a thigh strain. He was replaced in the squad by Soumya Sarkar, another all-rounder, but someone who is more of a batsman and a part-time medium pacer. It’s likely that Bangladesh will fit Soumya in the XI immediately. Shadman Islam is also out with an injury and Sarkar could open.
Predicted XI
Bangladesh: Soumya Sarkar, Tamim Iqbal, Najmul Hasan Shanto, Mominul Haque, Mushfiqur Rahman, Mohammad Mithun, Liton Das (wk), Mehidy Hasan, Taijul Islam, Nayeem Hasan, Abu Jayed
West Indies: Kraigg Brathwaite, John Campbell, Sheyne Moseley, Nkrumah Bonner, Kyle Mayers, Jermaine Blackwood, Joshua Da Silva (wk), Rahkeem Cornwall, Kemar Roach, Jomel Warrican, Shannon Gabriel
Key players
Mominul Haque: With Shakib Al Hasan absent, a lot of the batting onus falls on Mominul Haque who has been one of their best batters in home Tests. The star left-hander has been the sheet anchor in this Bangladesh Test line-up at home. While questions have often been raised about his form in overseas conditions, at home Mominul is the best batsman from the home team who is tasked with stepping up.
Shannon Gabriel: The last time West Indies toured Bangladesh, Shannon Gabriel had a profound impact and was West Indies’ strike bowler. With some of the main batsmen absent and Jason Holder also not in the squad, the onus will be on Gabriel to do the job again. The batting cannot be expected to chase down world record scores every time which means that Gabriel will have to put West Indies in winning positions with the ball for the tourists to walk away with a series win.