Batter | R | B | 4S | 6S | SR |
---|---|---|---|---|---|
Yastika Bhatia (W) c Shweta Sehrawat b Chamari Athapaththu | 9 | 13 | 2 | 0 | 69.23 |
Hayley Matthews c Ecclestone b Chamari Athapaththu | 4 | 3 | 1 | 0 | 133.33 |
Nat Sciver-Brunt b Gayakwad | 45 | 31 | 8 | 0 | 145.16 |
Harmanpreet Kaur (C) b Saima Thakor | 33 | 30 | 3 | 1 | 110 |
Melie Kerr run out (Grace Harris/Ecclestone) | 39 | 23 | 6 | 0 | 169.57 |
Amanjot Kaur c Saima Thakor b Deepti Sharma | 7 | 6 | 0 | 0 | 116.67 |
S Sajana not out | 22 | 14 | 4 | 0 | 157.14 |
Pooja Vastrakar | 0 | 0 | 0 | 0 | 0 |
Humaira Kazi | 0 | 0 | 0 | 0 | 0 |
Shabnim Ismail | 0 | 0 | 0 | 0 | 0 |
Saika Ishaque | 0 | 0 | 0 | 0 | 0 |
EXTRAS | 1 (b 1, lb 0, w 0, nb 0, p 0) | ||||
TOTAL | 160 (6 wkts, 20 Ov) |
Batter | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Yastika Bhatia (W) | c Shweta Sehrawat b Chamari Athapaththu | 9 | 13 | 2 | 0 | 69.23 |
Hayley Matthews | c Ecclestone b Chamari Athapaththu | 4 | 3 | 1 | 0 | 133.33 |
Nat Sciver-Brunt | b Gayakwad | 45 | 31 | 8 | 0 | 145.16 |
Harmanpreet Kaur (C) | b Saima Thakor | 33 | 30 | 3 | 1 | 110 |
Melie Kerr | run out (Grace Harris/Ecclestone) | 39 | 23 | 6 | 0 | 169.57 |
Amanjot Kaur | c Saima Thakor b Deepti Sharma | 7 | 6 | 0 | 0 | 116.67 |
S Sajana | not out | 22 | 14 | 4 | 0 | 157.14 |
EXTRAS | 1 (b 1, lb 0, w 0, nb 0, p 0) | |||||
TOTAL | 160 (6 wkts, 20 Ov) | |||||
DID NOT BAT | Pooja Vastrakar, Humaira Kazi, Shabnim Ismail, Saika Ishaque |
Bowler | O | M | R | W | ECO |
---|---|---|---|---|---|
Grace Harris | 3 | 0 | 18 | 0 | 6 |
Chamari Athapaththu | 4 | 0 | 27 | 2 | 6.8 |
Rajeshwari Gayakwad | 3 | 0 | 34 | 1 | 11.3 |
Sophie Ecclestone | 4 | 0 | 30 | 0 | 7.5 |
Deepti Sharma | 4 | 0 | 31 | 1 | 7.8 |
Saima Thakor | 2 | 0 | 19 | 1 | 9.5 |
Batter | R | B | 4S | 6S | SR |
---|---|---|---|---|---|
Alyssa Healy (C) (W) b Shabnim Ismail | 3 | 9 | 0 | 0 | 33.33 |
Kiran Navgire b Saika Ishaque | 7 | 8 | 0 | 1 | 87.5 |
Chamari Athapaththu c S Sajana b Hayley Matthews | 3 | 5 | 0 | 0 | 60 |
Grace Harris b Saika Ishaque | 15 | 23 | 0 | 2 | 65.22 |
Deepti Sharma not out | 53 | 36 | 6 | 2 | 147.22 |
Shweta Sehrawat b Pooja Vastrakar | 17 | 15 | 2 | 1 | 113.33 |
Poonam Khemnar b Nat Sciver-Brunt | 7 | 10 | 1 | 0 | 70 |
Sophie Ecclestone c S Sajana b Nat Sciver-Brunt | 0 | 1 | 0 | 0 | 0 |
Uma Chetry c S Sajana b Saika Ishaque | 8 | 10 | 1 | 0 | 80 |
Saima Thakor c Saika Ishaque b S Sajana | 0 | 1 | 0 | 0 | 0 |
Rajeshwari Gayakwad not out | 1 | 2 | 0 | 0 | 50 |
EXTRAS | 4 (b 0, lb 1, w 3, nb 0, p 0) | ||||
TOTAL | 118 (9 wkts, 20 Ov) |
Batter | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Alyssa Healy (C) (W) | b Shabnim Ismail | 3 | 9 | 0 | 0 | 33.33 |
Kiran Navgire | b Saika Ishaque | 7 | 8 | 0 | 1 | 87.5 |
Chamari Athapaththu | c S Sajana b Hayley Matthews | 3 | 5 | 0 | 0 | 60 |
Grace Harris | b Saika Ishaque | 15 | 23 | 0 | 2 | 65.22 |
Deepti Sharma | not out | 53 | 36 | 6 | 2 | 147.22 |
Shweta Sehrawat | b Pooja Vastrakar | 17 | 15 | 2 | 1 | 113.33 |
Poonam Khemnar | b Nat Sciver-Brunt | 7 | 10 | 1 | 0 | 70 |
Sophie Ecclestone | c S Sajana b Nat Sciver-Brunt | 0 | 1 | 0 | 0 | 0 |
Uma Chetry | c S Sajana b Saika Ishaque | 8 | 10 | 1 | 0 | 80 |
Saima Thakor | c Saika Ishaque b S Sajana | 0 | 1 | 0 | 0 | 0 |
Rajeshwari Gayakwad | not out | 1 | 2 | 0 | 0 | 50 |
EXTRAS | 4 (b 0, lb 1, w 3, nb 0, p 0) | |||||
TOTAL | 118 (9 wkts, 20 Ov) |
Bowler | O | M | R | W | ECO |
---|---|---|---|---|---|
Shabnim Ismail | 4 | 0 | 6 | 1 | 1.5 |
Saika Ishaque | 4 | 0 | 27 | 3 | 6.8 |
Hayley Matthews | 4 | 0 | 22 | 1 | 5.5 |
Pooja Vastrakar | 2 | 0 | 8 | 1 | 4 |
Nat Sciver-Brunt | 2 | 0 | 14 | 2 | 7 |
Melie Kerr | 2 | 0 | 23 | 0 | 11.5 |
Amanjot Kaur | 1 | 0 | 5 | 0 | 5 |
S Sajana | 1 | 0 | 12 | 1 | 12 |
Batter | R | B | 4S | 6S | SR |
---|---|---|---|---|---|
Yastika Bhatia (W) c Shweta Sehrawat b Chamari Athapaththu | 9 | 13 | 2 | 0 | 69.23 |
Hayley Matthews c Ecclestone b Chamari Athapaththu | 4 | 3 | 1 | 0 | 133.33 |
Nat Sciver-Brunt b Gayakwad | 45 | 31 | 8 | 0 | 145.16 |
Harmanpreet Kaur (C) b Saima Thakor | 33 | 30 | 3 | 1 | 110 |
Melie Kerr run out (Grace Harris/Ecclestone) | 39 | 23 | 6 | 0 | 169.57 |
Amanjot Kaur c Saima Thakor b Deepti Sharma | 7 | 6 | 0 | 0 | 116.67 |
S Sajana not out | 22 | 14 | 4 | 0 | 157.14 |
Pooja Vastrakar | 0 | 0 | 0 | 0 | 0 |
Humaira Kazi | 0 | 0 | 0 | 0 | 0 |
Shabnim Ismail | 0 | 0 | 0 | 0 | 0 |
Saika Ishaque | 0 | 0 | 0 | 0 | 0 |
EXTRAS | 1 (b 1, lb 0, w 0, nb 0, p 0) | ||||
TOTAL | 160 (6 wkts, 20 Ov) |
Batter | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Yastika Bhatia (W) | c Shweta Sehrawat b Chamari Athapaththu | 9 | 13 | 2 | 0 | 69.23 |
Hayley Matthews | c Ecclestone b Chamari Athapaththu | 4 | 3 | 1 | 0 | 133.33 |
Nat Sciver-Brunt | b Gayakwad | 45 | 31 | 8 | 0 | 145.16 |
Harmanpreet Kaur (C) | b Saima Thakor | 33 | 30 | 3 | 1 | 110 |
Melie Kerr | run out (Grace Harris/Ecclestone) | 39 | 23 | 6 | 0 | 169.57 |
Amanjot Kaur | c Saima Thakor b Deepti Sharma | 7 | 6 | 0 | 0 | 116.67 |
S Sajana | not out | 22 | 14 | 4 | 0 | 157.14 |
EXTRAS | 1 (b 1, lb 0, w 0, nb 0, p 0) | |||||
TOTAL | 160 (6 wkts, 20 Ov) | |||||
DID NOT BAT | Pooja Vastrakar, Humaira Kazi, Shabnim Ismail, Saika Ishaque |
Bowler | O | M | R | W | ECO |
---|---|---|---|---|---|
Grace Harris | 3 | 0 | 18 | 0 | 6 |
Chamari Athapaththu | 4 | 0 | 27 | 2 | 6.8 |
Rajeshwari Gayakwad | 3 | 0 | 34 | 1 | 11.3 |
Sophie Ecclestone | 4 | 0 | 30 | 0 | 7.5 |
Deepti Sharma | 4 | 0 | 31 | 1 | 7.8 |
Saima Thakor | 2 | 0 | 19 | 1 | 9.5 |
Batter | R | B | 4S | 6S | SR |
---|---|---|---|---|---|
Alyssa Healy (C) (W) b Shabnim Ismail | 3 | 9 | 0 | 0 | 33.33 |
Kiran Navgire b Saika Ishaque | 7 | 8 | 0 | 1 | 87.5 |
Chamari Athapaththu c S Sajana b Hayley Matthews | 3 | 5 | 0 | 0 | 60 |
Grace Harris b Saika Ishaque | 15 | 23 | 0 | 2 | 65.22 |
Deepti Sharma not out | 53 | 36 | 6 | 2 | 147.22 |
Shweta Sehrawat b Pooja Vastrakar | 17 | 15 | 2 | 1 | 113.33 |
Poonam Khemnar b Nat Sciver-Brunt | 7 | 10 | 1 | 0 | 70 |
Sophie Ecclestone c S Sajana b Nat Sciver-Brunt | 0 | 1 | 0 | 0 | 0 |
Uma Chetry c S Sajana b Saika Ishaque | 8 | 10 | 1 | 0 | 80 |
Saima Thakor c Saika Ishaque b S Sajana | 0 | 1 | 0 | 0 | 0 |
Rajeshwari Gayakwad not out | 1 | 2 | 0 | 0 | 50 |
EXTRAS | 4 (b 0, lb 1, w 3, nb 0, p 0) | ||||
TOTAL | 118 (9 wkts, 20 Ov) |
Batter | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Alyssa Healy (C) (W) | b Shabnim Ismail | 3 | 9 | 0 | 0 | 33.33 |
Kiran Navgire | b Saika Ishaque | 7 | 8 | 0 | 1 | 87.5 |
Chamari Athapaththu | c S Sajana b Hayley Matthews | 3 | 5 | 0 | 0 | 60 |
Grace Harris | b Saika Ishaque | 15 | 23 | 0 | 2 | 65.22 |
Deepti Sharma | not out | 53 | 36 | 6 | 2 | 147.22 |
Shweta Sehrawat | b Pooja Vastrakar | 17 | 15 | 2 | 1 | 113.33 |
Poonam Khemnar | b Nat Sciver-Brunt | 7 | 10 | 1 | 0 | 70 |
Sophie Ecclestone | c S Sajana b Nat Sciver-Brunt | 0 | 1 | 0 | 0 | 0 |
Uma Chetry | c S Sajana b Saika Ishaque | 8 | 10 | 1 | 0 | 80 |
Saima Thakor | c Saika Ishaque b S Sajana | 0 | 1 | 0 | 0 | 0 |
Rajeshwari Gayakwad | not out | 1 | 2 | 0 | 0 | 50 |
EXTRAS | 4 (b 0, lb 1, w 3, nb 0, p 0) | |||||
TOTAL | 118 (9 wkts, 20 Ov) |
Bowler | O | M | R | W | ECO |
---|---|---|---|---|---|
Shabnim Ismail | 4 | 0 | 6 | 1 | 1.5 |
Saika Ishaque | 4 | 0 | 27 | 3 | 6.8 |
Hayley Matthews | 4 | 0 | 22 | 1 | 5.5 |
Pooja Vastrakar | 2 | 0 | 8 | 1 | 4 |
Nat Sciver-Brunt | 2 | 0 | 14 | 2 | 7 |
Melie Kerr | 2 | 0 | 23 | 0 | 11.5 |
Amanjot Kaur | 1 | 0 | 5 | 0 | 5 |
S Sajana | 1 | 0 | 12 | 1 | 12 |
Mumbai Indians Women are getting ready for their next Women's Premier League game (14th match) against UP Warriorz on March 7, 2024, now that Harmanpreet Kaur, their captain, is back. These two teams met in the sixth game of the season, and UP Warriorz won that encounter.
Now that the Mumbai Indians Women have an opportunity to respond to their sixth-round loss, we'll explore the likelihood of that in our cricket betting predictions.
In the Women's Premier League of 2024, the UP Warriorz have done well thus far, winning two of the first five games. The team appears adaptable and has a solid mix of all-rounders who can change the game at any point. The batting order is formidable and aggressive, led by Alyssa Healy, who bats first, and top scorer Grace Harris, who bats in the middle order.
With seven wickets, Sophie Ecclestone is one of the tournament's leading wicket-takers on the bowling side. Let's see whether they can repeat their earlier victory over Mumbai Indians Women, which they achieved with 7 wickets (with 21 balls remaining).
In the upcoming 12th game of the season, middle-order hitter Grace Harris is a heavy favorite to take home the best batter title.
With 158 runs, she has one of the highest run totals in this tournament so far. She hit 38(17) to win over Mumbai in the sixth match, and she comes in middle-order after the captain Alyssa Healy, therefore according to our expert cricket betting tips, she will be the best batter.
Top Batter Stats - Recent Matches
In their next matchup with the Mumbai Indians Women, Sophie Ecclestone could prove to be the most effective bowler. She has taken seven wickets in the competition so far, and her slow, left-arm, orthodox deliveries make her a dangerous bowler who can take advantage of conditions on the field. She pitched an incredible (3/20) innings to help UPW upset GG Women in their most recent match of the season.
Top Bowler Stats - Recent Matches
Delhi Capitals defeated Mumbai Indians Women recently, marking their second loss of the 2024 Women's Premier League. They fought back thanks to Amanjot Kaur's 42-run innings, but it was not enough to win the game. This performance might point to potential batting and bowling weaknesses that UP Warriorz might try to exploit in their next game.
Harmanpreet Kaur, who is renowned for scoring match-winning innings, is still an important batter for the Mumbai Indians based on her previous performances, even if she didn't score well in the most recent game. The Mumbai Indians will be counting on their top wicket-takers, either Amelia Kerr or Issy Wong, to have a major impact on the bowling front.
As illustrated by her 55(34) innings to help Mumbai defeat Delhi in the first game, our choice for the best batter is Captain Harmanpreet Kaur. She bats in the middle order and uses her aggressive batting stance along with excellent shot selection to hit boundaries.
The best odds for cricket betting on the Mumbai Indians Women in cricket are when the captain H. Kaur scores more than 50 runs in the middle overs.
Top Batter Stats - Recent Matches
One of Mumbai India Women's most important bowlers, Amelia Kerr, is predicted to win the best bowler title in the upcoming game. She is among the leading wicket-takers in the tournament, having already claimed seven wickets.
Her team beat GG Women in their most recent encounter because of her 4/17 innings. Her outstanding control and spin make her Legbreak delivery a risk for the UPW to get caught out on.
Top Bowler Stats - Recent Matches
The Mumbai Indian women's team's vice-captain, Nat Sciver-Brunt, is probably going to be selected as the game's player of the match. She played brilliantly in the most recent match against RCB-W, taking 2 wickets at an economy of 6.75 and scoring 27(25) in a controlled way. She'll put up another outstanding tactical performance in the coming game to win Player of the Match.
The team that wins will most likely decide to field first, according to the toss win prediction however, Delhi's evening conditions might influence the choice. The Mumbai Indians Women should field first, seize the opportunity when wickets fall, and use this to their advantage to win in the end.
The 14th Women's Premier League match between UPW and MIW will take place on Tuesday, March 7th at 8:00 PM at Arun Jaitley Stadium in Delhi. On the day of the match, there should be partial sunshine and a comfortable temperature of about 26°.
It is expected that when the match starts in the evening, the temperature will drop to around 16°. There is almost no probability of rain, a 1% chance of precipitation, and no risk of thunderstorms. It will be a mostly bright day with an afternoon humidity of around 46%. There is extremely little to no chance of a match interruption in this game.
The Mumbai Indians Women are the favorites to defeat the UP Warriorz in the third Women's Premier League game, according to our in-depth research. It could be difficult for the UP Warriorz side to match Harmanpreet Kaur's game plan and the group's batting ability.